Total Crypto Market Cap $3.67T 24H Volume $169.4B BTC Dominance 56.4% ETH Dominance 11.4% Top Sector Cat-Themed (15%) Total Crypto Market Cap $3.67T 24H Volume $169.4B BTC Dominance 56.4% ETH Dominance 11.4% Top Sector Cat-Themed (15%) Total Crypto Market Cap $3.67T 24H Volume $169.4B BTC Dominance 56.4% ETH Dominance 11.4% Top Sector Cat-Themed (15%)
Hide Menu
Views
- 📶 Coin Rankings
- ⛓ Token Rankings 3.50%
- 📈 Biggest Gainers
- 📉 Biggest Losers
- 📊 Highest Volume
- 🆕 Recently Added
Applications
- 🏢 CEX 2.14%
- 🖥 Computing 5.48%
- 💸 DeFi 6.10%
- ⬇️ Deflationary 11.15%
- 📱DApp 5.44%
- 🏗️ DePIN 5.62%
- 🕸 DEX 5.26%
- 🔢 Derivatives 1.92%
- 💶 EUR Stablecoin 0.02%
- 🤖 EVM 2.51%
- 🗃 Filesharing 3.54%
- 🎮 Gaming 0.83%
- 🗳 Governance 5.21%
- 🆔 Identity 7.11%
- 💰 Interest Earning
- 📀 Layer 1 4.05%
- ⛓️ Layer 2 6.15%
- 🖼 NFT 4.69%
- 🔮 Oracle 8.31%
- 🕶 Privacy 3.78%
- 📑 Smart Contracts 4.62%
- 💵 Stablecoin 0.02%
- ☁️ Storage 4.28%
- 🚜 Yield Farming 6.55%
Consensus
Sectors
- 📢 Advertising 4.33%
- 🤖 AI 4.47%
- 🌾 Agriculture 2.74%
- 🎨 Art -22.02%
- 📂 Business Service 4.31%
- 🟠 BRC20 4.42%
- 🌲 Cannabis 0.48%
- ❤️ Charity 3.59%
- 📡 Communication 6.29%
- 🤩 Content Creation 4.99%
- 👫 Crowdfunding 1.57%
- 🔐 Cybersecurity 3.45%
- 💳 Debit Cards 2.11%
- 🦆 DuckSTARTER -1.49%
- 🛒 eCommerce 1.07%
- 📚 Education 12.53%
- ⚡️ Energy 5.62%
- 🎥 Entertainment 4.90%
- 💱 Exchange 2.24%
- ⚽️ Fan Tokens 2.19%
- 🎰 Gambling 2.32%
- 💻 Generative AI 5.73%
- 🏥 Healthcare 1.51%
- ☂️ Insurance 0.72%
- 🏠 IoT 6.72%
- 💼 Jobs 1.40%
- 💰 Lending/Borrowing 5.99%
- 💧 Liquid Staking 5.23%
- 🏪 Marketplace 5.47%
- 📰 Media 4.62%
- 🐕 Meme 10.82%
- 👾 Metaverse 5.73%
- 👟 Move-to-Earn 3.80%
- 🎮 Play-to-Earn 7.44%
- 🔮 Prediction 7.24%
- 🏡 Real Estate 8.09%
- 🌎 Real World Assets 5.14%
- 💬 Social 3.93%
- ️⚽️ Sports 5.07%
- ✈️ Transportation 5.62%
- 🏝 Travel 0.67%
- 😱 Virtual Reality 7.62%
- 📲 Virtuals -3.12%
- 🌐 Web3 5.98%
- 🎁 Wrapped Tokens
- ☠️ Abandoned 13.81%
Chains
- Algorand 0.01%
- Ardor -6.30%
- Avalanche 0.41%
- Base -0.60%
- Binance Chain 1.86%
- Cardano 2.96%
- Celo -0.70%
- Cosmos 6.04%
- Chiliz 2.42%
- EOS 0.03%
- Ethereum 3.41%
- Huobi 4.15%
- ICON 15.13%
- Klaytn 4.26%
- Kusama 6.89%
- NEM
- Neo 4.63%
- Nxt 1.79%
- Omni 0.03%
- Ontology 7.15%
- Polygon 6.18%
- Qtum 1.43%
- Solana 1.99%
- Stellar 0.00%
- Terra 0.07%
- TRON 0.07%
- VeChain 1.71%
- VeChainThor 3.87%
- Waves -0.30%
Sectors ▸
🌐
Web3 Cryptos
Show SectorsWeb3 coins are digital assets native to or used to power Web3 applications and services.
$90.95B Sector Market Cap
125 Total Assets
2.48% Sector Dominance
$6.62B 24H Volume
5.98% 24H Change
9.57% 7D Change
% Sector 30D Change
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Chainlink LINK | $25.3202 | +8.3% | +25.47% | +9.97% | $16,156,818,928 | $836,846,950 | $53.0122 | -52% |
2 | Sui SUI | $4.91219 | +3.61% | -3.52% | +18.73% | $14,783,584,914 | $1,756,772,666 | $5.35086 | -8% |
3 | Polkadot DOT | $7.57219 | +5.05% | +12.43% | +8.06% | $11,659,236,786 | $355,783,295 | $55.0043 | -86% |
4 | Internet Computer ICP | $11.4512 | +5.52% | +11.2% | +11.84% | $5,491,711,661 | $168,260,296 | $342.229 | -97% |
5 | Render RENDER | $8.06241 | +7.92% | +11.38% | +10.01% | $4,173,893,375 | $481,627,052 | $13.6297 | -41% |
6 | Filecoin FIL | $5.85543 | +3.41% | +12.73% | +14.72% | $3,639,866,895 | $248,553,250 | $236.965 | -98% |
7 | Artificial Superintelligence Alliance FET | $1.42200 | +6.35% | +6.93% | +7.85% | $3,461,639,386 | $228,999,515 | $3.47064 | -59% |
8 | Stacks STX | $1.71283 | +9.51% | +12.12% | -6.02% | $2,585,201,840 | $117,935,026 | $3.84317 | -55% |
9 | Injective INJ | $24.9923 | +9.62% | +16.45% | +13.19% | $2,473,509,255 | $228,984,702 | $52.7070 | -53% |
10 | The Graph GRT | $0.23800 | +10.87% | +15.89% | +11.34% | $2,272,556,140 | $142,576,411 | $2.65929 | -91% |
11 | Kaia KAIA | $0.25709 | +13.84% | +21.19% | +14.32% | $1,522,484,042 | $83,941,416 | $0.41233 | -38% |
12 | Ethereum Name Service ENS | $36.3987 | +9.35% | +13.77% | +0.67% | $1,287,200,291 | $203,021,230 | $60.5282 | -40% |
13 | Arweave AR | $18.1737 | +6.24% | +12.85% | +6.08% | $1,193,149,396 | $51,410,235 | $97.3175 | -81% |
14 | AIOZ Network AIOZ | $1.01361 | +3.11% | +10.6% | +5.67% | $1,166,681,362 | $74,531,002 | $1.31957 | -23% |
15 | BitTorrent BTT | $0.00000 | +3.85% | +1.95% | -19.26% | $1,158,996,262 | $45,050,474 | $0.01428 | -100% |
16 | Helium HNT | $5.21948 | +6.67% | -2.57% | -29.98% | $921,787,483 | $22,270,511 | $54.7195 | -90% |
17 | Conflux Network CFX | $0.17948 | +5.97% | +21.04% | +11.8% | $866,031,661 | $79,611,573 | $0.97212 | -82% |
18 | Akash Network AKT | $3.30090 | +7.07% | +5.45% | +5.64% | $819,567,408 | $11,380,335 | $10.3499 | -68% |
19 | Wormhole W | $0.27151 | +5.04% | +6.68% | +0.8% | $766,140,455 | $47,760,625 | $1.61238 | -83% |
20 | Notcoin NOT | $0.00649 | +6.06% | +0.99% | +3.15% | $665,397,093 | $69,178,063 | $0.02881 | -77% |
21 | Axelar AXL | $0.73590 | +13.08% | +16.97% | -2.07% | $661,615,617 | $20,990,017 | $2.67929 | -73% |
22 | Livepeer LPT | $15.2048 | +3.83% | +8.97% | +21.94% | $568,588,168 | $53,507,048 | $99.9529 | -85% |
23 | Nervos Network CKB | $0.01155 | +4.8% | +4.09% | +10.51% | $528,292,236 | $29,610,086 | $0.04404 | -74% |
24 | Manta Network MANTA | $0.82852 | +8.62% | +4.09% | +0.04% | $519,210,711 | $40,736,128 | $4.06353 | -80% |
25 | Theta Fuel TFUEL | $0.07051 | +2.49% | +0.66% | +10.77% | $480,432,174 | $11,849,529 | $0.68450 | -90% |
26 | Horizen ZEN | $29.6332 | -4.15% | +21.75% | +88.11% | $468,636,665 | $65,595,806 | $167.763 | -82% |
27 | Golem GLM | $0.40309 | +2.98% | -4.21% | +14.05% | $403,087,244 | $16,090,546 | $1.25353 | -68% |
28 | SPACE ID ID | $0.46767 | +7.36% | +4.16% | -1.56% | $402,726,752 | $25,687,792 | $0.61045 | -94% |
29 | Basic Attention Token BAT | $0.26794 | +4.88% | +5.2% | +18.09% | $400,750,441 | $34,361,925 | $1.91328 | -86% |
30 | OriginTrail TRAC | $0.73495 | +4.07% | -4.91% | +7.36% | $367,469,111 | $3,928,679 | $7.96328 | -38% |
31 | Siacoin SC | $0.00619 | +2.6% | -1.16% | +15.68% | $357,534,166 | $37,605,951 | $0.11171 | -95% |
32 | Kadena KDA | $1.08369 | +20.38% | +30.13% | +8.16% | $327,565,206 | $48,620,467 | $32.2236 | -97% |
33 | peaq PEAQ | $0.46436 | -1.28% | -6.29% | $306,223,637 | $29,908,596 | |||
34 | Mask Network MASK | $2.97481 | +6.89% | +5.99% | -0.33% | $297,480,760 | $50,400,525 | $7.17747 | -59% |
35 | Loopring LRC | $0.21378 | +9.48% | +13.45% | +5.61% | $292,201,520 | $29,884,349 | $3.77569 | -94% |
36 | Phala.Network PHA | $0.37663 | +2.45% | +14.52% | +201.47% | $291,788,913 | $95,811,301 | $1.22348 | -69% |
37 | XYO XYO | $0.02039 | -1.55% | +6.75% | -5.18% | $274,781,302 | $5,412,031 | $0.08087 | -75% |
38 | Hive HIVE | $0.51366 | +5.59% | -12.41% | +122.77% | $257,217,319 | $57,566,222 | $3.32209 | -84% |
39 | Ontology ONT | $0.27383 | +6.25% | +8.35% | +26.12% | $249,923,217 | $27,979,099 | $11.1766 | -98% |
40 | Altlayer ALT | $0.10855 | +9.14% | +3.42% | -13.54% | $249,829,098 | $40,592,865 | $551.170 | -100% |
41 | Band Protocol BAND | $1.51041 | +8.33% | +10.1% | +5.58% | $235,434,761 | $15,054,110 | $23.1582 | -94% |
42 | Avail AVAIL | $0.12090 | +1.53% | +7.83% | -2.51% | $234,637,126 | $4,504,580 | $0.18451 | -35% |
43 | Casper CSPR | $0.01830 | +4.92% | +10.8% | +18.22% | $233,723,069 | $15,984,027 | $0.24006 | -92% |
44 | Flux FLUX | $0.61762 | +6.9% | +5.09% | +138.77% | $233,597,114 | $15,885,584 | $0.23598 | -38% |
45 | Orbler ORBR | $0.22916 | -0.09% | -6.76% | -15.65% | $232,736,311 | $70,756 | $46.8675 | -100% |
46 | Storj STORJ | $0.53391 | +4.03% | -5.42% | +19.13% | $213,727,954 | $27,548,225 | $3.79213 | -86% |
47 | Audius AUDIO | $0.16264 | +8.4% | +11.68% | +2.86% | $209,878,556 | $27,667,742 | $3.94627 | -96% |
48 | Chromia CHR | $0.23214 | +6.65% | +5.9% | -0.67% | $194,796,079 | $18,971,280 | $11.6865 | -98% |
49 | Big Time BIGTIME | $0.12554 | +4.36% | -2.31% | $191,123,117 | $18,899,560 | |||
50 | Pixels PIXEL | $0.15489 | +8.46% | +7.66% | $189,517,139 | $24,426,264 | |||
51 | Sleepless AI AI | $0.70273 | +6.68% | -3.49% | -24.74% | $183,589,272 | $32,885,154 | $0.00012 | -94% |
52 | Marlin POND | $0.02167 | +8.99% | -2.95% | +18.8% | $175,220,573 | $15,821,049 | $0.04181 | -48% |
53 | Civic CVC | $0.17266 | +1.98% | -2.54% | +14.37% | $172,656,896 | $23,310,131 | $1.66211 | -90% |
54 | Tellor TRB | $62.7790 | +5.27% | +5.53% | +5.4% | $166,017,411 | $38,561,969 | $578.971 | -89% |
55 | iExec RLC RLC | $2.19781 | +4.3% | +4.71% | +16.19% | $159,083,056 | $14,218,450 | $16.0603 | -86% |
56 | Aragon ANT | $3.38844 | +51.97% | +2.55% | +0.87% | $146,354,428 | $9,770 | $15.0523 | -25% |
57 | API3 API3 | $1.61817 | +7.23% | +7.98% | +1.09% | $139,845,602 | $16,806,621 | $4.91434 | -67% |
58 | Spectral SPEC | $8.99495 | +14.29% | +14.25% | $126,871,009 | $8,674,370 | $11.4276 | -21% | |
59 | Steem STEEM | $0.26190 | +2.16% | -7.17% | +37.88% | $126,005,633 | $41,899,991 | $8.57442 | -97% |
60 | Orchid OXT | $0.12215 | +7.32% | +7.47% | +16.76% | $119,678,238 | $10,616,137 | $0.98312 | -93% |
61 | Zircuit ZRC | $0.07354 | +4.24% | +8% | $109,695,658 | $40,652,245 | |||
62 | THENA THE | $1.13702 | +4.34% | -3.98% | -6.34% | $102,157,110 | $17,444,967 | $17.5808 | -94% |
63 | Braintrust BTRST | $0.40890 | +1.79% | +8.05% | -1.4% | $98,686,111 | $301,776 | $1.34180 | -69% |
64 | DIA DIA | $0.73626 | +4.35% | +9.28% | +11.56% | $88,113,106 | $13,016,781 | $5.78727 | -87% |
65 | Bitget Wallet Token BWB | $0.58197 | +7.04% | +2.49% | $83,175,292 | $6,324 | |||
66 | Phoenix Global (new) PHB | $1.49616 | +6.45% | +4.24% | +5% | $80,127,743 | $13,753,438 | $10.0218 | -85% |
67 | LimeWire LMWR | $0.24078 | +2.09% | -3.47% | -16.64% | $76,928,290 | $1,644,172 | $1.79058 | -87% |
68 | NKN NKN | $0.09652 | +7.56% | +10.89% | +5.48% | $75,605,859 | $10,429,754 | $1.47274 | -93% |
69 | Zebec Network ZBCN | $0.00095 | +8.74% | +6.85% | $66,367,878 | $6,665,526 | |||
70 | AVA AVA | $1.14615 | +5.07% | +1.32% | +56.72% | $64,832,920 | $39,130,853 | $6.47357 | -83% |
71 | Gitcoin GTC | $0.73353 | +7.45% | +4.61% | +4.92% | $63,013,292 | $8,728,877 | $28.3633 | -97% |
72 | Litentry LIT | $0.94197 | +8.28% | +15.18% | +27.02% | $62,591,719 | $10,184,051 | $7.32285 | -88% |
73 | Open Loot OL | $0.18054 | +0.71% | +8.62% | $53,330,194 | $39,711,620 | |||
74 | Elastos ELA | $2.27429 | +6.23% | -5.24% | -0.92% | $51,074,709 | $690,951 | $93.9596 | -98% |
75 | Streamr DATA | $0.04588 | +6.03% | +1.62% | +2.77% | $50,264,369 | $7,965,676 | $0.37459 | -88% |
76 | Entangle NGL | $0.08125 | +0.13% | +6.4% | -23.5% | $46,482,066 | $285,588 | $10.4192 | -99% |
77 | Metacade MCADE | $0.03258 | +16.18% | +2.3% | $43,581,397 | $4,744,926 | |||
78 | BIM BIM | $1.14329 | -0.15% | -0.22% | $36,169,015 | $81,778 | |||
79 | Heroes of Mavia MAVIA | $0.88389 | +13.5% | -2.54% | $34,295,868 | $10,508,648 | |||
80 | Vara Network VARA | $0.01992 | +9.38% | +8.72% | $34,186,038 | $1,034,094 | |||
81 | Games for a living GFAL | $0.00998 | +21.74% | +28.77% | +14.34% | $33,975,566 | $391,399 | $0.04865 | -79% |
82 | COMBO COMBO | $0.44853 | +7.47% | +11.98% | -4.7% | $31,869,044 | $8,852,595 | $1.08967 | -100% |
83 | AdEx ADX | $0.20611 | +3.73% | +1.45% | -5.65% | $29,688,852 | $5,943,192 | $3.70828 | -94% |
84 | Self Chain SLF | $0.28716 | +4.62% | +6.5% | -9.25% | $27,854,476 | $13,397,642 | $0.66062 | -57% |
85 | Synternet SYNT | $0.04051 | +7.74% | -6.74% | +26.51% | $26,553,855 | $3,277,662 | $0.88577 | -93% |
86 | Connex CONX | $21.9024 | +4.09% | +10.41% | $25,362,933 | $147,380 | |||
87 | VIDT DAO VIDT | $0.02985 | +4.67% | +4.4% | -7.06% | $25,142,217 | $6,111,840 | $1.82871 | -98% |
88 | Reef REEF | $0.00110 | +11.6% | +11.18% | +8.47% | $23,205,290 | $10,144,408 | $0.05846 | -98% |
89 | Decubate DCB | $0.05102 | +9.77% | +13.29% | +12.89% | $19,389,800 | $260,643 | $4.06729 | -99% |
90 | GAM3S.GG G3 | $0.05230 | +2.93% | -15.11% | $16,707,927 | $478,014 | |||
91 | DMAIL Network DMAIL | $0.20563 | +0.07% | -8.37% | $15,981,286 | $4,244,143 | |||
92 | PAW PAW | $0.00000 | +4.52% | +2.64% | $14,503,415 | $408,463 | $0.00007 | -44% | |
93 | AIT Protocol AIT | $0.05036 | -1.18% | -13.02% | $14,463,874 | $330,882 | $0.00579 | -75% | |
94 | CateCoin CATE | $0.00000 | +1% | -0.95% | -20.68% | $10,403,668 | $43,018 | $0.00005 | -100% |
95 | 8-Bit Coin COIN | $0.00034 | +7.58% | +6.89% | $10,056,252 | $3,269 | $2.96648 | -99% | |
96 | Ambire Wallet WALLET | $0.01393 | +1.08% | +14.36% | +16.38% | $9,462,742 | $1,794,746 | $0.03182 | -56% |
97 | Creta World CRETA | $0.00644 | -1.17% | -9.56% | -22.15% | $9,441,077 | $353,712 | $0.06325 | -90% |
98 | FONSmartChain FON | $0.61229 | +5.83% | -6.01% | -16.41% | $9,097,206 | $121,379 | $5.28402 | -88% |
99 | Inspect INSP | $0.02145 | +8.55% | -2.29% | $8,628,231 | $351,769 | |||
100 | Nibiru Chain NIBI | $0.04428 | +10.69% | +9.95% | $8,266,305 | $1,145,278 |
Displaying 1-10 of 125 total coins