

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get StartedA wrapped token is a digital asset with a price that is the same as another underlying asset. The original digital asset is put in a wrapper, a kind of digital vault that allows the wrapped version to be generated on another blockchain.
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wrapped Bitcoin#12WBTC | $29,384.93 | +0.42% | -1.22% | $8.13B | $158,203,472 | ||
2 | ![]() | renBTC#150RENBTC | $29,256.97 | -0.23% | -1.77% | $184.87M | $1,753,016 | ||
3 | ![]() | Wrapped BNB#207WBNB | $313.202 | +3.23% | +7.19% | $1.65B | $314,916,278 | ||
4 | ![]() | Wrapped NXM#544WNXM | $17.0807 | +1.78% | -11.53% | $28.64M | $876,727 | ||
5 | ![]() | Wrapped NCG (Nine Chronicles Gold)#547WNCG | $0.23600 | -7.45% | +4.24% | $28.27M | $4,808,158 | ||
6 | ![]() | renDOGE#1989RENDOGE | $0.08415 | +0.56% | -10.24% | $259.5K | $16 | ||
7 | ![]() | Wrapped Basic CryptoKitties#2075WCK | $3.07434 | +2.82% | -5.32% | $201.71K | $1,301 |
Explore all 7 Wrapped coins as a paid member of CryptoSlate Edge.