
Crypto Assets ›
Insurance Coins
Cryptocurrencies, coins and tokens that are connected to blockchain-based insurance projects.
$330.29M Sector
Market Cap
Market Cap
0.04% Sector
Dominance
Dominance
$3.08M Sector
24h Volume
24h Volume
-4.87% Sector
24h Change
24h Change
3.55% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nexus Mutual#226NXM | $36.3066 | -3.74% | +4.07% | $236.53M | $2,711 | ||
2 | ![]() | inSure#275SURE | $0.00295 | -8.51% | -1.61% | $79.13M | $2,242,621 | ||
3 | ![]() | InsurAce#871INSUR | $0.12698 | -0.95% | +74.01% | $5.7M | $418,613 | ||
4 | ![]() | Etherisc DIP Token#910DIP | $0.02333 | +0.91% | +19.9% | $4.88M | $41,197 | ||
5 | ![]() | ARMOR#1370ARMOR | $0.00668 | -4.46% | +5.32% | $1.17M | $17,634 | ||
6 | ![]() | Unslashed Finance#1416USF | $0.04931 | -3.51% | +5.65% | $1.04M | $219 | ||
7 | ![]() | Bridge Mutual#1441BMI | $0.01489 | -10.92% | +9.07% | $963.38K | $49,039 | ||
8 | ![]() | Helmet.insure#1574HELMET | $0.01477 | -11.11% | +3.19% | $631.45K | $29,175 | ||
9 | ![]() | Insured Finance#2005INFI | $0.00526 | -9.89% | -23.56% | $169.12K | $879 | ||
10 | ![]() | Nsure.Network#2239NSURE | $0.01352 | -13.39% | +14.29% | $76.67K | $279,933 |
Access All Sector Data for Insurance Coins
Explore all 11 Insurance coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects