
Crypto Assets ›
Filesharing Coins
Cryptocurrencies, coins, and tokens that are connected to blockchain-based filesharing protocols and platforms.
$3.83B Sector
Market Cap
Market Cap
0.43% Sector
Dominance
Dominance
$330.82M Sector
24h Volume
24h Volume
-4.63% Sector
24h Change
24h Change
2.68% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Filecoin#39FIL | $5.46246 | -1.76% | -3.35% | $1.23B | $109,759,351 | ||
2 | ![]() | Holo#83HOT | $0.00219 | -2.02% | +2.11% | $379.7M | $20,249,063 | ||
3 | ![]() | Arweave#93AR | $8.99638 | -4.25% | -2.17% | $300.43M | $15,774,515 | ||
4 | ![]() | Storj#99STORJ | $0.72017 | -2.28% | +12.85% | $286.35M | $116,050,366 | ||
5 | ![]() | Ankr#119ANKR | $0.02767 | -5.98% | -5.22% | $225.85M | $19,129,764 | ||
6 | ![]() | Siacoin#127SC | $0.00384 | -3.29% | -0.98% | $197.09M | $5,046,804 | ||
7 | ![]() | Ocean Protocol#160OCEAN | $0.19932 | +2.89% | +7.91% | $122.2M | $20,869,782 | ||
8 | ![]() | Flux#183FLUX | $0.42745 | -3.74% | -2.79% | $101.48M | $4,902,288 | ||
9 | ![]() | BitTorrent#213BTTOLD | $0.00062 | -11.96% | +26.83% | $618.17M | $23,109 | ||
10 | ![]() | MaidSafeCoin#274MAID | $0.17784 | -6.75% | +9.1% | $80.48M | $22,820 |
Access All Sector Data for Filesharing Coins
Explore all 29 Filesharing coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects