Sector Spotlight

CEX Cryptos

Centralized exchanges (CEXs) are a type of cryptocurrency exchange that is operated by a company that owns it as a centralized entity.

Explore 93 asset sectors
Market Cap
$121.53B
Market Signal
— Unavailable
Total Assets
23
Dominance
4.24%
24H Volume
$1.8B
24H Change
0.21%
7D Change
2.53%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

23 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$761.670.53%3.17%$101.42B$1.63B 133.2M BNB100.0%$1,370.5544.43%
2$9.020.63%0.52%$8.3B$512.23K 919.9M LEO$10.3913.16%
3$0.077.70%6.09%$3.47B$28.64M 49.75B CRO49.8%$0.9792.81%
4$119.832.06%0.95%$2.52B$32.27M 21M OKB100.0%$257.0353.38%
5$1.980.54%6.51%$1.39B$21.54M 700M BGB76.1%$8.4976.61%
6$10.860.50%0.63%$1.16B$4.13M 106.6M GT74.8%$25.9558.17%
7$7.452.48%0.15%$1.02B$3.28M 137.2M KCS68.6%$28.8074.14%
8$1.860.72%2.86%$171.07M$7.73M 91.84M MX22.2%$5.8568.18%
9$0.0000017141.63%1.94%$1.54B$56.64M 898.2T HTX89.8%$0.0000035952.24%
10$1.158.26%35.38%$287.82M$13.8M 250M BP25.0%$1.5826.93%
11$0.250.97%0.77%$82.25M$1.46M 328.9M FTT93.4%$85.0299.71%
12$1.750.68%2.20%$52.41M$252.47K 30M BIM100.0%$15.1888.49%
13$0.100.44%0.09%$33.85M$5.99M 329.2M MBG32.9%$2.7596.26%
14$0.0980.45%0.35%$33.84M$465.54K 345M HSK34.5%$2.5996.21%
15$0.059624.33%0.36%$19.18M$0 324.3M BMX36.8%$0.6290.47%
16$0.0593.40%6.27%$10.65M$862.04K 180.5M TKO36.1%$4.9998.82%
17$0.0241.69%1.01%$9.02M$12.58K 381.9M WRX$5.9499.60%
18$0.000000015211.94%6.45%$6.02M$527.88K 395.7T BRISE$0.0000040499.62%
19$1.020.07%0.73%$4.43M$200.65K 4.35M BTSE$9.2288.95%
20$0.0003440.04%0.58%$2.95M$0 8.58B ONE63.5%$11.92100.00%
21$0.000650.00%0.00%$2.79M$0 4.29B BF$0.03698.20%
22$0.0009220.23%1.44%$870.34K$152 944.2M NBT9.4%$0.0698.47%
23$0.0360.22%0.29%$0$663K 0 HT0.0%$39.8199.91%
Data via CoinMarketCap

The Catalyst by CryptoSlate

Understand what’s moving crypto.

The stories that matter, the context behind them, and what to watch next.

Published on Substack

Subscribe to The Catalyst by CryptoSlate through Substack.

Seven days a week. Unsubscribe anytime.

Check your inbox.

Look in spam or promotions if you don’t see it.