
Crypto Assets ›
Art Coins
Cryptocurrencies, coins, and tokens that are connected to the art industry.
$58.12M Sector
Market Cap
Market Cap
0.01% Sector
Dominance
Dominance
$22.19M Sector
24h Volume
24h Volume
-7.38% Sector
24h Change
24h Change
7.31% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | SuperRare#545RARE | $0.21426 | -13.56% | +26.7% | $21.8M | $9,066,384 | ||
2 | ![]() | Ethernity Chain#559ERN | $1.32037 | -1.65% | -1.85% | $20.43M | $12,020,468 | ||
3 | ![]() | Chain Guardians#821CGG | $0.11702 | +0.84% | -3.47% | $7.19M | $73,879 | ||
4 | ![]() | NFT Art Finance#990NFTART | $0.00000 | -14.55% | -0.66% | $3.73M | $853,249 | ||
5 | ![]() | K21#1087K21 | $0.17658 | -4.35% | -3.34% | $2.74M | $39,613 | ||
6 | ![]() | Fear#1317FEAR | $0.20283 | -1.82% | +0.04% | $1.32M | $103,454 | ||
7 | ![]() | Spore#1642SPORE | $0.00000 | -5.1% | +15.29% | $531.53K | $948 | ||
8 | ![]() | MurAll#1822PAINT | $0.00003 | -8.79% | +7% | $309.03K | $40,795 | ||
9 | ![]() | Maecenas#2365ART | $0.00065 | +73.51% | -26.6% | $45.06K | $44 |
Access All Sector Data for Art Coins
Explore all 9 Art coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects