

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get Started# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ApeCoin#32APE | $7.91207 | +0.78% | -3.57% | $2.31B | $344,840,976 | ||
2 | ![]() | Decentraland#34MANA | $1.09995 | +2.81% | -10.67% | $2.03B | $255,517,982 | ||
3 | ![]() | The Sandbox#40SAND | $1.34118 | +3.88% | +0.55% | $1.65B | $313,063,823 | ||
4 | ![]() | Axie Infinity#48AXS | $20.9648 | +1.14% | -3.38% | $1.28B | $141,189,139 | ||
5 | ![]() | Theta#49THETA | $1.25285 | +1.98% | -8.74% | $1.25B | $66,072,096 | ||
6 | ![]() | Enjin Coin#74ENJ | $0.70471 | +5.02% | -0.38% | $626.83M | $77,590,692 | ||
7 | ![]() | WAX#126WAXP | $0.13293 | +8.74% | +8.69% | $266.01M | $19,952,652 | ||
8 | ![]() | Ultra#198UOS | $0.36665 | +2% | -1.52% | $111.27M | $1,367,357 | ||
9 | ![]() | GensoKishi Metaverse#314MV | $0.73222 | -7.19% | -15.84% | $81.22M | $766,369 | ||
10 | ![]() | UFO Gaming#345UFO | $0.00000 | +0.84% | +21.59% | $69.69M | $1,739,257 |
Displaying 1 - 10 of 18 total coins
Explore all 18 Metaverse coins as a paid member of CryptoSlate Edge.