
Crypto Assets ›
Yield Farming Coins
Yield farming is the staking or lending of crypto assets in order to generate returns or rewards in the form of more cryptocurrency.
$3.33B Sector
Market Cap
Market Cap
0.37% Sector
Dominance
Dominance
$805.24M Sector
24h Volume
24h Volume
-3.74% Sector
24h Change
24h Change
-2.46% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aave#51AAVE | $59.7245 | -5.56% | -7.28% | $830.23M | $134,451,786 | ||
2 | ![]() | PancakeSwap#76CAKE | $3.04994 | -7.64% | -0.77% | $458.22M | $66,129,693 | ||
3 | ![]() | Curve DAO Token#84CRV | $0.70074 | -2.25% | -3.62% | $376.17M | $101,984,792 | ||
4 | ![]() | Compound#88COMP | $47.6379 | -3.56% | +19.96% | $340.97M | $115,992,832 | ||
5 | ![]() | Synthetix#100SNX | $2.48310 | +5.61% | -20.71% | $285.16M | $134,579,288 | ||
6 | ![]() | SushiSwap#155SUSHI | $1.05121 | -5.48% | -14.46% | $133.76M | $56,419,382 | ||
7 | ![]() | Rally#158RLY | $0.04367 | +5.94% | +27.15% | $124.89M | $7,553,266 | ||
8 | ![]() | Biswap#256BSW | $0.31749 | -5.28% | -2.11% | $86.86M | $12,574,995 | ||
9 | ![]() | JOE#291JOE | $0.24536 | -5.81% | +11.27% | $68.9M | $3,910,557 | ||
10 | ![]() | Bitcoin Standard Hashrate Token#294BTCST | $5.60963 | +1.76% | +7.56% | $68.45M | $3,328,315 |
Access All Sector Data for Yield Farming Coins
Explore all 58 Yield Farming coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects