eCommerce Cryptos

Cryptocurrencies, coins, and tokens that are connected to eCommerce.

Sector Mcap $6.89B
Total Assets 14
Sector Dominance 0.27%
24H Volume $1.09B
24H Change -1.90%
7D Change +5.10%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $9.21 -1.96% +4.67% +1.04% -27.95% $6.69B $533.86M $52.88 -82.59%
2

Zano

ZANO
$9.77 +0.55% +10.47% +3.57% +1.32% $148.99M $1.08M $18.18 -46.27%
3 $0.33 -27.65% +169.77% +143.57% +63.20% $27.09M $553.49M $40.26 -99.17%
4 $0.03 -2.63% -1.60% -20.79% +6.68% $5.5M $67K $6.93 -99.53%
5

Gleec

GLEEC
$0.03 0.00% +0.04% -28.12% -24.13% $4.91M $0 $6.24 -99.57%
6 $0.00704 +0.23% +9.51% +15.31% -12.05% $2.33M $33.11K $0.07 -90.51%
7 $0.00011 -0.18% +0.47% +3.65% -2.36% $1.77M $333 $0.02 -99.56%
8

Swash

SWASH
$0.00157 +0.32% -1.61% -12.46% -15.59% $1.57M $13.19K $0.97 -99.84%
9 $0.14 -0.37% -0.92% -3.12% +0.13% $1.5M $89.54K $1.77 -91.94%
10 $0.00045 -6.49% -18.13% -24.55% -54.27% $429.22K $82.53K $42.97 -100.00%
11 $0.00003 -2.94% -0.02% -14.55% -25.86% $258.32K $116.86K $0.06 -99.95%
12 $0.00082 -0.21% +3.13% -4.50% -25.11% $200.42K $0 $0.25 -99.67%
13 $0.00001 0.00% +16.23% +10.97% -27.60% $180.07K $0 $0.03 -99.95%
14 $0.00119 +0.11% +0.80% -1.97% -7.51% $85.73K $7.83K $7.91 -99.99%
1 Chainlink LINK $9.21 -1.96%
2 Zano ZANO $9.77 +0.55%
3 Highstreet HIGH $0.33 -27.65%
4 Boson Protocol BOSON $0.03 -2.63%
5 Gleec GLEEC $0.03 0.00%
6 Buying.com BUY $0.00704 +0.23%
7 Permission Coin ASK $0.00011 -0.18%
8 Swash SWASH $0.00157 +0.32%
9 Crypton CRP $0.14 -0.37%
10 ivendPay IVPAY $0.00045 -6.49%
11 Omax Coin OMAX $0.00003 -2.94%
12 GoCrypto Token GOC $0.00082 -0.21%
13 Sparkpoint SRK $0.00001 0.00%
14 Zelwin ZLW $0.00119 +0.11%
Data via CoinMarketCap