Ethereum

Ethereum Tokens

Track the ranked assets built on Ethereum and compare price action, liquidity, and market depth from one view.

Network Market Cap
$352.72B
Market Signal
— Unavailable
Total Assets
1,127
Chain Dominance
14.70%
24H Volume
$73.86B
24H Change
Down 0.79%
7D Change
Down 2.19%

Networks

All networks , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

1,127 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$1.00Unchanged 0.00%Down 0.02%$175.67B$53.13B 175.9B USDT$1.22Down 17.83%
2$1.00Up 0.01%Down 0.01%$69.53B$11.48B 69.55B USDC$2.35Down 57.45%
3$9.90Down 3.91%Down 13.09%$7.4B$308.69M 748.1M LINK74.8%$52.88Down 81.28%
4$9.22Down 0.53%Down 1.37%$8.48B$1.34M 919.9M LEO$10.39Down 11.26%
5$6.07Down 5.88%Down 16.62%$3.78B$599.4M 623.7M UNI$44.97Down 86.51%
6$1.00Unchanged 0.00%Up 0.03%$4.9B$23M 4.9B USDE$1.03Down 3.44%
7$1.00Up 0.06%Unchanged 0.00%$4.47B$10.03M 4.47B DAI$3.67Down 72.75%
8$1.00Up 0.06%Up 0.01%$3.18B$971.28M 3.19B USD1$1.01Down 1.62%
9$164.39Down 6.82%Down 18.54%$1.98B$114.9M 12.07M QNT81.1%$428.38Down 61.63%
10$0.000004279Down 3.92%Down 8.89%$2.52B$50.05M 589.2T SHIB99.9%$0.00008845Down 95.16%
11$0.047Down 0.57%Down 6.99%$2.41B$7.24M 50.77B CRO50.8%$0.97Down 95.12%
12$1.00Down 0.05%Down 0.08%$2.7B$480.96M 2.7B USDG$1.60Down 37.43%
13$3,890.74Down 2.98%Down 5.33%$2.92B$342.93M 749.4K XAUT$5,597.10Down 30.49%
14$1.00Up 0.02%Unchanged 0.00%$2.66B$65.16M 2.66B PYUSD$1.06Down 5.51%
15$0.14Down 8.38%Down 21.34%$1.89B$344.07M 13.5B ENA90.0%$1.52Down 90.78%
16$96.67Down 2.06%Down 11.34%$2.03B$22.97M 21M OKB100.0%$257.03Down 62.39%
17$112.76Down 8.34%Down 14.84%$1.74B$241.65M 15.44M AAVE$666.86Down 83.09%
18$0.35Down 6.15%Down 12.76%$1.69B$116.98M 4.87B ONDO48.7%$2.14Down 83.82%
19$1.00Up 0.02%Unchanged 0.00%$2.71B$193.55M 2.71B RLUSD$1.02Down 2.00%
20$0.42Down 0.42%Down 7.05%$1.39B$39.9M 3.31B MNT53.3%$2.85Down 85.31%
21$0.30Down 4.80%Down 17.49%$1.13B$203.54M 3.75B WLD$11.82Down 97.46%
22$0.057Down 3.58%Down 14.01%$1.34B$13.79M 23.42B SKY99.8%$0.10Down 43.71%
23$3,891.27Down 2.98%Down 5.51%$1.74B$105.49M 447.7K PAXG$5,622.81Down 30.79%
24$0.000004434Down 10.61%Down 9.75%$1.83B$576.29M 413.8T PEPE100.0%$0.00002825Down 84.30%
25$0.047Down 1.11%Up 4.48%$1.5B$43.08M 31.78B WLFI31.8%$0.46Down 89.73%
26$1.00Up 0.07%Up 0.02%$1.49B$5.94M 1.49B USDD$1.03Down 3.37%
27$0.15Down 8.93%Down 10.06%$1B$141.91M 6.89B ARB68.9%$2.40Down 93.92%
28$1.69Down 0.41%Down 4.06%$1.18B$26.55M 700M BGB76.1%$8.49Down 80.11%
29$1.98Down 2.11%Down 10.47%$1.12B$15.87M 565.5M MORPHO56.6%$4.17Down 52.53%
30$0.085Down 4.27%Down 11.77%$904.12M$81.87M 10.65B POL$1.29Down 93.40%
31$9.02Down 7.93%Down 8.00%$944.37M$10.64M 104.7M GT73.4%$25.95Down 65.25%
32$6.68Down 1.38%Down 9.38%$932.21M$3.66M 139.7M KCS69.8%$28.80Down 76.82%
33$1.48Down 7.01%Down 6.66%$821.99M$23.1M 556.5M RENDER86.4%$13.60Down 89.14%
34$3.13Down 7.21%Down 10.08%$783.07M$57.49M 250M LIT25.0%$5.54Down 43.43%
35$0.61Down 2.71%Up 6.02%$593.54M$36.39M 965.4M ETHFI96.5%$8.57Down 92.83%
36$7.46Down 5.45%Down 9.11%$745.92M$98.68M 99.97M INJ100.0%$52.75Down 85.86%
37$0.23Down 4.09%Down 12.56%$371.75M$30.63M 1.58B CRV52.3%$60.50Down 99.61%
38$0.71Up 0.60%Down 7.22%$460.68M$5.61M 646.1M NEXO64.6%$4.63Down 84.59%
39$0.14Down 2.88%Down 7.78%$349.96M$134.02M 2.43B FET89.3%$3.47Down 95.85%
40$0.51Down 5.21%Down 13.35%$336.36M$53.54M 659.1M VIRTUAL65.9%$5.07Down 89.94%
41$1.00Unchanged 0.00%Down 0.04%$493.76M$8.17M 494.5M TUSD$1.36Down 26.82%
42$1.11Down 0.02%Down 1.20%$448.73M$68.38M 404.7M EURC$1.20Down 7.98%
43$1.49Down 4.54%Down 13.81%$258.58M$22.58M 173.9M PENDLE$7.52Down 80.22%
44$0.35Down 8.19%Down 6.05%$321.21M$7.56M 931M SPX93.1%$2.28Down 84.84%
45$0.085Down 3.62%Down 5.70%$299.81M$4.74M 3.55B FF35.5%$0.67Down 87.41%
46$0.13Up 0.43%Up 6.83%$366.04M$26.2M 2.88B KITE28.8%$0.32Down 60.39%
47$0.30Down 5.82%Down 11.52%$251.72M$37.36M 829.6M LDO$18.62Down 98.37%
48$0.11Down 3.15%Down 6.91%$225.49M$7.77M 2B IMX100.0%$9.50Down 98.81%
49$0.036Down 4.83%Down 15.78%$278.02M$61.55M 7.66B STRK75.8%$3.66Down 99.01%
50$1.00Up 0.04%Down 0.16%$282.77M$96.93M 283.8M FDUSD$1.06Down 5.98%
51$0.017Down 4.75%Down 16.47%$185.87M$15.23M 11.04B GRT$2.88Down 99.41%
52$108.83Up 3.38%Down 3.60%$287.27M$1.41M 2.64M GNO$1,088.87Down 90.00%
53$0.094Down 6.59%Down 13.20%$215.38M$32.99M 2.29B OP53.3%$4.85Down 98.06%
54$4.27Down 3.76%Down 14.65%$180.5M$10.45M 42.31M ENS$85.69Down 95.02%
55$0.13Down 5.93%Down 17.90%$150.71M$8.92M 1.19B SYRUP$0.66Down 80.75%
56$0.00002012Down 4.13%Down 11.20%$191.6M$24.42M 9.52T FLOKI95.2%$0.000346Down 94.19%
57$0.003445Down 4.50%Down 8.51%$170.36M$9.45M 49.44B JASMY98.9%$4.99Down 99.93%
58$19.78Down 2.27%Down 2.03%$197.82M$16.59M 10M COMP$911.20Down 97.83%
59$0.32Down 3.07%Down 9.17%$158.67M$3.97M 500M TRAC100.0%$3.87Down 91.79%
60$0.15Down 3.58%Down 14.81%$157.62M$10.35M 1.02B EIGEN$5.65Down 97.27%
61$0.0000002106Up 5.24%Down 6.24%$208.54M$19.11M 990.1T NFT99.0%$0.00000764Down 97.24%
62$0.001402Down 0.55%Up 4.73%$131.19M$519.82K 93.6B TEL93.6%$0.065Down 97.84%
63$1.64Down 4.87%Down 12.48%$164.21M$5.52M 99.99M CVX$62.69Down 97.38%
64$0.78Down 2.84%Down 10.21%$136.17M$15.53M 175.6M AXS$165.37Down 99.53%
65$0.06Down 6.86%Down 15.79%$154.15M$17.75M 2.55B ZAMA$0.11Down 43.35%
66$0.003321Down 4.93%Down 7.10%$134.16M$24.18M 40.4B XCN58.6%$0.18Down 98.20%
67$0.34Down 8.81%Up 2.25%$117.46M$4.36M 350M EDGE35.0%$1.54Down 78.22%
68$0.069Down 2.75%Down 6.96%$136.39M$11.38M 1.99B MANA$5.90Down 98.84%
69$1.41Up 0.04%Down 11.37%$129.25M$6.06M 91.84M MX22.2%$5.85Down 75.96%
70$0.011Down 3.87%Down 10.59%$111.74M$12.96M 10.61B CHZ$0.89Down 98.82%
71$0.033Down 2.35%Down 8.71%$121.62M$3.17M 3.72B VSN88.6%$0.22Down 85.47%
72$0.37Down 1.48%Down 3.11%$149.27M$11.39M 402.5M GOMINING100.0%$0.70Down 47.13%
73$0.016Down 3.65%Down 14.59%$115.13M$9.99M 7.24B SENT$0.048Down 66.97%
74$1.19Down 5.20%Down 12.70%$99.72M$6.72M 83.73M DEXE$48.89Down 97.56%
75$0.092Down 5.25%Down 18.44%$92.22M$23.56M 1B APE100.0%$39.40Down 99.77%
76$0.081Down 3.89%Down 12.37%$103.98M$1.82M 1.29B AIOZ$2.67Down 96.98%
77$0.073Down 2.29%Down 12.79%$103.76M$7.81M 1.43B 1INCH95.1%$7.87Down 99.08%
78$0.022Down 25.97%Down 57.11%$46.54M$7.83M 2.07B H20.7%$0.85Down 97.37%
79$0.013Down 2.78%Down 9.00%$87.79M$10.79M 6.82B PLUME68.2%$0.25Down 94.80%
80$0.12Down 1.30%Down 10.81%$182.53M$16.63M 1.5B BAT99.7%$1.92Down 93.65%
81$0.008989Down 2.32%Down 8.40%$100.71M$8.77M 11.2B ZK53.4%$0.33Down 97.26%
82$0.041Down 4.53%Down 8.86%$119.39M$17.72M 2.94B SAND$8.44Down 99.52%
83$0.15Down 3.67%Down 19.40%$100.27M$3.06M 653.2M SUPER65.3%$4.73Down 96.75%
84$0.10Down 0.71%Down 7.02%$101.6M$2.08M 1B GLM100.0%$1.25Down 91.89%
85$1.93Down 0.87%Down 26.93%$161.61M$1.47M 83.7M FLUID$29.36Down 93.42%
86$0.089Down 1.60%Down 13.32%$74.96M$3.76M 846.1M DYDX84.6%$4.53Down 98.04%
87$0.004362Down 6.21%Down 17.36%$87.8M$8.53M 20.13B ATH47.9%$0.11Down 95.88%
88$4.73Down 2.14%Down 13.40%$86.23M$8.18M 18.25M PROM94.8%$106.12Down 95.55%
89$0.001452Down 3.38%Down 11.83%$74.39M$26.19M 51.24B GALA100.0%$0.84Down 99.83%
90$0.10Down 1.26%Down 4.28%$158.14M$7.39M 1.56B CAP15.6%$0.12Down 15.51%
91$0.001469Down 4.42%Down 2.35%$91.9M$7.4M 62.55B RSR62.6%$0.12Down 98.76%
92$0.085Down 3.11%Down 11.88%$72.33M$4.5M 848.4M ZRX84.8%$2.53Down 96.63%
93$0.004412Down 0.67%Up 0.08%$221.98M$8.41M 50.32B BEAM86.1%$0.044Down 90.05%
94$1.15Up 0.04%Up 0.09%$2.39B$4.63M 2.08B USDY$1.42Down 19.06%
95$0.000001519Down 0.51%Down 2.93%$1.35B$44.44M 888.8T HTX88.9%$0.00000359Down 57.69%
96$0.99Up 0.13%Up 0.04%$1.66B$555.47K 1.67B USDF$1.02Down 2.91%
97$0.19Down 1.69%Down 9.62%$854.43M$5.18M 4.46B CTM50.2%$0.26Down 25.64%
98$1.00Down 0.05%Down 0.07%$697.88M$915.46K 699M GHO$1.21Down 17.74%
99$1.00Down 0.02%Down 0.06%$539.72M$194.02K 540.7M USD0$1.01Down 0.85%
100$0.10Down 3.97%Down 4.76%$261.62M$3.02M 2.5B UB25.0%$0.24Down 56.76%
Data via CoinMarketCap

The Catalyst

Know what’s moving crypto.