Made in USA Cryptos
Made in USA cryptocurrencies are digital currencies developed and operated by American companies.
- Market Cap
- $263.31B
- Market Signal
- — Unavailable
- Total Assets
- 64
- Dominance
- 11.05%
- 24H Volume
- $23.44B
- 24H Change
- Down 2.73%
- 7D Change
- Down 10.85%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
64 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1.00 | Unchanged 0.00% | Down 0.01% | $69.49B | $12.42B | On peg | 69.51B USDC | $2.35Down 57.45% | ||
| 2 | $1.02 | Down 3.68% | Down 18.86% | $64.71B | $1.98B | Neutral | 63.52B XRP63.5% | $3.84Down 73.48% | ||
| 3 | $80.99 | Down 3.27% | Down 10.57% | $47.9B | $2.32B | Neutral | 591.5M SOL | $294.33Down 72.48% | ||
| 4 | $960.76 | Down 0.69% | Down 22.32% | $16.3B | $1.01B | Neutral | 16.96M ZEC80.8% | $5,941.80Down 83.83% | ||
| 5 | $0.065 | Down 4.98% | Down 10.76% | $10.14B | $694.92M | Bearish | 156.7B DOGE | $0.74Down 91.23% | ||
| 6 | $9.84 | Down 4.72% | Down 9.29% | $7.36B | $319.62M | Bearish | 748.1M LINK74.8% | $52.88Down 81.40% | ||
| 7 | $0.14 | Down 4.64% | Down 8.92% | $5.06B | $119.64M | Bearish | 35.38B XLM70.8% | $0.94Down 84.77% | ||
| 8 | $223.81 | Down 2.32% | Down 20.05% | $4.5B | $132.92M | Bearish | 20.12M BCH95.8% | $4,355.62Down 94.86% | ||
| 9 | $3.38 | Down 8.70% | Down 9.81% | $4.43B | $556M | Neutral | 1.31B NEAR | $20.42Down 83.47% | ||
| 10 | $48.56 | Down 4.44% | Down 8.09% | $3.78B | $233.18M | Neutral | 77.82M LTC92.6% | $412.96Down 88.24% | ||
| 11 | $5.98 | Down 6.77% | Down 14.84% | $3.73B | $612.18M | Neutral | 623.7M UNI | $44.97Down 86.70% | ||
| 12 | $8.31 | Down 2.53% | Down 0.25% | $3.7B | $283.18M | Neutral | 445.9M AVAX62.3% | $146.22Down 94.32% | ||
| 13 | $0.79 | Down 5.27% | Down 8.60% | $3.26B | $317.84M | Bearish | 4.14B SUI41.4% | $5.35Down 85.30% | ||
| 14 | $1.00 | Up 0.05% | Up 0.01% | $3.18B | $1B | On peg | 3.19B USD1 | $1.01Down 1.62% | ||
| 15 | $0.063 | Down 3.96% | Down 7.02% | $2.81B | $54.94M | Bearish | 44.33B HBAR88.7% | $0.57Down 88.88% | ||
| 16 | $0.34 | Down 6.37% | Down 8.88% | $1.68B | $120.92M | Bearish | 4.87B ONDO48.7% | $2.14Down 83.93% | ||
| 17 | $0.047 | Down 1.27% | Up 5.35% | $1.5B | $43.88M | Bearish | 31.78B WLFI31.8% | $0.46Down 89.76% | ||
| 18 | $0.30 | Down 5.54% | Down 13.44% | $1.12B | $206.64M | Bearish | 3.75B WLD | $11.82Down 97.48% | ||
| 19 | $1.47 | Down 7.07% | Down 1.79% | $819.28M | $23.87M | Neutral | 556.5M RENDER86.4% | $13.60Down 89.17% | ||
| 20 | $0.028 | Down 2.01% | Down 5.78% | $788.56M | $11.19M | Neutral | 27.81B KAS96.9% | $0.21Down 86.34% | ||
| 21 | $0.086 | Down 4.83% | Down 8.52% | $782.19M | $55.83M | Bearish | 9.08B ALGO90.8% | $3.28Down 97.37% | ||
| 22 | $0.73 | Down 4.05% | Down 9.02% | $621.07M | $60.33M | Bearish | 846.4M FIL | $237.24Down 99.69% | ||
| 23 | $0.51 | Down 6.20% | Down 14.58% | $547.93M | $49.97M | Neutral | 1.07B AERO | $2.33Down 78.05% | ||
| 24 | $0.29 | Down 9.38% | Down 13.35% | $538.63M | $13.15M | Bearish | 1.88B STX | $3.84Down 92.55% | ||
| 25 | $40.33 | Down 6.51% | Down 11.59% | $520.01M | $57.99M | Neutral | 12.89M DASH68.2% | $1,642.22Down 97.54% | ||
| 26 | $0.54 | Down 6.51% | Down 8.91% | $474.61M | $28.4M | Bearish | 884.4M APT42.1% | $19.90Down 97.30% | ||
| 27 | $0.005986 | Down 4.93% | Down 9.75% | $376.3M | $72.9M | Bearish | 62.86B PENGU70.7% | $0.057Down 89.57% | ||
| 28 | $0.042 | Down 4.90% | Down 8.58% | $322.5M | $16.37M | Bearish | 7.7B SEI77.0% | $1.14Down 96.33% | ||
| 29 | $1.08 | Down 5.27% | Down 7.92% | $304.5M | $322.09M | Bearish | 281.9M TRUMP28.2% | $75.35Down 98.57% | ||
| 30 | $0.23 | Down 4.93% | Down 10.07% | $254.47M | $5.21M | Bearish | 1.1B XTZ | $9.18Down 97.48% | ||
| 31 | $0.000002593 | Down 8.10% | Down 8.60% | $228.13M | $27.01M | Bearish | 87.99T BONK99.0% | $0.00005916Down 95.62% | ||
| 32 | $19.64 | Down 2.89% | Up 0.94% | $196.44M | $16.71M | Bearish | 10M COMP | $911.20Down 97.84% | ||
| 33 | $0.12 | Down 2.79% | Down 8.86% | $178.52M | $16.73M | Bearish | 1.5B BAT99.7% | $1.92Down 93.79% | ||
| 34 | $0.58 | Down 5.45% | Down 5.23% | $174.03M | $4.63M | Bearish | 299.8M AKT77.2% | $8.08Down 92.82% | ||
| 35 | $0.15 | Down 5.15% | Down 10.43% | $154.85M | $10.4M | Bearish | 1.02B EIGEN | $5.65Down 97.32% | ||
| 36 | $0.003286 | Down 7.13% | Down 3.94% | $132.76M | $23.61M | Bearish | 40.4B XCN58.6% | $0.18Down 98.22% | ||
| 37 | $0.001388 | Down 0.36% | Up 5.80% | $129.9M | $547.36K | Neutral | 93.6B TEL93.6% | $0.065Down 97.86% | ||
| 38 | $0.07 | Down 5.19% | Down 11.66% | $118.38M | $6.06M | Bearish | 1.68B A80.0% | $0.78Down 90.93% | ||
| 39 | $0.15 | Down 4.31% | Down 15.27% | $99.53M | $2.92M | Bearish | 653.2M SUPER65.3% | $4.73Down 96.78% | ||
| 40 | $0.001463 | Down 4.81% | Up 0.86% | $91.51M | $7.41M | Bearish | 62.55B RSR62.6% | $0.12Down 98.77% | ||
| 41 | $0.088 | Down 2.79% | Down 9.15% | $74.31M | $4M | Bearish | 846.1M DYDX84.6% | $4.53Down 98.06% | ||
| 42 | $0.068 | Up 0.68% | Up 1.53% | $74.06M | $2.63M | Neutral | 1.08B KAVA | $9.19Down 99.26% | ||
| 43 | $0.001434 | Down 4.22% | Down 7.93% | $73.49M | $26.7M | Bearish | 51.24B GALA100.0% | $0.84Down 99.83% | ||
| 44 | $0.085 | Down 3.95% | Down 8.48% | $71.7M | $4.53M | Bearish | 848.4M ZRX84.8% | $2.53Down 96.66% | ||
| 45 | $3.00 | Down 4.32% | Down 6.81% | $57.33M | $1.16M | Bearish | 19.14M KSM | $623.75Down 99.52% | ||
| 46 | $0.007336 | Down 1.86% | Down 6.44% | $55.22M | $287.25K | Bearish | 7.53B TFUEL | $0.68Down 98.92% | ||
| 47 | $0.032 | Down 5.12% | Down 8.13% | $54.44M | $2.82M | Bearish | 1.7B ZETA81.2% | $2.85Down 98.88% | ||
| 48 | $0.000602 | Down 4.44% | Down 8.98% | $54.09M | $2.29M | Bearish | 89.78B AMP89.8% | $0.12Down 99.50% | ||
| 49 | $0.053 | Down 7.56% | Down 12.82% | $52.97M | $4.24M | Bearish | 1B MELANIA | $13.73Down 99.61% | ||
| 50 | $0.25 | Down 0.81% | Down 20.36% | $46.51M | $2.71M | Bearish | 186.3M HNT83.6% | $55.22Down 99.55% | ||
| 51 | $0.035 | Down 4.31% | Down 9.68% | $43.74M | $3.97M | Bearish | 1.25B AXL | $2.66Down 98.69% | ||
| 52 | $0.064 | Down 3.68% | Down 5.25% | $39.02M | $2.57M | Bearish | 610M CELO61.0% | $10.66Down 99.40% | ||
| 53 | $0.003372 | Down 5.13% | Down 9.94% | $33.72M | $4.33M | Bearish | 10B ANKR100.0% | $0.23Down 98.50% | ||
| 54 | $0.005298 | Down 5.32% | Down 8.67% | $25.57M | $33.59M | Bearish | 4.83B MOVE48.3% | $1.45Down 99.63% | ||
| 55 | $0.22 | Down 3.17% | Down 10.62% | $25.27M | $365.72K | Bearish | 115M FRAX100.0% | $42.67Down 99.49% | ||
| 56 | $0.006296 | Down 5.97% | Down 11.33% | $18.45M | $84.04M | Bearish | 2.93B BLUR | $5.19Down 99.88% | ||
| 57 | $0.073 | Down 7.20% | Up 6.05% | $14.54M | $1.65K | Neutral | 198.4M MOB | $73.45Down 99.90% | ||
| 58 | $0.003051 | Down 0.51% | Down 11.41% | $3.02M | $2.58M | Bearish | 990M ALU100.0% | $0.46Down 99.34% | ||
| 59 | $0.007453 | Down 0.98% | Down 1.72% | $2.5M | $1.14K | Bearish | 335.3M KDA33.5% | $28.25Down 99.97% | ||
| 60 | $0.000391 | Down 2.94% | Down 6.58% | $424.4K | $15.16K | Bearish | 1.08B NIBI72.3% | $0.97Down 99.96% | ||
| 61 | $0.002997 | Unchanged 0.00% | Unchanged 0.00% | $29.97K | $0 | Bearish | 10M RAI100.0% | $13.72Down 99.98% | ||
| 62 | $0.071 | Down 4.89% | Down 11.49% | $0 | $140.61K | Bearish | 0 EOS0.0% | $21.80Down 99.67% | ||
| 63 | $0.000258 | Down 7.19% | Down 12.61% | $0 | $5.14K | Bearish | 0 AI16Z0.0% | $2.48Down 99.99% | ||
| 64 | $0.001417 | Down 3.17% | Down 18.48% | $0 | $1.3K | Bearish | 0 CATCOIN0.0% | $0.005385Down 73.69% |
