Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $73,496.05 +0.56% -4.32% $1.47T $32.28B
2 Ethereum ETH $2,019.88 +1.17% -4.60% $243.77B $14.61B
3 Tether USDT $1.00 +0.02% -0.02% $189.31B $74.01B
4 BNB BNB $638.50 +0.37% -2.97% $86.06B $1.18B
5 XRP XRP $1.32 +0.14% -2.51% $81.65B $2.16B
6 USDC USDC $1.00 0.00% 0.00% $76.28B $10.12B
7 Solana SOL $82.30 +1.00% -5.04% $47.61B $3.26B
8 TRON TRX $0.35 -1.55% -4.76% $32.73B $1.1B
9 Dogecoin DOGE $0.10 +1.50% -5.47% $17.02B $737.14M
10 Hyperliquid HYPE $65.71 +12.74% +14.89% $16.68B $1.26B
Market data updates periodically. Data via CoinMarketCap