Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $62,536.42 -3.18% -4.79% $1.25T $30.44B
2 Ethereum ETH $1,659.71 -4.57% -6.39% $200.3B $11.42B
3 Tether USDT $1.00 -0.02% -0.03% $186.09B $63.68B
4 BNB BNB $574.52 -3.11% -5.07% $77.44B $982.5M
5 USDC USDC $1.00 -0.01% 0.00% $74.5B $10.46B
6 XRP XRP $1.10 -3.47% -9.23% $68.12B $1.46B
7 Solana SOL $69.01 -4.96% -5.60% $40.05B $2.25B
8 TRON TRX $0.33 -0.56% +4.04% $31.28B $519.76M
9 Hyperliquid HYPE $62.82 -6.48% -15.05% $15.91B $679.18M
10 Dogecoin DOGE $0.079 -5.22% -8.91% $13.46B $676.59M
Market data updates periodically. Data via CoinMarketCap