Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $58,429.17 -2.86% -6.31% $1.17T $32.76B
2 Ethereum ETH $1,570.58 -1.35% -5.10% $189.54B $10.82B
3 Tether USDT $1.00 +0.01% -0.02% $184.7B $66.9B
4 BNB BNB $546.19 -1.83% -4.75% $73.62B $1.13B
5 USDC USDC $1.00 -0.01% -0.01% $73.48B $12.25B
6 XRP XRP $1.04 -1.06% -5.17% $64.8B $1.51B
7 Solana SOL $73.53 -1.45% +7.09% $42.71B $3.27B
8 TRON TRX $0.31 -1.89% -4.65% $29.85B $644.91M
9 Hyperliquid HYPE $64.76 -0.59% +4.36% $16.38B $600.18M
10 Dogecoin DOGE $0.071 -2.14% -9.43% $12.16B $804.73M
Market data updates periodically. Data via CoinMarketCap