Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $64,299.19 +0.24% -0.32% $1.29T $14.06B
2 Ethereum ETH $1,872.21 +0.55% +0.82% $225.94B $4.43B
3 Tether USDT $1.00 0.00% -0.03% $183.97B $34.85B
4 BNB BNB $568.37 +0.64% -0.35% $75.69B $795.25M
5 USDC USDC $1.00 +0.02% 0.00% $72.59B $4.99B
6 XRP XRP $1.10 +0.97% +0.60% $68.74B $600.74M
7 Solana SOL $74.48 +0.75% -1.20% $43.42B $947.8M
8 TRON TRX $0.33 -0.46% +1.44% $31.34B $396.85M
9 Hyperliquid HYPE $58.04 -0.18% -2.94% $14.67B $195.53M
10 Dogecoin DOGE $0.073 +5.28% +0.76% $11.31B $667.6M
Market data updates periodically. Data via CoinMarketCap