Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $73,821.35 -0.09% -2.08% $1.48T $24.87B
2 Ethereum ETH $2,023.88 -0.68% -1.69% $244.25B $9.38B
3 Tether USDT $1.00 0.00% -0.03% $188.19B $58.57B
4 BNB BNB $706.63 +9.97% +9.29% $95.24B $2.31B
5 XRP XRP $1.35 +1.57% +0.68% $83.42B $1.94B
6 USDC USDC $1.00 0.00% -0.01% $75.86B $6.9B
7 Solana SOL $82.75 -0.04% -1.56% $47.87B $2.55B
8 TRON TRX $0.35 +1.29% -3.08% $33.04B $778.95M
9 Dogecoin DOGE $0.10 +0.96% +0.27% $17.25B $603.04M
10 Hyperliquid HYPE $66.39 -1.06% +14.74% $16.85B $1.16B
Market data updates periodically. Data via CoinMarketCap