Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $64,382.76 -0.15% +0.34% $1.29T $15.15B
2 Ethereum ETH $1,857.96 +0.11% +2.08% $224.22B $6.65B
3 Tether USDT $1.00 0.00% 0.00% $184.09B $34.43B
4 BNB BNB $567.32 -0.59% -2.00% $75.55B $813.6M
5 USDC USDC $1.00 0.00% +0.01% $73.28B $3.87B
6 XRP XRP $1.09 +0.14% -0.67% $68.26B $634.9M
7 Solana SOL $75.77 +0.66% -2.25% $44.15B $1.22B
8 TRON TRX $0.33 +0.40% -1.38% $31B $340.51M
9 Hyperliquid HYPE $60.80 +1.50% -10.78% $15.37B $225.24M
10 Dogecoin DOGE $0.072 -0.28% -1.98% $11.19B $302.56M
Market data updates periodically. Data via CoinMarketCap