Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $64,089.91 -0.06% +2.39% $1.29T $19.59B
2 Ethereum ETH $1,819.13 -0.01% +2.70% $219.54B $6.85B
3 Tether USDT $1.00 +0.01% +0.03% $184.19B $43.02B
4 BNB BNB $580.76 +0.23% -0.77% $78.28B $950.73M
5 USDC USDC $1.00 -0.01% 0.00% $73.38B $5.37B
6 XRP XRP $1.10 -1.22% -3.02% $68.75B $753.23M
7 Solana SOL $77.43 -0.55% -4.53% $45.08B $1.55B
8 TRON TRX $0.33 0.00% +0.52% $31.38B $357.69M
9 Hyperliquid HYPE $67.85 +1.23% -2.22% $17.17B $243.06M
10 Dogecoin DOGE $0.074 -2.05% -4.51% $12.55B $447.25M
Market data updates periodically. Data via CoinMarketCap