Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $64,090.83 +0.21% +0.30% $1.28T $14.33B
2 Ethereum ETH $1,726.82 -0.30% +4.10% $208.4B $8.17B
3 Tether USDT $1.00 -0.02% -0.04% $186.2B $40.45B
4 BNB BNB $589.09 +0.44% -2.82% $79.4B $723.99M
5 USDC USDC $1.00 +0.01% +0.04% $74.81B $4.34B
6 XRP XRP $1.14 -0.25% +0.64% $70.98B $725.87M
7 Solana SOL $74.48 +4.11% +10.33% $43.22B $1.86B
8 TRON TRX $0.33 +0.66% +2.77% $31B $350.36M
9 Hyperliquid HYPE $68.11 -2.46% +13.47% $17.25B $364.22M
10 Dogecoin DOGE $0.083 -0.10% -3.60% $14.2B $282.3M
Market data updates periodically. Data via CoinMarketCap