Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $79,132.73 -3.03% -1.33% $1.59T $37.47B
2 Ethereum ETH $2,228.32 -3.02% -3.57% $268.93B $17.92B
3 Tether USDT $1.00 -0.04% -0.05% $189.74B $80.21B
4 BNB BNB $673.86 -1.60% +3.38% $90.83B $1.66B
5 XRP XRP $1.43 -4.18% +1.00% $88.72B $2.6B
6 USDC USDC $1.00 0.00% -0.01% $76.96B $12.7B
7 Solana SOL $89.28 -3.47% -3.42% $51.62B $3.9B
8 TRON TRX $0.35 -0.54% +0.54% $33.37B $754.22M
9 Dogecoin DOGE $0.11 -3.11% +2.98% $19.2B $1.71B
10 Hyperliquid HYPE $44.12 -1.86% +1.74% $11.23B $729.53M
Market data updates periodically. Data via CoinMarketCap