Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $61,355.43 +2.36% +2.93% $1.23T $43.58B
2 Ethereum ETH $1,697.20 +5.19% +8.34% $204.82B $14.56B
3 Tether USDT $1.00 +0.01% +0.08% $184.12B $81.29B
4 BNB BNB $557.80 +1.38% +0.36% $75.18B $1.38B
5 USDC USDC $1.00 +0.01% +0.01% $73.36B $11.68B
6 XRP XRP $1.08 +2.46% +4.44% $67.39B $1.9B
7 Solana SOL $80.61 +5.18% +20.92% $46.84B $4.42B
8 TRON TRX $0.32 +0.16% -1.97% $30.1B $491.82M
9 Hyperliquid HYPE $66.22 +5.90% +3.44% $16.74B $529.74M
10 Dogecoin DOGE $0.074 +2.04% +0.27% $11.47B $752.25M
Market data updates periodically. Data via CoinMarketCap