Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $76,769.94 -0.23% -5.33% $1.54T $39.31B
2 Ethereum ETH $2,131.20 +0.56% -7.70% $257.21B $18.28B
3 Tether USDT $1.00 -0.02% -0.05% $189.7B $79.85B
4 BNB BNB $643.55 0.00% -2.85% $86.74B $1.33B
5 XRP XRP $1.38 -0.77% -5.37% $85.51B $2.05B
6 USDC USDC $1.00 0.00% 0.00% $76.91B $13.59B
7 Solana SOL $85.13 +0.29% -11.57% $49.23B $3.5B
8 TRON TRX $0.36 -0.12% +2.20% $33.79B $812.66M
9 Dogecoin DOGE $0.10 -1.99% -5.39% $17.76B $1.32B
10 Hyperliquid HYPE $47.89 +5.34% +16.86% $12.18B $719.65M
Market data updates periodically. Data via CoinMarketCap