

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get Started# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Everipedia#379IQ | $0.00585 | +5.33% | -3.57% | $58.65M | $3,611,883 | ||
2 | ![]() | Gitcoin#446GTC | $2.97708 | +17.21% | +16.55% | $42.27M | $23,835,768 | ||
3 | ![]() | Sparkpoint#1017SRK | $0.00053 | -0.53% | +17.35% | $4.48M | $84,982 | ||
4 | ![]() | Streamity#1702STM | $0.01642 | +0.26% | -2.35% | $590.98K | $3 | ||
5 | ![]() | Moneynet#1988MNC | $0.00007 | -12.88% | -12.88% | $261.06K | $0 | ||
6 | ![]() | EDUCare#1997EKT | $0.00035 | +7.99% | +4.36% | $255K | $48,339 | ||
7 | ![]() | IBStoken#2784IBS | $0.00124 | +4.4% | +10.44% | $1.33K | $29,035 |
Displaying 1 - 7 of 7 total coins
Explore all 7 Education coins as a paid member of CryptoSlate Edge.