

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get StartedDecentralized finance—often called DeFi or open finance—refers to the economic paradigm shift enabled by decentralized technologies, particularly blockchain networks.
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wrapped Bitcoin#12WBTC | $29,148.95 | -3.54% | -2.66% | $8.06B | $207,940,628 | ||
2 | ![]() | Avalanche#13AVAX | $29.1593 | -7.71% | -11.88% | $7.85B | $783,022,376 | ||
3 | ![]() | Dai#15DAI | $0.99985 | -0.09% | -0.04% | $6.57B | $320,510,156 | ||
4 | ![]() | Uniswap#22UNI | $5.65025 | +3.32% | +10.17% | $4.06B | $248,418,990 | ||
5 | ![]() | Chainlink#26LINK | $7.02554 | -3.74% | -7.17% | $3.28B | $362,968,736 | ||
6 | ![]() | Aave#44AAVE | $99.2655 | +6.2% | +13.79% | $1.36B | $332,228,231 | ||
7 | ![]() | Maker#47MKR | $1,303.80 | -8.82% | -17.46% | $1.27B | $109,009,287 | ||
8 | ![]() | Fantom#50FTM | $0.43643 | +3.2% | +27.38% | $1.11B | $796,206,321 | ||
9 | ![]() | THORChain#54RUNE | $2.99708 | -3.47% | -6.5% | $991.1M | $139,701,093 | ||
10 | ![]() | Neutrino USD#61USDN | $0.97327 | -0.31% | +2.23% | $829.37M | $11,624,068 |
Explore all 227 DeFi coins as a paid member of CryptoSlate Edge.