Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $65,392.09 -1.41% +6.19% $1.31T $24.12B
2 Ethereum ETH $1,782.31 +0.46% +8.99% $215.1B $13.13B
3 Tether USDT $1.00 -0.05% -0.04% $186.35B $61.5B
4 BNB BNB $605.53 -1.62% +3.24% $81.62B $1.26B
5 XRP XRP $1.21 -2.19% +8.56% $74.88B $1.68B
6 USDC USDC $1.00 0.00% +0.01% $74.87B $9.63B
7 Solana SOL $73.09 -1.77% +13.93% $42.4B $2.07B
8 TRON TRX $0.32 +0.26% -1.14% $30.2B $427.18M
9 Hyperliquid HYPE $73.20 +0.49% +32.22% $18.55B $1.63B
10 Dogecoin DOGE $0.087 -1.13% +3.41% $14.78B $605.51M
Market data updates periodically. Data via CoinMarketCap