Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview32 markets
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 42.8% | 0 pp (24h) | $141.21M | ||
| Next Secretary-General of the United Nations | Politics | Rebeca Grynspan | 64% | -4 pp (24h) | $210.34K | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.8% | 0 pp (24h) | $711.65M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 6.5% | 0 pp (24h) | $75.14M | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31 | 11.5% | 0 pp (24h) | $2.13M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 81.5% | Unavailable | $1.09M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 13.5% | 0 pp (24h) | $70.34M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 63.5% | +1 pp (24h) | $15.16M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 3% | -0.2 pp (24h) | $43.15M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 67.6% | -0.2 pp (24h) | $97.96M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 95.9% | +0.3 pp (24h) | $41.56M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | 0 pp (24h) | $26.8M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 16.6% | -2 pp (24h) | $1.29B | ||
| Trump out as President before 2027? | Politics | Yes | 3.4% | -1.1 pp (24h) | $12.19M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 64.5% | 0 pp (24h) | $2.45M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | 0 pp (24h) | $12.72M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 7.5% | +1 pp (24h) | $18M | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 59.6% | +1.2 pp (24h) | $14.72M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 16.5% | -1 pp (24h) | $15.92M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 61.6% | +1.4 pp (24h) | $158.92M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 50.3% | -0.35 pp (24h) | $708.42M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 49.5% | +15.5 pp (24h) | $2.82K | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 47.3% | -0.05 pp (24h) | $41.75M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.7% | +0.05 pp (24h) | $35.6M | ||
| Next Premier of Quebec | Politics | Paul St-Pierre Plamondon | 93.5% | 0 pp (24h) | $383.13K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 31.5% | +0.5 pp (24h) | $3.83M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 88% | +0.1 pp (24h) | $39.71M | ||
| Israel withdraws from Lebanon date | Politics | Yes | 4.7% | Unavailable | $239.92K | ||
| Netanyahu out by…? | Politics | Yes | 49.5% | -1 pp (24h) | $2.61M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 38.5% | 0 pp (24h) | $4.14M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 12.5% | -2 pp (24h) | $19.36M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.3% | -0.1 pp (24h) | $117.23K |
