Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
31 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 46.4% | +1.1 pp (24h) | $172.47M | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 46.5% | +5 pp (24h) | $3.63M | ||
| Next Secretary-General of the United Nations | Politics | Rebeca Grynspan | 29.5% | +0.5 pp (24h) | $262.16K | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 69.5% | +1 pp (24h) | $2.42M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 17.4% | 0 pp (24h) | $738.59M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 6.5% | -2 pp (24h) | $79.67M | ||
| Kharg Island no longer under Iranian control by…? | Politics | Yes | 3.3% | -0.15 pp (24h) | $1.4M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 61.8% | -2.35 pp (24h) | $91.41M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 1.3% | -0.4 pp (24h) | $46.2M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 92.4% | -0.25 pp (24h) | $100.06M | ||
| Trump out as President before 2027? | Politics | Yes | 2.4% | +0.1 pp (24h) | $14.64M | ||
| Democratic Presidential Nominee 2028 | Politics | Jon Ossoff | 26.9% | +0.2 pp (24h) | $1.32B | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 8.5% | 0 pp (24h) | $32.28M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 67.5% | 0 pp (24h) | $2.74M | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola (D) | 99.2% | +0.25 pp (24h) | $8.48M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 30.9% | +0.15 pp (24h) | $733.65M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | Yes | 3.4% | -0.2 pp (24h) | $2.65M | ||
| Which party will win Mississippi’s 2026 Senate election? | Politics | Scott Colom (D) | 99.4% | +0.55 pp (24h) | $6.45M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 7.5% | 0 pp (24h) | $18.1M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 65% | 0 pp (24h) | $7.17K | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 94% | +0.45 pp (24h) | $41.06M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 1.4% | -0.05 pp (24h) | $36.07M | ||
| Netanyahu out by…? | Politics | June 30, 2027 | 69.5% | +1 pp (24h) | $125.39M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 33.5% | +0.5 pp (24h) | $8.7M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 19.5% | 0 pp (24h) | $4.96M | ||
| Which party will win Kansas’s 2026 governor election? | Politics | Cindy Holscher (D) | 99.1% | -0.25 pp (24h) | $871.03K | ||
| Which Senate Swing States will Republicans win? (Build Your Map) | Politics | None | 99.1% | +0.7 pp (24h) | $78.84M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 12.5% | 0 pp (24h) | $21.92M | ||
| US charges Hormuz fees by…? | Politics | Yes | 2.4% | 0 pp (24h) | $139.83K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 99.8% | +0.1 pp (24h) | $1.97M | ||
| When will Trump announce the next White House press secretary? | Politics | December 31 | 74% | -3 pp (24h) | $1.31M |
