Total Crypto Market Cap $3.64T 24H Volume $197.99B BTC Dominance 57.3% ETH Dominance 11.2% Top Sector Cannabis (64%) Total Crypto Market Cap $3.64T 24H Volume $197.99B BTC Dominance 57.3% ETH Dominance 11.2% Top Sector Cannabis (64%) Total Crypto Market Cap $3.64T 24H Volume $197.99B BTC Dominance 57.3% ETH Dominance 11.2% Top Sector Cannabis (64%)
Hide Menu
Views
- 📶 Coin Rankings
- ⛓ Token Rankings 2.02%
- 📈 Biggest Gainers
- 📉 Biggest Losers
- 📊 Highest Volume
- 🆕 Recently Added
Applications
- 🏢 CEX 0.69%
- 🖥 Computing 2.73%
- 💸 DeFi 3.59%
- ⬇️ Deflationary 6.41%
- 📱DApp 3.36%
- 🏗️ DePIN 3.03%
- 🕸 DEX 4.05%
- 🔢 Derivatives 6.24%
- 💶 EUR Stablecoin 0.66%
- 🤖 EVM 0.84%
- 🗃 Filesharing 6.04%
- 🎮 Gaming -1.71%
- 🗳 Governance 3.70%
- 🆔 Identity 4.97%
- 💰 Interest Earning
- 📀 Layer 1 3.07%
- ⛓️ Layer 2 3.93%
- 🖼 NFT 3.27%
- 🔮 Oracle 4.83%
- 🕶 Privacy 1.74%
- 📑 Smart Contracts 4.62%
- 💵 Stablecoin 0.02%
- ☁️ Storage 3.31%
- 🚜 Yield Farming 3.36%
Consensus
Sectors
- 📢 Advertising 6.28%
- 🤖 AI 1.79%
- 🌾 Agriculture 12.91%
- 🎨 Art 2.94%
- 📂 Business Service 2.12%
- 🟠 BRC20 1.85%
- 🌲 Cannabis 63.63%
- ❤️ Charity 2.07%
- 📡 Communication 3.20%
- 🤩 Content Creation 4.32%
- 👫 Crowdfunding 1.58%
- 🔐 Cybersecurity -3.10%
- 💳 Debit Cards 4.93%
- 🦆 DuckSTARTER 4.16%
- 🛒 eCommerce 1.53%
- 📚 Education 1.96%
- ⚡️ Energy 4.40%
- 🎥 Entertainment 2.86%
- 💱 Exchange 0.66%
- ⚽️ Fan Tokens -0.18%
- 🎰 Gambling -6.00%
- 💻 Generative AI 2.59%
- 🏥 Healthcare 3.58%
- ☂️ Insurance 9.93%
- 🏠 IoT 4.49%
- 💼 Jobs -5.22%
- 💰 Lending/Borrowing 4.25%
- 💧 Liquid Staking 10.94%
- 🗽 Made in USA 4.31%
- 🏪 Marketplace 2.42%
- 📰 Media 3.80%
- 🐕 Meme 2.70%
- 👾 Metaverse 3.00%
- 👟 Move-to-Earn 2.22%
- 🎮 Play-to-Earn 3.39%
- 🔮 Prediction 4.39%
- 🏡 Real Estate 2.43%
- 🌎 Real World Assets 4.20%
- 💬 Social 3.85%
- ️⚽️ Sports 2.89%
- ✈️ Transportation 6.12%
- 🏝 Travel 0.69%
- 😱 Virtual Reality 4.36%
- 📲 Virtuals 0.83%
- 🌐 Web3 3.27%
- 🎁 Wrapped Tokens
- ☠️ Abandoned 13.81%
Chains
- Algorand 0.02%
- Ardor -1.95%
- Avalanche 0.20%
- Base 2.35%
- Binance Chain -0.01%
- Cardano 14.80%
- Celo -0.69%
- Cosmos 3.14%
- Chiliz 0.08%
- EOS 0.04%
- Ethereum 2.09%
- Huobi 4.25%
- ICON 0.83%
- Klaytn 1.68%
- Kusama 2.92%
- NEM
- Neo 3.67%
- Nxt -0.47%
- Omni 0.03%
- Ontology 3.57%
- Polygon 2.88%
- Qtum 1.37%
- Solana 3.08%
- Stellar 0.02%
- Terra -6.54%
- TRON 0.07%
- VeChain 4.02%
- VeChainThor 14.68%
- Waves 40.38%
Sectors ▸
🖥
Computing Cryptos
Show SectorsCryptocurrencies, coins, and tokens that facilitate computational tasks.
$16.14B Sector Market Cap
66 Total Assets
0.44% Sector Dominance
$900.37M 24H Volume
2.73% 24H Change
-13.64% 7D Change
% Sector 30D Change
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Internet Computer ICP | $9.28202 | +1.5% | -16.92% | -11.47% | $4,455,598,041 | $186,229,540 | $342.229 | -97% |
2 | Render RENDER | $7.18978 | +5.11% | -9.12% | +0.31% | $3,722,130,220 | $116,239,600 | $13.6297 | -47% |
3 | Arweave AR | $15.0680 | +0.28% | -14.85% | -9.91% | $989,249,463 | $34,343,243 | $97.3175 | -84% |
4 | AIOZ Network AIOZ | $0.82046 | +3.18% | -20.33% | -2.7% | $945,508,768 | $39,518,307 | $1.31957 | -38% |
5 | MultiversX EGLD | $31.4047 | +2.7% | -15.44% | -7.8% | $872,859,225 | $35,171,174 | $541.042 | -94% |
6 | Akash Network AKT | $2.85266 | +2.97% | -11.41% | -6.58% | $708,274,620 | $11,487,646 | $10.3499 | -72% |
7 | Mina MINA | $0.50942 | +2.8% | -16.16% | -14.09% | $616,438,656 | $32,311,153 | $6.45649 | -92% |
8 | io.net IO | $3.24710 | +11.84% | -5.25% | +11.64% | $438,587,904 | $171,523,012 | $6.44118 | -50% |
9 | Golem GLM | $0.34701 | +3.08% | -12.64% | +0.27% | $347,012,953 | $19,804,043 | $1.25353 | -72% |
10 | Ankr ANKR | $0.03158 | +2.28% | -16.13% | -10.78% | $315,801,925 | $22,745,533 | $0.22892 | -86% |
11 | aelf ELF | $0.38224 | +1.04% | -16.5% | -11.7% | $282,352,610 | $17,167,160 | $2.76568 | -86% |
12 | Ravencoin RVN | $0.01892 | +2.8% | -11.39% | -9.38% | $279,109,875 | $12,605,770 | $0.28489 | -93% |
13 | Ontology ONT | $0.22669 | +3.72% | -16.74% | -2.34% | $206,895,246 | $85,353,834 | $11.1766 | -98% |
14 | Hivemapper HONEY | $0.06331 | +2.99% | -14.21% | -18.37% | $197,764,416 | $917,418 | $0.24335 | -74% |
15 | Flux FLUX | $0.51151 | +2.44% | -14.53% | +138.77% | $193,643,240 | $18,833,480 | $0.23598 | -38% |
16 | ArcBlock ABT | $1.45666 | -15.03% | +18.68% | -1.51% | $143,560,052 | $9,755,583 | $4.69244 | -69% |
17 | iExec RLC RLC | $1.89277 | +3.65% | -14.46% | -11.75% | $137,003,320 | $12,102,849 | $16.0603 | -88% |
18 | Ontology Gas ONG | $0.31082 | +1.46% | -14.58% | -0.45% | $125,440,804 | $5,584,903 | $4.40012 | -93% |
19 | Nosana NOS | $2.49574 | +1.81% | -15.18% | -9.46% | $120,289,043 | $2,363,478 | $7.89260 | -68% |
20 | Cartesi CTSI | $0.13952 | +3.83% | -11.21% | -9.74% | $119,134,598 | $11,603,351 | $0.45467 | -69% |
21 | CUDOS CUDOS | $0.01085 | -1.95% | +4.69% | +0.56% | $107,609,339 | $5,316 | $0.03028 | -69% |
22 | NetMind Token NMT | $3.03412 | -2.67% | -21.55% | $101,492,103 | $2,567,767 | |||
23 | GEODNET GEOD | $0.36034 | +4.72% | +8.99% | $71,410,743 | $1,334,840 | |||
24 | QuarkChain QKC | $0.00990 | -1.61% | -12.65% | +1.38% | $70,154,743 | $16,064,119 | $0.34159 | -97% |
25 | ARPA Chain ARPA | $0.04311 | +2.18% | -12.58% | -12.17% | $65,513,263 | $13,501,566 | $0.27093 | -84% |
26 | Shadow Token SHDW | $0.37237 | -6.19% | -20.7% | -48.45% | $60,217,309 | $1,073,639 | $2.58309 | -86% |
27 | PlatON LAT | $0.00809 | +2.59% | -10.54% | -13.18% | $50,746,920 | $8,301,753 | $0.34931 | -98% |
28 | GamerCoin GHX | $0.06292 | +3.61% | -7.25% | -18.22% | $40,895,469 | $1,418,315 | $0.92575 | -93% |
29 | Dimitra DMTR | $0.07962 | +0.77% | -5.56% | +4.64% | $38,735,506 | $489,311 | $3.24154 | -98% |
30 | StorX Network SRX | $0.10349 | -0.58% | +6.07% | +8.73% | $35,333,182 | $4,498,667 | $4.67368 | -98% |
31 | Quantum Resistant Ledger QRL | $0.51973 | +9.18% | -16.29% | -32.61% | $35,308,787 | $83,497 | $4.17231 | -87% |
32 | OORT OORT | $0.09304 | +0.89% | -24.13% | -36.93% | $29,663,090 | $568,903 | $1.18537 | -92% |
33 | Aleph.im ALEPH | $0.11723 | +0.75% | -9.54% | -16.5% | $28,982,493 | $420,447 | $0.81720 | -86% |
34 | Fluence FLT | $0.19376 | +4.18% | -21.96% | $17,522,730 | $497,585 | |||
35 | Cellframe CELL | $0.60079 | +3.56% | -21.91% | -48.26% | $17,182,179 | $776,562 | $3.34714 | -82% |
36 | Dynex DNX | $0.15337 | +3.02% | -13.73% | -28.92% | $15,303,766 | $535,290 | $1.38646 | -89% |
37 | NuNet NTX | $0.03015 | -3.19% | -21.06% | -26.02% | $15,196,654 | $322,274 | $0.22000 | -86% |
38 | OpenGPU oGPU | $1.19981 | +0.67% | -21.52% | $14,433,159 | $344,158 | |||
39 | Helium IOT IOT | $0.00066 | -1.04% | -16.34% | $13,303,371 | $25,023 | |||
40 | Atlas Navi NAVI | $0.08682 | +4.3% | -27.44% | -42.89% | $12,044,811 | $96,630 | $0.53977 | -84% |
41 | DeepBrain Chain DBC | $0.00206 | +9.93% | -15.39% | -28.79% | $11,209,274 | $107,551 | $0.65865 | -100% |
42 | Phantasma SOUL | $0.08064 | +1.25% | +1.66% | $10,010,012 | $112,082 | |||
43 | NATIX Network NATIX | $0.00061 | -3.19% | -20.83% | $9,911,373 | $328,447 | |||
44 | Nodle NODL | $0.00222 | -5.69% | -13.53% | $8,658,329 | $16,543 | |||
45 | Deeper Network DPR | $0.00187 | -0.9% | -25.62% | -38.66% | $5,561,887 | $193,600 | $0.02606 | -93% |
46 | Nuco.cloud NCDT | $0.14622 | +3.11% | -15.13% | -0.8% | $5,483,343 | $216,112 | $0.27500 | -55% |
47 | Edge Matrix Computing EMC | $0.02459 | -13.1% | -34.22% | -10.39% | $5,028,179 | $134,177 | $10.5313 | -100% |
48 | Zenon ZNN | $0.68381 | +0.08% | -14.62% | -22.64% | $4,329,028 | $2,062 | $76.0146 | -99% |
49 | MultiVAC MTV | $0.00079 | -0.44% | -20.79% | -2.23% | $2,840,261 | $261,272 | $0.02926 | -97% |
50 | Coldstack CLS | $0.04705 | +0.81% | -25.94% | -44.57% | $1,106,301 | $32,313 | $7.89079 | -99% |
51 | DxChain Token DX | $0.00002 | +2.06% | -11.27% | -10.42% | $1,089,404 | $160 | $0.00298 | -98% |
52 | Mochimo MCM | $0.03115 | -0.1% | +1.24% | $490,043 | $175 | $2.28430 | -97% | |
53 | SONM SNM | $0.00122 | +6.19% | +189.46% | -12.85% | $405,074 | $695 | $11.6288 | -100% |
54 | Internxt INXT | $0.32689 | +0.01% | -0.99% | +67.1% | $365,883 | $26 | $48.9397 | -100% |
55 | Substratum SUB | $0.00036 | +50% | +49.71% | +10.83% | $167,780 | $368 | $3.25457 | -100% |
56 | BonusCloud BXC | $0.00007 | -9.69% | -3.05% | $221,230 | $132 | |||
57 | disBalancer DDOS | $0.01999 | +0.01% | -0.99% | +23.48% | $136,128 | $288 | $0.10367 | -69% |
58 | Transcodium TNS | $0.00039 | -1.46% | +18.47% | $33,434 | $32 | $0.22448 | -100% | |
59 | ProximaX XPX | $0.00043 | +3.35% | -8.69% | +0.54% | $5,565,782 | $56,217 | $0.00008 | -45% |
60 | Temtum TEM | $0.07582 | +14.79% | -32.46% | $28,088 | $0.05711 | -6% | ||
61 | OpSec OPSEC | $0.08191 | +17.75% | -9.12% | $36,253 | ||||
62 | FileStar STAR | $0.00249 | +4.52% | -4.88% | -15.83% | $1,515 | $1.12427 | -100% | |
63 | ThreeFold TFT | $0.01501 | -3.55% | -5.11% | +12.98% | $950,943 | $15,132 | $0.58895 | -97% |
64 | Alaya ATP | $0.01540 | -15.97% | +9.19% | -55.21% | $1,027 | $0.79005 | -100% | |
65 | Shardus ULT | $0.09746 | -3.12% | -22.19% | $16,854 | $0.06455 | -97% | ||
66 | Nirvana Chain NAC | $0.12486 | +0.64% | +0.26% | $20,013 |
Displaying 1 - 10 of 66 total coins