

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get StartedStablecoins are assets that have price stability characteristics that make it suitable for short-term and medium-term use as a unit of account and store of value, often pegged to a national currency.
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tether#3USDT | $0.99905 | +0.03% | +0.01% | $73.21B | $52,024,174,367 | ||
2 | ![]() | USD Coin#5USDC | $1.00015 | +0.01% | -0.01% | $53.17B | $4,780,441,904 | ||
3 | ![]() | Binance USD#8BUSD | $0.99986 | -0.16% | -0.16% | $18.4B | $6,737,277,486 | ||
4 | ![]() | Dai#16DAI | $1.00086 | +0.07% | +0.09% | $6.57B | $232,800,456 | ||
5 | ![]() | TrueUSD#50TUSD | $1.00046 | +0.04% | -0.04% | $1.21B | $142,525,005 | ||
6 | ![]() | Paxos Standard#59USDP | $1.00364 | +0.25% | +0.22% | $949.09M | $9,684,497 | ||
7 | ![]() | Neutrino USD#65USDN | $0.97792 | +0.39% | +2.61% | $834.39M | $9,958,745 | ||
8 | ![]() | TerraUSD#70UST | $0.06550 | +21.44% | -31.31% | $738.73M | $57,705,115 | ||
9 | ![]() | USDD#94USDD | $1.00221 | +0.12% | +0.08% | $463.4M | $194,265,540 | ||
10 | ![]() | Fei USD#99FEI | $0.99600 | +0.26% | +1.06% | $423.29M | $4,874,613 |
Explore all 35 Stablecoin coins as a paid member of CryptoSlate Edge.