

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get Started# | Name | Marketcap | Price | Volume | Change 24h | Change 7d | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | USD CoinUSDC | $51.15B | $1.00048 | $4,486,164,748 | -0.05% | +0.01% | ||
2 | ![]() | Wirex TokenWXT | $104.96M | $0.01050 | $929,655 | +12.23% | -1.53% | ||
3 | ![]() | GlitzKoinGTN | $62.59M | $0.25287 | $3,099,820 | -0.04% | -2.68% | ||
4 | ![]() | SIXSIX | $24.81M | $0.09062 | $708,887 | +0.76% | -34.47% | ||
5 | ![]() | MobiusMOBI | $20.17M | $0.03616 | $5,296 | +3.55% | -40.1% | ||
6 | ![]() | NewscryptoNWC | $15.57M | $0.10350 | $4,598,436 | +11.5% | -45.54% | ||
7 | ![]() | Stronghold TokenSHX | $10.27M | $0.00177 | $41,512 | +0.47% | -31.84% | ||
8 | ![]() | ThreeFoldTFT | $5.48M | $0.06750 | $141,125 | +4.15% | -4.59% | ||
9 | ![]() | REPOREPO | $3.29M | $0.14577 | $212,458 | +6.48% | -0.07% | ||
10 | ![]() | Smartlands NetworkSLT | $2.44M | $0.47929 | $2,454 | +5.63% | -31.47% | ||
11 | ![]() | Realio NetworkRIO | $356.99K | $0.05435 | $73,299 | +8.91% | -61.24% | ||
12 | ![]() | CCUniverseUVU | $9.27K | $0.00001 | $4 | +4.67% | -10.23% |
Displaying 1 - 12 of 12 total coins