
Crypto Assets ›
Abandoned Coins
Coins with little to no trading activity that are no longer being supported or maintained by their founding teams and/or developers.
$908.85K Sector
Market Cap
Market Cap
0.00% Sector
Dominance
Dominance
$182.24K Sector
24h Volume
24h Volume
-2.74% Sector
24h Change
24h Change
1.63% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Odyssey#1613OCN | $0.00007 | -1.5% | +4.65% | $571.09K | $182,446 | ||
2 | ![]() | Motocoin#1860MOTO | $0.01384 | -1.36% | -1.2% | $271.94K | $2 | ||
3 | ![]() | PosEx#2543PEX | $0.00562 | -1.37% | -1.22% | $13.79K | $13 | ||
4 | ![]() | BowsCoin#2599BSC | $0.00161 | -1.37% | -1.22% | $8.91K | $2 | ||
5 | ![]() | EDRCoin#2600EDRC | $0.00301 | -1.37% | -1.22% | $8.83K | $8 | ||
6 | ![]() | ARAW#2614ARAW | $0.00000 | -43.53% | -39.89% | $7.97K | $2 | ||
7 | ![]() | Zayedcoin#2623ZYD | $0.00120 | -1.37% | -1.22% | $7.52K | $2 | ||
8 | ![]() | Quebecoin#2638QBC | $0.00100 | -1.36% | -1.2% | $6.72K | $2 | ||
9 | ![]() | Cabbage#2682CAB | $0.00040 | -1.37% | -1.22% | $4.22K | $6 | ||
10 | ![]() | High Voltage#2688HVCO | $0.00251 | -3.09% | +0.3% | $3.75K | $0 |
Access All Sector Data for Abandoned Coins
Explore all 14 Abandoned coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects