#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
912 $0.09 +32.06% +32.16% +5.24% -15.69% $10.65M $62.49K $1.57 -94.07%
914

Saga

SAGA
$0.03 -2.37% -8.02% -4.25% -50.69% $10.62M $4.42M $7.82 -99.64%
914 $0.00161 +1.59% -5.39% -5.30% -43.64% $10.52M $3.69M $0.92 -99.82%
916 $0.00694 -0.51% -6.04% -1.26% -23.08% $10.42M $2.37M $0.65 -98.92%
917 $0.02 +1.27% -3.73% -2.06% -1.27% $10.41M $431.43K $0.42 -95.16%
918 $0.01 +1.43% -5.64% -1.17% -30.54% $10.41M $0 $21.29 -99.93%
921 $3.15 +0.10% -5.30% -1.07% -33.12% $10.31M $3.25M $270.05 -98.83%
923 $0.00575 -1.06% -0.36% +10.37% -32.87% $10.26M $1.97M $0.50 -98.84%
924 $0.07 +3.73% +0.34% -3.96% -35.49% $10.23M $4.2M $3.71 -98.13%
925

Hegic

HEGIC
$0.02 +4.59% +7.15% +3.18% -30.14% $10.76M $15 $0.64 -97.62%
927 $0.12 +0.27% -8.07% -6.30% -35.00% $10.19M $139.78K $34.29 -99.66%
928

Puffer

PUFFER
$0.02 -2.31% -16.91% -12.62% -54.87% $10.18M $4.16M $1.00 -97.54%
929 $0.51 +0.63% +7.48% +45.36% +49.87% $10.17M $576.79K $6.55 -92.14%
930 $0.03 +2.88% -8.34% +10.52% -31.22% $10.17M $5.03M $0.30 -90.84%
931 $0.15 +2.31% -6.00% +14.16% -75.09% $10.16M $1.53M $74.77 -99.80%
932 $0.23 -0.23% -0.46% -1.17% -5.91% $10.06M $1.09K $2.42 -90.58%
934

SUPRA

SUPRA
$0.00039 +0.85% -6.02% -10.60% -57.99% $10.04M $881.26K $0.07 -99.47%
935 $0.00139 +1.45% -9.67% -25.16% -55.08% $9.99M $444.54K $0.41 -99.66%
948 $0.01 -1.36% -2.35% -13.12% +8.77% $9.65M $680.52K $0.40 -97.56%
936 $0.03 +1.65% -1.12% +3.11% -42.57% $9.98M $5.28M $0.73 -96.00%
937 $0.02 +6.73% -6.47% -17.09% -27.90% $9.95M $1.13M $3.26 -99.54%
938 $0.01 -1.93% -3.88% -5.36% -54.08% $9.94M $2.73M $2.58 -99.50%
939 $0.13 +2.93% -2.29% -6.96% -41.01% $9.9M $2.75M $40.26 -99.69%
941 $0.02 -6.45% -14.96% -14.88% -21.89% $9.88M $1.51M $1.92 -98.88%
945 $0.01 -5.83% +145.11% +117.34% +2.01% $9.72M $1.77M $1.48 -99.18%
946 $0.05 +2.30% -9.62% -5.38% -11.99% $9.68M $1.62M $5.01 -99.09%
944 $0.08 +9.89% +9.15% +6.46% -83.79% $9.72M $4.27M $0.91 -91.73%
947 $0.00109 +0.52% -7.60% -8.71% -24.31% $9.67M $175.32K $0.16 -99.33%
951

Bless

BLESS
$0.00521 -0.38% -12.42% +19.04% -57.34% $9.59M $1.78M $0.22 -97.65%
950 $0.87 +0.39% -8.95% -1.66% -8.38% $9.61M $12.25K $123.24 -99.29%
949

Swarms

SWARMS
$0.01 +3.41% +29.88% +34.38% -32.11% $9.62M $2.85M $0.61 -98.44%
952

RAMP

RAMP
$0.02 +0.82% -4.15% +11.12% -26.43% $9.58M $0 $1.03 -98.06%
956 $0.02 -6.27% -19.58% -25.60% -58.20% $9.47M $239.23K $7.60 -99.75%
957

Recall

RECALL
$0.04 -4.61% -14.08% -22.39% -65.81% $9.36M $3.95M $0.84 -95.50%
959

Towns

TOWNS
$0.00327 -3.89% -16.54% -0.57% -47.29% $9.34M $6.37M $0.08 -96.10%
959 $0.10 +8.65% -14.73% -17.76% -61.09% $9.34M $216.85K $2.29 -95.82%
962 $0.01 +13.01% +11.09% -11.51% -66.36% $9.24M $14.29K $4.63 -99.80%
961

Lumia

LUMIA
$0.07 +2.60% -8.61% +9.39% -46.11% $9.26M $2.7M $2.60 -97.47%
963 $0.00364 -3.05% -0.59% -26.14% -50.92% $9.18M $201.07K $0.48 -99.24%
964

PepeCoin

PEPECOIN
$0.09 +2.30% -9.39% -17.33% -38.65% $9.17M $142.1K $7.57 -98.87%
965 $0.00124 -3.95% -19.79% -47.19% +42.52% $9.12M $303.96K $0.18 -99.31%
971 $0.00517 -0.02% -9.91% -14.32% -37.46% $9.08M $121.3K $0.06 -91.93%
967 $0.06 -1.71% -9.08% -13.81% -43.98% $9.11M $7.23M $1.62 -96.39%
971

CREPE

CREPE
$0.00002 -1.26% -24.52% -10.47% -16.51% $9.08M $755.88K $0.00008 -80.63%
954 $0.00081 +24.24% +23.79% +3.42% -24.56% $9.51M $39.24K $0.05 -98.34%
970 $0.10 -2.28% -10.67% -40.87% -74.61% $9.08M $3.92M $0.94 -89.01%
969 $0.00003 +2.71% -2.12% -9.73% -28.24% $9.09M $532.85K $0.00147 -98.17%
973 $0.01 +2.17% -13.05% -6.56% -42.52% $8.97M $1.69M $1.31 -99.22%
976 $0.00894 +0.95% -7.26% +6.87% +7.89% $8.94M $6.05K $1,111.06 -100.00%
977 $0.0013 -0.86% -2.62% -1.08% -40.36% $8.93M $2.74M $0.89 -99.85%
979

Coreum

COREUM
$0.02 -0.71% +27.08% -19.57% -53.34% $8.93M $310 $11.42 -99.80%
977

KOMPETE

KOMPETE
$0.02 +1.31% +4.24% $12.01M $3.16K
978 $0.02 -0.82% -14.86% -7.84% -55.23% $8.93M $2.72M $2.38 -99.26%
974 $0.03 -6.12% -31.13% -85.05% -14.86% $8.96M $6.28M $0.24 -88.67%
982 $0.13 +1.32% -5.89% -6.52% -43.26% $8.82M $1.03M $9.39 -98.63%
981 $0.13 +2.91% -5.41% -5.00% -23.75% $8.83M $3.21K $4.35 -97.10%
980 $0.67 +0.04% +1.70% -3.26% -33.07% $8.84M $1.91M $35.76 -98.12%
984 $0.01 -5.42% -3.38% -5.03% -28.86% $8.75M $1.52M $1.21 -98.85%
983 $0.00183 +3.27% +2.19% -4.85% -18.53% $8.8M $326.5K $0.07 -97.37%
985 $0.00874 -8.20% -70.88% -79.75% -88.22% $8.73M $1.78M $0.20 -95.62%
986 $0.01 -0.83% -10.33% -7.15% -41.01% $8.71M $2.94M $0.32 -95.67%
987 $0.05 +1.61% -5.05% -7.68% -37.73% $8.7M $939.82K $4.99 -98.97%
989 $0.0004 +0.55% +5.80% +4.37% -26.05% $8.56M $189.24K $0.02 -97.54%
991

Grin

GRIN
$0.04 +3.52% -13.74% +0.72% +7.13% $8.54M $15.69K $14.87 -99.75%
990 $0.40 +0.42% +0.20% -4.01% -31.94% $8.55M $2.68M $13.36 -97.00%
993 $0.25 +5.77% -7.96% -5.41% -66.99% $8.5M $3.88M $3.20 -92.08%
995 $0.00013 -1.13% -8.73% -14.82% -39.20% $8.48M $1.95M $0.01 -98.69%
997 $0.28 +0.49% -15.30% -3.89% -30.53% $8.43M $87.58K $11.61 -97.62%
998 $0.00001 +0.93% -6.03% -2.71% -37.77% $8.41M $284.72K $0.00058 -97.90%
996 $0.01 +1.61% -26.15% -11.84% -38.44% $8.43M $1.39M $0.69 -98.43%
1,001 $0.00001 +5.16% -16.99% -8.75% -7.90% $8.37M $88.29K $0.00036 -97.68%
1,003 $1.02 +1.03% -0.78% -18.60% +7.94% $8.33M $1.28M $61.12 -98.34%
1,004 $0.00831 +0.82% -9.06% +0.36% -7.32% $8.31M $1.69M $0.42 -98.03%
1,002 $0.28 -2.87% -0.98% -8.71% -20.12% $8.35M $18.7K $13.66 -97.97%
1,005 $0.00001 +4.57% -11.74% -2.46% +35.69% $8.24M $588.55K $0.00028 -96.79%
1,006 $102.92 -0.06% -2.07% -12.27% -31.48% $8.23M $394.01K $3,620.35 -97.16%
1,010

RIZE

RIZE
$0.00416 +1.37% -14.01% -28.53% -57.10% $8.21M $78.36K $0.10 -95.93%
1,008 $0 +16.98% +3.87% +12.26% +9.13% $8.21M $91.28K $0 -97.79%
1,008 $0.09 0.00% 0.00% -38.46% $8.22M $0 $2.79 -96.72%
1,011 $0.00152 -5.41% -1.36% -12.01% -60.94% $8.19M $2.27M $0.14 -98.90%
1,012

PIVX

PIVX
$0.08 +2.35% -11.80% -2.13% -39.71% $8.17M $2.21M $14.56 -99.45%
1,015 $0.02 +1.45% -2.15% -41.42% -60.00% $8.15M $25.35K $5.94 -99.64%
1,017 $0 +2.37% -2.44% +7.27% -35.52% $8.09M $0 $0 -99.54%
1,018 $10.36 +3.09% -5.01% +5.35% -15.29% $8.08M $5.26K $13,732.74 -99.92%
1,018 $0.00017 -0.88% -4.16% -7.58% -40.31% $8.08M $511.04K $0.02 -99.02%
1,020

Fartboy

FARTBOY
$0.00803 +1.11% -1.94% +1.07% -4.98% $8.02M $220.73K $0.20 -95.90%
1,023 $0.00173 +0.18% +0.10% +6.48% +2.85% $7.99M $99.05K $9.03 -99.98%
1,025 $0.00072 -0.27% -1.24% -18.24% -35.30% $7.96M $678.29K $0.01 -94.16%
1,026 $0.02 +1.07% -15.26% -21.31% -9.07% $7.94M $64K $2.69 -99.17%
1,027 $0.04 +2.29% -8.60% -0.57% -44.79% $7.91M $2.63M $1.45 -97.13%
1,028

Surge

SURGE
$0.02 +6.83% +1.08% -32.36% -49.11% $7.83M $1.41M $0.16 -89.70%
1,029 $0.0083 +1.70% -5.60% -8.35% -49.79% $7.83M $14.63M $0.52 -98.42%
1,030

Mamo

MAMO
$0.01 +1.28% -7.69% -2.00% -34.21% $7.82M $368.72K $0.23 -94.18%
1,031 $0.45 +0.30% -0.90% -9.70% +47.43% $7.8M $6.19K $6.76 -93.33%
1,033 $0.03 -0.35% -5.82% -9.45% -42.80% $7.79M $815.85K $0.59 -95.68%
1,034 $0.00778 +5.09% -0.27% -8.57% -34.72% $7.78M $21.3K $0.50 -98.43%
1,039 $0.06 +0.49% -1.28% -1.44% -30.40% $7.75M $888.84K $28.35 -99.81%
1,038 $0.00512 +2.52% -17.96% $8.4M $10.76K
1,041 $0.06 -3.67% -28.90% -41.20% -47.11% $7.7M $441.02K $1.51 -96.07%
1,042 $0.01 +0.36% +11.92% -25.48% -47.90% $7.69M $0 $3.44 -99.67%
912 Abelian ABEL $0.09 +32.06%
914 Saga SAGA $0.03 -2.37%
914 Alien Worlds TLM $0.00161 +1.59%
916 Assemble Protocol ASM $0.00694 -0.51%
917 Chainbounty BOUNTY $0.02 +1.27%
918 Ellipsis EPS $0.01 +1.43%
921 Enzyme MLN $3.15 +0.10%
923 Solidus Ai Tech AITECH $0.00575 -1.06%
924 AdEx ADX $0.07 +3.73%
925 Hegic HEGIC $0.02 +4.59%
927 Goldfinch GFI $0.12 +0.27%
928 Puffer PUFFER $0.02 -2.31%
929 Arsenal Fan Token AFC $0.51 +0.63%
930 Haedal Protocol HAEDAL $0.03 +2.88%
931 Balancer BAL $0.15 +2.31%
932 ApolloX APX $0.23 -0.23%
934 SUPRA SUPRA $0.00039 +0.85%
935 BENQI QI $0.00139 +1.45%
948 Kekius Maximus KEKIUS $0.01 -1.36%
936 MyShell SHELL $0.03 +1.65%
937 ASD ASD $0.02 +6.73%
938 Hashflow HFT $0.01 -1.93%
939 Highstreet HIGH $0.13 +2.93%
941 LimeWire LMWR $0.02 -6.45%
945 NKN NKN $0.01 -5.83%
946 Synapse SYN $0.05 +2.30%
944 Yei Finance CLO $0.08 +9.89%
947 Klever KLV $0.00109 +0.52%
951 Bless BLESS $0.00521 -0.38%
950 Augur REP $0.87 +0.39%
949 Swarms SWARMS $0.01 +3.41%
952 RAMP RAMP $0.02 +0.82%
956 Wilder World WILD $0.02 -6.27%
957 Recall RECALL $0.04 -4.61%
959 Towns TOWNS $0.00327 -3.89%
959 ANyONe Protocol ANYONE $0.10 +8.65%
962 Beta Finance BETA $0.01 +13.01%
961 Lumia LUMIA $0.07 +2.60%
963 Redbelly Network RBNT $0.00364 -3.05%
964 PepeCoin PEPECOIN $0.09 +2.30%
965 Konnect KCT $0.00124 -3.95%
971 Minswap MIN $0.00517 -0.02%
967 Treehouse TREE $0.06 -1.71%
971 CREPE CREPE $0.00002 -1.26%
954 WiBX WBX $0.00081 +24.24%
970 YieldBasis YB $0.10 -2.28%
969 Apu Apustaja APU $0.00003 +2.71%
973 Syscoin SYS $0.01 +2.17%
976 Joe coin JOE $0.00894 +0.95%
977 PlatON LAT $0.0013 -0.86%
979 Coreum COREUM $0.02 -0.71%
977 KOMPETE KOMPETE $0.02 +1.31%
978 Sleepless AI AI $0.02 -0.82%
974 Bitlayer BTR $0.03 -6.12%
982 Stader SD $0.13 +1.32%
981 DEXTools DEXT $0.13 +2.91%
980 Lazio Fan Token LAZIO $0.67 +0.04%
984 Forta FORT $0.01 -5.42%
983 ELYSIA EL $0.00183 +3.27%
985 The White Whale WHITEWHALE $0.00874 -8.20%
986 Bubblemaps BMT $0.01 -0.83%
987 Tokocrypto TKO $0.05 +1.61%
989 AMO Coin AMO $0.0004 +0.55%
991 Grin GRIN $0.04 +3.52%
990 Alpine F1 Team Fan Token ALPINE $0.40 +0.42%
993 Epic Chain EPIC $0.25 +5.77%
995 Hamster Kombat HMSTR $0.00013 -1.13%
997 LUKSO LYX $0.28 +0.49%
998 X Empire X $0.00001 +0.93%
996 Open Loot OL $0.01 +1.61%
1,001 ANDY (ETH) ANDY $0.00001 +5.16%
1,003 Atletico De Madrid Fan Token ATM $1.02 +1.03%
1,004 Unicorn Fart Dust UFD $0.00831 +0.82%
1,002 Peercoin PPC $0.28 -2.87%
1,005 Landwolf 0x67 WOLF $0.00001 +4.57%
1,006 Beefy.Finance BIFI $102.92 -0.06%
1,010 RIZE RIZE $0.00416 +1.37%
1,008 PepeFork PORK $0 +16.98%
1,008 Groestlcoin GRS $0.09 0.00%
1,011 Zircuit ZRC $0.00152 -5.41%
1,012 PIVX PIVX $0.08 +2.35%
1,015 WazirX WRX $0.02 +1.45%
1,017 Pikaboss PIKA $0 +2.37%
1,018 QuickSwap QUICK $10.36 +3.09%
1,018 Access Protocol ACS $0.00017 -0.88%
1,020 Fartboy FARTBOY $0.00803 +1.11%
1,023 Green Satoshi Token GST $0.00173 +0.18%
1,025 BugsCoin BGSC $0.00072 -0.27%
1,026 Vow VOW $0.02 +1.07%
1,027 Scroll Token SCR $0.04 +2.29%
1,028 Surge SURGE $0.02 +6.83%
1,029 Test TST $0.0083 +1.70%
1,030 Mamo MAMO $0.01 +1.28%
1,031 Epic Cash EPIC $0.45 +0.30%
1,033 Aspecta ASP $0.03 -0.35%
1,034 district0x DNT $0.00778 +5.09%
1,039 OMG Network OMG $0.06 +0.49%
1,038 Bytom BTM $0.00512 +2.52%
1,041 ResearchCoin RSC $0.06 -3.67%
1,042 Impossible Finance Launchpad IDIA $0.01 +0.36%

Displaying 801 - 900 of 2,361 total assets

Data via CoinMarketCap