Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
757 $0.019 -11.01% -17.45% -21.18% -50.32% $13.74M $2.37M $1.25 -98.52%
761 $0.003941 -0.24% -12.53% -14.04% -49.60% $13.67M $6.81M $1.02 -99.61%
762 $0.002441 +0.14% -10.02% -8.65% -48.07% $13.52M $3M $0.19 -98.69%
763 $0.000749 +1.86% -1.91% -20.28% -27.91% $13.46M $274.61K $0.24 -99.68%
764 $1.35 +0.66% -1.64% +8.39% +12.03% $13.46M $0 $14.11 -90.46%
765 $1.85 +1.32% -7.11% -8.09% -28.03% $13.33M $110.75K $25.45 -92.73%
767
Corn CORN
$0.025 -0.34% -30.88% -29.40% -37.08% $13.27M $3.13M $0.13 -81.00%
768 $0.047 -0.54% -4.47% -2.39% -4.91% $13.24M $164.99K $0.49 -90.51%
769
Aurora AURORA
$0.018 +7.78% +6.41% -21.78% -31.09% $13.18M $391.01K $35.43 -99.95%
770 $0.024 -2.33% -15.22% -46.48% -40.17% $13.11M $10.93M $0.43 -94.32%
771 $0.000967 +0.11% -1.59% +12.30% -23.33% $13.05M $152.78K $0.65 -99.85%
773 $0.000668 +0.74% -3.66% +1.51% -27.52% $13.04M $1.31M $0.046 -98.55%
774
Mira MIRA
$0.042 +3.22% -8.17% +1.73% -48.46% $12.92M $47.49M $2.61 -98.41%
775 $0.00288 -1.67% -11.61% -12.14% -46.85% $12.91M $2.06M $0.13 -97.82%
776
Firo FIRO
$0.68 +5.93% -5.91% +5.18% -20.03% $12.89M $230.25K $169.99 -99.60%
778
Yooldo ESPORTS
$0.019 -11.88% -54.65% -34.72% -95.13% $12.86M $5.43M $0.83 -97.71%
779 $0.013 +2.50% -2.25% +0.41% -28.28% $12.8M $2.96M $1.36 -99.06%
780 $0.078 +3.17% +2.60% +11.85% -17.86% $12.77M $27.94K $0.70 -88.92%
781
Pythia PYTHIA
$0.013 -4.91% -13.07% -23.44% -77.06% $12.7M $225.8K $0.13 -89.96%
783
Recall RECALL
$0.038 -0.18% -2.27% +27.61% -16.87% $12.57M $2.3M $0.84 -95.48%
784
Lumia LUMIA
$0.072 +3.40% +6.15% -35.68% -57.98% $12.51M $2.58M $2.60 -97.22%
785 $0.12 -0.75% +0.91% -1.67% -27.29% $12.48M $0 $16.72 -99.25%
786
EGL1 EGL1
$0.012 +6.81% -1.65% +7.05% -42.32% $12.48M $1.27M $0.12 -89.99%
787 $1.00 -0.05% -0.06% +0.01% -0.03% $12.41M $9.26M $1.01 -1.13%
788 $0.015 +4.17% +6.75% +40.45% +40.30% $12.41M $3.11M $0.17 -91.45%
789 $0.005944 -0.44% -13.27% -13.63% -45.43% $12.41M $4.33M $1.60 -99.63%
790 $0.029 -0.10% -10.50% -11.34% -51.48% $12.4M $1.35M $0.89 -96.80%
792 $0.10 -6.37% +1.77% +2.69% -45.12% $12.3M $5.15M $5.79 -98.23%
793 $0.008082 -0.74% -4.11% +5.06% -18.87% $12.28M $4.09M $0.28 -97.06%
795 $0.007044 +4.32% -10.21% -2.00% -27.38% $12.27M $53.18K $0.45 -98.42%
795
Mubarak MUBARAK
$0.012 +9.94% +16.30% +21.88% -8.62% $12.27M $5.07M $0.22 -94.32%
798 $0.04 -0.92% -13.70% -15.45% -46.25% $12.2M $2.77M $0.83 -95.24%
799 $0.012 -1.15% -8.25% -12.08% -55.29% $12.16M $1.97M $1.50 -99.17%
802 $0.012 -4.96% -7.79% +226.35% +28.10% $12.07M $3.55M $1.02 -98.81%
802 $0.035 +5.96% -13.35% -48.12% -49.15% $12.07M $3.13M $0.35 -89.92%
803 $0.20 +0.96% -4.08% -3.83% -16.81% $12.05M $3.01M $27.35 -99.25%
804 $0.00154 -3.77% -8.63% -16.37% -44.21% $12.02M $2.28M $0.20 -99.23%
805 $0.013 +1.42% -4.90% -6.40% -35.16% $11.98M $1.05K $0.23 -94.38%
806 $0.001194 +0.46% -4.11% -29.87% -59.39% $11.94M $296.72K $0.064 -98.14%
807
CZ’S Dog BROCCOLI
$0.012 +1.34% +0.61% +7.47% -28.03% $11.94M $4.33M $0.29 -95.67%
808
USDB USDB
$0.99 -0.26% -0.16% -0.72% -0.73% $11.94M $0 $1.13 -11.79%
809 $2.49 -0.94% -4.23% +3.86% -15.77% $11.86M $2.17M $24.81 -89.95%
810 $0.063 0.00% 0.00% +5.73% $11.79M $0 $104.84 -99.94%
811
XSGD XSGD
$0.78 +0.50% +0.72% +0.88% -0.93% $11.77M $754.59K $1.73 -54.93%
812 $0.012 +1.80% -14.43% -25.40% -53.18% $11.7M $2.66M $21.87 -99.95%
812 $0.18 +0.11% -37.54% -33.14% -37.60% $11.74M $73.06K $0.72 -75.76%
813
tokenbot CLANKER
$11.87 -0.47% -9.92% -22.57% -49.85% $11.7M $1.94M $193.11 -93.85%
815 $918.80 +24.48% -5.06% +12.52% +12.52% $11.68M $13.3M $1,011.34 -9.15%
816 $0.037 -0.17% -14.79% -11.92% -49.72% $11.55M $4.6M $2.13 -98.26%
817 $0.045 -1.45% -7.09% +8.05% -38.85% $11.53M $2.04M $0.42 -89.17%
819
GYEN GYEN
$0.00549 -0.40% -11.64% +84.88% +11.75% $11.52M $18 $0.34 -98.41%
820 $0.011 -0.49% -10.78% -5.93% -42.86% $11.49M $8.4M $6.42 -99.82%
820 $0.49 +0.20% -9.16% -13.92% -7.55% $11.51M $315.17K $12.45 -96.05%
822 $0.061 -5.85% -8.43% +17.29% +20.33% $11.48M $2.6M $25.52 -99.76%
823 $0.034 -2.46% -25.05% -45.58% -65.06% $11.47M $391.24K $0.36 -90.60%
824
DIAM DIAM
$0.005566 -1.59% -4.31% -10.52% -18.31% $11.44M $253.58K $0.025 -77.94%
825 $115.24 +9.67% +4.58% +17.92% -7.64% $11.44M $23.35K $3,405.11 -96.62%
830 $2.59 +3.71% +13.58% -1.60% -62.05% $11.33M $348.14K $39.10 -93.37%
831 $0.15 +0.42% -0.32% -4.39% -41.62% $11.27M $8.63M $6.48 -97.62%
834 $0.11 -1.32% -9.22% +0.84% -23.06% $11.23M $3.61M $42.55 -99.73%
838 $0.024 -1.72% -1.79% +19.20% -3.18% $11.13M $1.01M $0.89 -97.33%
839 $0.048 +0.22% +4.48% +15.55% -17.21% $11.02M $1.02M $41.67 -99.89%
841 $1.24 +1.09% +11.49% -58.09% -70.90% $11M $3.18K $475.00 -99.74%
842 $0.028 -0.87% -16.99% -15.05% -49.31% $10.91M $2.44M $0.49 -94.38%
843 $0.021 +12.16% +1.38% +10.86% +15.86% $10.91M $5.24M $0.28 -92.53%
844 $0.03 -3.81% -25.94% -37.61% -70.53% $10.85M $5.81M $10.64 -99.72%
845 $0.0000000144 -2.28% +2.54% +0.56% -60.33% $10.81M $59.23K $0.000000435 -96.69%
847 $0.011 +0.43% -4.52% +6.96% +7.16% $10.73M $7.27M $0.52 -97.82%
849 $0.023 -1.74% -14.97% -15.96% -51.01% $10.64M $4.75M $5.02 -99.54%
850 $0.000165 -0.82% -8.72% -13.31% +8.28% $10.63M $3.85M $0.01 -98.36%
852
Ponke PONKE
$0.019 -0.09% +0.61% -16.20% -30.45% $10.56M $1.03M $0.84 -97.74%
853 $0.022 +0.03% -8.29% -32.90% -44.60% $10.56M $564.05K $0.96 -97.70%
854 $0.014 -1.36% +6.15% +15.43% -53.45% $10.49M $795.26K $0.59 -97.61%
856 $0.00732 -5.16% -16.42% -23.69% -53.96% $10.38M $285.84K $0.07 -89.55%
857 $0.052 -1.06% -2.83% -1.76% -14.28% $10.28M $893.42K $9.92 -99.48%
858 $0.053 +3.02% -20.55% -13.13% -61.51% $10.26M $25.63M $4.50 -98.82%
859 $0.01 -1.50% -5.41% -15.16% +27.35% $10.26M $849.64K $0.42 -97.57%
860 $0.015 -1.07% -10.36% +5.03% -35.09% $10.22M $2.27M $3.39 -99.55%
862 $0.000000000109 +2.70% -2.14% -5.49% +35.13% $10.19M $156.59K $0.00000002 -99.45%
863 $0.014 +18.74% +4.70% +21.33% +61.73% $10.19M $13.29K $0.20 -92.98%
864 $0.018 +1.29% -10.52% -21.20% -20.57% $10.17M $3.63M $2.38 -99.25%
865 $0.00000134 +0.25% +3.67% +6.45% -27.62% $10.18M $1.36M $0.00006871 -98.04%
866 $0.056 +5.29% -9.95% +1.80% -13.50% $10.12M $93.19K $0.94 -94.04%
867 $0.002377 -2.10% -6.16% -14.93% -48.16% $10.11M $5.2M $0.23 -98.96%
868 $0.001436 -9.35% -16.18% +71.45% -21.75% $10.03M $10.79M $0.92 -99.84%
869 $0.001286 -1.57% -12.00% -9.71% -59.23% $10.03M $7.95M $0.018 -92.88%
870 $0.067 +3.83% -29.93% -14.62% -50.62% $10.02M $12.89M $2.00 -96.63%
871 $0.049 -0.77% -14.18% -6.97% -45.12% $9.98M $3.21M $1.44 -96.61%
872 $0.02 -0.87% -4.72% -5.15% -41.57% $9.97M $4.24M $0.62 -96.69%
874 $0.90 +16.38% +19.67% +9.98% -2.45% $9.94M $0 $123.24 -99.27%
874 $0.065 +1.32% -11.00% -3.73% -42.41% $9.95M $3.99M $0.94 -93.06%
877 $0.000772 0.00% 0.00% -21.59% $9.83M $0 $0.023 -96.62%
878
Hegic HEGIC
$0.014 +2.27% +3.05% +21.21% -11.32% $9.83M $205 $0.64 -97.83%
879 $0.012 +0.12% -5.25% -0.20% -31.47% $9.81M $4.48M $3.79 -99.69%
880 $0.001075 -4.50% -6.15% -17.70% -24.70% $9.8M $55.1K $0.20 -99.46%
881
USDH USDH
$0.97 -1.47% -1.34% -2.74% -2.74% $9.77M $52.98K $1.01 -3.60%
884 $0.22 -0.16% +0.04% -0.67% -2.93% $9.65M $0 $2.42 -90.96%
886
HUNT HUNT
$0.076 -2.27% -5.69% -1.32% -24.62% $9.63M $76.76K $1.52 -94.99%
886 $0.009643 +0.45% +7.69% -9.36% -37.37% $9.64M $712.4K $0.081 -88.10%
887
Venom VENOM
$0.009747 +15.13% -5.46% -13.30% -49.66% $9.64M $173.85K $0.80 -98.77%
757 Sonic SVM SONIC $0.019 -11.01%
761 Pixels PIXEL $0.003941 -0.24%
762 Animecoin ANIME $0.002441 +0.14%
763 Electroneum ETN $0.000749 +1.86%
764 Defigram DFG $1.35 +0.66%
765 AO AO $1.85 +1.32%
767 Corn CORN $0.025 -0.34%
768 Mey Network MEY $0.047 -0.54%
769 Aurora AURORA $0.018 +7.78%
770 Particle Network PARTI $0.024 -2.33%
771 Radix XRD $0.000967 +0.11%
773 MovieBloc MBL $0.000668 +0.74%
774 Mira MIRA $0.042 +3.22%
775 SynFutures F $0.00288 -1.67%
776 Firo FIRO $0.68 +5.93%
778 Yooldo ESPORTS $0.019 -11.88%
779 Goatseus Maximus GOAT $0.013 +2.50%
780 Lucidum Coin LUCIC $0.078 +3.17%
781 Pythia PYTHIA $0.013 -4.91%
783 Recall RECALL $0.038 -0.18%
784 Lumia LUMIA $0.072 +3.40%
785 Solend SLND $0.12 -0.75%
786 EGL1 EGL1 $0.012 +6.81%
787 USD CoinVertible USDCV $1.00 -0.05%
788 Tutorial TUT $0.015 +4.17%
789 Xai XAI $0.005944 -0.44%
790 FLock.io FLOCK $0.029 -0.10%
792 DIA DIA $0.10 -6.37%
793 ARPA Chain ARPA $0.008082 -0.74%
795 Metadium META $0.007044 +4.32%
795 Mubarak MUBARAK $0.012 +9.94%
798 Newton Protocol NEWT $0.04 -0.92%
799 Chromia CHR $0.012 -1.15%
802 Orchid OXT $0.012 -4.96%
802 INFINIT IN $0.035 +5.96%
803 Radworks RAD $0.20 +0.96%
804 Celer Network CELR $0.00154 -3.77%
805 SaucerSwap SAUCE $0.013 +1.42%
806 Wirex Token WXT $0.001194 +0.46%
807 CZ’S Dog BROCCOLI $0.012 +1.34%
808 USDB USDB $0.99 -0.26%
809 OG Fan Token OG $2.49 -0.94%
810 Bitcoin Diamond BCD $0.063 0.00%
811 XSGD XSGD $0.78 +0.50%
812 BICONOMY BICO $0.012 +1.80%
812 ROGin AI ROG $0.18 +0.11%
813 tokenbot CLANKER $11.87 -0.47%
816 Boundless ZKC $0.037 -0.17%
817 HeyElsa ELSA $0.045 -1.45%
819 GYEN GYEN $0.00549 -0.40%
820 Coin98 C98 $0.011 -0.49%
820 Gains Network GNS $0.49 +0.20%
822 DeAgentAI AIA $0.061 -5.85%
823 Autonomi ANT $0.034 -2.46%
824 DIAM DIAM $0.005566 -1.59%
825 saffron.finance SFI $115.24 +9.67%
830 Ridges AI SN62 $2.59 +3.71%
831 AVA AVA $0.15 +0.42%
834 MyNeighborAlice ALICE $0.11 -1.32%
838 Metaplex MPLX $0.024 -1.72%
839 Bone ShibaSwap BONE $0.048 +0.22%
841 Decentralized Social DESO $1.24 +1.09%
842 Orderly Network ORDER $0.028 -0.87%
843 Mind Network FHE $0.021 +12.16%
844 Secret SCRT $0.03 -3.81%
845 Osaka Protocol OSAK $0.0000000144 -2.28%
847 Test TST $0.011 +0.43%
849 JOE JOE $0.023 -1.74%
850 Hamster Kombat HMSTR $0.000165 -0.82%
852 Ponke PONKE $0.019 -0.09%
853 MetaMUI MMUI $0.022 +0.03%
854 AI Companions AIC $0.014 -1.36%
856 Hippo Protocol HP $0.00732 -5.16%
857 Wanchain WAN $0.052 -1.06%
858 Lagrange LA $0.053 +3.02%
859 Unicorn Fart Dust UFD $0.01 -1.50%
860 Origin Protocol OGN $0.015 -1.07%
862 Kishu Inu KISHU $0.000000000109 +2.70%
863 Ambire Wallet WALLET $0.014 +18.74%
864 Sleepless AI AI $0.018 +1.29%
865 Simon’s Cat CAT $0.00000134 +0.25%
866 IXS IXS $0.056 +5.29%
867 Solv Protocol SOLV $0.002377 -2.10%
868 Alien Worlds TLM $0.001436 -9.35%
869 Doodles DOOD $0.001286 -1.57%
870 Caldera ERA $0.067 +3.83%
871 Initia INIT $0.049 -0.77%
872 Wayfinder PROMPT $0.02 -0.87%
874 Augur REP $0.90 +16.38%
874 YieldBasis YB $0.065 +1.32%
877 ColossusXT COLX $0.000772 0.00%
878 Hegic HEGIC $0.014 +2.27%
879 SuperRare RARE $0.012 +0.12%
880 Artificial Liquid Intelligence ALI $0.001075 -4.50%
881 USDH USDH $0.97 -1.47%
884 ApolloX APX $0.22 -0.16%
886 HUNT HUNT $0.076 -2.27%
886 GeorgePlaysClashRoyale CLASH $0.009643 +0.45%
887 Venom VENOM $0.009747 +15.13%
Data via CoinMarketCap