Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,030 $0.0000672 -0.06% +6.98% -11.61% -45.79% $6.92M $16.21K $0.002129 -96.84%
1,032 $0.26 -0.48% -5.76% -2.35% -38.98% $6.91M $1.98M $79.26 -99.67%
1,033 $0.055 +1.77% -19.40% -70.64% -92.57% $6.86M $1.22M $1.63 -96.62%
1,034
Resolv RESOLV
$0.016 +1.81% -18.66% -25.08% -45.56% $6.86M $3.79M $0.41 -96.21%
1,035 $0.013 +0.04% -8.13% -5.46% -38.00% $6.84M $200.78K $0.42 -96.88%
1,036 $0.065 -3.95% -19.73% -9.62% -45.03% $6.82M $8.17M $17.95 -99.64%
1,037 $0.35 -0.02% -0.05% +5.25% -23.55% $6.81M $746.7K $89.50 -99.61%
1,038
Swarms SWARMS
$0.006794 +1.88% -0.76% +8.23% -74.18% $6.79M $5.11M $0.61 -98.89%
1,038 $0.005119 +2.52% -17.96% $8.4M $10.76K
1,039 $88.35 -1.51% -13.28% -11.58% +19.52% $6.79M $4.86M $153.08 -42.29%
1,040 $0.32 -1.05% +1.72% +3.74% -30.26% $6.75M $3.11M $13.36 -97.63%
1,041
SUPRA SUPRA
$0.000206 -0.60% -5.97% -13.30% -36.63% $6.73M $232.37K $0.073 -99.72%
1,042 $0.004483 +2.29% -4.46% -3.15% -30.34% $6.72M $19.39K $0.65 -99.31%
1,045 $0.00328 +0.09% -9.67% -16.11% -67.40% $6.69M $494.58K $0.70 -99.53%
1,046 $0.076 +0.46% +13.42% +16.90% -18.01% $6.69M $2.88M $29.03 -99.74%
1,047 $0.05 +0.24% -9.96% -22.46% -49.55% $6.67M $3.74M $4.10 -98.78%
1,051 $0.006572 -0.24% -12.55% +24.03% -41.31% $6.57M $24.75K $1,111.06 -100.00%
1,052 $0.0000000156 -0.62% -0.13% +11.88% -23.44% $6.56M $0 $0.00000417 -99.63%
1,053
Towns TOWNS
$0.001988 -3.47% -1.75% +7.04% -40.74% $6.55M $4.29M $0.084 -97.63%
1,054 $0.000459 -0.06% -5.30% +11.11% -17.85% $6.54M $25.44K $0.035 -98.68%
1,055 $0.21 -2.81% -11.02% -22.53% -16.79% $6.54M $139.81K $11.61 -98.16%
1,057 $0.22 +1.13% -8.93% -14.29% -47.73% $6.5M $10.88K $11.44 -98.10%
1,058 $0.005225 0.00% 0.00% -1.73% $6.49M $0 $0.77 -99.33%
1,059 $0.007941 -0.65% -10.49% +14.21% -9.38% $6.48M $239.15K $0.42 -98.12%
1,060 $0.079 -2.11% -24.64% -40.55% -3.00% $6.43M $3.39M $1.36 -94.18%
1,061 $0.000811 -0.05% -2.34% +2.38% +1.41% $6.35M $157K $0.046 -98.23%
1,062 $0.36 -0.79% +57.57% +52.48% -37.33% $6.35M $0 $539.72 -99.93%
1,064 $0.028 +1.14% -20.62% $7.79M $654.94K
1,065
Puffer PUFFER
$0.012 -2.21% -2.58% -7.50% -46.85% $6.32M $1.3M $1.00 -98.75%
1,066 $0.00001856 -1.82% +1.40% +7.55% -39.65% $6.27M $168.6K $0.001467 -98.74%
1,067 $0.00000908 -1.16% -6.74% -12.48% -19.59% $6.27M $142.45K $0.00058 -98.43%
1,068 $0.000121 +0.20% -5.13% -4.54% -31.26% $6.26M $432.57K $0.017 -99.30%
1,069 $0.017 -0.65% -2.14% +8.26% -18.51% $6.23M $24.76K $16.68 -99.90%
1,072 $0.006202 +3.83% -10.88% -27.17% -46.82% $6.2M $23.3K $0.081 -92.37%
1,073 $0.000751 -3.65% -6.94% -27.03% -65.58% $6.18M $1.85M $0.38 -99.80%
1,074
Coreum COREUM
$0.016 -16.74% +1.34% +19.76% -14.62% $6.17M $158 $11.42 -99.86%
1,075 $0.025 +0.52% -7.55% -19.87% -33.31% $6.14M $726.58K $10.71 -99.77%
1,078 $0.018 -3.16% +8.08% -4.73% -35.29% $6.1M $1.07M $0.24 -92.28%
1,080
CREPE CREPE
$0.00001048 -1.78% -8.36% -19.48% -16.05% $6.09M $329.23K $0.0000807 -87.01%
1,081 $0.043 -2.68% -13.42% -1.92% -29.38% $6.07M $344.36K $28.35 -99.85%
1,083 $1.00 -0.01% -0.01% -0.01% +0.04% $6.04M $127.57K $5.50 -81.82%
1,085
Divi DIVI
$0.001275 -0.70% -2.07% +8.26% -18.55% $6.03M $0 $0.35 -99.64%
1,085 $0.007616 -1.25% -9.50% -9.18% -53.28% $6.02M $1.3M $0.77 -99.00%
1,086
Aergo AERGO
$0.012 -6.29% -37.35% -47.29% -77.98% $5.99M $790.04K $0.70 -98.25%
1,087 $0.022 -0.13% -11.68% -11.37% -59.10% $6.02M $748.31K $72.17 -99.97%
1,088 $9.05 -0.05% -5.23% +2.15% -15.23% $6.01M $2.13K $13,732.74 -99.93%
1,089 $0.00302 -5.91% -20.92% -40.23% +3.96% $6M $15.74K $1.70 -99.82%
1,090 $0.012 -6.79% +22.91% -0.07% -42.39% $5.99M $1.09M $1.92 -99.39%
1,092 $0.0000000148 +0.65% +1.23% -9.87% -37.97% $5.87M $451.66K $0.00000404 -99.63%
1,093 $0.45 +0.83% -3.15% +2.20% -45.42% $5.85M $2.27M $14.65 -96.93%
1,094 $0.000605 -0.12% +0.14% +0.20% -2.00% $5.85M $89.42K $0.012 -94.75%
1,095 $0.005832 +4.85% +0.33% -3.71% +44.91% $5.83M $3.45M $0.14 -95.80%
1,096 $199.07 +21.95% -3.61% -31.55% +23.21% $5.81M $3.47M $345.83 -42.44%
1,097
Mamo MAMO
$0.009671 -0.15% -1.79% +25.69% -21.97% $5.8M $783.11K $0.23 -95.78%
1,098
MCOIN MCOIN
$0.033 -1.19% -11.47% -13.93% +11.56% $5.79M $235.39K $40.36 -99.92%
1,099 $552.46 +3.55% -9.45% -2.22% -9.83% $5.78M $7.85M $1,543.82 -64.21%
1,101 $0.015 -2.36% -12.07% -24.28% -45.42% $5.76M $13.1K $5.94 -99.75%
1,105 $0.000914 -2.48% -7.04% -15.64% -71.15% $5.7M $537.55K $0.25 -99.63%
1,105 $0.25 +3.78% -17.03% -17.79% -64.76% $5.7M $240.54K $93.96 -99.74%
1,108 $0.000212 +14.26% -5.78% +19.88% +18.00% $5.69M $0 $0.11 -99.80%
1,110 $0.00001367 +1.55% +1.25% +14.14% -24.03% $5.63M $199.35K $0.012 -99.88%
1,113 $0.007942 +0.04% -0.03% +0.03% -0.07% $5.59M $5.1M $1.49 -99.47%
1,116 $0.005573 +1.45% -0.02% -11.18% -26.65% $5.57M $170 $4.63 -99.88%
1,117 $0.13 +2.53% -2.58% +6.55% -14.87% $5.55M $1.97M $4.81 -97.32%
1,118 $0.000563 -1.14% -0.27% -12.29% -66.54% $5.52M $248.07K $0.026 -97.85%
1,119 $0.056 +0.07% -3.15% -6.96% +11.22% $5.51M $109.09K $7.51 -99.26%
1,121 $0.13 0.00% -1.66% +259.43% +123.51% $5.5M $0 $14.79 -99.14%
1,123 $0.035 -1.90% -10.06% -12.53% -47.80% $5.48M $3.6M $1.62 -97.83%
1,124 $0.001072 -0.82% -12.90% -12.37% -42.70% $5.47M $136.81K $0.069 -98.46%
1,127 $0.005356 +5.86% -1.81% +1.52% -30.53% $5.36M $43.08K $0.50 -98.92%
1,130 $0.005301 +0.67% +4.69% +7.84% -59.56% $5.29M $894.26K $0.86 -99.39%
1,131 $0.004692 -0.41% -0.40% -11.39% -37.03% $5.27M $3.73K $0.068 -93.14%
1,134 $0.039 +1.74% -1.98% -9.77% -29.34% $5.25M $201.94K $3.86 -98.99%
1,135 $0.17 -0.08% -2.41% +15.04% -8.43% $5.24M $0 $1.06 -84.05%
1,136 $0.007881 +0.68% +0.67% +10.90% -17.49% $5.24M $605.51K $0.23 -96.50%
1,139 $96.36 +19.64% -7.92% -30.03% -6.21% $5.18M $2.9M $172.38 -44.10%
1,141 $0.0000000745 -9.52% -9.96% -2.31% -44.69% $5.17M $814.25K $0.00000647 -98.85%
1,142 $0.002988 +1.78% -0.65% +4.68% -35.36% $5.14M $169.58K $0.064 -95.34%
1,143 $0.000000000128 +1.19% +0.98% +2.52% -15.73% $5.13M $70.54K $0.00000001 -98.72%
1,144 $2.02 -0.10% +3.53% -17.22% -62.52% $5.1M $282.65K $11,060.63 -99.98%
1,145 $0.000627 -4.47% +5.12% +30.80% -19.46% $5.08M $1.11M $0.082 -99.24%
1,146 $0.032 -1.31% -9.46% +12.78% -67.40% $5.06M $159.2K $17,163,317.26 -100.00%
1,147 $0.00632 -0.51% -3.13% -10.10% -53.02% $5.06M $1.01M $9.56 -99.93%
1,148
Saga SAGA
$0.012 -1.03% -7.17% -5.43% -31.21% $5.04M $4.28M $7.82 -99.85%
1,149 $0.021 +3.63% +5.12% -5.22% -21.34% $5.04M $523.87K $4.99 -99.57%
1,152 $1.23 +1.19% +0.85% +0.51% -3.42% $5.02M $47.1K $1.32 -6.77%
1,154 $0.000056 -2.55% -10.20% -34.15% -54.00% $5M $2.38K $0.007791 -99.28%
1,155 $0.051 +0.61% -5.39% -19.17% -45.37% $4.99M $77.46K $2.29 -97.77%
1,156 $0.36 +0.59% -6.50% -5.73% -41.99% $4.98M $762.21K $36.90 -99.02%
1,157 $0.001669 +0.72% -7.23% -5.56% -17.58% $4.97M $82.14K $2.38 -99.93%
1,158
McDull MCDULL
$0.000000657 0.00% -3.45% -2.10% -19.62% $4.96M $0 $0.00001582 -95.85%
1,161 $0.12 -0.09% -2.13% +1.14% -19.39% $4.93M $29.73K $4.76 -97.40%
1,163 $0.00077 -1.48% -4.17% -19.08% -43.02% $4.89M $762.83K $0.14 -99.44%
1,164 $0.14 -2.06% -8.09% -25.16% -20.09% $4.88M $155.89K $6.97 -98.00%
1,165 $0.009369 +1.19% +3.56% +9.72% -38.31% $4.86M $2.29M $0.62 -98.50%
1,166 $0.091 +5.56% +20.69% +313.82% +158.95% $4.84M $0 $76.49 -99.88%
1,167 $0.000517 -18.69% -15.69% -29.17% -78.42% $4.82M $347.57K $0.012 -95.80%
1,169 $0.00098 +0.97% -5.85% -6.51% -37.98% $4.8M $35.68K $9.03 -99.99%
1,170 $0.30 -1.52% -5.81% -5.52% -37.43% $4.79M $2.24M $38.11 -99.20%
1,171 $0.058 0.00% -6.23% +0.31% +4.52% $4.77M $0 $0.56 -89.67%
1,030 Pepecoin PEP $0.0000672 -0.06%
1,032 FC Barcelona Fan Token BAR $0.26 -0.48%
1,033 SUPERFORTUNE GUA $0.055 +1.77%
1,034 Resolv RESOLV $0.016 +1.81%
1,035 Chainbounty BOUNTY $0.013 +0.04%
1,036 Fusionist ACE $0.065 -3.95%
1,037 Badger DAO BADGER $0.35 -0.02%
1,038 Swarms SWARMS $0.006794 +1.88%
1,038 Bytom BTM $0.005119 +2.52%
1,039 Robinhood Tokenized Stock HOODX $88.35 -1.51%
1,040 Alpine F1 Team Fan Token ALPINE $0.32 -1.05%
1,041 SUPRA SUPRA $0.000206 -0.60%
1,042 Assemble Protocol ASM $0.004483 +2.29%
1,045 Delysium AGI $0.00328 +0.09%
1,046 Gitcoin GTC $0.076 +0.46%
1,047 THENA THE $0.05 +0.24%
1,051 Joe coin JOE $0.006572 -0.24%
1,052 Pikaboss PIKA $0.0000000156 -0.62%
1,053 Towns TOWNS $0.001988 -3.47%
1,054 Nimiq NIM $0.000459 -0.06%
1,055 LUKSO LYX $0.21 -2.81%
1,057 Agoras: Currency of Tau AGRS $0.22 +1.13%
1,058 Loom Network LOOM $0.005225 0.00%
1,059 NAVI Protocol NAVX $0.007941 -0.65%
1,060 Heima HEI $0.079 -2.11%
1,061 ORIGYN OGY $0.000811 -0.05%
1,062 Bitcoin Gold BTG $0.36 -0.79%
1,064 Choise.com CHO $0.028 +1.14%
1,065 Puffer PUFFER $0.012 -2.21%
1,066 Apu Apustaja APU $0.00001856 -1.82%
1,067 X Empire X $0.00000908 -1.16%
1,068 Access Protocol ACS $0.000121 +0.20%
1,069 WeBuy WE $0.017 -0.65%
1,072 SquidGrow SQGROW $0.006202 +3.83%
1,073 Marlin POND $0.000751 -3.65%
1,074 Coreum COREUM $0.016 -16.74%
1,075 Heroes of Mavia MAVIA $0.025 +0.52%
1,078 Bitlayer BTR $0.018 -3.16%
1,080 CREPE CREPE $0.00001048 -1.78%
1,081 OMG Network OMG $0.043 -2.68%
1,083 Origin Dollar OUSD $1.00 -0.01%
1,085 Divi DIVI $0.001275 -0.70%
1,085 Cookie DAO COOKIE $0.007616 -1.25%
1,086 Aergo AERGO $0.012 -6.29%
1,087 MARBLEX MBX $0.022 -0.13%
1,088 QuickSwap QUICK $9.05 -0.05%
1,089 Everscale EVER $0.00302 -5.91%
1,090 LimeWire LMWR $0.012 -6.79%
1,092 Bitgert BRISE $0.0000000148 +0.65%
1,093 FC Porto Fan Token PORTO $0.45 +0.83%
1,094 BitKan KAN $0.000605 -0.12%
1,095 Broccoli (firstbroccoli.com) BROCCOLI $0.005832 +4.85%
1,096 Marvell Tokenized Stock MRVLX $199.07 +21.95%
1,097 Mamo MAMO $0.009671 -0.15%
1,098 MCOIN MCOIN $0.033 -1.19%
1,099 Meta Tokenized Stock METAX $552.46 +3.55%
1,101 WazirX WRX $0.015 -2.36%
1,105 MAP Protocol MAPO $0.000914 -2.48%
1,105 Elastos ELA $0.25 +3.78%
1,108 inSure SURE $0.000212 +14.26%
1,110 RadioCaca RACA $0.00001367 +1.55%
1,113 xMoney UTK $0.007942 +0.04%
1,116 Beta Finance BETA $0.005573 +1.45%
1,117 Bitlight LIGHT $0.13 +2.53%
1,118 SmarDex SDEX $0.000563 -1.14%
1,119 Polkastarter POLS $0.056 +0.07%
1,121 Aragon ANT $0.13 0.00%
1,123 Treehouse TREE $0.035 -1.90%
1,124 ELYSIA EL $0.001072 -0.82%
1,127 district0x DNT $0.005356 +5.86%
1,130 PAAL AI PAAL $0.005301 +0.67%
1,131 BFG Token BFG $0.004692 -0.41%
1,134 Alephium ALPH $0.039 +1.74%
1,135 Venus LINK VLINK $0.17 -0.08%
1,136 Quickswap[New] QUICK $0.007881 +0.68%
1,139 Intel Tokenized Stock INTCX $96.36 +19.64%
1,141 Coq Inu COQ $0.0000000745 -9.52%
1,142 Minswap MIN $0.002988 +1.78%
1,143 Pitbull PIT $0.000000000128 +1.19%
1,144 Alchemix ALCX $2.02 -0.10%
1,145 Portal To Bitcoin PTB $0.000627 -4.47%
1,146 Realio Network RIO $0.032 -1.31%
1,147 Polyhedra Network ZKJ $0.00632 -0.51%
1,148 Saga SAGA $0.012 -1.03%
1,149 Pangolin PNG $0.021 +3.63%
1,152 VNX Swiss Franc VCHF $1.23 +1.19%
1,154 Helium Mobile MOBILE $0.000056 -2.55%
1,155 ANyONe Protocol ANYONE $0.051 +0.61%
1,156 Manchester City Fan Token CITY $0.36 +0.59%
1,157 Creta World CRETA $0.001669 +0.72%
1,158 McDull MCDULL $0.000000657 0.00%
1,161 Kryll KRL $0.12 -0.09%
1,163 Zircuit ZRC $0.00077 -1.48%
1,164 Graphite Protocol GP $0.14 -2.06%
1,165 PumpBTC PUMP $0.009369 +1.19%
1,166 Populous PPT $0.091 +5.56%
1,167 BugsCoin BGSC $0.000517 -18.69%
1,169 Green Satoshi Token GST $0.00098 +0.97%
1,170 Juventus Fan Token JUV $0.30 -1.52%
1,171 ParagonsDAO PDT $0.058 0.00%
Data via CoinMarketCap