#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
648 $0.02 -0.73% -18.85% $7.08M $1.16M
648 $0.0006 +2.09% -3.79% +6.89% -24.26% $21.85M $2.04M $0.42 -99.86%
649 $663.78 +1.66% +0.31% -4.27% -3.56% $21.85M $668.09K $705.32 -5.89%
650 $0.05 +1.12% +14.81% +30.05% -13.89% $21.8M $7.42M $1.29 -95.91%
651 $0.02 +3.03% -4.75% +9.07% -30.00% $21.75M $1.97M $2.57 -99.13%
652

Usual

USUAL
$0.01 +1.03% -6.46% -7.90% -51.08% $21.7M $52.13M $1.64 -99.23%
653 $0.02 +1.37% -4.29% +2.37% -49.76% $21.66M $3.08M $21.87 -99.90%
654 $153.46 +2.86% +5.03% -9.85% +10.58% $21.64M $1M $179.45 -14.48%
655

Metis

METIS
$2.93 +1.90% -8.82% -8.97% -43.80% $21.45M $2.98M $323.00 -99.09%
656 $0.11 +0.36% -12.13% -4.99% -7.28% $21.26M $8.06M $1.70 -93.77%
658

Mira

MIRA
$0.08 +1.44% -1.73% -16.35% -46.86% $21.09M $4.03M $2.61 -96.99%
659

Enso

ENSO
$1.02 -0.17% -9.12% -26.96% +54.33% $21.05M $15.39M $6.30 -83.76%
660 $0.02 +0.75% -5.87% -10.19% -24.40% $21.01M $201.09K $0.07 -77.45%
661 $0.06 +0.69% -8.04% -5.45% -32.08% $20.83M $11.73M $1.37 -95.85%
662 $0.11 0.00% 0.00% -21.79% $20.81M $0 $104.84 -99.89%
662 $0.03 +0.45% -3.43% +2.46% -13.88% $20.81M $50.36K $0.15 -79.88%
664

aevo

AEVO
$0.02 +1.74% -8.30% -2.93% -42.47% $20.76M $4.5M $3.86 -99.41%
665 $0.17 -0.20% -5.32% -8.24% -34.32% $20.61M $1.92M $5.79 -97.03%
666 $0.02 -0.26% -0.12% -6.66% -36.64% $20.59M $72 $0.34 -94.98%
667 $0.04 +1.00% -7.80% -11.81% -46.68% $20.54M $3.04M $1.25 -96.89%
669 $0.09 -0.12% -5.65% -9.31% -30.31% $20.53M $5.49M $0.69 -87.67%
670 $0.47 -0.36% -3.44% -7.48% -34.43% $20.46M $293.67K $30.93 -98.49%
671 $0.07 -0.07% -6.36% -17.96% -37.92% $20.43M $4.74M $2.13 -96.68%
672 $0.00586 -1.10% -1.04% -10.83% -43.94% $20.31M $93.66K $38.50 -99.98%
673 $0.00331 +3.02% -1.41% -5.43% -22.13% $20.24M $289.95K $0.25 -98.67%
675 $0.01 -6.20% +3.70% +1.87% +0.63% $20.14M $1.41M $0.05 -80.75%
677 $0.02 -1.45% -8.40% -10.59% -32.54% $19.94M $3.57M $1.75 -98.75%
678 $0.00082 +0.63% -3.31% +7.88% -14.77% $19.88M $159.36K $2.93 -99.97%
679 $0.02 -4.79% -20.30% -54.95% -48.22% $19.8M $160.71K $0.80 -98.03%
680 $0.00202 -0.28% -11.43% -27.22% -59.61% $19.71M $428.35K $0.03 -92.29%
681 $0.00679 +82.57% +192.91% +85.15% -10.15% $19.69M $190.85M $0.06 -88.91%
682 $0.00002 +2.55% -5.97% -12.70% -27.79% $19.63M $7.43M $0.00296 -99.33%
685 $0.00248 +2.53% -6.61% -4.24% -34.17% $19.37M $2.58M $0.20 -98.75%
686 $0.04 +0.04% -0.31% +0.32% +1.52% $19.37M $551.61K $0.96 -95.78%
687 $0.02 +0.92% -2.12% -19.81% -27.78% $19.36M $6.33K $0.21 -89.38%
688 $0.06 +2.38% -3.84% -5.43% -37.85% $19.3M $11.32M $6.32 -99.07%
689 $0.00519 -0.20% -4.54% -9.14% -24.48% $19.17M $3.04M $0.13 -96.08%
690

Prom

PROM
$1.04 +5.19% -4.07% -4.73% -87.80% $18.94M $1.79M $106.12 -99.02%
691 $0.29 +0.50% -0.13% -1.38% -9.63% $18.94M $22.36K $0.68 -57.91%
692 $0.05 +2.13% -9.12% -7.86% -45.27% $18.92M $12.73M $0.49 -89.64%
693 $377.23 +0.07% -12.23% -38.37% -78.59% $18.86M $3.87M $1,806.33 -79.12%
694 $0.01 -0.01% -8.37% -0.01% -21.63% $18.83M $1.03M $0.70 -98.41%
696 $0.10 -8.37% +0.09% +12.44% -4.81% $18.69M $8.53M $25.52 -99.61%
698 $0.13 +0.32% -3.81% -14.67% -37.17% $18.67M $2.95M $2.00 -93.72%
699 $0.04 -4.10% -11.79% $21.28M $4.38M
699 $0.22 0.00% -2.94% +19.85% -52.03% $18.63M $0 $1.18 -81.01%
700

Aurora

AURORA
$0.03 +0.98% -6.87% -4.10% -43.77% $18.6M $352.46K $35.43 -99.92%
701 $0.01 -0.25% -9.34% -4.22% -45.51% $18.57M $3.12M $1.60 -99.42%
702 $0.11 -1.58% -6.12% -7.00% -32.10% $18.46M $47.47K $0.70 -83.98%
703 $0.02 -11.88% -16.70% +17.82% -18.50% $18.46M $15.99M $0.49 -95.93%
704 $0.08 -1.24% +6.80% -0.53% -27.13% $18.46M $1.13M $0.21 -60.98%
705

Dent

DENT
$0.00018 +1.90% -10.74% -38.51% -11.35% $18.43M $4.98M $0.11 -99.83%
706 $41.30 +11.12% -18.83% -38.50% -45.66% $18.4M $442.18K $1,002.43 -95.88%
708 $0.00096 +0.39% +0.39% +4.17% -17.41% $18.37M $6.24M $0.05 -97.92%
709 $0.21 +1.09% -8.17% -31.23% -74.13% $18.31M $943.66K $1.97 -89.37%
712 $0.02 +4.91% -5.58% +14.50% -4.97% $18.16M $95.5K $0.23 -91.24%
713 $0.00726 -9.28% -26.64% +2.99% -57.25% $18.14M $4.04M $0.26 -97.16%
716 $1.12 +1.47% +13.60% -14.42% -36.16% $18.09M $3.36M $28.60 -96.07%
718 $0.0022 +3.24% -4.61% -9.36% -41.73% $18.08M $917.28K $0.38 -99.43%
719 $0.04 +2.79% -6.42% -15.32% -49.95% $18.05M $10.96M $2.45 -98.41%
720 $0.001 -3.71% -3.37% +9.14% -17.35% $18.04M $263.23K $0.24 -99.58%
721 $0.00194 +3.35% -0.79% -5.32% -49.02% $18.02M $1.16M $0.10 -97.96%
722 $0.74 +0.94% -7.09% -8.36% -35.74% $18.01M $1.21M $12.45 -94.05%
723 $0.14 -0.08% +1.45% -10.27% +29.81% $17.99M $3.45M $0.71 -80.91%
724 $0.02 -1.66% +4.17% -5.71% -47.53% $17.81M $17.83M $1.36 -98.69%
726 $0.06 +3.39% -1.74% -14.11% -13.32% $17.64M $4.25M $0.33 -82.46%
728 $0.02 +3.98% -5.24% -15.49% -57.38% $17.55M $3.03M $0.38 -95.34%
729 $0.05 -0.83% -9.42% -13.76% -39.49% $17.45M $3.62M $0.89 -94.22%
730 $0.99 -28.18% -54.09% -42.62% +41.48% $17.38M $1.19K $539.72 -99.82%
731 $0.25 +1.19% -18.76% +52.27% +29.23% $17.36M $584.75K $7.97 -96.91%
732 $0.05 +4.86% -8.59% -9.73% -30.23% $17.35M $13.08M $0.42 -89.11%
733 $0.02 +2.77% +5.11% +2.07% -38.51% $17.31M $2.54M $0.47 -96.36%
734 $0.00272 +3.28% +0.17% +0.52% -44.37% $17.3M $103.47K $0.77 -99.65%
735

Avail

AVAIL
$0.00458 +7.86% +5.59% +28.97% -29.82% $17.23M $2.22M $0.24 -98.12%
736

XSGD

XSGD
$0.78 +0.34% -0.34% -0.73% +0.13% $17.05M $681.18K $1.73 -54.88%
737 $0.02 -0.23% -10.35% -9.90% +43.90% $16.86M $215.15K $0.14 -88.33%
738 $0.00842 +2.75% -7.28% -8.26% -31.58% $16.84M $3.99M $0.11 -92.38%
739 $0.0073 -3.46% +18.77% +18.13% +106.97% $16.82M $2.69M $0.04 -80.56%
740 $0.25 -0.03% +0.01% +0.92% +11.13% $16.82M $55.14K $0.72 -65.28%
741 $0.02 +2.29% -10.32% -10.19% -40.66% $16.74M $10.1M $0.56 -96.57%
742

Sapien

SAPIEN
$0.07 -2.08% -12.83% -21.33% -51.48% $16.43M $3.85M $0.55 -88.06%
743 $0.03 +1.75% -14.88% -6.05% -42.00% $16.33M $1.74M $0.89 -96.50%
745 $0.01 -1.14% -2.24% -1.34% -12.13% $16.26M $125.35K $0.45 -97.90%
745 $0.02 +6.57% +29.02% -31.61% -68.96% $16.26M $32.12K $45.11 -99.96%
747 $1.73 -0.69% +2,038.01% +2,292.99% +1,192.19% $16.25M $0 $79.61 -97.83%
748 $2.64 -2.06% -8.39% -35.29% -54.50% $16.21M $2.07M $25.45 -89.61%
749

DORA

DORA
$0.02 +0.06% -3.57% -1.38% -40.82% $16.18M $29.36K $0.62 -97.37%
751 $0.07 +2.58% -0.34% -23.64% -42.54% $15.96M $49.08K $47.85 -99.86%
753 $0.00119 +1.76% -20.91% -47.19% -20.48% $15.93M $266.72K $0.65 -99.82%
756

STBL

STBL
$0.03 -1.64% -12.52% -19.97% -51.30% $15.84M $3.35M $0.61 -94.81%
758 $0.05 -4.55% -15.09% +30.31% +5.44% $15.62M $1.57M $0.21 -73.99%
760 $0.00043 +0.15% +0.05% +1.14% +5.62% $15.46M $15.6K $0.00058 -26.97%
761

DODO

DODO
$0.02 +9.83% +1.09% +3.85% -16.78% $15.41M $14.04M $8.51 -99.82%
762 $2.00 +5.40% +7.78% +24.89% +77.78% $15.4M $1.18M $35.35 -94.34%
763

Ponke

PONKE
$0.03 +1.37% -6.11% -8.94% -1.37% $15.39M $1.76M $0.84 -96.71%
765 $0.07 -11.31% -22.72% -95.93% -78.12% $15.37M $3.6M $2.94 -97.52%
766 $0.04 -5.49% -16.33% +3.08% -16.21% $15.34M $1.18M $0.38 -89.83%
766 $0.00613 -5.17% -49.33% -3.59% +3.92% $15.34M $4.98M $0.17 -96.34%
767 $0.00582 +1.74% +2.87% -8.28% -6.06% $15.29M $479.45K $0.07 -91.61%
768 $0.15 -3.11% -11.23% -13.48% -30.37% $15.29M $56 $16.72 -99.09%
648 ForTube FOR $0.02 -0.73%
648 Smooth Love Potion SLP $0.0006 +2.09%
650 Catizen CATI $0.05 +1.12%
651 Clearpool CPOOL $0.02 +3.03%
652 Usual USUAL $0.01 +1.03%
653 BICONOMY BICO $0.02 +1.37%
654 Comtech Gold CGO $153.46 +2.86%
655 Metis METIS $2.93 +1.90%
656 Allora ALLO $0.11 +0.36%
658 Mira MIRA $0.08 +1.44%
659 Enso ENSO $1.02 -0.17%
660 Hippo Protocol HP $0.02 +0.75%
661 WalletConnect Token WCT $0.06 +0.69%
662 Bitcoin Diamond BCD $0.11 0.00%
662 CoinEx Token CET $0.03 +0.45%
664 aevo AEVO $0.02 +1.74%
665 DIA DIA $0.17 -0.20%
666 Global Commercial Business GCB $0.02 -0.26%
667 Sonic SVM SONIC $0.04 +1.00%
669 Hyperlane HYPER $0.09 -0.12%
670 Tokamak Network TOKAMAK $0.47 -0.36%
671 Boundless ZKC $0.07 -0.07%
672 TokenPocket TPT $0.00586 -1.10%
673 MAP Protocol MAPO $0.00331 +3.02%
675 Swarm Network TRUTH $0.01 -6.20%
677 Cartesi CTSI $0.02 -1.45%
678 Oho OHO $0.00082 +0.63%
679 Chintai CHEX $0.02 -4.79%
680 SmarDex SDEX $0.00202 -0.28%
681 Nomina NOM $0.00679 +82.57%
682 WINk WIN $0.00002 +2.55%
685 Celer Network CELR $0.00248 +2.53%
686 MetaMUI MMUI $0.04 +0.04%
687 StrikeX STRX $0.02 +0.92%
688 Treasure MAGIC $0.06 +2.38%
689 SynFutures F $0.00519 -0.20%
690 Prom PROM $1.04 +5.19%
691 MAX Exchange Token MAX $0.29 +0.50%
692 Orderly Network ORDER $0.05 +2.13%
693 UChain UCN $377.23 +0.07%
694 Delysium AGI $0.01 -0.01%
696 DeAgentAI AIA $0.10 -8.37%
698 Caldera ERA $0.13 +0.32%
699 Sentinel Protocol BOUNTY $0.04 -4.10%
699 Yala YU $0.22 0.00%
700 Aurora AURORA $0.03 +0.98%
701 Xai XAI $0.01 -0.25%
702 Lucidum Coin LUCIC $0.11 -1.58%
703 Cetus Protocol CETUS $0.02 -11.88%
704 OLAXBT AIO $0.08 -1.24%
705 Dent DENT $0.00018 +1.90%
706 Ore ORE $41.30 +11.12%
708 MovieBloc MBL $0.00096 +0.39%
709 Apertum APTM $0.21 +1.09%
712 SaucerSwap SAUCE $0.02 +4.91%
713 Anoma XAN $0.00726 -9.28%
716 Santos FC Fan Token SANTOS $1.12 +1.47%
718 Marlin POND $0.0022 +3.24%
719 Tensor TNSR $0.04 +2.79%
720 Electroneum ETN $0.001 -3.71%
721 Gigachad GIGA $0.00194 +3.35%
722 Gains Network GNS $0.74 +0.94%
723 Eclipse ES $0.14 -0.08%
724 Goatseus Maximus GOAT $0.02 -1.66%
726 INFINIT IN $0.06 +3.39%
728 HarryPotterObamaSonic10Inu BITCOIN $0.02 +3.98%
729 FLock.io FLOCK $0.05 -0.83%
730 Bitcoin Gold BTG $0.99 -28.18%
731 Nosana NOS $0.25 +1.19%
732 Iagon IAG $0.05 +4.86%
733 Vine Coin VINE $0.02 +2.77%
734 Symbol XYM $0.00272 +3.28%
735 Avail AVAIL $0.00458 +7.86%
736 XSGD XSGD $0.78 +0.34%
737 Torch of Liberty LIBERTY $0.02 -0.23%
738 Sophon SOPH $0.00842 +2.75%
739 Alaya Governance Token AGT $0.0073 -3.46%
740 ROGin AI ROG $0.25 -0.03%
741 ChainGPT CGPT $0.02 +2.29%
742 Sapien SAPIEN $0.07 -2.08%
743 Metaplex MPLX $0.03 +1.75%
745 Metadium META $0.01 -1.14%
745 Orbler ORBR $0.02 +6.57%
747 Vesper VSP $1.73 -0.69%
748 AO AO $2.64 -2.06%
749 DORA DORA $0.02 +0.06%
751 Braintrust BTRST $0.07 +2.58%
753 Radix XRD $0.00119 +1.76%
756 STBL STBL $0.03 -1.64%
758 Infinity Ground AIN $0.05 -4.55%
760 Araracoin ARARA $0.00043 +0.15%
761 DODO DODO $0.02 +9.83%
762 Galatasaray Fan Token GAL $2.00 +5.40%
763 Ponke PONKE $0.03 +1.37%
765 Power Protocol POWER $0.07 -11.31%
766 Collector Crypt CARDS $0.04 -5.49%
766 BNB Attestation Service BAS $0.00613 -5.17%
767 Xphere XP $0.00582 +1.74%
768 Solend SLND $0.15 -3.11%

Displaying 601 - 700 of 2,364 total assets

Data via CoinMarketCap