Total Crypto Market Cap $3.71T 24H Volume $381.51B BTC Dominance 57.6% ETH Dominance 10.9% Top Sector Oracle (12%) Total Crypto Market Cap $3.71T 24H Volume $381.51B BTC Dominance 57.6% ETH Dominance 10.9% Top Sector Oracle (12%) Total Crypto Market Cap $3.71T 24H Volume $381.51B BTC Dominance 57.6% ETH Dominance 10.9% Top Sector Oracle (12%)
Hide Menu
Views
- 📶 Coin Rankings
- ⛓ Token Rankings 1.91%
- 📈 Biggest Gainers
- 📉 Biggest Losers
- 📊 Highest Volume
- 🆕 Recently Added
Applications
- 🏢 CEX 1.95%
- 🖥 Computing 2.22%
- 💸 DeFi 4.03%
- ⬇️ Deflationary 1.94%
- 📱DApp 7.25%
- 🏗️ DePIN 2.72%
- 🕸 DEX 5.43%
- 🔢 Derivatives 6.70%
- 💶 EUR Stablecoin -0.02%
- 🤖 EVM 1.86%
- 🗃 Filesharing 6.48%
- 🎮 Gaming -2.26%
- 🗳 Governance 5.18%
- 🆔 Identity 1.41%
- 💰 Interest Earning
- 📀 Layer 1 3.39%
- ⛓️ Layer 2 2.64%
- 🖼 NFT 1.27%
- 🔮 Oracle 12.19%
- 🕶 Privacy 0.05%
- 📑 Smart Contracts 5.45%
- 💵 Stablecoin 0.00%
- ☁️ Storage 3.38%
- 🚜 Yield Farming 8.06%
Consensus
Sectors
- 📢 Advertising 3.47%
- 🤖 AI 2.65%
- 🌾 Agriculture -1.05%
- 🎨 Art -0.87%
- 📂 Business Service 2.14%
- 🟠 BRC20 -1.15%
- 🌲 Cannabis 0.31%
- ❤️ Charity 3.13%
- 📡 Communication 1.46%
- 🤩 Content Creation 2.62%
- 👫 Crowdfunding -3.55%
- 🔐 Cybersecurity -1.08%
- 💳 Debit Cards -4.69%
- 🦆 DuckSTARTER 6.99%
- 🛒 eCommerce 0.46%
- 📚 Education 1.58%
- ⚡️ Energy 3.25%
- 🎥 Entertainment 2.77%
- 💱 Exchange 1.91%
- ⚽️ Fan Tokens 0.86%
- 🎰 Gambling -0.06%
- 💻 Generative AI 4.10%
- 🏥 Healthcare 0.02%
- ☂️ Insurance 2.90%
- 🏠 IoT 1.90%
- 💼 Jobs 3.08%
- 💰 Lending/Borrowing 10.01%
- 💧 Liquid Staking 3.82%
- 🏪 Marketplace 1.60%
- 📰 Media 1.90%
- 🐕 Meme -0.37%
- 👾 Metaverse 1.85%
- 👟 Move-to-Earn -2.25%
- 🎮 Play-to-Earn 1.59%
- 🔮 Prediction -0.31%
- 🏡 Real Estate -1.22%
- 🌎 Real World Assets 6.38%
- 💬 Social 1.76%
- ️⚽️ Sports 4.34%
- ✈️ Transportation -6.19%
- 🏝 Travel -0.05%
- 😱 Virtual Reality 4.06%
- 📲 Virtuals -2.46%
- 🌐 Web3 4.38%
- 🎁 Wrapped Tokens
- ☠️ Abandoned 13.81%
Chains
- Algorand 0.00%
- Ardor 8.36%
- Avalanche 0.20%
- Base 0.81%
- Binance Chain 0.79%
- Cardano 6.67%
- Celo -0.70%
- Cosmos 5.39%
- Chiliz -1.07%
- EOS 0.01%
- Ethereum 2.26%
- Huobi 3.39%
- ICON -19.91%
- Klaytn 0.90%
- Kusama -0.41%
- NEM
- Neo 2.07%
- Nxt 3.51%
- Omni 0.01%
- Ontology 1.55%
- Polygon 1.77%
- Qtum 3.36%
- Solana -1.45%
- Stellar -0.02%
- Terra -6.57%
- TRON 0.03%
- VeChain -7.45%
- VeChainThor -4.04%
- Waves -0.62%
Chains ▸
Arbitrum Tokens
Show SectorsArbitrum is a type of technology known as an optimistic rollup. This technology allows smart contracts from Ethereum to scale by sending messages between smart contracts and those in the Arbitrum second chain layer.
$228.78B Sector Market Cap
68 Total Assets
6.16% Sector Dominance
$344.37B 24H Volume
1.28% 24H Change
2.70% 7D Change
% Sector 30D Change
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | TetherUSDT | $0.99885 | +0.03% | -0.04% | -0.08% | $138,209,603,633 | $301,932,176,529 | $1.21549 | -18% |
2 | USD CoinUSDC | $1.00001 | -0.03% | +0.01% | -0.1% | $48,044,437,193 | $31,909,583,574 | $1.90620 | -48% |
3 | ChainlinkLINK | $25.6757 | +11.69% | +36.76% | +17.02% | $16,383,662,801 | $2,972,810,750 | $53.0122 | -51% |
4 | UniswapUNI | $14.2359 | +5.56% | +10.44% | +4.3% | $8,548,901,649 | $723,436,685 | $45.0125 | -68% |
5 | DaiDAI | $0.99983 | +0.02% | -0.02% | -0.07% | $5,364,462,658 | $188,418,429 | $1.36678 | -27% |
6 | ArbitrumARB | $0.73795 | +2.66% | +7.42% | $3,205,554,271 | $1,126,983,488 | |||
7 | The GraphGRT | $0.21175 | +2.96% | +12.09% | +2.19% | $2,021,886,837 | $196,832,078 | $2.65929 | -92% |
8 | Curve DAO TokenCRV | $0.91207 | +4.98% | +15.64% | +17.82% | $1,160,269,970 | $568,572,675 | $6.73730 | -87% |
14 | FraxFRAX | $0.99524 | +0.05% | -0.07% | -0.06% | $646,342,528 | $8,292,977 | $1.05024 | -5% |
9 | GnosisGNO | $239.607 | +4.59% | +1.06% | -8.94% | $619,934,092 | $14,339,402 | $656.602 | -63% |
10 | TrueUSDTUSD | $0.99822 | -0.02% | -0.09% | -0.34% | $494,636,028 | $108,909,751 | $1.36449 | -27% |
11 | 1inch1INCH | $0.35302 | +0.79% | -1.28% | -6.9% | $493,544,498 | $80,601,982 | $8.38468 | -96% |
12 | SushiSwapSUSHI | $1.47164 | +3.69% | +10.63% | +3.21% | $387,499,890 | $172,125,245 | $23.3559 | -94% |
13 | WOO NetworkWOO | $0.19189 | +2.76% | +2.94% | -5.53% | $357,437,627 | $43,208,961 | $1.77363 | -89% |
15 | UXLINKUXLINK | $0.91962 | +0.14% | -18.18% | $311,015,383 | $551,671,545 | |||
16 | yearn.financeYFI | $8,079.97 | +5.27% | +6.25% | -5.42% | $271,868,373 | $52,350,233 | $91,384.35 | -91% |
17 | Frax ShareFXS | $3.10846 | +2.44% | +2.77% | +24.07% | $271,506,083 | $52,377,763 | $43.2974 | -93% |
18 | GMXGMX | $23.7422 | +3.37% | +3.12% | -14.58% | $235,762,339 | $45,700,720 | $91.0872 | -74% |
19 | XaiXAI | $0.20952 | +7.47% | +10.65% | +3.04% | $216,101,430 | $165,796,817 | $0.00677 | -94% |
20 | BalancerBAL | $2.80976 | +1.83% | +20.19% | +11.52% | $173,181,619 | $30,972,850 | $74.9195 | -96% |
21 | Spell TokenSPELL | $0.00099 | +6.89% | +46.05% | +33.06% | $152,438,041 | $98,941,673 | $3,527.36 | -100% |
22 | IQIQ | $0.00725 | +0.92% | -0.05% | -15.43% | $146,265,333 | $21,872,550 | $0.07652 | -94% |
23 | SynapseSYN | $0.58934 | +1.13% | +5.53% | $116,204,379 | $23,313,380 | |||
24 | TreasureMAGIC | $0.39472 | -0.42% | -8.32% | -0.43% | $114,544,428 | $51,058,462 | $2.28482 | -79% |
25 | DODODODO | $0.12794 | -1.06% | +0.47% | -9.88% | $92,845,223 | $23,149,672 | $3.43140 | -96% |
26 | ApeX ProtocolAPEX | $1.59421 | +1.3% | +13.06% | $86,552,841 | $51,964,202 | |||
27 | BancorBNT | $0.72259 | +11.06% | +19.42% | +6.84% | $86,350,360 | $18,194,723 | $10.6555 | -93% |
28 | Badger DAOBADGER | $4.19278 | +8.19% | +13.18% | +5.1% | $85,112,064 | $42,096,690 | $44.7164 | -91% |
29 | dForceDF | $0.08471 | +3.76% | +29.2% | +5.33% | $84,704,101 | $33,414,066 | $0.44785 | -81% |
30 | Radiant CapitalRDNT | $0.05349 | +4.34% | +7.92% | -4.98% | $63,667,928 | $33,947,042 | $0.49738 | -89% |
31 | Gains NetworkGNS | $1.50811 | +5.08% | +8.92% | -14.51% | $48,686,408 | $7,469,090 | $11.7202 | -87% |
32 | Ice Open NetworkICE | $0.00601 | +1.87% | -2.01% | +1.86% | $39,778,832 | $13,231,311 | $66.3947 | -100% |
33 | A3S ProtocolAA | $0.15178 | -1.06% | -24.81% | $36,365,441 | $2,822,649 | |||
34 | ArbDoge AIAIDOGE | $0.00000 | -3.48% | -11.37% | -18.96% | $35,524,250 | $12,300,060 | $0.00000 | -82% |
35 | Vertex ProtocolVRTX | $0.07703 | -1.42% | -4.33% | $31,472,365 | $1,605,857 | |||
36 | ZTXZTX | $0.00596 | +1.17% | -2.91% | $25,054,230 | $2,501,058 | |||
37 | SperaxSPA | $0.01404 | -0.17% | +4.55% | -0.71% | $23,747,206 | $2,028,048 | $0.24056 | -94% |
38 | BurgerCitiesBURGER | $0.37189 | +0.59% | +1.95% | -19.22% | $23,289,379 | $16,033,982 | $9.19871 | -96% |
39 | MUX ProtocolMCB | $2.45369 | -3.87% | +4.24% | +9.42% | $9,376,817 | $59,420 | $69.6468 | -96% |
40 | Edge Matrix ComputingEMC | $0.03106 | +3.2% | -19.24% | -10.39% | $6,351,199 | $99,508 | $10.5313 | -100% |
41 | ParibusPBX | $0.00043 | -21.5% | -31.44% | -46.35% | $3,142,817 | $270,656 | $0.04210 | -99% |
42 | Pickle FinancePICKLE | $0.99625 | -2.2% | -6.59% | -4.15% | $1,900,866 | $965 | $20.3078 | -95% |
43 | Dfyn NetworkDFYN | $0.00770 | -0.48% | -8.16% | -2.18% | $1,323,503 | $144,607 | $2.88673 | -100% |
44 | MultichainMULTI | $0.08909 | +20.23% | -19.1% | +11.65% | $1,295,506 | $95,236 | $13.4512 | -97% |
45 | KromatikaKROM | $0.01604 | +1.22% | +4.45% | +5.91% | $1,287,730 | $59,260 | $0.24190 | -89% |
46 | SpaceCatchCATCH | $0.05633 | +2.48% | -17.69% | $620,527 | $79,307 | |||
47 | Football World CommunityFWC | $0.00000 | +0.43% | -0.89% | +1.66% | $471,517 | $412,184 | $0.00000 | -97% |
48 | O3SwapO3 | $0.00791 | -0.91% | -6.02% | +5.37% | $449,264 | $66,429 | $0.10918 | -73% |
49 | XY FinanceXY | $0.03692 | -21.29% | -27.54% | -32.74% | $332,115 | $8,837 | $3.17707 | -99% |
50 | pNetworkPNT | $0.00316 | -16.42% | -19.23% | -74.23% | $282,246 | $10,251 | $3.54201 | -100% |
51 | ApeSwapBANANA | $0.00054 | +1.84% | +1.64% | +201.77% | $199,896 | $2,087 | $5.22480 | -24% |
52 | Goons of BalatroonGOB | $0.00067 | +2.97% | +1.12% | -22.77% | $127,945 | $1,042 | $0.04597 | -100% |
53 | AntimatterTUNE | $0.00337 | +1.19% | -16.82% | -18.09% | $105,375 | $133,735 | $0.46366 | -60% |
54 | Neutra FinanceNEU | $0.06678 | +4.33% | +4.05% | -2% | $52,121 | $11 | $0.38200 | -26% |
55 | Aluna.SocialALN | $0.00133 | -23.24% | -15.86% | -33.03% | $50,295 | $717 | $0.00975 | -85% |
56 | ZyberswapZYB | $0.00589 | +3.77% | -15.89% | -33.27% | $33,122 | $330 | $0.02170 | -73% |
57 | ArcadeumARC | $0.44616 | -7.77% | +129.53% | -7.75% | $131,963,674 | $0.59063 | -100% | |
58 | Camelot TokenGRAIL | $707.165 | +3.48% | -11.85% | -35.49% | $2,394,610 | $4,289.81 | -84% | |
59 | AiShibashibai | $0.00000 | +1.25% | -14.76% | $441,766 | $0.00004 | -11% | ||
60 | Vela ExchangeVELA | $0.01711 | -4.82% | -34.07% | -22.15% | $150,765 | $3.39985 | -100% | |
61 | AlienALIEN | $0.00502 | +26.74% | +14.55% | $77,731 | $0.03313 | -90% | ||
62 | POGAIpogai | $0.00001 | +4.01% | -1.6% | +59.3% | $95,435 | $0.00050 | -63% | |
63 | Arbitrove ProtocolTROVE | $0.00330 | +7.57% | +7.6% | $62,455 | ||||
64 | AI Meta ClubAMC | $0.74977 | +23.7% | +104.59% | -18.83% | $54,090 | $3.73288 | -80% | |
65 | PerpyPRY | $0.00158 | -4.7% | +1.79% | $24,240 | $0.01841 | -65% | ||
66 | DopexDPX | $17.0697 | -3.72% | -11.88% | -7.88% | $14,156 | $4,380.16 | -100% | |
67 | PlutusDAOPLS | $0.03182 | +10.74% | +7.37% | -18.14% | $18,926 | $0.00053 | -91% | |
68 | TridentDAOPSI | $0.00452 | -5.55% | -12.17% | -62.45% | $18,277 | $5.68323 | -100% |
Displaying 1 - 10 of 68 total coins