Total Crypto Market Cap $3.72T 24H Volume $394.69B BTC Dominance 57.5% ETH Dominance 11.0% Top Sector Oracle (14%) Total Crypto Market Cap $3.72T 24H Volume $394.69B BTC Dominance 57.5% ETH Dominance 11.0% Top Sector Oracle (14%) Total Crypto Market Cap $3.72T 24H Volume $394.69B BTC Dominance 57.5% ETH Dominance 11.0% Top Sector Oracle (14%)
Hide Menu
Views
- 📶 Coin Rankings
- ⛓ Token Rankings 1.14%
- 📈 Biggest Gainers
- 📉 Biggest Losers
- 📊 Highest Volume
- 🆕 Recently Added
Applications
- 🏢 CEX 1.56%
- 🖥 Computing 0.99%
- 💸 DeFi 3.25%
- ⬇️ Deflationary -0.85%
- 📱DApp 7.69%
- 🏗️ DePIN 1.38%
- 🕸 DEX 3.94%
- 🔢 Derivatives 5.54%
- 💶 EUR Stablecoin 0.14%
- 🤖 EVM 1.43%
- 🗃 Filesharing 5.55%
- 🎮 Gaming -3.40%
- 🗳 Governance 5.06%
- 🆔 Identity -0.27%
- 💰 Interest Earning
- 📀 Layer 1 3.11%
- ⛓️ Layer 2 1.21%
- 🖼 NFT -0.42%
- 🔮 Oracle 13.87%
- 🕶 Privacy -0.50%
- 📑 Smart Contracts 4.48%
- 💵 Stablecoin -0.01%
- ☁️ Storage 2.80%
- 🚜 Yield Farming 8.39%
Consensus
Sectors
- 📢 Advertising 2.40%
- 🤖 AI 1.96%
- 🌾 Agriculture -2.39%
- 🎨 Art -3.04%
- 📂 Business Service 1.76%
- 🟠 BRC20 -2.17%
- 🌲 Cannabis 0.31%
- ❤️ Charity 2.65%
- 📡 Communication 0.51%
- 🤩 Content Creation 1.25%
- 👫 Crowdfunding -4.36%
- 🔐 Cybersecurity -2.91%
- 💳 Debit Cards -4.53%
- 🦆 DuckSTARTER 3.43%
- 🛒 eCommerce 0.47%
- 📚 Education -0.53%
- ⚡️ Energy 1.58%
- 🎥 Entertainment 1.16%
- 💱 Exchange 1.53%
- ⚽️ Fan Tokens -0.71%
- 🎰 Gambling -0.51%
- 💻 Generative AI 2.50%
- 🏥 Healthcare -1.42%
- ☂️ Insurance 3.11%
- 🏠 IoT 1.49%
- 💼 Jobs 2.92%
- 💰 Lending/Borrowing 10.92%
- 💧 Liquid Staking 2.20%
- 🏪 Marketplace 0.11%
- 📰 Media 0.44%
- 🐕 Meme 1.48%
- 👾 Metaverse 0.25%
- 👟 Move-to-Earn -3.89%
- 🎮 Play-to-Earn -0.44%
- 🔮 Prediction -4.83%
- 🏡 Real Estate -2.04%
- 🌎 Real World Assets 6.40%
- 💬 Social 1.03%
- ️⚽️ Sports 3.20%
- ✈️ Transportation -5.35%
- 🏝 Travel 0.84%
- 😱 Virtual Reality 1.48%
- 📲 Virtuals -0.95%
- 🌐 Web3 3.66%
- 🎁 Wrapped Tokens
- ☠️ Abandoned 13.81%
Chains
- Algorand -0.02%
- Ardor 6.69%
- Avalanche 0.14%
- Base 0.94%
- Binance Chain 0.32%
- Cardano 2.13%
- Celo -0.70%
- Cosmos 3.57%
- Chiliz -2.02%
- EOS -0.01%
- Ethereum 1.70%
- Huobi 2.64%
- ICON -22.71%
- Klaytn 0.00%
- Kusama -1.37%
- NEM
- Neo 1.11%
- Nxt 2.70%
- Omni -0.01%
- Ontology 0.03%
- Polygon -0.02%
- Qtum 2.38%
- Solana -0.55%
- Stellar -0.03%
- Terra -6.78%
- TRON -0.01%
- VeChain -8.41%
- VeChainThor -2.12%
- Waves -2.93%
Sectors ▸
Interoperability Cryptos
Show SectorsBlockchains working on facilitating interoperability between one another.
$42.33B Sector Market Cap
70 Total Assets
1.14% Sector Dominance
$6.3B 24H Volume
7.08% 24H Change
18.84% 7D Change
% Sector 30D Change
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Chainlink LINK | $26.2662 | +15.52% | +39.32% | +19.43% | $16,760,435,607 | $3,011,685,745 | $53.0122 | -50% |
2 | Polkadot DOT | $6.80361 | +2.66% | +7.05% | -2.44% | $10,480,454,668 | $852,743,768 | $55.0043 | -88% |
3 | Cosmos ATOM | $6.38176 | +1.94% | +2.8% | -1.91% | $2,494,848,756 | $407,692,060 | $44.5529 | -86% |
4 | Movement MOVE | $0.77620 | +3.81% | -2.97% | -11.95% | $1,785,261,561 | $223,088,971 | $1.21305 | -36% |
5 | Flare FLR | $0.02836 | -2.92% | +22.26% | +2.34% | $1,615,139,861 | $37,099,715 | $0.05486 | -48% |
6 | Quant QNT | $115.075 | +6.8% | +14.23% | +5.79% | $1,389,271,150 | $63,363,892 | $426.180 | -73% |
7 | THORChain RUNE | $3.54111 | -0.32% | +8.55% | +81.52% | $1,236,312,572 | $457,384,710 | $21.2898 | -54% |
8 | Neo NEO | $15.4481 | +3.06% | +9.04% | +11.52% | $1,089,688,871 | $99,153,408 | $196.853 | -92% |
9 | Wormhole W | $0.24427 | +1.98% | +3.57% | -6.91% | $690,360,023 | $150,331,553 | $1.61238 | -85% |
10 | Morpho MORPHO | $3.51354 | -3.35% | +43.06% | +61.66% | $606,667,969 | $157,846,474 | $4.17725 | -16% |
11 | LayerZero ZRO | $4.50141 | +4.37% | +6.13% | -15.86% | $495,154,630 | $205,124,706 | $7.50597 | -40% |
12 | ZetaChain ZETA | $0.53454 | +3.68% | +8.39% | -6.61% | $339,099,841 | $93,853,594 | $2.77604 | -81% |
13 | Ultima ULTIMA | $9,548.43 | -0.76% | +13.74% | $305,836,091 | $7,828,044 | |||
14 | BICONOMY BICO | $0.26505 | +0.47% | +2.32% | +0.35% | $244,442,231 | $40,583,089 | $5.08765 | -95% |
15 | Polyhedra Network ZKJ | $1.93289 | +0.99% | +0.95% | $217,455,443 | $16,177,693 | $1.12267 | -78% | |
16 | Ontology ONT | $0.23532 | +0.78% | -16.86% | +6.02% | $214,775,182 | $41,815,355 | $11.1766 | -98% |
17 | Flux FLUX | $0.55836 | +2.53% | +5.01% | +138.77% | $211,252,631 | $34,397,751 | $0.23598 | -38% |
18 | Waves WAVES | $1.73933 | +0.53% | -1.5% | +19.8% | $203,085,496 | $40,494,098 | $62.7060 | -97% |
19 | ICON ICX | $0.18144 | +2.57% | +1.17% | +9.47% | $189,209,949 | $18,304,146 | $12.6387 | -99% |
20 | STP STPT | $0.07246 | +3.72% | +4.21% | +53.95% | $140,746,875 | $46,370,605 | $0.28320 | -74% |
21 | Synapse SYN | $0.58835 | -1.81% | +3.99% | $116,009,480 | $24,158,735 | |||
22 | ArcBlock ABT | $1.14421 | -3.4% | -8.33% | -24.64% | $112,766,422 | $2,577,260 | $4.69244 | -76% |
23 | Shentu CTK | $0.75731 | -3.31% | +10.41% | +3.56% | $107,614,274 | $15,998,810 | $4.04299 | -88% |
24 | Ark ARK | $0.55482 | +0.31% | -5.76% | +10.44% | $103,299,812 | $25,901,321 | $10.9150 | -95% |
25 | Moonriver MOVR | $10.7801 | -1.77% | +3.39% | -13.81% | $101,098,406 | $18,660,915 | $493.714 | -98% |
26 | Hashflow HFT | $0.20362 | +6.45% | +17.33% | +1.78% | $100,359,695 | $36,426,111 | $0.62203 | -67% |
27 | dForce DF | $0.08612 | +7.1% | +30.59% | +2.18% | $86,116,129 | $35,024,585 | $0.44785 | -81% |
28 | Tokamak Network TOKAMAK | $1.80571 | -0.29% | -3.88% | +13.99% | $79,165,120 | $6,669,833 | $0.05185 | -46% |
29 | Stella ALPHA | $0.07117 | -0.8% | +3.43% | +29.67% | $64,696,777 | $22,655,397 | $2.52273 | -95% |
30 | Islamic Coin ISLM | $0.04132 | +3.36% | -6.33% | -26.7% | $64,051,162 | $2,440,920 | $0.21628 | -81% |
31 | MAP Protocol MAPO | $0.01082 | +15.93% | +21.28% | +14.94% | $59,234,276 | $17,564,070 | $0.06593 | -84% |
32 | Bifrost BFC | $0.04111 | -0.32% | -0.79% | -6.37% | $56,999,527 | $12,162,011 | $0.10661 | -61% |
33 | Tornado Cash TORN | $8.28400 | +6.52% | -0.09% | -20.4% | $43,553,656 | $148,219 | $431.689 | -98% |
34 | district0x DNT | $0.04229 | -2.84% | -10.11% | -8.59% | $42,293,425 | $861,098 | $0.48289 | -91% |
35 | Wanchain WAN | $0.20000 | -2.68% | +1.67% | -11.94% | $39,682,701 | $2,768,351 | $9.92329 | -98% |
36 | Komodo KMD | $0.27801 | +0.39% | -0.47% | -5.54% | $37,796,791 | $1,830,646 | $15.4149 | -98% |
37 | Persistence XPRT | $0.14805 | -2.9% | +23.96% | -17.49% | $31,589,013 | $436,997 | $0.67666 | -78% |
38 | OmniFlix Network FLIX | $0.10075 | -0.77% | +15.45% | $25,263,429 | $75,481 | |||
39 | Dragonchain DRGN | $0.06198 | +14.27% | +24.53% | -9.91% | $22,978,775 | $90,492 | $5.26687 | -99% |
40 | Multibit MUBI | $0.01526 | -12.64% | -13.77% | $14,496,698 | $4,946,014 | |||
41 | Meter Governance MTRG | $0.35215 | -9.04% | -17.19% | -39.27% | $11,206,829 | $74,078 | $12.5576 | -97% |
42 | Ambire Wallet WALLET | $0.01335 | -0.91% | +7.83% | +7.04% | $9,074,592 | $1,729,187 | $0.03182 | -58% |
43 | Efinity Token EFI | $0.09726 | +1.1% | +1.59% | +78.38% | $8,453,161 | $0 | $2.34453 | -94% |
44 | KardiaChain KAI | $0.00174 | -3.98% | -11.46% | -37.79% | $8,297,586 | $105,438 | $0.00976 | -82% |
45 | Push Protocol PUSH | $0.08570 | -1.02% | -3.71% | -24.59% | $7,733,624 | $2,314,100 | $6.41926 | -99% |
46 | Moonchain MXC | $0.00275 | -4.53% | -21.12% | -47.91% | $7,329,973 | $1,271,278 | $0.13431 | -98% |
47 | Open Custody Protocol OPEN | $0.00702 | -4.32% | -6.99% | $6,972,871 | $7,106,515 | |||
48 | Gamium GMM | $0.00009 | -7.66% | -9.48% | -36.52% | $4,561,359 | $166,297 | $0.00437 | -98% |
49 | Orbit Chain ORC | $0.00572 | -9.99% | -19.38% | -9.83% | $3,830,023 | $23,746 | $1.00359 | -99% |
50 | Darwinia Network RING | $0.00212 | +1.11% | +1.76% | -31.78% | $3,464,732 | $62,216 | $4.76242 | -100% |
51 | Lattice Token LTX | $0.10315 | -0.74% | +24.81% | -32.81% | $2,955,616 | $1,057,399 | $2.78005 | -96% |
52 | Shyft Network SHFT | $0.00111 | +11.17% | +47.95% | +6.18% | $2,490,702 | $10,536 | $0.02454 | -95% |
53 | Onomy Protocol NOM | $0.01725 | -6.67% | -15.27% | $2,322,058 | $118,046 | |||
54 | Ferrum Network FRM | $0.00719 | -7.29% | +20.5% | -31.09% | $2,064,800 | $354,527 | $1.21656 | -99% |
55 | ChainX PCX | $0.11537 | -3.74% | -3.2% | -27.01% | $1,442,716 | $76,812 | $22.4213 | -99% |
56 | Integritee Network TEER | $0.29576 | +3.21% | -13.74% | -33.99% | $1,176,544 | $66,647 | $5.08646 | -94% |
57 | Multichain MULTI | $0.06943 | -6.34% | -34.68% | +15.54% | $1,009,606 | $93,841 | $13.4512 | -97% |
58 | RIZON ATOLO | $0.00017 | -16.98% | -9.83% | -24.64% | $380,225 | $2,760 | $0.77080 | -100% |
59 | pNetwork PNT | $0.00316 | -21.37% | -19.43% | -73.88% | $282,164 | $10,285 | $3.54201 | -100% |
60 | Decentr DEC | $0.00185 | +68.26% | +32.1% | +27.91% | $201,068 | $50 | $0.48610 | -66% |
61 | Autobahn Network TXL | $0.00221 | -28.35% | +23.16% | +28.2% | $148,421 | $62 | $0.85906 | -100% |
62 | Blocknet BLOCK | $0.00788 | -59.44% | -51.46% | -35.04% | $88,240 | $56 | $0.37159 | -83% |
63 | SifChain erowan | $0.00000 | -0.01% | -0.02% | -61.13% | $121,178 | $12 | $0.61922 | -100% |
64 | Apron Network APN | $0.00072 | -0.61% | -8.15% | +1.23% | $67,581 | $53,105 | $0.11457 | -99% |
65 | Defis XGM | $0.00004 | +3.29% | +16.04% | +6.33% | $5,817 | $15 | $0.01144 | -100% |
66 | Zeus Network ZEUS | $0.64178 | -0.31% | -8.71% | -78.4% | $38,157,000 | $0.00014 | -92% | |
67 | Metronome MET | $0.29681 | +5.34% | -20.01% | +1.59% | $12,105,514 | $3,974,946 | $0.25958 | -90% |
68 | JUNO JUNO | $0.15143 | -4.53% | -10.97% | +53.92% | $366,080 | $5.83652 | -96% | |
69 | Meter Stable MTR | $0.66280 | +2.79% | -1.14% | $1,029 | $0.01343 | -97% | ||
70 | Plian PI | $0.00226 | -21.63% | +64.88% | +3.64% | $2,806,770 | $17,855 | $61.4495 | -37% |
Displaying 1 - 10 of 70 total coins