Solana memecoins turn to NSFW content as Pump Fun livestreams resemble adult webcam site
Currently, someone is livestreaming from the toilet for a memecoin worth over $1 million.
Pump.fun, the decentralized memecoin generation and promotion platform on Solana, is experiencing a rise in live-streaming NSFW content as memecoin creators incorporate adult-themed material into their tokens.
The platform, launched in Jan. 2024, enables users without coding skills to create and trade memecoins swiftly, contributing to its rapid growth.
Per a CryptoSlate analysis, creators on Pump.fun are engaging audiences by tying token investments to live-streamed personal challenges and adult content. Some tokens offer progressively risquรฉ material as market capitalization milestones are reached, resembling models used by platforms like OnlyFans.
Examples include tokens where creators commit to extreme challenges, such as staying on a toilet until a token reaches a $50 million market cap or remaining awake until a $10 million market cap is achieved. Others promise NSFW content, with creators offering increasingly provocative material as investment thresholds are met.
These strategies blend speculative investment with entertainment, attracting users seeking financial gains and personal gratification. Incorporating NSFW content introduces regulatory and ethical considerations, particularly age restrictions and content moderation on decentralized platforms.
Below is an analysis of tokens with a livestream in progress as of press time.
Category | Token Name | Market Cap |
---|---|---|
Community and Meme Culture Engagement | Just A Chill Donkey Fr (DK) | $4,800,000 |
Now I Gotta Giga Ape | $1,100,000 | |
NA (NA) | $801,000 | |
Good Martian (GM) | $241,400 | |
Sniff Dog (SNIFF) | $185,900 | |
Just A Chill Trader (CHILLTRADE) | $86,400 | |
Beetlejuice Just Hangin Around (PIMP) | $11,400 | |
DogeWifMusk (DWM) | $10,600 | |
THE FOOLS (FOOLS) | $10,600 | |
mhehe (mhehe) | $10,400 | |
Pikachu (Pikachu) | $7,900 | |
Betta ($Betta) | $7,900 | |
Chainz4Real (ChainzFr) | $7,900 | |
Purple Pika (PP) | $8,800 | |
YEAHBOI (YEAHBOI) | $8,600 | |
hampter (HAM) | $8,600 | |
Cat Moon Meow (CMM) | $8,400 | |
SpiderGang (Spidey) | $8,300 | |
PARTI (PARTI) | $8,100 | |
TRAPPED PARTY HAMSTER (TRPH) | $7,100 | |
Just A Homo Guy (HOMOGUY) | $7,100 | |
Livestreamed Personal Challenges | LIVE ON TOILET UNTIL 50M (SHITCOIN) | $1,500,000 |
Live on Street until we hit 50M (Homeless) | $192,100 | |
No SLEEP til 10M MC (NOSLEEP) | $39,600 | |
THE OG HAMSTER STREAMER (TOFFEE) | $35,700 | |
ONE WEEK WITHOUT SAYING ONE WORD (MEE) | $33,800 | |
CHUGGY (CHUGGY) | $22,100 | |
LIVE ON COUCH UNTIL 25M (COUCH COIN) | $16,200 | |
T-Rex Game Till 1m (TREX1M) | $10,100 | |
Drinking until $10m (drinking) | $7,400 | |
Live until I’m blacked out (Blacked) | $7,100 | |
Integration of Technology and AI Themes | Day Of Goat (DOGOAT) | $146,800 |
toly.fun (TOLY) | $49,000 | |
Temporal Finance ($TMPL) | $24,800 | |
Cryptocat ($CCAT) | $11,200 | |
MogimusPrime (MOGP) | $10,700 | |
alphafold3 (alphafold3) | $9,700 | |
41bit (AIpixel) | $7,500 | |
Ayrton (AYR) | $7,600 | |
Cryzium: The Future of Crypto (Cryzium) | $7,400 | |
Lifestyle and Personal Branding | Live Drawing Eggie (Eggie) | $128,200 |
House Bunny ($Bunny) | $27,600 | |
CUNTRYCOIN | LIVE COUNTRY ($CUNTRY) | $19,000 | |
A Chill Asean Girl (CHILLGIRL) | $13,600 | |
(LIVE) Charming MEL (MEL) | $7,800 | |
Rave Live Now (Rave Live) | $7,700 | |
Chill Indian (CHILLINDIA) | $7,700 | |
ChillMilesCoin ($MILES) | $7,400 | |
PumpCowboy (PUMPC) | $7,100 | |
K-Girl (KG) | $7,100 | |
SYDNEY (SYD) | $7,100 | |
NSFW and Adult-Themed Content | Diamond Hand Daddy Club (DHDC) | $40,900 |
House Bunny ($Bunny) | $27,600 | |
CUNTRYCOIN | LIVE COUNTRY ($CUNTRY) | $19,000 | |
USAGIRL ($USAGIRL) | $17,100 | |
THANKS TURKEY (TURTI) | $8,300 | |
Back to School (School) | $8,100 | |
WALKIN OUTSIDE NAKED UNTIL 2M MC (WALKNAKED) | $8,100 | |
Linda EX (LE) | $8,000 | |
(LIVE) Charming MEL (MEL) | $7,800 | |
RugLive (RugLive) | $7,800 | |
TEASING YOU (TEASE) | $7,100 | |
For the vibes (Vibes) | $7,100 | |
Humor and Satire | I Lost All My Money on Crypto (ILAMMOC) | $10,600 |
The FOOLS (FOOLS) | $10,600 | |
Trust (TRUST) | $9,900 | |
SolanaToTheMoon (SOL2MOON) | $9,800 | |
baby stuck (baneco) | $8,800 | |
YEAHBOI (YEAHBOI) | $8,600 | |
hampter (HAM) | $8,600 | |
THANKS TURKEY (TURTI) | $8,300 | |
Philanthropic and Cause-Driven Tokens | Save Conan (CONAN) | $21,700 |
GrowCoin ($GROW) | $20,200 | |
PawsHope (PAWH) | $10,200 |
Pump.fun popular livestreaming categories
Community and meme culture engagement remain dominant on Pump.fun livestreams, with tokens leveraging popular memes and cultural references to gain viral potential. Currently, livestreaming tokens in this category have a combined market capitalization exceeding $7 million, significantly outpacing other categories. Investors are drawn to relatable narratives and the shared humor that meme-based tokens provide.
Livestreamed personal challenges have also garnered substantial investment, with a combined market cap nearing $2 million. Investors are intrigued by the novelty and spectacle of creators undertaking extreme activities, often broadcast live to encourage real-time engagement. This approach taps into the excitement of watching real-time events unfold, adding an interactive dimension to investment.
The emergence of NSFW content, while not the largest category, is gaining traction. Tokens offering adult-themed content have a combined market cap exceeding $130,000. This trend reflects a blending of crypto investment with adult webcam content, presenting a hybrid model that replaces ‘donations’ and ‘tips’ with investments in memecoins.
Philanthropic and cause-driven tokens, aiming to raise funds for specific causes like animal welfare, have the smallest combined market cap at approximately $40,000. These tokens use emotional appeals to motivate investments but have attracted less financial attention compared to other categories.
NSFW content and memecoins
Integrating NSFW content into memecoin offerings is a novel method of challenging traditional boundaries. This approach serves as a marketing tool to stand out in a saturated market, tapping into human curiosity and the appeal of taboo subjects.
Further, Pump.fun’s facilitation of these content types reflects the platform’s openness and the censorship-free ideals of many crypto investors.
However, it raises regulatory and ethical considerations. There are no age restrictions or verification processes on Pump.fun, meaning anyone can access the livestreams and invest in the creators’ memecoins.
Investors and participants in these tokens should be aware of the potential elevated risks associated with such investment models. The highly volatile nature of memecoins, combined with regulatory issues surrounding NSFW content, may impact the long-term viability of these types of tokens.
While there are obvious benefits for sex workers to utilize blockchain as a direct, non-custodial method of receiving an income, the reality is that most memecoins ‘rug’ their investors in order to capitalize on returns. Those ‘investing’ in NSFW memecoins to fund NSFW livestream activity may not support the content creator ‘cashing in’ on the token while using viewers as the exit liquidity.
Still, should the platform embrace this content type and ensure the correct messaging and disclaimers, Pump.fun presents a unique opportunity for sex workers to earn an income while viewers also gain a ‘gambler’s chance’ to benefit financially from supporting them. This is likely a feature that no other webcam site offers.
However, the NSFW section of Pump.fun ultimately blends gambling and pornography with parasocial relationships, which is a potent mix for addiction and exploitation.