News Derivatives
Covering the complex world of crypto derivatives markets, exploring options, futures, and swaps while offering insights and on-chain data.
Covering the complex world of crypto derivatives markets, exploring options, futures, and swaps while offering insights and on-chain data.
# | Name | Price | 24H % | Market Cap |
---|---|---|---|---|
INJ Injective | $27.2638 | -5.86% | $2.69B | |
DYDX dYdX (Native) | $1.50418 | +6.72% | $968.59M | |
FTT FTX Token | $2.47383 | -5.34% | $813.63M | |
SNX Synthetix | $2.07191 | +4.98% | $679.11M | |
SFRXETH Frax Staked Ether | $3,882.53 | +0.93% | $591.56M |
Please add "[email protected]" to your email whitelist.
Don't show this message again