Total Crypto Market Cap $3.58T 24H Volume $397.39B BTC Dominance 57.4% ETH Dominance 11.2% Top Sector Charity (3%) Total Crypto Market Cap $3.58T 24H Volume $397.39B BTC Dominance 57.4% ETH Dominance 11.2% Top Sector Charity (3%) Total Crypto Market Cap $3.58T 24H Volume $397.39B BTC Dominance 57.4% ETH Dominance 11.2% Top Sector Charity (3%)
Hide Menu
Views
- 📶 Coin Rankings
- ⛓ Token Rankings -3.32%
- 📈 Biggest Gainers
- 📉 Biggest Losers
- 📊 Highest Volume
- 🆕 Recently Added
Applications
- 🏢 CEX -2.14%
- 🖥 Computing -6.12%
- 💸 DeFi -3.58%
- ⬇️ Deflationary -8.05%
- 📱DApp -2.99%
- 🏗️ DePIN -6.24%
- 🕸 DEX -6.07%
- 🔢 Derivatives -8.01%
- 💶 EUR Stablecoin 1.25%
- 🤖 EVM -3.33%
- 🗃 Filesharing -3.58%
- 🎮 Gaming -7.27%
- 🗳 Governance -1.92%
- 🆔 Identity -7.97%
- 💰 Interest Earning
- 📀 Layer 1 -2.33%
- ⛓️ Layer 2 -5.28%
- 🖼 NFT -6.19%
- 🔮 Oracle -2.62%
- 🕶 Privacy -4.48%
- 📑 Smart Contracts -1.55%
- 💵 Stablecoin -0.01%
- ☁️ Storage -5.44%
- 🚜 Yield Farming -2.54%
Consensus
Sectors
- 📢 Advertising -3.43%
- 🤖 AI -7.98%
- 🌾 Agriculture -1.49%
- 🎨 Art -8.35%
- 📂 Business Service -4.48%
- 🟠 BRC20 -7.52%
- 🌲 Cannabis 0.31%
- ❤️ Charity 3.13%
- 📡 Communication -3.86%
- 🤩 Content Creation -5.21%
- 👫 Crowdfunding -7.43%
- 🔐 Cybersecurity -7.14%
- 💳 Debit Cards 2.85%
- 🦆 DuckSTARTER -1.24%
- 🛒 eCommerce 0.04%
- 📚 Education -8.47%
- ⚡️ Energy -1.81%
- 🎥 Entertainment -5.72%
- 💱 Exchange -2.66%
- ⚽️ Fan Tokens -4.31%
- 🎰 Gambling -2.52%
- 💻 Generative AI -6.45%
- 🏥 Healthcare -1.39%
- ☂️ Insurance -3.24%
- 🏠 IoT -5.52%
- 💼 Jobs -3.33%
- 💰 Lending/Borrowing -0.01%
- 💧 Liquid Staking -0.40%
- 🗽 Made in USA -5.66%
- 🏪 Marketplace -4.97%
- 📰 Media -3.76%
- 🐕 Meme -13.70%
- 👾 Metaverse -6.42%
- 👟 Move-to-Earn -12.01%
- 🎮 Play-to-Earn -6.40%
- 🔮 Prediction -7.91%
- 🏡 Real Estate -8.15%
- 🌎 Real World Assets -4.45%
- 💬 Social -3.63%
- ️⚽️ Sports -4.70%
- ✈️ Transportation -10.47%
- 🏝 Travel -2.78%
- 😱 Virtual Reality -4.08%
- 📲 Virtuals -9.56%
- 🌐 Web3 -5.15%
- 🎁 Wrapped Tokens
- ☠️ Abandoned 13.81%
Chains
- Algorand 0.01%
- Ardor 2.79%
- Avalanche -0.30%
- Base -10.49%
- Binance Chain -3.48%
- Cardano -4.24%
- Celo -0.70%
- Cosmos -5.01%
- Chiliz -6.13%
- EOS 0.01%
- Ethereum -2.00%
- Huobi -4.67%
- ICON -22.21%
- Klaytn -3.22%
- Kusama -8.73%
- NEM
- Neo -4.97%
- Nxt -4.67%
- Omni 0.01%
- Ontology -4.84%
- Polygon -5.95%
- Qtum 4.84%
- Solana -6.86%
- Stellar 0.00%
- Terra -7.31%
- TRON -0.02%
- VeChain -6.75%
- VeChainThor -1.93%
- Waves -3.62%
Sectors ▸
DAO Cryptos
Show SectorsExplore the concept of Decentralized Autonomous Organizations (DAOs) – innovative entities revolutionizing decision-making and governance through blockchain technology.
$6.48B Sector Market Cap
52 Total Assets
0.18% Sector Dominance
$1.87B 24H Volume
-7.05% 24H Change
0.53% 7D Change
% Sector 30D Change
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Arbitrum ARB | $0.71080 | -7.24% | +2.53% | $3,087,614,486 | $1,062,525,362 | |||
2 | Jito JTO | $3.01999 | -4.77% | +26.56% | $858,481,261 | $142,913,893 | |||
3 | Gnosis GNO | $234.731 | -3.87% | +0.81% | -8.94% | $607,318,814 | $13,129,697 | $656.602 | -64% |
4 | SPACE ID ID | $0.39859 | -5.68% | -2.54% | -9.45% | $343,242,327 | $60,609,725 | $0.61045 | -95% |
5 | Bio Protocol BIO | $0.25586 | -13.94% | -34.15% | $329,695,662 | $193,835,108 | $0.89480 | -71% | |
6 | Solar SXP | $0.30770 | -4.63% | -2.53% | +1.97% | $194,107,504 | $34,718,442 | $5.87092 | -95% |
7 | ConstitutionDAO PEOPLE | $0.03147 | -18.37% | -11.85% | -24.79% | $159,250,480 | $218,823,576 | $0.18705 | -83% |
8 | Stratis [New] STRAX | $0.07134 | -1.39% | -7.55% | $131,957,320 | $20,403,308 | |||
9 | Oasys OAS | $0.03085 | -6.48% | +4.18% | -13.98% | $110,911,298 | $2,412,837 | $0.14305 | -78% |
10 | Treasure MAGIC | $0.37612 | -10% | -13.57% | -0.43% | $109,147,438 | $53,197,254 | $2.28482 | -79% |
11 | Hashflow HFT | $0.18668 | -10.12% | +8.03% | -5.55% | $92,632,748 | $37,277,496 | $0.62203 | -70% |
12 | MetFi METFI | $0.44325 | -0.46% | +35.52% | $89,992,290 | $380,195 | |||
13 | BreederDAO SOVRN | $0.06215 | -20.09% | -31.92% | +54.09% | $36,917,107 | $500,794 | $0.11540 | -71% |
14 | Venom VENOM | $0.03733 | -3.07% | -11.51% | $36,911,546 | $318,318 | |||
15 | OmniFlix Network FLIX | $0.09156 | -5.97% | +4.12% | $22,960,573 | $57,304 | |||
16 | VAIOT VAI | $0.06157 | -0.97% | -2.38% | +0.03% | $21,934,373 | $1,002,561 | $4.42151 | -77% |
17 | SingularityDAO SDAO | $0.19078 | -5.72% | -9.62% | -22.42% | $15,783,439 | $540,749 | $6.57191 | -97% |
18 | Colony CLY | $0.13766 | -6.33% | -8.31% | -2.12% | $15,384,433 | $113,625 | $0.40443 | -66% |
19 | Choise.com CHO | $0.02803 | +1.14% | -20.62% | +29.3% | $7,792,674 | $654,942 | $1.36474 | -98% |
20 | Alvara Protocol ALVA | $0.21250 | -13.85% | -3.14% | $8,888,626 | $502,420 | |||
21 | Ambire Wallet WALLET | $0.01304 | -5.12% | +4.93% | +5.61% | $8,859,775 | $1,774,726 | $0.03182 | -59% |
22 | Bad Idea AI BAD | $0.00000 | -4.6% | -27.13% | -31.73% | $6,866,569 | $2,123,514 | $0.00000 | -94% |
23 | Choise.ai CHO | $0.01368 | -14.95% | -29.09% | -35.72% | $5,823,444 | $5,316,815 | $1.36474 | -99% |
24 | DeFinder Capital DFC | $0.18693 | -7.2% | -22.51% | -45.14% | $4,965,389 | $22,577 | $2.38162 | -92% |
25 | zkSwap Finance ZF | $0.00812 | -13.27% | -13.91% | -39.88% | $4,102,872 | $916,241 | $0.06431 | -87% |
26 | Magic Square SQR | $0.02423 | -10.16% | -13.55% | $4,030,304 | $142,767 | |||
27 | MarsDAO MDAO | $0.05385 | -5.62% | -11.15% | -4.33% | $3,801,943 | $62,359 | $0.72532 | -93% |
28 | Bag.win BAG | $0.00065 | +6.05% | -17.31% | -24.71% | $2,638,348 | $54,330 | $0.00950 | -93% |
29 | Niftyx Protocol SHROOM | $0.01183 | -0.03% | -7.01% | -12.87% | $607,800 | $393 | $0.96418 | -99% |
30 | Unbound UNB | $0.00015 | -17.37% | -15.65% | $476,362 | $113,997 | $0.01248 | -96% | |
31 | Prism PRISM | $0.00053 | -0.79% | -71.3% | -45.32% | $308,123 | $142,761 | $0.01659 | -95% |
32 | Monsterra MSTR | $0.00325 | -1.38% | -18.06% | $167,956 | $45,118 | $0.65851 | -64% | |
33 | TEMDAO TEM | $0.00001 | +0.01% | -0.99% | -40% | $165,525 | $7,676 | $0.38459 | -100% |
34 | Governor DAO GDAO | $0.02616 | +9.77% | -0.57% | -13.1% | $76,098 | $206 | $4.72821 | -99% |
35 | Corite CO | $0.00057 | +0.85% | -5.1% | $69,985 | $138 | |||
36 | Aluna.Social ALN | $0.00154 | +18.02% | +6.77% | -33.03% | $58,046 | $523 | $0.00975 | -85% |
37 | The Coop Network GMD | $0.00025 | +0.01% | -0.99% | +21.78% | $54,038 | $30 | $168.675 | -69% |
38 | The Crypto Prophecies TCP | $0.00045 | -2.92% | -11.41% | $52,103 | $693 | |||
39 | Billion Happiness BHC | $0.89682 | +3.24% | -3.94% | $44,841 | $408 | |||
40 | FantomStarter FS | $0.00043 | -5.8% | -24.49% | -35.21% | $44,147 | $67 | $0.03969 | -90% |
41 | unFederalReserve eRSDL | $0.00005 | +32.81% | +46.78% | $38,648 | $695 | $0.51038 | -100% | |
42 | BEMIL Coin BEM | $0.00003 | -4.59% | -5.74% | $25,057 | $65 | $0.55029 | -100% | |
43 | ORAO Network ORAO | $0.00059 | -16.72% | -21.51% | -15.03% | $23,340 | $535 | $0.18336 | -100% |
44 | MELX MEL | $0.00109 | +0.01% | -0.99% | $22,071 | $52 | $0.14267 | -100% | |
45 | Flashstake FLASH | $0.00020 | -0.89% | -1.92% | -0.01% | $15,060 | $2 | $0.00003 | -57% |
46 | Alphr finance ALPHR | $0.00745 | +0.77% | +1.71% | -2.84% | $12,878 | $431 | $6.06175 | -100% |
47 | Decentral Games ICE ICE | $0.00003 | -0.46% | +1.4% | +20.9% | $6,253 | $4,456 | $0.00885 | -75% |
48 | S.Finance Price SFG | $0.00233 | -0.22% | -9.19% | $198 | $694 | $0.27309 | 0% | |
49 | Orion Protocol ORN | $1.45597 | -17.91% | +21.03% | +0.59% | $59,116,111 | $4,508,928 | $29.1192 | -96% |
50 | vEmpire DDAO VEMP | $0.00180 | -21.42% | -32.52% | -43.34% | $1,520,061 | $296,766 | $0.26526 | -99% |
51 | DeGate DG | $0.11111 | +0.47% | +1.19% | -10.81% | $20,293,705 | $59,907 | $0.29065 | -62% |
52 | Krypton DAO KRD | $0.88054 | -12.88% | -1.15% | -52.71% | $72,831,670 | $1,598 | $250.248 | -99% |
Displaying 1 - 10 of 52 total coins