Chain Explorer

Solana Tokens

The Solana ecosystem comprises a wide array of projects and platforms built on the Solana blockchain, including decentralized applications, gaming platforms, digital collectibles, and financial services.

Chain Market Cap $326.24B
Total Assets 254
Chain Dominance 13.48%
24H Volume $98.38B
24H Change -0.07%
7D Change -1.00%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
3 $1.00 -0.02% -0.07% +0.01% +0.02% $184.17B $81.68B
6

USDC

USDC
$1.00 0.00% 0.00% +0.01% 0.00% $78.65B $11.51B
7 $90.98 -0.37% -4.04% +10.20% -25.83% $52.05B $4.14B
40 $1.00 +0.01% +0.02% +0.04% +0.05% $1.79B $38.25M
65 $3.29 +0.58% -10.80% $764.77M $112.62M
73 $0.00183 +1.48% -12.59% $608.01M $67.4M
78 $0.16 +2.19% -9.64% $546.74M $23.08M
79

Bonk

BONK
$0.00001 +3.54% -7.45% $542.82M $45.51M
87 $0.00709 +1.84% -9.89% $445.73M $84.08M
113 $0.03 +0.44% -9.63% $271.96M $26.16M
115 $0.08 -0.98% -9.55% $263.88M $6.78M
125 $0.00232 -5.45% +15.46% $232.27M $7.02M
126 $0.04 +0.57% -19.51% $231.01M $14.05M
138 $0.19 +3.34% +1.32% $191.33M $69.99M
139 $1.12 +0.88% -8.83% $190.3M $26.22M
140

Fartcoin

FARTCOIN
$0.19 +5.55% -9.74% $187.17M $57.85M
149 $0.61 +1.05% -6.88% $164.25M $14.33M
157 $0.32 -1.58% +8.32% $145.99M $64.04M
174 $0.12 +2.67% -1.58% $120.1M $18.37M
180 $0.02 -2.22% -12.14% $106.39M $10M
187 $0.33 +1.16% +1.58% $99.58M $442.68K
192 $0.02 +0.55% -9.85% $93.21M $15.61M
198 $0.02 +1.65% -11.04% $89.06M $4.77M
205 $3.88 +0.01% -3.21% $1.15B $11.48M
227

Light

LIGHT
$0.22 -42.61% +6.11% $130.66M
243 $0.00005 -0.01% -0.05% $97.92M $450.21K
247 $100.21 -20.45% -24.35% $93.45M $30.92M
250 $0.0029 +2.10% -14.15% $89.35M $765.83K
251 $386.05 +1.20% -3.24% $86.97M $27.9M
255

Grass

GRASS
$0.34 +2.76% -18.48% $84.08M $24.05M
261

pippin

PIPPIN
$0.08 +9.79% -40.27% $80.29M $28.35M
265 $0.00078 +0.90% -5.02% $78.4M $1.19M
279 $0.02 -1.18% -6.50% $74.21M $3.16M
294 $0.14 -2.86% -17.81% $68.96M $16.81M
300 $0.08 +10.24% +9.95% $67.61M $15.3M
320

Pythia

PYTHIA
$0.06 +0.31% +0.03% $60.95M $1.06M
321 $0.02 +20.66% +19.23% $60.82M $47.31M
322 $659.41 +0.05% -2.12% $60.59M $6.16M
335

Orca

ORCA
$0.94 -0.47% -5.43% $56.93M $8.59M
339 $0.06 -4.74% -66.50% $56.75M $11.59M
346 $0.00063 -0.06% -5.95% $55.6M $8.37M
360 $0.05 +2.05% +3.12% $53.35M $3.34M
374 $0.05 +1.60% -8.31% $50.55M $10.4M
378 $0.11 +0.24% -14.48% $50.07M $86.92M
386 $0.05 +1.37% -11.41% $48.59M $10.11M
393 $0.05 -0.97% +24.15% $46.47M $3.95M
395

GOHOME

GOHOME
$92.05 -0.87% -3.49% $46.02M $1.12M
400

would

WOULD
$0.05 -0.45% +2.88% $45.16M $111.41K
408 $0.03 -1.23% -15.63% $43.78M $2.48M
418 $0.04 -0.66% -11.68% $42.8M $10.69M
420 $176.95 +0.53% -2.90% $42.7M $13.58M
439 $0.14 -1.39% -11.52% $40.34M $7.87M
441 $1.00 -0.03% -0.11% $40.02M $1.54M
476 $0.06 +1.62% -12.86% $36.35M $6.38M
477 $0.04 +2.08% -15.95% $36.19M $4.65M
481 $0.03 -0.24% -1.35% $36.1M $65
494 $0.00679 -0.08% -5.21% $34.34M $8.6M
499 $0.08 -1.32% -3.80% $33.75M $6.88M
505 $0.11 +1.81% -5.23% $33.36M $10.07M
513 $0.01 +0.21% -11.18% $32.94M $65.49M
515 $0.24 +0.33% +27.45% $32.85M $11.67K
523 $0.02 +0.65% -3.32% $32.13M $7.55M
525 $0.03 +23.25% -7.28% $31.96M $2.07M
541

CARV

CARV
$0.06 +2.26% -6.92% $30.21M $3.61M
554 $0.03 -0.45% -10.85% $28.77M $1.51M
556 $0.00042 +0.45% -11.33% $28.67M $9.61M
581 $1.00 +0.04% +0.05% $26.83M $41.33M
611 $0.00317 -2.06% -6.05% $24.69M $8.26M
660 $0.30 +2.11% +9.68% $21.05M $567.68K
680 $45.78 +10.69% -21.63% $20.29M $403.41K
706 $0.04 +0.39% -11.85% $19.19M $5.45M
707 $0.23 +0.46% -7.68% $19.1M $4
708 $0.04 -1.62% -1.82% $19.06M $2.42M
712 $0.00203 -0.86% -8.48% $18.91M $729.65K
733 $0.04 +6.91% +17.64% $17.69M $1.34M
737 $0.18 -1.44% -1.37% $17.51M $171
738 $0.13 -4.19% -3.57% $17.34M $5.65M
744 $0.02 -1.19% -13.25% $16.95M $4.24M
759

Ponke

PONKE
$0.03 -1.81% -17.29% $16.19M $2.61M
763 $0.02 +1.43% -5.58% $16M $2.22M
771 $0.02 +8.47% +17.96% $15.74M $2.29M
785 $0.00017 -5.89% -5.11% $15.02M $178.16K
800 $0.01 +0.54% -10.37% $14.59M $17.73M
806 $0.00251 -4.11% -22.97% $14.38M $575.75K
829 $0.07 -0.09% +2.05% $13.29M $1.68M
831 $0.01 -3.49% -2.80% $13.21M $13M
833

Roam

ROAM
$0.04 -11.78% +18.22% $13.17M $1.99M
850 $0.90 +12.37% +74.31% $12.59M $1.17M
860 $0.01 -1.38% -19.33% $12.28M $1.06M
922

Bless

BLESS
$0.00581 -1.20% -1.94% $10.7M $1.69M
936 $0.00156 -10.68% -9.91% $10.34M $3.63K
949

GRIFFAIN

GRIFFAIN
$0.01 +4.28% -0.28% $10M $3.19M
961 $0.02 -1.86% -6.15% $9.67M $3.07M
985 $0.26 +5.38% +22.65% $8.9M $458.79K
986 $0.00876 -1.15% +0.52% $8.76M $2.99M
987 $0.01 -2.28% -19.98% $8.74M $1.43M
1,001 $0.00018 -1.24% -10.11% $8.41M $801.33K
1,007 $0.00834 +2.00% -13.54% $8.34M $4.02M
1,032 $0.00893 -2.61% -7.86% $8.03M $1.85M
1,036

Fartboy

FARTBOY
$0.00798 -0.90% -11.01% $7.97M $461.03K
3 Tether USDT $1.00 -0.02%
6 USDC USDC $1.00 0.00%
7 Solana SOL $90.98 -0.37%
40 Global Dollar USDG $1.00 +0.01%
65 Official Trump TRUMP $3.29 +0.58%
73 Pump.fun PUMP $0.00183 +1.48%
78 Jupiter JUP $0.16 +2.19%
79 Bonk BONK $0.00001 +3.54%
87 Pudgy Penguins PENGU $0.00709 +1.84%
113 The Graph GRT $0.03 +0.44%
115 DoubleZero 2Z $0.08 -0.98%
125 Zebec Network ZBCN $0.00232 -5.45%
126 Pyth Network PYTH $0.04 +0.57%
138 dogwifhat WIF $0.19 +3.34%
139 Axie Infinity AXS $1.12 +0.88%
140 Fartcoin FARTCOIN $0.19 +5.55%
149 Raydium RAY $0.61 +1.05%
157 Jito JTO $0.32 -1.58%
174 Melania Meme MELANIA $0.12 +2.67%
180 Solana Mobile Seeker SKR $0.02 -2.22%
187 YZY MONEY YZY $0.33 +1.16%
192 Wormhole W $0.02 +0.55%
198 Kamino Finance KMNO $0.02 +1.65%
205 Jupiter Perps LP JLP $3.88 +0.01%
227 Light LIGHT $0.22 -42.61%
243 Smilek to the Bank SMILEK $0.00005 -0.01%
247 Circle tokenized stock CRCLX $100.21 -20.45%
250 Loaded Lions LION $0.0029 +2.10%
255 Grass GRASS $0.34 +2.76%
261 pippin PIPPIN $0.08 +9.79%
265 Dog (Bitcoin) DOG $0.00078 +0.90%
279 Defi App HOME $0.02 -1.18%
294 Meteora MET $0.14 -2.86%
300 Alchemist AI ALCH $0.08 +10.24%
320 Pythia PYTHIA $0.06 +0.31%
321 Huma Finance HUMA $0.02 +20.66%
322 SP500 tokenized ETF (xStock) SPYX $659.41 +0.05%
335 Orca ORCA $0.94 -0.47%
339 Comedian BAN $0.06 -4.74%
346 cat in a dogs world MEW $0.00063 -0.06%
360 Jelly-My-Jelly JELLYJELLY $0.05 +2.05%
374 Popcat (SOL) POPCAT $0.05 +1.60%
378 Magic Eden ME $0.11 +0.24%
386 Moo Deng (moodengsol.com) MOODENG $0.05 +1.37%
393 AI Rig Complex ARC $0.05 -0.97%
395 GOHOME GOHOME $92.05 -0.87%
400 would WOULD $0.05 -0.45%
408 ZIGChain ZIG $0.03 -1.23%
418 Peanut the Squirrel PNUT $0.04 -0.66%
439 Moonbirds BIRB $0.14 -1.39%
441 Binance USD BUSD $1.00 -0.03%
476 Holoworld AI HOLO $0.06 +1.62%
477 Useless Coin USELESS $0.04 +2.08%
481 Mango MNGO $0.03 -0.24%
494 ConstitutionDAO PEOPLE $0.00679 -0.08%
499 Solayer LAYER $0.08 -1.32%
505 io.net IO $0.11 +1.81%
513 GMT GMT $0.01 +0.21%
515 Staika STIK $0.24 +0.33%
523 deBridge DBR $0.02 +0.65%
525 The White Whale WHITEWHALE $0.03 +23.25%
541 CARV CARV $0.06 +2.26%
554 GeorgePlaysClashRoyale CLASH $0.03 -0.45%
556 BOOK OF MEME BOME $0.00042 +0.45%
581 USD CoinVertible USDCV $1.00 +0.04%
611 Doodles DOOD $0.00317 -2.06%
660 Nosana NOS $0.30 +2.11%
680 Ore ORE $45.78 +10.69%
706 Tensor TNSR $0.04 +0.39%
707 Yala YU $0.23 +0.46%
708 Metaplex MPLX $0.04 -1.62%
712 Gigachad GIGA $0.00203 -0.86%
733 Collector Crypt CARDS $0.04 +6.91%
737 Solend SLND $0.18 -1.44%
738 Eclipse ES $0.13 -4.19%
744 Goatseus Maximus GOAT $0.02 -1.19%
759 Ponke PONKE $0.03 -1.81%
763 Vine Coin VINE $0.02 +1.43%
771 TARS AI TAI $0.02 +8.47%
785 Helium Mobile MOBILE $0.00017 -5.89%
800 Bonfida (aka SNS) FIDA $0.01 +0.54%
806 Hivemapper HONEY $0.00251 -4.11%
829 Starpower STAR $0.07 -0.09%
831 Act I : The AI Prophecy ACT $0.01 -3.49%
833 Roam ROAM $0.04 -11.78%
850 Hey Anon ANON $0.90 +12.37%
860 TROLL (SOL) TROLL $0.01 -1.38%
922 Bless BLESS $0.00581 -1.20%
936 Ice Open Network ICE $0.00156 -10.68%
949 GRIFFAIN GRIFFAIN $0.01 +4.28%
961 Bubblemaps BMT $0.02 -1.86%
985 Graphite Protocol GP $0.26 +5.38%
986 Unicorn Fart Dust UFD $0.00876 -1.15%
987 Bertram The Pomeranian BERT $0.01 -2.28%
1,001 Access Protocol ACS $0.00018 -1.24%
1,007 Just a chill guy CHILLGUY $0.00834 +2.00%
1,032 Zeus Network ZEUS $0.00893 -2.61%
1,036 Fartboy FARTBOY $0.00798 -0.90%

Displaying 1 - 100 of 254 total assets