Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $136.52T
Total Assets 2,037
Sector Dominance 5,644.01%
24H Volume $110.19B
24H Change -7.25%
7D Change -21.79%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
535 $0.03 +6.02% -8.69% -37.89% +149.14% $30.21M $2.34M
536 $0.00733 -4.03% -13.65% -42.60% -3.98% $30.19M $145.88K
537 $1.03 +0.85% +1.25% +1.95% +2.64% $30.15M $9.28K
538 $0.28 0.00% +3.66% +12.15% +169.55% $29.98M $0
539

CARV

CARV
$0.06 -0.66% -8.24% -9.53% -62.90% $29.98M $3.83M
543 $0.01 -5.71% -24.86% -50.03% +126.66% $29.8M $45.76K
544 $1.01 +0.09% +0.16% +0.02% +0.60% $29.66M $254.68K
546 $0.00871 -0.52% -0.17% +74.87% +6.61% $29.45M $12.71M
547 $0.21 -11.05% +21.05% -29.94% -63.26% $29.36M $12.74K
548 $0.00017 -0.51% -7.18% -4.92% -29.23% $29.31M $1.76M
550 $0.01 +28.24% +35.19% +100.43% +102.84% $29.22M $11.73M
551 $0.05 +555.64% +33.08% +152.41% -6.30% $29.21M $1.09M
552 $0.00115 -7.47% -4.73% -0.96% -24.66% $29.09M $12.11M
554 $0.05 +2.55% -3.12% -6.72% -23.05% $28.88M $3.3M
555

Blast

BLAST
$0.0005 +0.33% -5.41% -5.52% -32.25% $28.82M $2.06M
556 $0.14 +2.63% +0.65% +6.36% -38.00% $28.72M $10.94M
557 $0.03 -1.44% -10.62% -8.16% +56.34% $28.68M $1.41M
558 $1.00 0.00% -0.01% -0.02% +0.01% $28.66M $7.18M
559 $0.06 -0.43% +1.16% +1.75% -23.23% $28.56M $23.61M
560 $0.01 -1.73% -3.59% -27.97% -16.19% $28.44M $940.49K
561 $0.0051 +2.39% -4.64% +6.18% -42.89% $28.26M $13.69M
562 $0.03 -0.05% -5.33% +6.57% +24.93% $28.26M $4.03M
563 $2.81 +0.55% -2.00% +0.08% +4.81% $28.14M $34.51K
564

USDK

USDK
$0.98 -1.58% -1.24% -2.18% -0.42% $28.13M $0
567

Big Time

BIGTIME
$0.01 +0.29% -10.16% -12.83% -33.66% $27.98M $5.18M
568 $0.0048 +3.81% -7.09% -16.79% -33.48% $27.8M $625.13K
570 $0.04 +0.65% -7.43% -19.31% -41.53% $27.67M $8.68M
571 $0.10 +0.18% +5.28% +34.43% +36.82% $27.65M $10.29M
572 $0.00344 +1.32% -2.34% -10.11% -20.83% $27.53M $1.3M
573 $1.00 +0.01% +0.07% +0.06% +0.11% $27.51M $292.1K
574 $591.19 +0.22% -2.94% -2.66% -5.37% $27.42M $2.16M
575 $0.03 +1.70% +4.01% +26.51% -18.33% $27.18M $1.61M
576 $0.28 -1.12% -8.15% +6.13% -25.39% $27.13M $3.7M
578

Aergo

AERGO
$0.06 -0.16% -2.60% +0.71% -12.48% $26.97M $4.18M
579 $0.02 -0.04% -7.84% -5.13% -33.67% $26.95M $4.79M
581 $1.00 -0.02% -0.04% -0.03% -0.11% $26.81M $38.55M
582 $0.13 +0.12% -4.51% +42.07% +6.39% $26.77M $10.86M
583 $0.00477 -0.75% -7.17% -0.84% -28.13% $26.64M $1.32M
584 $0.00342 +1.26% +0.12% +20.56% -25.79% $26.61M $4.84M
585 $0.01 -0.36% -4.57% -9.80% -17.16% $26.51M $209.66K
587

Neiro

NEIRO
$0.00006 -1.79% -15.87% -9.92% -41.33% $26.14M $13.07M
588 $0.09 -0.14% -4.68% -12.72% -6.39% $26.04M $1.15M
589 $0.02 +2.19% -10.06% +4.97% -6.34% $25.99M $4.37M
590 $0 -3.01% +10.71% +131.26% -20.10% $25.96M $67.38K
593 $0.00137 -0.40% -5.39% -4.32% -10.08% $25.89M $857.26K
594

tokenbot

CLANKER
$26.20 -2.07% -9.83% -15.74% -15.41% $25.84M $2.73M
596 $0.03 +3.64% -2.33% +35.72% -10.22% $25.78M $10.08M
597

Velvet

VELVET
$0.07 +12.81% -12.86% -11.91% -58.54% $25.63M $2.45M
601

sUSD

SUSD
$0.77 +0.15% -7.26% -9.23% -15.45% $25.49M $90.92K
602 $0.00325 +2.37% -4.04% -2.38% -49.83% $25.33M $9.08M
603 $0.25 +2.20% -2.89% +0.34% -22.32% $25.31M $3.4M
604 $0.17 -0.66% -35.78% -40.11% -40.99% $25.26M $346.03K
607 $0.02 +7.31% -0.97% -35.64% -30.17% $25.09M $173.12K
610 $0.0012 -2.05% -12.22% -29.00% -43.80% $24.89M $2.84M
612 $0.01 -1.58% -6.14% +34.10% -38.57% $24.56M $8.75M
613 $0.43 +0.29% -2.52% +5.84% -17.04% $24.5M $1.79M
615 $0.27 +0.42% -6.84% +2.63% -23.31% $24.45M $1.1M
616

Taiko

TAIKO
$0.13 +0.54% -7.18% +3.80% -24.32% $24.45M $3.42M
618

USDB

USDB
$1.00 -0.22% +0.01% +0.10% +0.29% $24.27M $291.63K
619

API3

API3
$0.28 +0.68% -5.36% -3.95% -36.78% $24.26M $11.46M
620 $0 +1.42% -7.30% +6.66% -26.61% $24.24M $10.22M
621 $0.00241 -1.60% -1.03% -1.87% -2.02% $24.14M $289.53K
622 $0.11 +1.21% -9.91% -0.73% -42.18% $24.03M $19.36M
625 $0.00223 +0.97% -7.20% -6.11% -12.26% $23.79M $620.49K
626 $0.12 +0.34% -8.64% -5.41% -49.64% $23.67M $3.23M
627 $0.08 -0.63% -8.96% +1.98% -45.46% $23.62M $2.76M
628 $0.02 +0.53% -6.78% -20.89% -33.64% $23.45M $6.36M
629 $0.02 +0.26% -6.86% -8.09% -24.44% $23.41M $779.56K
631

Enso

ENSO
$1.13 -3.98% -8.32% -42.24% +52.17% $23.25M $30.1M
632 $0.04 +1.83% +5.64% +1.08% -6.99% $23.18M $9.02M
633

Corn

CORN
$0.04 +5.85% +30.78% -24.56% -36.35% $23.16M $5.69M
634 $0.23 -7.42% -7.41% -7.48% -7.33% $22.96M $422.9K
635

Metis

METIS
$3.14 +0.64% -9.06% -6.62% -50.12% $22.95M $2.39M
636 $0.02 -5.72% -9.57% +7.76% -46.48% $22.94M $2.6M
638 $0.00063 -1.01% -0.08% +2.87% -17.90% $22.9M $2.57M
639 $0.25 +0.41% -2.80% -30.86% -5.25% $22.9M $3.96M
640

Usual

USUAL
$0.01 -0.65% -9.18% +1.53% -47.13% $22.72M $10.41M
641 $3.69 +27.55% +4.85% -5.61% -30.10% $22.63M $3.15M
642 $0.00313 +1.94% -4.49% -2.33% -20.37% $22.63M $667.42K
643

aevo

AEVO
$0.02 +0.17% -9.19% +5.05% -33.71% $22.56M $4.85M
645 $0.58 +0.53% -3.77% +5.84% -17.09% $22.5M $601.4K
647 $0.09 +0.58% -7.87% -2.20% -28.03% $22.02M $5.34M
648 $0.02 -0.73% -18.85% $7.08M $1.16M
648 $0.02 -0.59% -5.13% -6.47% -19.53% $21.99M $193.95K
649 $0.18 +2.11% -7.41% -0.74% -33.41% $21.99M $1.6M
650 $0.00228 -3.93% -23.29% -17.71% -55.52% $21.93M $421.36K
651 $661.86 -0.74% -2.64% -4.65% -4.95% $21.77M $656.51K
652 $0.02 -0.07% +6.12% +13.14% -27.10% $21.72M $5.61M
653 $0.02 -0.48% -10.27% -2.30% -28.08% $21.69M $1.1M
654 $0.20 +4.61% +1.97% -14.55% -70.42% $21.69M $111.85K
655 $0.06 -3.62% +0.50% +4.33% -21.69% $21.68M $6.92M
656 $0.31 +4.49% +10.24% +91.05% +50.80% $21.57M $679.02K
658 $430.88 +3.39% +18.07% -39.18% -75.15% $21.54M $3.54M
659 $0.03 +0.37% -1.94% +9.85% -16.33% $21.52M $49.19K
660 $0.49 +0.98% -4.73% -6.11% -30.46% $21.38M $332.4K
661

Dent

DENT
$0.00021 +7.21% -6.09% +66.04% +3.99% $21.24M $22.25M
662

Venom

VENOM
$0.02 -0.21% -9.68% -21.39% -48.95% $21.16M $836.76K
663 $47.59 +7.48% -21.39% -31.33% -32.40% $21.09M $448.26K
664 $0.00002 +2.89% -7.65% -0.83% -28.34% $21.02M $4.55M
666 $0.06 -0.49% -2.95% +5.06% -43.70% $20.81M $5.84M
535 The White Whale WHITEWHALE $0.03 +6.02%
536 Locus Chain LOCUS $0.00733 -4.03%
537 Liquity USD LUSD $1.03 +0.85%
538 UNS TOKEN UNS $0.28 0.00%
539 CARV CARV $0.06 -0.66%
543 Islamic Coin ISLM $0.01 -5.71%
544 Liquity BOLD BOLD $1.01 +0.09%
546 Pixels PIXEL $0.00871 -0.52%
547 Staika STIK $0.21 -11.05%
548 Spell Token SPELL $0.00017 -0.51%
550 BNB Attestation Service BAS $0.01 +28.24%
551 PlaysOut PLAY $0.05 +555.64%
552 IQ IQ $0.00115 -7.47%
554 MiL.k MLK $0.05 +2.55%
555 Blast BLAST $0.0005 +0.33%
556 Kyber Network KNC $0.14 +2.63%
557 GeorgePlaysClashRoyale CLASH $0.03 -1.44%
558 MetaMask MUSD $1.00 0.00%
559 Ontology Gas ONG $0.06 -0.43%
560 Constellation DAG $0.01 -1.73%
561 Animecoin ANIME $0.0051 +2.39%
562 Coin98 C98 $0.03 -0.05%
563 Uquid Coin UQC $2.81 +0.55%
564 USDK USDK $0.98 -1.58%
567 Big Time BIGTIME $0.01 +0.29%
568 Stronghold SHx SHX $0.0048 +3.81%
570 Yield Guild Games YGG $0.04 +0.65%
571 KernelDAO KERNEL $0.10 +0.18%
572 Zentry ZENT $0.00344 +1.32%
573 Electronic USD EUSD $1.00 +0.01%
575 NYM NYM $0.03 +1.70%
576 Liquity LQTY $0.28 -1.12%
578 Aergo AERGO $0.06 -0.16%
579 Audius AUDIO $0.02 -0.04%
581 USD CoinVertible USDCV $1.00 -0.02%
582 Definitive EDGE $0.13 +0.12%
583 TerraClassicUSD USTC $0.00477 -0.75%
584 Renzo REZ $0.00342 +1.26%
585 QANplatform QANX $0.01 -0.36%
587 Neiro NEIRO $0.00006 -1.79%
588 Mey Network MEY $0.09 -0.14%
589 MEET48 IDOL $0.02 +2.19%
590 Osaka Protocol OSAK $0 -3.01%
593 GameBuild GAME $0.00137 -0.40%
594 tokenbot CLANKER $26.20 -2.07%
596 aixbt by Virtuals AIXBT $0.03 +3.64%
597 Velvet VELVET $0.07 +12.81%
601 sUSD SUSD $0.77 +0.15%
602 Doodles DOOD $0.00325 +2.37%
603 Cobak Token CBK $0.25 +2.20%
604 AI Analysis Token AIAT $0.17 -0.66%
607 Chintai CHEX $0.02 +7.31%
610 XPIN Network XPIN $0.0012 -2.05%
612 Anoma XAN $0.01 -1.58%
613 Cheelee CHEEL $0.43 +0.29%
615 Metal MTL $0.27 +0.42%
616 Taiko TAIKO $0.13 +0.54%
618 USDB USDB $1.00 -0.22%
619 API3 API3 $0.28 +0.68%
620 SATS (Ordinals) SATS $0 +1.42%
621 Wirex Token WXT $0.00241 -1.60%
622 Arkham ARKM $0.11 +1.21%
625 MediBloc MED $0.00223 +0.97%
626 Momentum MMT $0.12 +0.34%
627 Lista DAO LISTA $0.08 -0.63%
628 Space and Time SXT $0.02 +0.53%
629 Bifrost BFC $0.02 +0.26%
631 Enso ENSO $1.13 -3.98%
632 Lorenzo Protocol BANK $0.04 +1.83%
633 Corn CORN $0.04 +5.85%
634 Isiklar Coin ISIKC $0.23 -7.42%
635 Metis METIS $3.14 +0.64%
636 BICONOMY BICO $0.02 -5.72%
638 Smooth Love Potion SLP $0.00063 -1.01%
639 Adventure Gold AGLD $0.25 +0.41%
640 Usual USUAL $0.01 -0.65%
641 AO AO $3.69 +27.55%
642 QuarkChain QKC $0.00313 +1.94%
643 aevo AEVO $0.02 +0.17%
645 AdShares ADS $0.58 +0.53%
647 Hyperlane HYPER $0.09 +0.58%
648 ForTube FOR $0.02 -0.73%
648 Hippo Protocol HP $0.02 -0.59%
649 DIA DIA $0.18 +2.11%
650 SmarDex SDEX $0.00228 -3.93%
652 Clearpool CPOOL $0.02 -0.07%
653 Cartesi CTSI $0.02 -0.48%
654 UPCX UPC $0.20 +4.61%
655 WalletConnect Token WCT $0.06 -3.62%
656 Nosana NOS $0.31 +4.49%
658 UChain UCN $430.88 +3.39%
659 CoinEx Token CET $0.03 +0.37%
660 Tokamak Network TOKAMAK $0.49 +0.98%
661 Dent DENT $0.00021 +7.21%
662 Venom VENOM $0.02 -0.21%
663 Ore ORE $47.59 +7.48%
664 WINk WIN $0.00002 +2.89%
666 Orderly Network ORDER $0.06 -0.49%

Displaying 401 - 500 of 2,037 total assets