Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $136.52T
Total Assets 2,037
Sector Dominance 5,644.01%
24H Volume $110.19B
24H Change -7.25%
7D Change -21.79%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,635 $0.16 +0.55% -4.16% -15.24% -14.24% $1.94M $47.25K
1,636 $0.0051 +21.45% +21.38% +8.50% -6.22% $1.94M $68
1,639 $0.00324 +0.18% -2.02% -15.10% -52.33% $1.93M $82.43K
1,641 $0.00289 +1.37% -4.42% -4.78% -40.25% $1.92M $72.41K
1,648 $0.34 +0.63% +6.84% +3.25% -12.20% $1.9M $134.22K
1,650 $0.00057 -9.42% -24.06% -38.94% -65.05% $1.9M $21.64K
1,653

Boop

BOOP
$0.00601 -0.19% -1.38% -1.69% -26.63% $1.88M $99.04K
1,655 $0.0018 +1.90% -16.91% -27.85% -66.37% $1.88M $13.79K
1,656 $0.00735 +7.99% -8.13% -11.18% -36.75% $1.87M $950.59K
1,657 $0.01 +8,739.27% -62.02% +30.18% +1,319.13% $1.87M $8.92K
1,660 $0.00752 -1.55% +8.34% +10.34% -55.15% $1.86M $1.28K
1,662 $0 +0.34% -2.23% -0.72% -39.88% $1.85M $63.27K
1,666 $0.00067 +4.98% -6.80% +11.46% -22.41% $1.84M $204
1,667

Swash

SWASH
$0.00185 +0.28% +2.81% +1.61% +1.69% $1.84M $9.6K
1,671 $0.00172 -0.90% -4.07% -15.94% -14.48% $1.81M $42.76K
1,672 $0.00213 +0.78% -11.63% -7.21% -59.68% $1.8M $372.85K
1,673 $3.22 -0.29% -2.79% -1.88% -3.60% $1.8M $9.05K
1,675 $0.00331 -0.03% -0.05% +0.02% $1.8M $0
1,678 $0.02 -0.71% -8.18% -26.86% -7.84% $1.79M $3.3K
1,685 $0 +2.00% -4.76% -3.56% -29.43% $1.77M $1.07M
1,687 $0.00048 +0.70% -4.22% +1.97% -11.81% $1.76M $67.73K
1,688

RETARDIO

RETARDIO
$0.00179 -0.66% -1.95% -1.38% -37.44% $1.75M $631.98K
1,689 $0 -1.13% -7.80% -7.05% -44.84% $1.75M $0
1,690 $0.03 +0.37% +2.36% +4.48% +4.99% $1.74M $7
1,694 $0.00522 +8.96% +10.74% -58.58% -92.63% $1.72M $1.49M
1,695 $0.57 -3.68% -14.47% +86.07% +131.52% $1.72M $836
1,696 $0.09 +0.16% +4.23% +3.35% -23.33% $1.72M $40.7K
1,699 $0.04 +2.61% -5.36% +27.25% -19.82% $1.72M $149.81K
1,701 $0.00198 -5.93% -12.77% -61.87% -88.03% $1.71M $0
1,704

HELLO

HELLO
$0.00233 +3.20% +10.00% +36.19% -16.34% $1.7M $205.28K
1,706 $0.01 +2.57% -0.25% -39.21% -66.98% $1.7M $609.15K
1,707

MAGA

TRUMP
$0.04 -2.74% -6.28% +7.64% -36.30% $1.7M $55.9K
1,708 $0 -2.18% -4.28% +22.85% -27.91% $1.69M $13.16K
1,709

Patriot

PATRIOT
$0.00017 -3.79% -18.13% -25.90% -76.26% $1.69M $71.44K
1,714

Saros

SAROS
$0.00057 -1.78% -55.56% -55.91% -82.60% $1.66M $1.09M
1,716 $0.00495 +60.37% +29.28% -53.98% -82.93% $1.65M $901.48K
1,717 $0.0017 +4.98% -8.42% -11.94% -46.82% $1.65M $10.92K
1,718

Byte

BYTE
$0 +0.58% +0.36% -9.28% +10.13% $1.65M $79.47K
1,720 $0.02 -0.40% +0.73% -0.33% -14.92% $1.64M $185.88K
1,721 $0 +1.07% -5.78% +0.36% -47.39% $1.63M $990.26K
1,722 $0.00288 +1.31% -4.20% -2.40% -50.91% $1.63M $186.32K
1,728 $0 +2.86% +1.75% +12.77% -33.11% $1.62M $11.69K
1,729 $0.00255 -0.93% -4.38% -6.31% -62.69% $1.62M $581.63K
1,730 $34.67 -0.14% -4.55% -7.90% -67.07% $1.62M $9.64K
1,731

Hoppy

HOPPY
$0 +2.72% -6.49% +5.89% -45.96% $1.62M $287.48K
1,733 $0.00023 +0.01% -1.04% -14.89% -36.96% $1.61M $112.04K
1,734 $0 -6.84% -1.00% -27.42% -78.53% $1.61M $13.39K
1,736 $0.02 0.00% 0.00% 0.00% $1.6M $0
1,738 $0.74 +831.22% -7.41% -39.98% +0.53% $1.6M $14.42K
1,740 $0.0047 -0.11% -5.10% +9.81% -6.89% $1.6M $108.2K
1,741 $0.00003 0.00% -2.56% -3.14% -2.19% $1.59M $9.07K
1,742 $0.00158 -5.27% +11.23% +91.75% +40.90% $1.58M $210.39K
1,744 $0.00126 0.00% 0.00% -2.35% -66.66% $1.57M $0
1,746

TOWER

TOWER
$0.00026 -1.77% -6.52% -6.70% -55.54% $1.57M $504.11K
1,747 $0.00013 -4.94% -11.92% +25.91% -49.42% $1.58M $15.65K
1,748 $0.02 -2.23% -12.85% -35.24% -72.04% $1.55M $244.31K
1,751 $0.00205 +1.44% -1.42% -1.55% -86.59% $1.53M $138
1,753 $9.90 -1.03% +3.40% -5.59% -20.34% $1.53M $0
1,757 $0.05 +0.34% +0.71% -9.77% -35.08% $1.52M $0
1,758 $0.00151 -0.37% -1.61% +1.90% -47.10% $1.51M $174.39K
1,759 $0.00002 -1.95% -11.86% -19.14% -92.37% $1.5M $301.02K
1,760 $0.08 +0.56% -4.29% -9.19% -41.25% $1.5M $1.17M
1,761

SIDUS

SIDUS
$0.00009 -2.45% -2.78% -21.44% +3.05% $1.5M $84.95K
1,772

Azit

AZIT
$0.00349 +1.63% -5.18% -24.98% -61.17% $1.45M $24.33K
1,772 $0.00072 -1.42% -22.26% -28.97% -31.79% $1.44M $12.31K
1,773

MemeFi

MEMEFI
$0.00014 -0.37% -8.99% -56.63% -76.58% $1.44M $1.76M
1,776 $0.00208 +2.96% -5.75% -0.81% -2.95% $1.44M $0
1,778 $0.05 +6.59% -13.25% -32.52% -56.08% $1.44M $419.56K
1,779 $0.0023 -0.06% -17.20% -7.87% -60.35% $1.43M $155.42K
1,782 $0.01 -3.18% -2.06% -19.74% -61.04% $1.43M $129.66K
1,784 $0.10 -1.56% +12.09% -20.29% -16.24% $1.43M $134.99K
1,785 $0.00142 +0.03% -3.77% +4.36% -27.72% $1.42M $1.13M
1,786 $0.0025 +1.85% -5.92% -2.09% -77.74% $1.42M $860
1,787 $0.00004 +0.06% -5.64% -9.40% -2.87% $1.42M $11.25K
1,791 $36.55 -0.88% -12.57% -12.77% -29.28% $1.41M $75.13K
1,792

GMCoin

GMCOIN
$0.03 +1.85% -0.45% +10.32% -19.34% $1.41M $4.3K
1,793 $0.00111 +22.41% -3.42% +8.64% -80.89% $1.4M $462.77K
1,794 $0 -1.31% 0.00% +23.66% -26.94% $1.4M $167.78K
1,796 $0.00065 -8.17% -0.14% -33.58% -17.92% $1.39M $8.02K
1,797 $0.00105 -5.98% -1.19% -3.78% -35.23% $1.39M $8.73K
1,798 $0 -13.57% -60.68% -95.98% -99.99% $1.39M $4.17K
1,800 $0.01 0.00% -16.39% +145.92% +71.37% $1.38M $0
1,801 $0.00653 +4.85% -3.81% -8.01% -36.90% $1.38M $219.5K
1,805

Seraph

SERAPH
$0.00429 -0.31% -1.69% -6.60% -61.11% $1.37M $380.47K
1,806 $0.00088 0.00% 0.00% 0.00% $1.36M $0
1,809 $0.01 -1.74% -0.41% +24.99% -5.37% $1.34M $12.4K
1,813

Troll

TROLL
$0 -2.59% -0.21% -15.74% -23.49% $1.33M $124.09K
1,816 $0.02 +0.01% +11.27% -0.01% +0.12% $1.33M $5.53K
1,821 $0.00008 -3.43% -11.24% -17.61% -38.40% $1.32M $113.24K
1,822

Pepe 2.0

PEPE2.0
$0 +2.37% -1.39% +5.68% -30.90% $1.31M $65.07K
1,823 $0.00002 -0.33% -4.57% +20.68% -15.89% $1.31M $14.65K
1,826 $0.00013 0.00% -0.23% +7.86% +6.94% $1.3M $19.2K
1,830 $0.00003 -1.45% +6.12% +14.69% -14.42% $1.29M $10.72K
1,831 $0.0074 +1.40% +1.40% -16.83% -54.70% $1.29M $31.82K
1,833 $0.69 -1.25% -3.60% +8.54% -24.09% $1.28M $0
1,834 $0.03 -0.91% -6.17% -16.52% -62.03% $1.28M $675.41K
1,839 $0.0017 -2.67% -1.46% -8.36% -29.88% $1.25M $60.31K
1,841 $0.00124 -9.50% -20.14% -40.78% -93.75% $1.24M $865.24K
1,843 $0.00156 +19.44% +3.70% -13.75% -58.45% $1.25M $403.84K
1,844 $0.20 +4.13% -25.34% +108.19% -21.97% $1.24M $6.79K
1,635 Tottenham Hotspur Fan Token SPURS $0.16 +0.55%
1,636 LAToken LA $0.0051 +21.45%
1,639 MON Protocol MON $0.00324 +0.18%
1,641 Unizen ZCX $0.00289 +1.37%
1,648 Napoli Fan Token NAP $0.34 +0.63%
1,650 Book.io STUFF $0.00057 -9.42%
1,653 Boop BOOP $0.00601 -0.19%
1,655 AllianceBlock Nexera NXRA $0.0018 +1.90%
1,656 Voxies VOXEL $0.00735 +7.99%
1,657 Matr1x MAX $0.01 +8,739.27%
1,660 Baanx BXX $0.00752 -1.55%
1,662 Wise Monkey MONKY $0 +0.34%
1,666 Velas VLX $0.00067 +4.98%
1,667 Swash SWASH $0.00185 +0.28%
1,671 Project WITH WIKEN $0.00172 -0.90%
1,672 HyperGPT HGPT $0.00213 +0.78%
1,673 Rai Reflex Index RAI $3.22 -0.29%
1,675 TopGoal GOAL $0.00331 -0.03%
1,678 Strawberry AI BERRY $0.02 -0.71%
1,685 ArbDoge AI AIDOGE $0 +2.00%
1,687 Samoyedcoin SAMO $0.00048 +0.70%
1,688 RETARDIO RETARDIO $0.00179 -0.66%
1,689 Hoge Finance HOGE $0 -1.13%
1,690 Meta MTA $0.03 +0.37%
1,694 Owlto Finance OWL $0.00522 +8.96%
1,695 Moon Tropica CAH $0.57 -3.68%
1,696 OpenGPU OGPU $0.09 +0.16%
1,699 Polytrade TRADE $0.04 +2.61%
1,701 Mythos MYTH $0.00198 -5.93%
1,704 HELLO HELLO $0.00233 +3.20%
1,706 Jambo J $0.01 +2.57%
1,707 MAGA TRUMP $0.04 -2.74%
1,708 RyuJin RYU $0 -2.18%
1,709 Patriot PATRIOT $0.00017 -3.79%
1,714 Saros SAROS $0.00057 -1.78%
1,716 Aria Protocol ARIAIP $0.00495 +60.37%
1,717 Pups (Bitcoin) PUPS $0.0017 +4.98%
1,718 Byte BYTE $0 +0.58%
1,720 SunContract SNC $0.02 -0.40%
1,721 Catcoin CAT $0 +1.07%
1,722 Flamingo FLM $0.00288 +1.31%
1,728 Starlink STARL $0 +2.86%
1,729 Clore.ai CLORE $0.00255 -0.93%
1,730 Unicrypt UNCX $34.67 -0.14%
1,731 Hoppy HOPPY $0 +2.72%
1,733 Cere Network CERE $0.00023 +0.01%
1,734 RichQUACK.com QUACK $0 -6.84%
1,736 Crypterium CRPT $0.02 0.00%
1,738 Robonomics.network XRT $0.74 +831.22%
1,740 Graphlinq Protocol GLQ $0.0047 -0.11%
1,742 New XAI gork GORK $0.00158 -5.27%
1,744 Loom Network LOOM $0.00126 0.00%
1,746 TOWER TOWER $0.00026 -1.77%
1,747 Dione Protocol DIONE $0.00013 -4.94%
1,748 My Lovely Planet MLC $0.02 -2.23%
1,751 ParaSwap PSP $0.00205 +1.44%
1,753 Venus BCH VBCH $9.90 -1.03%
1,757 Tokpie TKP $0.05 +0.34%
1,758 VaderAI by Virtuals VADER $0.00151 -0.37%
1,759 Verasity VRA $0.00002 -1.95%
1,760 Artyfact ARTY $0.08 +0.56%
1,761 SIDUS SIDUS $0.00009 -2.45%
1,772 Azit AZIT $0.00349 +1.63%
1,772 Aki Network AKI $0.00072 -1.42%
1,773 MemeFi MEMEFI $0.00014 -0.37%
1,776 Orbit Chain ORC $0.00208 +2.96%
1,778 Cellframe CELL $0.05 +6.59%
1,779 QORPO WORLD QORPO $0.0023 -0.06%
1,782 Hifi Finance HIFI $0.01 -3.18%
1,784 Spectral SPEC $0.10 -1.56%
1,785 Housecoin HOUSE $0.00142 +0.03%
1,786 Magpie MGP $0.0025 +1.85%
1,787 Katana Inu KATA $0.00004 +0.06%
1,791 DFI.Money YFII $36.55 -0.88%
1,792 GMCoin GMCOIN $0.03 +1.85%
1,793 Streamr DATA $0.00111 +22.41%
1,794 Mumu the Bull MUMU $0 -1.31%
1,796 Signum SIGNA $0.00065 -8.17%
1,797 CumRocket CUMMIES $0.00105 -5.98%
1,798 Doge Killer LEASH $0 -13.57%
1,800 Newscrypto NWC $0.01 0.00%
1,801 KiloEx KILO $0.00653 +4.85%
1,805 Seraph SERAPH $0.00429 -0.31%
1,806 BytomDAO BTM $0.00088 0.00%
1,809 zkRace ZERC $0.01 -1.74%
1,813 Troll TROLL $0 -2.59%
1,816 Fusion FSN $0.02 +0.01%
1,821 LOBO•THE•WOLF•PUP LOBO $0.00008 -3.43%
1,822 Pepe 2.0 PEPE2.0 $0 +2.37%
1,823 BABB BAX $0.00002 -0.33%
1,826 BaaSid BAAS $0.00013 0.00%
1,830 Gamium GMM $0.00003 -1.45%
1,831 Airswap AST $0.0074 +1.40%
1,833 Cream Finance CREAM $0.69 -1.25%
1,834 Bifrost BNC $0.03 -0.91%
1,839 Vexanium VEX $0.0017 -2.67%
1,841 The Official 67 Coin 67 $0.00124 -9.50%
1,843 Inspect INSP $0.00156 +19.44%
1,844 Minati Coin MNTC $0.20 +4.13%

Displaying 1,101 - 1,200 of 2,037 total assets