Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $468.68B
- Market Signal
- — Unavailable
- Total Assets
- 1,984
- Dominance
- 16.58%
- 24H Volume
- $118.84B
- 24H Change
- Down 1.94%
- 7D Change
- Down 1.67%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
1,984 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,001 | $0.008606 | Down 6.10% | Down 24.02% | $3.31M | $161 | Bearish | 384.8M COREUM | $11.42Down 99.92% | ||
| 1,002 | $0.000385 | Down 2.17% | Up 11.57% | $3.31M | $50 | Neutral | 8.58B ONE63.5% | $11.92Down 100.00% | ||
| 1,003 | $1.00 | Down 1.03% | Down 0.83% | $3.29M | $11.12K | Watch | 3.29M DJED0.0% | $2.46Down 59.35% | ||
| 1,004 | $0.017 | Down 0.10% | Down 0.40% | $3.26M | $0 | Bullish | 193M WOM | $1.97Down 99.14% | ||
| 1,005 | $0.062 | Down 3.88% | Down 9.45% | $3.25M | $49.32K | Bearish | 52.75M GHST | $3.78Down 98.37% | ||
| 1,006 | $0.033 | Down 3.05% | Down 0.05% | $3.22M | $8.89M | Bearish | 97.61M HIGH97.6% | $40.26Down 99.92% | ||
| 1,007 | $0.004235 | Down 3.47% | Down 2.68% | $3.19M | $40.86K | Bearish | 752.2M WNCG75.2% | $4.86Down 99.91% | ||
| 1,008 | $0.000842 | Down 2.39% | Down 1.78% | $3.17M | $412.45K | Bearish | 3.77B ODOS37.7% | $0.052Down 98.37% | ||
| 1,009 | $0.003128 | Down 5.81% | Down 2.45% | $3.09M | $39.53K | Bearish | 989.4M SKI98.9% | $0.36Down 99.14% | ||
| 1,010 | $0.00002582 | Down 1.33% | Down 3.03% | $3.09M | $0 | Bearish | 119.6B IHC12.0% | $0.002225Down 98.84% | ||
| 1,011 | $0.00086 | Down 0.89% | Up 0.75% | $3.07M | $48.05K | Neutral | 3.57B LM71.4% | $1.40Down 99.94% | ||
| 1,012 | $0.004478 | Down 0.53% | Down 2.01% | $3.05M | $0 | Bearish | 680M IDIA68.0% | $3.44Down 99.87% | ||
| 1,013 | $0.003045 | Down 3.83% | Down 4.60% | $3.02M | $2.54K | Bearish | 993M CAR99.3% | $0.81Down 99.62% | ||
| 1,014 | $0.012 | Up 2.78% | Down 3.52% | $2.98M | $16.29K | Bearish | 238.7M XBG23.9% | $0.42Down 97.02% | ||
| 1,015 | $193.63 | Up 1.35% | Up 2.86% | $3M | $741.53K | Bullish | 15.49K PLTRX | $218.87Down 11.53% | ||
| 1,016 | $0.003164 | Up 0.74% | Down 11.51% | $3M | $26.46K | Bearish | 947M OMIKAMI94.7% | $0.57Down 99.44% | ||
| 1,017 | $0.003647 | Down 3.54% | Down 5.61% | $2.99M | $66.03K | Neutral | 819M ROA81.9% | $4.09Down 99.91% | ||
| 1,018 | $0.003204 | Down 1.35% | Down 13.71% | $2.98M | $104.1K | Bearish | 929.6M RSS393.0% | $0.73Down 99.56% | ||
| 1,019 | $0.00003377 | Down 0.60% | Down 5.71% | $2.93M | $218.84K | Neutral | 86.84B FEG86.8% | $0.000512Down 93.40% | ||
| 1,020 | $0.035 | Down 1.91% | Down 7.05% | $2.92M | $676.19K | Bearish | 83.35M MAJOR83.3% | $36.75Down 99.90% | ||
| 1,021 | $0.000000007581 | Down 4.01% | Down 1.83% | $2.9M | $0 | Neutral | 382.3T PORNROCKET38.2% | $0.000000871Down 99.13% | ||
| 1,022 | $0.002901 | Down 1.74% | Down 0.61% | $2.88M | $13.95K | Bearish | 992.9M REN | $1.83Down 99.84% | ||
| 1,023 | $24.79 | Down 2.25% | Up 14.75% | $2.88M | $925.02K | Bullish | 116K PBRON | $25.65Down 3.36% | ||
| 1,024 | $0.000369 | Down 2.77% | Down 14.62% | $2.88M | $20.22K | Bearish | 7.8B HEART100.0% | $0.22Down 99.83% | ||
| 1,025 | $0.000564 | Down 2.36% | Down 1.13% | $2.87M | $439 | Neutral | 5.1B HERO51.0% | $0.25Down 99.78% | ||
| 1,026 | $0.000324 | Down 5.22% | Down 6.47% | $2.85M | $21.41K | Bearish | 8.8B BIOT100.0% | $0.15Down 99.78% | ||
| 1,027 | $0.025 | Down 2.94% | Down 1.23% | $2.85M | $87.75K | Bearish | 114.4M MATH | $3.29Down 99.24% | ||
| 1,028 | $0.002297 | Down 2.61% | Down 2.94% | $2.81M | $113.32K | Bearish | 1.22B CLV | $2.17Down 99.89% | ||
| 1,029 | $0.00065 | Unchanged 0.00% | Unchanged 0.00% | $2.79M | $0 | Neutral | 4.29B BF | $0.036Down 98.20% | ||
| 1,030 | $0.000686 | Up 0.31% | Up 0.71% | $2.76M | $133.12K | Neutral | 4.03B IBS20.1% | $0.026Down 97.32% | ||
| 1,031 | $0.000000004722 | Down 2.12% | Up 0.78% | $2.75M | $0 | Neutral | 583T DOBO | $0.00000129Down 99.63% | ||
| 1,032 | $0.14 | Down 1.86% | Up 10.80% | $2.75M | $185.14K | Neutral | 19.49M RARI78.0% | $63.53Down 99.78% | ||
| 1,033 | $0.005204 | Down 2.08% | Up 36.03% | $2.74M | $330 | Bullish | 527.1M WOZX52.7% | $3.62Down 99.86% | ||
| 1,034 | $0.063 | Up 3.30% | Down 47.19% | $2.74M | $1.79K | Depegged 93.7% | 43.6M SUSD30.6% | $2.36Down 97.33% | ||
| 1,035 | $0.00674 | Down 4.81% | Down 9.04% | $2.7M | $47.81K | Bearish | 401.2M VFY | $0.20Down 96.69% | ||
| 1,036 | $0.001639 | Up 52.04% | Up 36.71% | $2.69M | $6 | Bullish | 1.64B NIZA65.7% | $0.21Down 99.24% | ||
| 1,037 | $0.062 | Down 3.62% | Down 6.73% | $2.68M | $0 | Bearish | 43.19M ANT | $14.79Down 99.58% | ||
| 1,038 | $0.000706 | Up 4.81% | Down 0.48% | $2.68M | $1.44M | Bearish | 3.8B VANRY100.0% | $1.22Down 99.94% | ||
| 1,039 | $0.067 | Down 3.13% | Down 12.18% | $2.67M | $0 | Bearish | 40.01M SN4.0% | $6.86Down 99.03% | ||
| 1,040 | $0.27 | Up 1.61% | Down 2.71% | $2.67M | $81.9K | Bearish | 10M TET100.0% | $45.24Down 99.41% | ||
| 1,041 | $0.000344 | Down 8.72% | Up 27.75% | $2.64M | $2.17M | Neutral | 7.67B DMC59.9% | $0.012Down 97.06% | ||
| 1,042 | $0.20 | Up 0.39% | Down 0.16% | $2.62M | $145.53K | Bearish | 12.92M INTER65.5% | $14.09Down 98.56% | ||
| 1,043 | $0.26 | Down 1.13% | Down 6.59% | $2.6M | $0 | Bearish | 10M WHALE100.0% | $61.77Down 99.58% | ||
| 1,044 | $0.006962 | Down 3.78% | Down 1.50% | $2.58M | $1 | Bearish | 370.8M DRGN85.5% | $5.27Down 99.87% | ||
| 1,045 | $0.002573 | Down 0.92% | Up 15.63% | $2.57M | $8.54K | Bearish | 1B DORA100.0% | $0.62Down 99.59% | ||
| 1,046 | $0.15 | Up 0.01% | Up 3.34% | $2.48M | $15.87K | Neutral | 17M PLU85.0% | $110.89Down 99.87% | ||
| 1,047 | $0.18 | Up 3.01% | Down 9.13% | $2.5M | $13.54K | Bearish | 13.92M PKOIN57.1% | $7.01Down 97.44% | ||
| 1,048 | $0.000005871 | Down 8.66% | Down 12.87% | $2.41M | $31.36K | Bearish | 411.3B GME97.8% | $0.000413Down 98.58% | ||
| 1,049 | $0.046 | Down 6.71% | Down 36.79% | $2.42M | $90.17K | Bearish | 52.6M BZZ83.3% | $59.64Down 99.92% | ||
| 1,050 | $0.004392 | Up 83.04% | Up 0.10% | $2.42M | $50.46K | Neutral | 550.3M MBOX100.0% | $15.68Down 99.97% | ||
| 1,051 | $0.044 | Up 0.78% | Up 4.84% | $2.41M | $0 | Neutral | 54.39M DHT54.4% | $5.53Down 99.20% | ||
| 1,052 | $0.00000001588 | Down 6.02% | Down 7.54% | $2.4M | $153 | Neutral | 151.4T JESUS | $0.00000058Down 97.26% | ||
| 1,053 | $0.086 | Down 4.75% | Up 4.98% | $2.4M | $112.62K | Neutral | 28.05M BRN94.4% | $7.30Down 98.83% | ||
| 1,054 | $237.43 | Down 1.90% | Up 3.16% | $2.39M | $715.92K | Bullish | 10.05K RNVDA | $242.60Down 2.13% | ||
| 1,055 | $0.004106 | Down 26.32% | Down 63.32% | $2.36M | $3.85M | Bearish | 575.1M PUMP57.5% | $0.62Down 99.34% | ||
| 1,056 | $0.099 | Down 4.42% | Down 8.56% | $2.36M | $0 | Bearish | 23.9M SDT23.9% | $16.63Down 99.41% | ||
| 1,057 | $0.000601 | Up 1.17% | Down 2.11% | $2.34M | $91.1K | Neutral | 3.89B KAN | $0.012Down 94.79% | ||
| 1,058 | $0.00596 | Down 2.92% | Down 3.20% | $2.3M | $76.37K | Bearish | 385.4M BID38.5% | $0.32Down 98.13% | ||
| 1,059 | $0.001858 | Down 6.80% | Down 24.90% | $2.28M | $3.62K | Bearish | 1.23B KYVE | $0.20Down 99.06% | ||
| 1,060 | $0.007384 | Down 2.57% | Down 8.82% | $2.27M | $0 | Bearish | 307.2M SPC | $0.47Down 98.42% | ||
| 1,061 | $0.002509 | Down 0.61% | Down 1.59% | $2.27M | $89.32K | Neutral | 904M NUM90.4% | $2.54Down 99.90% | ||
| 1,062 | $0.032 | Down 13.19% | Down 16.44% | $2.24M | $572 | Bearish | 69.78M RAM7.0% | $0.31Down 89.79% | ||
| 1,063 | $0.000329 | Down 3.89% | Down 3.60% | $2.23M | $10.63K | Bearish | 6.8B OAS68.0% | $0.14Down 99.77% | ||
| 1,064 | $0.005761 | Down 1.70% | Down 3.62% | $2.22M | $95 | Neutral | 385.1M AE71.8% | $5.86Down 99.90% | ||
| 1,065 | $0.000473 | Down 2.77% | Down 11.26% | $2.22M | $30.45K | Bearish | 4.69B ADP46.9% | $0.16Down 99.71% | ||
| 1,066 | $0.002451 | Down 4.77% | Down 10.22% | $2.2M | $41.44K | Bearish | 896.5M ZYPTO89.6% | $0.062Down 96.08% | ||
| 1,067 | $0.003459 | Down 4.93% | Up 15.57% | $2.2M | $110.43K | Bullish | 635.7M CLORE48.9% | $0.45Down 99.23% | ||
| 1,068 | $0.002726 | Down 4.00% | Down 3.35% | $2.2M | $64.21K | Neutral | 805.7M CEEK80.6% | $1.20Down 99.77% | ||
| 1,069 | $0.001286 | Down 4.59% | Up 11.72% | $2.18M | $2.19K | Bullish | 1.7B SLOTH | $0.06Down 97.85% | ||
| 1,070 | $0.002295 | Down 1.76% | Down 1.40% | $2.17M | $197.08K | Bearish | 944.2M MYRO94.4% | $0.45Down 99.49% | ||
| 1,071 | $0.002505 | Up 0.65% | Up 7.48% | $2.15M | $16.88K | Neutral | 860.3M OORT43.0% | $1.18Down 99.79% | ||
| 1,072 | $0.000779 | Down 7.15% | Down 9.28% | $2.15M | $62 | Neutral | 2.76B VLX | $0.57Down 99.86% | ||
| 1,073 | $0.052 | Down 2.24% | Down 2.15% | $2.15M | $2.61K | Neutral | 41.18M GMCOIN51.5% | $0.75Down 93.04% | ||
| 1,074 | $0.002137 | Down 6.27% | Up 8.60% | $2.14M | $447.43K | Neutral | 999.7M 67100.0% | $0.044Down 95.13% | ||
| 1,075 | $0.000625 | Down 7.77% | Down 6.63% | $2.14M | $3.1K | Bearish | 3.42B STUFF34.2% | $0.048Down 98.70% | ||
| 1,076 | $0.051 | Down 3.97% | Down 8.54% | $2.1M | $79.64K | Neutral | 41.29M TRADE | $3.07Down 98.34% | ||
| 1,077 | $0.002288 | Down 6.18% | Down 0.36% | $2.11M | $0 | Neutral | 924.3M CSWAP92.4% | $0.23Down 99.00% | ||
| 1,078 | $0.13 | Down 9.71% | Up 12.05% | $2.11M | $0 | Neutral | 16.05M INDY45.9% | $4.58Down 97.12% | ||
| 1,079 | $0.024 | Down 0.54% | Down 5.67% | $2.11M | $213.86K | Bearish | 88.92M STAT | $2.79Down 99.15% | ||
| 1,080 | $0.000000008481 | Down 4.64% | Down 9.08% | $2.1M | $5.15K | Bearish | 247.7T TONIC | $0.00000418Down 99.80% | ||
| 1,081 | $0.016 | Down 2.48% | Down 27.07% | $2.1M | $120.32K | Bearish | 128.7M MLC56.0% | $0.98Down 98.34% | ||
| 1,082 | $0.022 | Down 1.16% | Up 4.85% | $2.08M | $0 | Neutral | 93.46M AURY93.5% | $23.32Down 99.90% | ||
| 1,083 | $573.41 | Up 0.61% | Up 5.51% | $2.06M | $373.85K | Bullish | 3.6K DELLX | $597.77Down 4.07% | ||
| 1,084 | $0.03 | Down 2.57% | Down 5.15% | $2.05M | $6.1K | Bearish | 67.7M TAROT67.7% | $4.16Down 99.27% | ||
| 1,085 | $0.005964 | Up 1.55% | Up 2.18% | $2.05M | $231.89K | Neutral | 343M FLT34.3% | $2.43Down 99.75% | ||
| 1,086 | $0.009442 | Down 1.71% | Down 6.08% | $2.04M | $2.33M | Bearish | 216.1M XTER21.6% | $0.54Down 98.27% | ||
| 1,087 | $0.000337 | Down 3.17% | Down 5.72% | $2.04M | $440.08K | Bearish | 6.06B OBT60.6% | $0.033Down 98.97% | ||
| 1,088 | $0.002027 | Up 3.16% | Down 2.69% | $2.03M | $6.69K | Neutral | 1B BILLY100.0% | $0.17Down 98.78% | ||
| 1,089 | $0.009168 | Up 3.08% | Up 11.95% | $2.02M | $69.67K | Bullish | 219.9M FUSE | $2.14Down 99.57% | ||
| 1,090 | $0.002331 | Down 15.03% | Down 14.66% | $2.02M | $0 | Bearish | 865.7M MYTH86.6% | $1.99Down 99.88% | ||
| 1,091 | $0.002063 | Down 0.33% | Up 2.06% | $2.01M | $112.03K | Neutral | 972.3M CXT97.2% | $0.17Down 98.78% | ||
| 1,092 | $0.004179 | Up 19.52% | Up 11.74% | $2M | $10.18M | Bullish | 479.6M UOS | $2.46Down 99.83% | ||
| 1,093 | $0.000401 | Down 2.73% | Down 1.80% | $2M | $84.74K | Bearish | 4.99B EPT49.9% | $0.062Down 99.35% | ||
| 1,094 | $0.00005254 | Down 0.63% | Up 7.50% | $1.99M | $119.65K | Neutral | 37.93B REEF | $0.058Down 99.91% | ||
| 1,095 | $0.025 | Down 3.07% | Down 1.68% | $1.97M | $5.81K | Neutral | 77.27M RVF77.3% | $1.38Down 98.15% | ||
| 1,096 | $0.054 | Unchanged 0.00% | Down 3.79% | $1.96M | $0 | Depegged 95.2% | 36.39M EURT | $1.59Down 96.60% | ||
| 1,097 | $0.003645 | Up 30.56% | Up 170.77% | $1.96M | $25.24K | Neutral | 537.3M DORA53.7% | $0.49Down 99.26% | ||
| 1,098 | $0.038 | Down 4.87% | Up 0.10% | $1.94M | $140.55K | Neutral | 50.99M OVR56.7% | $4.12Down 99.08% | ||
| 1,099 | $0.002018 | Down 3.69% | Down 4.02% | $1.91M | $155.39K | Neutral | 948.7M HGPT94.9% | $0.10Down 98.07% | ||
| 1,100 | $0.001414 | Down 1.58% | Down 6.85% | $1.87M | $148 | Bearish | 1.32B CUMMIES | $0.29Down 99.51% |
