Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $467.61B
- Market Signal
- — Unavailable
- Total Assets
- 1,987
- Dominance
- 16.60%
- 24H Volume
- $121.69B
- 24H Change
- Down 2.19%
- 7D Change
- Down 1.52%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
1,987 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,201 | $0.041 | Up 1.49% | Up 8.67% | $1.18M | $153.38K | Neutral | 28.6M CELL | $13.19Down 99.69% | ||
| 1,202 | $0.39 | Down 5.06% | Up 44.12% | $1.17M | $0 | Bullish | 2.99M CAH85.5% | $53.39Down 99.27% | ||
| 1,203 | $0.026 | Down 1.78% | Down 8.44% | $1.16M | $303.04K | Bearish | 43.75M SWCH36.5% | $1.02Down 97.42% | ||
| 1,204 | $158.51 | Unchanged 0.00% | Down 0.81% | $1.15M | $42 | Neutral | 7.27K VTX | $163.11Down 2.82% | ||
| 1,205 | $0.001138 | Down 1.28% | Up 29.84% | $1.14M | $40.8K | Bullish | 1B SHOGGOTH100.0% | $0.18Down 99.36% | ||
| 1,206 | $0.01 | Down 5.07% | Down 5.07% | $1.12M | $0 | Bearish | 107.5M ARIA2053.8% | $17,605.52Down 100.00% | ||
| 1,207 | $0.000879 | Down 0.05% | Up 4.39% | $1.11M | $1.68K | Bearish | 1.26B ACT | $1.93Down 99.95% | ||
| 1,208 | $0.000368 | Up 1.86% | Down 3.72% | $1.1M | $89.53K | Bearish | 2.99B EGG | $1.60Down 99.98% | ||
| 1,209 | $0.002722 | Down 2.17% | Up 64.18% | $1.08M | $129.07K | Neutral | 396.6M VAI99.2% | $2.42Down 99.89% | ||
| 1,210 | $0.001082 | Down 3.90% | Down 2.32% | $1.07M | $0 | Bearish | 989.9M SC99.0% | $0.25Down 99.57% | ||
| 1,211 | $0.001068 | Down 2.25% | Down 4.48% | $1.07M | $0 | Bearish | 1B TSUKA | $0.25Down 99.57% | ||
| 1,212 | $0.004189 | Down 7.70% | Down 15.63% | $1.07M | $121.35K | Bearish | 254.5M VOXEL84.8% | $4.76Down 99.91% | ||
| 1,213 | $0.00601 | Down 7.87% | Down 22.83% | $1.05M | $39.75K | Bearish | 174.5M AST | $2.08Down 99.71% | ||
| 1,214 | $0.001042 | Unchanged 0.00% | Unchanged 0.00% | $1.04M | $0 | Neutral | 1B CAS100.0% | $0.23Down 99.55% | ||
| 1,215 | $0.001808 | Down 4.98% | Down 4.28% | $1.04M | $5.44K | Bearish | 575.3M MGP57.5% | $0.21Down 99.14% | ||
| 1,216 | $0.001096 | Down 6.00% | Up 1.10% | $1.03M | $24.34K | Neutral | 942.2M SHRUB94.2% | $0.26Down 99.58% | ||
| 1,217 | $0.006149 | Down 10.92% | Down 43.15% | $1.01M | $73.18K | Bearish | 163.7M SCA65.5% | $1.49Down 99.59% | ||
| 1,218 | $0.000000001681 | Down 4.12% | Down 2.99% | $1.01M | $0 | Neutral | 599.9T QOM60.0% | $0.000000387Down 99.57% | ||
| 1,219 | $0.001006 | Up 0.38% | Down 0.39% | $1.01M | $46.14K | Bearish | 1B LIBERTY100.0% | $0.14Down 99.30% | ||
| 1,220 | $0.001603 | Down 1.62% | Down 11.73% | $1M | $58.06K | Neutral | 624M QORPO83.2% | $1.22Down 99.87% | ||
| 1,221 | $0.000697 | Up 57.69% | Up 50.04% | $1M | $1.37M | Bullish | 1.44B RDNT95.8% | $0.50Down 99.86% | ||
| 1,222 | $0.00006953 | Up 0.09% | Up 0.32% | $1M | $56.63K | Bearish | 14.4B TOP | $0.037Down 99.81% | ||
| 1,223 | $0.031 | Down 45.43% | Down 40.51% | $996.25K | $608.83K | Bearish | 32.51M PYR65.0% | $49.74Down 99.94% | ||
| 1,224 | $0.072 | Down 4.54% | Down 6.22% | $987.35K | $226.47K | Bearish | 13.69M POR68.5% | $7.24Down 99.00% | ||
| 1,225 | $6.30 | Down 5.23% | Down 1.79% | $972.34K | $0 | Neutral | 154.4K VBCH | $32.73Down 80.76% | ||
| 1,226 | $0.005896 | Down 7.16% | Down 10.21% | $967.9K | $74.32K | Bearish | 164.2M GAIX16.4% | $0.23Down 97.45% | ||
| 1,227 | $0.000776 | Up 5.30% | Up 12.95% | $955.58K | $600 | Neutral | 1.23B XTP | $0.27Down 99.72% | ||
| 1,228 | $0.013 | Down 0.03% | Up 176.55% | $955.36K | $21 | Bullish | 73.52M PHB96.7% | $4.09Down 99.68% | ||
| 1,229 | $0.000757 | Up 3.04% | Up 9.65% | $954.08K | $85.74K | Neutral | 1.26B ATR99.6% | $0.10Down 99.25% | ||
| 1,230 | $0.001067 | Down 1.03% | Down 3.86% | $951.12K | $1.12K | Bearish | 891.8M GOG89.2% | $2.81Down 99.96% | ||
| 1,231 | $204.80 | Down 0.11% | Down 1.66% | $942.72K | $123 | Neutral | 4.6K CVXX | $316.60Down 35.31% | ||
| 1,232 | $0.001241 | Down 6.35% | Down 5.37% | $931.96K | $49 | Neutral | 750.9M KOMPETE75.1% | $0.055Down 97.74% | ||
| 1,233 | $0.001102 | Down 15.50% | Down 51.93% | $902.4K | $75.32K | Bearish | 818.8M GOOD81.9% | $0.014Down 92.21% | ||
| 1,234 | $270.33 | Down 3.62% | Up 1.23% | $922.4K | $103.12K | Neutral | 3.41K CRWDX | $1,199,062.81Down 99.98% | ||
| 1,235 | $0.00000003552 | Down 5.68% | Down 4.59% | $914.89K | $0 | Neutral | 25.76T UFO | $0.00005592Down 99.94% | ||
| 1,236 | $0.34 | Down 1.75% | Down 27.02% | $907.08K | $4 | Bearish | 2.7M GRG | $16.74Down 97.99% | ||
| 1,237 | $0.00000906 | Up 12.01% | Down 77.74% | $905.97K | $791.05K | Bullish | 100B AGRIPPA100.0% | $0.000145Down 93.75% | ||
| 1,238 | $0.00003354 | Down 61.90% | Down 86.56% | $898.43K | $0 | Bearish | 26.79B SURE30.4% | $0.11Down 99.97% | ||
| 1,239 | $0.00000003088 | Down 4.00% | Up 0.27% | $897.86K | $6 | Neutral | 29.08T CWIF | $0.00000229Down 98.65% | ||
| 1,240 | $0.000148 | Down 4.39% | Down 3.05% | $897.51K | $100.02K | Bearish | 6.08B TOWER | $0.14Down 99.90% | ||
| 1,241 | $0.071 | Unchanged 0.00% | Down 3.09% | $891.25K | $55 | Bearish | 12.5M CUBE12.5% | $69.07Down 99.90% | ||
| 1,242 | $0.000000002121 | Down 2.66% | Up 0.13% | $890.81K | $331 | Bearish | 420T WHY100.0% | $0.000000384Down 99.45% | ||
| 1,243 | $0.031 | Down 5.09% | Down 21.10% | $885.54K | $0 | Bearish | 28.71M TKP28.7% | $0.66Down 95.33% | ||
| 1,244 | $0.000000002431 | Down 2.28% | Down 0.67% | $883.05K | $0 | Neutral | 363.2T YOOSHI36.3% | $0.00000429Down 99.94% | ||
| 1,245 | $0.002356 | Down 5.69% | Up 388.82% | $882.85K | $0 | Neutral | 374.8M HAKKA | $1.08Down 99.78% | ||
| 1,246 | $0.00191 | Down 1.03% | Up 0.49% | $869.55K | $0 | Neutral | 455.3M HTD97.3% | $6.61Down 99.97% | ||
| 1,247 | $0.00024 | Down 6.13% | Down 11.04% | $867.47K | $41.24K | Bearish | 3.61B SHR | $0.099Down 99.76% | ||
| 1,248 | $0.47 | Down 2.95% | Up 1.16% | $865.73K | $0 | Bearish | 1.86M CREAM | $368.26Down 99.87% | ||
| 1,249 | $0.000862 | Down 5.94% | Down 8.80% | $862.14K | $13.78K | Bearish | 1B IDEX | $0.97Down 99.91% | ||
| 1,250 | $0.000878 | Down 5.93% | Down 3.31% | $859.94K | $136.29K | Bearish | 979.1M DOGE97.9% | $0.52Down 99.83% | ||
| 1,251 | $0.008862 | Down 6.42% | Down 7.28% | $855.22K | $0 | Bearish | 96.5M ZKML96.5% | $0.89Down 99.00% | ||
| 1,252 | $0.001828 | Down 1.05% | Down 15.58% | $850.74K | $41.06K | Bearish | 465.3M AZIT93.1% | $1.01Down 99.82% | ||
| 1,253 | $0.000000903 | Down 1.04% | Down 0.69% | $846.69K | $35.85K | Bearish | 937.6B MOCHI93.8% | $0.0000819Down 98.90% | ||
| 1,254 | $0.006998 | Down 3.66% | Down 12.90% | $839.73K | $0 | Bearish | 120M SALT | $17.74Down 99.96% | ||
| 1,255 | $0.000879 | Down 2.06% | Down 5.47% | $829.99K | $82 | Bearish | 944.2M NBT9.4% | $0.06Down 98.54% | ||
| 1,256 | $0.0000000009222 | Up 2.76% | Down 4.37% | $824.68K | $201.64K | Neutral | 894.2T VINU | $0.000000076Down 98.79% | ||
| 1,257 | $0.00002736 | Down 0.03% | Down 0.03% | $820.73K | $93.02K | Bearish | 30B COIN30.0% | $0.00078Down 96.49% | ||
| 1,258 | $0.041 | Down 2.12% | Down 20.19% | $813.86K | $41.39K | Neutral | 19.64M OGPU93.5% | $3.61Down 98.85% | ||
| 1,259 | $0.002471 | Down 6.73% | Down 9.86% | $800.95K | $82.37K | Bearish | 324.2M OBOL64.8% | $0.50Down 99.51% | ||
| 1,260 | $0.000798 | Down 4.28% | Down 5.11% | $796.22K | $36.97K | Bearish | 997.3M HOUSE99.7% | $0.12Down 99.33% | ||
| 1,261 | $0.78 | Down 28.23% | Down 5.95% | $782.25K | $0 | Bearish | 1M UNIBOT100.0% | $236.43Down 99.67% | ||
| 1,262 | $0.00004427 | Down 0.35% | Up 4.63% | $774.9K | $18.85K | Neutral | 17.5B LOBO83.4% | $0.00406Down 98.91% | ||
| 1,263 | $0.001058 | Down 2.96% | Up 3.36% | $773.75K | $118.07K | Bearish | 731.6M HELLO73.2% | $0.21Down 99.50% | ||
| 1,264 | $118.70 | Up 2.93% | Up 9.60% | $766.87K | $66.28K | Bullish | 6.46K CSCOX | $132.38Down 10.33% | ||
| 1,265 | $0.00075 | Up 1.41% | Up 10.61% | $745.91K | $1.21K | Neutral | 995M SWASH99.9% | $0.97Down 99.92% | ||
| 1,266 | $0.004806 | Down 0.69% | Down 6.58% | $745.56K | $0 | Bearish | 155.1M HYPC7.2% | $1.29Down 99.63% | ||
| 1,267 | $0.001345 | Down 2.36% | Down 3.49% | $745.2K | $110.57K | Bearish | 554M SKEY | $0.55Down 99.76% | ||
| 1,268 | $1.53 | Down 6.00% | Down 8.62% | $736.67K | $0 | Neutral | 480.7K BASE100.0% | $8.73Down 82.44% | ||
| 1,269 | $0.000793 | Down 5.64% | Up 9.39% | $735.29K | $48.6K | Neutral | 927.7M UXLINK92.8% | $3.75Down 99.98% | ||
| 1,270 | $0.000367 | Down 3.01% | Down 1.28% | $726.09K | $4.52K | Bearish | 1.98B SAITO28.3% | $0.13Down 99.72% | ||
| 1,271 | $0.000723 | Down 1.80% | Up 8.47% | $722.91K | $5.62K | Neutral | 1B PEPEONTRON100.0% | $0.09Down 99.20% | ||
| 1,272 | $0.000001439 | Down 4.36% | Up 8.73% | $719.27K | $36.97K | Bearish | 500B VON50.0% | $0.000941Down 99.85% | ||
| 1,273 | $0.000717 | Down 12.63% | Down 4.50% | $716.92K | $146.75K | Bearish | 999.8M WHITEWHALE100.0% | $0.20Down 99.64% | ||
| 1,274 | $0.0011 | Up 3.61% | Up 7.29% | $719.46K | $32.47K | Bullish | 653.9M SOLAMA96.6% | $0.15Down 99.26% | ||
| 1,275 | $0.000185 | Down 0.22% | Up 1.93% | $715.76K | $9.68K | Neutral | 3.87B ROOT32.3% | $0.47Down 99.96% | ||
| 1,276 | $0.000949 | Up 0.23% | Up 1.73% | $707.34K | $14 | Bearish | 745M PSP37.2% | $7.60Down 99.99% | ||
| 1,277 | $0.19 | Up 19.64% | Down 5.66% | $700.48K | $36.83K | Bearish | 3.62M AIX3.6% | $45.06Down 99.57% | ||
| 1,278 | $0.011 | Down 5.00% | Down 29.22% | $699.16K | $39.39K | Bearish | 61.47M BST61.5% | $0.95Down 98.81% | ||
| 1,279 | $0.002184 | Up 0.33% | Up 1.65% | $695.63K | $59 | Bearish | 318.5M SERAPH31.9% | $0.81Down 99.73% | ||
| 1,280 | $0.00328 | Down 10.58% | Up 4.68% | $694.4K | $20.6K | Neutral | 211.7M KILO21.2% | $0.15Down 97.86% | ||
| 1,281 | $0.014 | Up 0.84% | Down 16.10% | $691.5K | $0 | Bearish | 47.9M MNW100.0% | $14.05Down 99.90% | ||
| 1,282 | $0.000001761 | Down 4.44% | Down 5.15% | $687.25K | $0 | Neutral | 390.3B MAGA92.8% | $0.000746Down 99.76% | ||
| 1,283 | $0.073 | Down 3.05% | Down 3.16% | $684K | $20 | Bearish | 9.38M ICHI | $145.77Down 99.95% | ||
| 1,284 | $0.005837 | Down 22.60% | Down 29.64% | $681.14K | $0 | Bearish | 116.7M ID14.6% | $2.37Down 99.75% | ||
| 1,285 | $0.003293 | Unchanged 0.00% | Up 0.90% | $676.84K | $0 | Neutral | 205.6M KEX68.5% | $2.87Down 99.89% | ||
| 1,286 | $0.00309 | Up 1.59% | Up 3.93% | $676.45K | $268 | Bearish | 218.9M CROWN87.6% | $318.46Down 100.00% | ||
| 1,287 | $0.000728 | Down 3.18% | Down 14.15% | $706.62K | $73.16K | Bearish | 971.3M ATA | $2.55Down 99.97% | ||
| 1,288 | $0.046 | Down 2.31% | Down 5.31% | $665.49K | $24.45K | Bearish | 14.31M SPURS35.8% | $8.03Down 99.42% | ||
| 1,289 | $0.000506 | Down 1.76% | Up 199.40% | $663.78K | $0 | Bullish | 1.31B RFOX65.6% | $0.38Down 99.87% | ||
| 1,290 | $0.00013 | Down 1.44% | Down 0.22% | $653.95K | $136.82K | Neutral | 5.04B MCRT50.4% | $0.098Down 99.87% | ||
| 1,291 | $0.016 | Down 10.06% | Down 10.33% | $654.58K | $230.87K | Bearish | 41.27M LRDS41.3% | $2.60Down 99.39% | ||
| 1,292 | $0.000224 | Up 5.60% | Down 15.39% | $650.18K | $0 | Bearish | 2.9B SHRAP96.8% | $0.44Down 99.95% | ||
| 1,293 | $0.000644 | Down 3.92% | Down 7.35% | $642.42K | $1.9K | Bearish | 997.8M $WAFFLES99.8% | $0.043Down 98.50% | ||
| 1,294 | $0.29 | Up 0.79% | Up 1.13% | $641.43K | $201.15K | Bearish | 2.18M FB1.2% | $10.91Down 97.30% | ||
| 1,295 | $0.002754 | Down 5.15% | Down 3.00% | $630.64K | $0 | Bearish | 229M ABYSS45.0% | $0.13Down 97.93% | ||
| 1,296 | $165.52 | Up 1.40% | Up 1.88% | $627.37K | $2.86K | Neutral | 3.79K XOMX | $277.98Down 40.46% | ||
| 1,297 | $0.0000000008382 | Up 1.13% | Down 8.42% | $625.1K | $58.27K | Bearish | 745.8T SHIRO74.6% | $0.000000904Down 99.91% | ||
| 1,298 | $0.006371 | Down 4.88% | Down 5.40% | $624.84K | $0 | Bearish | 98.07M GPU98.1% | $2.89Down 99.78% | ||
| 1,299 | $0.000937 | Down 4.39% | Down 10.82% | $621.86K | $0 | Bearish | 663.6M PDA | $3.68Down 99.97% | ||
| 1,300 | $520.19 | Down 2.45% | Up 2.04% | $597.29K | $84.35K | Neutral | 1.15K AMATX | $562.66Down 7.55% |
