News Governance
Governance in blockchain, DAOs, and tokens refers to the rules and processes that guide decision-making within these decentralized systems.
Governance in blockchain, DAOs, and tokens refers to the rules and processes that guide decision-making within these decentralized systems.
# | Name | Price | 24H % | Market Cap |
---|---|---|---|---|
AAVE Aave | $337.632 | -7.18% | $5.07B | |
OM MANTRA | $3.66869 | -1.97% | $3.49B | |
MKR Maker | $1,528.70 | -3.4% | $1.36B | |
BIT BitDAO | $1.17155 | -4.28% | $1.34B | |
CRV Curve DAO Token | $0.97992 | -2.83% | $1.23B |
Please add "[email protected]" to your email whitelist.
Don't show this message again