Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $136.52T
Total Assets 2,036
Sector Dominance 5,644.01%
24H Volume $110.19B
24H Change -7.25%
7D Change -21.79%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
667 $0.06 -1.07% -5.21% +7.73% -44.31% $20.81M $6.06M
668 $0.00002 -0.54% -9.85% -1.31% -29.54% $20.72M $5.54M
669 $0.04 +3.73% -7.65% -2.78% -40.24% $20.7M $13.89M
670 $0.00334 -1.51% -5.52% -1.44% -19.37% $20.7M $418.11K
671 $146.71 +3.81% -8.58% -11.05% +2.50% $20.69M $944.7K
672 $0.00086 +0.29% -3.63% +18.44% -10.93% $20.67M $165.15K
673 $0.00596 -1.07% +0.50% -12.77% -41.01% $20.66M $75.51K
674 $0.02 -0.23% +0.08% -10.75% -36.01% $20.61M $129
675 $0.00264 +0.79% -8.70% +8.46% -30.08% $20.58M $4.79M
677 $0.01 +0.60% -9.37% +10.03% -11.11% $20.44M $1.35M
678 $0.01 -0.32% -4.96% +8.55% -34.62% $20.4M $3.73M
681 $0.84 -1.93% -14.25% -6.32% -70.95% $20.31M $3.69M
681 $0.10 +1.34% -10.10% -78.22% -72.65% $20.36M $7.15M
683 $0.02 -10.10% +12.53% +39.35% -6.25% $20.3M $9.57M
684 $0.00548 +0.88% -5.14% -1.76% -34.80% $20.26M $2.92M
685 $0.06 +26.90% +11.68% +18.92% -29.80% $20.15M $98.25M
687

Aurora

AURORA
$0.03 -0.10% -5.42% +8.62% -37.11% $20.02M $274.86K
689 $0.06 +0.64% -8.44% -7.79% -37.36% $20M $9.66M
691

Mira

MIRA
$0.08 +0.08% -8.79% -0.06% -44.85% $19.87M $3.57M
692 $0.23 -5.00% -15.00% -32.66% -71.21% $19.83M $1.2M
694 $0.02 -5.56% -4.44% +5.72% -25.61% $19.8M $18.87K
694 $0.12 +1.57% -4.03% +8.64% -30.86% $19.75M $45.73K
696 $0.10 +16.22% +21.29% +18.91% +4.36% $19.73M $8.64M
697 $0.07 +2.91% -7.87% +0.60% -52.59% $19.7M $5M
699 $0.04 -4.10% -11.79% $21.28M $4.38M
699 $0.01 -0.57% +0.71% +5.80% -17.10% $19.64M $1.91M
701

Prom

PROM
$1.07 -5.41% -7.08% -13.49% -85.04% $19.61M $2.62M
703 $0.13 +0.01% -10.13% -11.59% -36.72% $19.45M $3.77M
704 $0.04 0.00% +0.02% +0.68% +1.32% $19.43M $555.12K
705 $0.05 -1.35% -1.37% +0.08% -20.86% $19.39M $29.22M
706 $0.04 +0.22% -1.71% +28.55% -26.95% $19.36M $1.88M
707 $0.80 +0.71% -8.89% +5.22% -36.73% $19.36M $1.13M
709 $0.02 +1.45% -10.59% +32.41% -0.82% $19.28M $67.42K
710 $0.04 -0.25% -12.24% -11.31% -47.99% $19.25M $4.96M
711 $0.00232 +1.20% -3.50% -0.48% -42.13% $19.12M $957.54K
712 $0.05 +2.23% +3.49% +19.78% -24.05% $19.11M $8.13M
713 $0.23 0.00% -7.68% +39.20% -64.11% $19.1M $0
716 $0.29 -1.04% -1.06% +4.72% -10.27% $18.86M $44.79K
717 $0.00202 -2.38% -9.86% -2.80% -47.59% $18.75M $802.41K
717 $0.02 +2.36% +2.96% -0.81% +63.31% $18.76M $352.1K
720 $0.02 -0.23% -9.31% -1.39% +34.27% $18.62M $3.43M
722 $0.02 -0.27% -14.37% -4.27% -48.05% $18.41M $4.09M
724 $0.02 +0.12% -10.47% +8.93% -29.19% $18.35M $9.27M
726

STBL

STBL
$0.04 -1.21% -3.74% +5.57% -8.05% $18.29M $3.33M
729 $0.06 -3.58% -5.63% -16.81% -42.60% $18.17M $4.59M
730 $0.06 +0.93% -13.45% -7.34% -25.85% $18.17M $3.73M
731 $0.00094 -0.82% -4.67% +3.43% -18.77% $18.13M $2.11M
732 $0.06 -5.19% -27.29% +86.57% +36.14% $18.11M $1.99M
733 $0.01 -2.72% -2.91% +3.82% -33.42% $18M $4.42M
734 $0.08 -1.55% -14.28% -5.38% -22.03% $17.85M $1.23M
736 $0.18 +7.39% +2.05% +3.34% -29.12% $17.77M $123.13K
738 $0.04 +4.22% +15.71% +10.53% +29.96% $17.59M $1.26M
739 $0.13 -2.55% -5.72% +19.38% +52.70% $17.59M $4.53M
740 $0.04 +6.60% +0.58% +26.89% -30.84% $17.5M $2.59M
741 $0.08 -2.84% -2.96% +29.64% -29.28% $17.46M $9.97M
744 $0.17 -2.26% -2.72% -3.56% -24.63% $17.28M $219
745 $0.13 -1.83% -4.27% +17.68% -17.49% $17.27M $3.9M
746

Resolv

RESOLV
$0.05 -7.55% -27.67% -29.57% -38.12% $17.2M $21.42M
747 $0.02 +0.72% -11.53% -10.31% -47.09% $17.17M $3.21M
750 $0.13 -0.41% -15.35% -45.19% -28.97% $16.98M $10.54M
751 $0.07 -2.37% +48.32% -79.14% -33.89% $16.86M $7.5M
752

XSGD

XSGD
$0.78 -0.10% -0.07% -0.98% +0.42% $16.85M $37.06K
753 $0.01 +1.32% -4.18% -2.06% -10.31% $16.85M $307.13K
754

DORA

DORA
$0.02 +0.06% +2.35% +0.91% -38.45% $16.75M $39.83K
755 $0.25 -0.04% +0.14% +0.42% +8.48% $16.72M $40.85K
757 $0.02 +3.12% +22.91% +41.45% -5.68% $16.57M $2.24M
758

Ponke

PONKE
$0.03 +2.06% -14.05% -3.64% +1.41% $16.53M $2.04M
759 $0.04 -4.99% -28.03% -19.34% -45.45% $16.48M $7.23M
760 $0.02 +0.02% -8.36% +1.74% +20.99% $16.48M $1.8M
761 $0.04 -13.58% +125.96% -45.34% -70.93% $16.35M $8.34K
762 $0.07 -0.84% -8.38% +4.60% -44.08% $16.32M $65.51K
764 $0.06 +13.65% +46.26% +57.36% +193.68% $16.3M $7.96M
765 $0.08 +4.08% +1.26% +16.09% -37.72% $16.23M $12.01M
767 $0.02 +1.30% -4.58% -6.09% -44.00% $16.08M $2.1M
768 $0.99 +0.56% -24.16% -41.71% -41.46% $15.96M $3.4M
771 $0.07 -0.16% -10.95% -6.94% -77.56% $15.74M $3.9M
772

Avail

AVAIL
$0.00419 +4.44% -1.58% +1.31% -37.12% $15.71M $1.64M
777 $0.08 +3.00% -8.71% -3.72% -1.97% $15.47M $34.71M
778 $0.00043 0.00% -0.12% +1.32% +5.60% $15.45M $15.18K
779 $0.02 +0.36% -3.90% +19.34% -23.13% $15.45M $3.88M
780

DODO

DODO
$0.02 +0.47% -2.49% +7.53% -18.53% $15.35M $1.63M
781 $0.02 -1.25% -12.78% -6.78% -35.89% $15.31M $1.14M
783 $3.23 +0.29% -0.99% +3.64% -6.69% $15.19M $19.74K
784 $0.04 -1.65% -8.79% +9.39% -30.52% $15.13M $419.35K
786 $1.05 +6.82% -22.59% -8.65% -45.44% $15.09M $451.05K
787 $0.00139 +8.58% +3.39% +9.04% -18.81% $14.99M $7.04M
788 $0.21 +1.76% -5.78% +5.51% -26.50% $14.97M $4.39M
789

DOGS

DOGS
$0.00003 +1.18% -6.30% +7.58% -30.60% $14.96M $3.1M
790 $0.00017 -2.81% -2.86% -8.27% -16.30% $14.96M $138.26K
791 $0.03 +2.06% -19.96% -27.87% -29.63% $14.95M $3.27M
792

DIAM

DIAM
$0.00782 -2.09% -5.50% -2.45% -25.09% $14.93M $938.2K
795 $0.00033 +3.39% -14.79% -15.14% -63.23% $14.82M $1.24M
797 $0.01 +3.09% +0.70% +2.39% +4.96% $14.76M $765.04K
798 $0.06 +1.06% +3.13% +8.12% -21.96% $14.76M $1.26M
800 $0.03 +0.73% -9.16% -13.60% -20.60% $14.69M $1.97M
801 $0.01 -1.73% -9.24% -13.02% -64.65% $14.68M $17.41M
803 $0.01 +0.08% -8.20% -6.69% -23.61% $14.59M $5.04M
807 $0.00626 -12.47% +5.49% +14.30% +78.91% $14.44M $4.03M
809 $3.56 -0.80% -14.25% -15.50% -54.44% $14.28M $3.43M
812 $0.00249 -1.07% -25.22% -25.13% -69.17% $14.26M $600.6K
667 Orderly Network ORDER $0.06 -1.07%
668 WINk WIN $0.00002 -0.54%
669 Sonic SVM SONIC $0.04 +3.73%
670 MAP Protocol MAPO $0.00334 -1.51%
671 Comtech Gold CGO $146.71 +3.81%
672 Oho OHO $0.00086 +0.29%
673 TokenPocket TPT $0.00596 -1.07%
674 Global Commercial Business GCB $0.02 -0.23%
675 Celer Network CELR $0.00264 +0.79%
677 Delysium AGI $0.01 +0.60%
678 Xai XAI $0.01 -0.32%
681 Euler EUL $0.84 -1.93%
681 Power Protocol POWER $0.10 +1.34%
683 Cetus Protocol CETUS $0.02 -10.10%
684 SynFutures F $0.00548 +0.88%
685 Chainbase C $0.06 +26.90%
687 Aurora AURORA $0.03 -0.10%
689 Treasure MAGIC $0.06 +0.64%
691 Mira MIRA $0.08 +0.08%
692 Apertum APTM $0.23 -5.00%
694 StrikeX STRX $0.02 -5.56%
694 Lucidum Coin LUCIC $0.12 +1.57%
696 DeAgentAI AIA $0.10 +16.22%
697 ZEROBASE ZBT $0.07 +2.91%
699 Sentinel Protocol BOUNTY $0.04 -4.10%
699 Swarm Network TRUTH $0.01 -0.57%
701 Prom PROM $1.07 -5.41%
703 Caldera ERA $0.13 +0.01%
704 MetaMUI MMUI $0.04 0.00%
705 Iagon IAG $0.05 -1.35%
706 Metaplex MPLX $0.04 +0.22%
707 Gains Network GNS $0.80 +0.71%
709 SaucerSwap SAUCE $0.02 +1.45%
710 Tensor TNSR $0.04 -0.25%
711 Marlin POND $0.00232 +1.20%
712 Catizen CATI $0.05 +2.23%
713 Yala YU $0.23 0.00%
716 MAX Exchange Token MAX $0.29 -1.04%
717 Gigachad GIGA $0.00202 -2.38%
717 Torch of Liberty LIBERTY $0.02 +2.36%
720 Destra Network DSYNC $0.02 -0.23%
722 HarryPotterObamaSonic10Inu BITCOIN $0.02 -0.27%
724 ChainGPT CGPT $0.02 +0.12%
726 STBL STBL $0.04 -1.21%
729 FLock.io FLOCK $0.06 -3.58%
730 INFINIT IN $0.06 +0.93%
731 MovieBloc MBL $0.00094 -0.82%
732 Infinity Ground AIN $0.06 -5.19%
733 Sophon SOPH $0.01 -2.72%
734 OLAXBT AIO $0.08 -1.55%
736 ArcBlock ABT $0.18 +7.39%
738 Collector Crypt CARDS $0.04 +4.22%
739 Eclipse ES $0.13 -2.55%
740 JOE JOE $0.04 +6.60%
741 StakeStone STO $0.08 -2.84%
744 Solend SLND $0.17 -2.26%
745 Limitless LMTS $0.13 -1.83%
746 Resolv RESOLV $0.05 -7.55%
747 Goatseus Maximus GOAT $0.02 +0.72%
750 THENA THE $0.13 -0.41%
751 Everlyn AI LYN $0.07 -2.37%
752 XSGD XSGD $0.78 -0.10%
753 Metadium META $0.01 +1.32%
754 DORA DORA $0.02 +0.06%
755 ROGin AI ROG $0.25 -0.04%
757 TARS AI TAI $0.02 +3.12%
758 Ponke PONKE $0.03 +2.06%
759 Nillion NIL $0.04 -4.99%
760 PAAL AI PAAL $0.02 +0.02%
761 Sologenic SOLO $0.04 -13.58%
762 Braintrust BTRST $0.07 -0.84%
764 Trusta.AI TA $0.06 +13.65%
765 Newton Protocol NEWT $0.08 +4.08%
767 Vine Coin VINE $0.02 +1.30%
768 Santos FC Fan Token SANTOS $0.99 +0.56%
771 HeyElsa ELSA $0.07 -0.16%
772 Avail AVAIL $0.00419 +4.44%
777 Initia INIT $0.08 +3.00%
778 Araracoin ARARA $0.00043 0.00%
779 Origin Protocol OGN $0.02 +0.36%
780 DODO DODO $0.02 +0.47%
781 Orchid OXT $0.02 -1.25%
783 Hermez Network HEZ $3.23 +0.29%
784 Gods Unchained GODS $0.04 -1.65%
786 Railgun RAIL $1.05 +6.82%
787 FUNToken FUN $0.00139 +8.58%
788 AVA AVA $0.21 +1.76%
789 DOGS DOGS $0.00003 +1.18%
790 Helium Mobile MOBILE $0.00017 -2.81%
791 Wayfinder PROMPT $0.03 +2.06%
792 DIAM DIAM $0.00782 -2.09%
795 B3 (Base) B3 $0.00033 +3.39%
797 FirmaChain FCT $0.01 +3.09%
798 Bone ShibaSwap BONE $0.06 +1.06%
800 Dolomite DOLO $0.03 +0.73%
801 Bonfida (aka SNS) FIDA $0.01 -1.73%
803 ARPA Chain ARPA $0.01 +0.08%
807 Alaya Governance Token AGT $0.00626 -12.47%
809 Banana Gun BANANA $3.56 -0.80%
812 Hivemapper HONEY $0.00249 -1.07%

Displaying 501 - 600 of 2,036 total assets