Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $136.52T
Total Assets 2,038
Sector Dominance 5,644.01%
24H Volume $110.19B
24H Change -7.25%
7D Change -21.79%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,110 $0.02 +2.36% +0.20% -7.44% -45.31% $6.94M $1.83M
1,112 $0.11 -2.05% -20.74% -25.40% -58.91% $6.88M $2.23M
1,113 $0.01 +0.50% -1.16% -36.89% -52.50% $6.87M $0
1,116 $0.52 +0.67% -2.96% -19.94% -21.39% $6.79M $885.24K
1,118 $0.00331 +2.38% -3.03% -6.24% -19.51% $6.78M $559.37K
1,120 $0.32 +0.83% -65.59% +0.10% -34.68% $6.73M $11.78M
1,121 $0.00232 +0.63% -20.12% -50.32% -71.53% $6.72M $7.27M
1,122 $0.00672 +3.94% -1.16% +12.12% -43.69% $6.72M $47.46K
1,126 $0.00002 +2.20% -2.90% -3.13% -34.65% $6.61M $616.51K
1,128 $0.04 +6.39% -11.35% -16.71% -0.92% $6.56M $123.35K
1,130 $0.46 +20.18% -24.53% -54.26% -71.26% $6.53M $9.28M
1,131 $0.00234 -3.69% -8.24% -28.93% -18.01% $6.53M $154.37K
1,133

Hemi

HEMI
$0.00662 -2.52% -11.16% -28.91% -57.14% $6.47M $6.4M
1,135

Gems

GEMS
$0.01 +0.76% -19.44% -45.46% -79.98% $6.44M $335.51K
1,136 $0 +1.34% +2.19% +2.70% -30.85% $6.42M $87.26K
1,137 $0.00064 +18.07% +9.53% +10.43% -41.64% $6.4M $5.48M
1,139 $0.03 -0.38% -6.10% +13.59% -26.53% $6.39M $418.29K
1,141 $0.02 +0.26% -2.12% -5.85% -47.71% $6.36M $296.02K
1,145 $0.01 +1.79% -5.30% -10.35% -29.70% $6.33M $535.11K
1,147 $0.45 +1.55% -1.07% -9.97% -31.95% $6.32M $43.71K
1,148 $0.0042 -0.13% -0.81% -15.90% -70.41% $6.3M $1.63M
1,149 $0.03 -0.20% -6.80% -18.98% +50.89% $6.26M $220.21K
1,151 $0.06 -1.08% +6.66% +10.11% +12.06% $6.21M $0
1,152 $0.0003 +16.01% -28.19% +1.89% -28.99% $6.2M $56.72K
1,154 $0.09 +0.66% -3.29% -10.74% -56.09% $6.2M $218.16K
1,155

Soil

SOIL
$0.09 -0.27% -2.66% -8.29% -8.50% $6.18M $23.44K
1,157 $0 +6.23% +2.14% +4.41% -20.47% $6.17M $172.2K
1,158 $0.03 -0.96% -16.51% -19.04% -51.81% $6.16M $95.53K
1,161 $0.02 +0.84% +1.77% -7.36% -31.62% $6.13M $480.1K
1,163 $0.05 +15.09% -23.26% -45.34% -62.33% $6.07M $13.14K
1,165 $0.02 +1.61% -0.53% +9.53% -17.76% $6.05M $993.67K
1,166 $0.00077 +2.47% -1.07% +3.63% -34.94% $6.03M $276.46K
1,167 $0.15 -0.08% -2.00% +1.71% -25.27% $5.99M $50.75K
1,169 $0.02 +0.28% -0.91% +13.44% -4.37% $5.97M $20.27K
1,170 $0.00061 -0.63% -0.83% -0.16% -5.19% $5.96M $91.33K
1,171 $0.19 +3.79% +3.33% +12.16% -23.84% $5.95M $0
1,173 $0.50 -0.12% -5.87% -16.31% +48.72% $5.89M $301.06K
1,175 $0.00001 +3.74% -12.06% -13.93% -16.01% $5.83M $175.27K
1,176 $0.06 -1.21% -2.96% +4.55% -29.09% $5.83M $111.17K
1,182 $0 -2.98% -33.60% +84.47% +49.42% $5.71M $330.67K
1,184

SUNDOG

SUNDOG
$0.00564 -0.89% -6.70% -16.66% -33.84% $5.63M $2.74M
1,185 $0.00001 -3.74% -45.76% -49.41% -34.87% $5.63M $180.69K
1,186 $9.59 +6.43% +1.82% -0.15% -18.27% $5.58M $75.39K
1,188

OORT

OORT
$0.00759 -5.17% +4.27% -8.89% -52.24% $5.55M $420.41K
1,189 $0.04 +1.52% -6.81% -2.50% -49.88% $5.55M $435.21K
1,189 $0.28 -0.72% -10.71% -34.43% -49.59% $5.56M $358.28K
1,192 $0.00021 +1.17% +4.05% -27.61% -0.59% $5.52M $5
1,192 $0.00106 -0.05% -14.38% -13.62% -52.11% $5.53M $1.32M
1,196 $0.00558 +2.35% -3.84% -0.77% -40.07% $5.45M $1.06M
1,197

Major

MAJOR
$0.07 +1.86% +3.00% -3.17% -43.30% $5.44M $972.44K
1,198 $0.41 +0.63% -3.66% -6.80% -20.61% $5.4M $737.62K
1,199

PePeonTron

PEPEONTRON
$0.0054 +3.65% -2.93% -37.63% -68.98% $5.4M $50.22K
1,200 $0.00693 +2.08% +3.77% +4.73% -38.49% $5.35M $89.75K
1,204 $0.02 -0.12% -6.48% +5.03% -43.55% $5.3M $172.32K
1,207 $0.00305 +0.14% -2.02% -15.78% +6.48% $5.27M $210K
1,208 $0.00617 -0.03% -17.63% -23.12% -49.81% $5.2M $1.57M
1,210 $0.52 -10.89% -19.69% -6.72% -43.36% $5.18M $181.02K
1,211 $0.00117 +1.17% -5.12% -16.18% -35.47% $5.17M $674.57K
1,212 $0.00519 +0.18% -3.27% -6.87% -60.10% $5.15M $353.49K
1,213 $1.26 +0.07% -0.24% -2.11% -0.34% $5.14M $40.89K
1,215 $0.10 -2.12% +11.28% -3.24% -45.53% $5.14M $283.24K
1,215 $0.03 +0.79% -7.20% +2.68% -34.25% $5.14M $22.53K
1,217 $0.00641 +35.50% +21.05% +15.89% -45.36% $5.12M $749.03K
1,218

BOBO

BOBO
$0 +0.57% -10.65% -0.48% -47.13% $5.12M $204.19K
1,221 $0.00786 +0.25% -2.63% -11.88% -33.59% $5.11M $223.74K
1,222 $0.13 +2.59% +3.42% +13.86% -76.21% $5.11M $0
1,223 $0.00051 +8.06% -10.19% +0.37% -49.97% $5.11M $354.52K
1,224

WHALE

WHALE
$8.34 +12.91% +11.47% $48.88M $724.29K
1,229 $0.00506 +2.66% -3.24% -12.87% -17.96% $5.06M $58.31K
1,230 $0.01 +0.31% +0.09% -18.33% -19.51% $5.03M $135.85K
1,232 $0.01 +0.31% +2.28% -13.59% -37.41% $4.98M $1.56M
1,233

RSS3

RSS3
$0.00565 -0.25% -20.32% -36.35% -47.37% $4.94M $1.61M
1,234 $0.00063 +0.24% -1.15% -15.09% -63.86% $4.93M $165.85K
1,236 $0.01 0.00% 0.00% -37.89% -95.90% $4.96M $0
1,236 $0.01 -1.16% +5.46% -14.52% -78.36% $4.92M $3.22M
1,238 $0.004 +2.58% +1.75% +1.82% -11.94% $4.9M $527.52K
1,240 $0.0023 +1.61% -11.55% -38.39% -68.78% $4.85M $2.08M
1,244 $0.00007 -0.17% -1.33% -10.18% -27.47% $4.78M $275.31K
1,246 $0.00088 -4.47% -6.18% -11.54% -9.33% $4.77M $124.21K
1,247 $0.00322 -0.12% -13.03% -22.51% -77.82% $4.77M $4.23M
1,248 $1.15 +1.23% +1.50% +8.12% -26.97% $4.75M $0
1,249 $0.00014 +14.41% +52.02% +116.00% +87.72% $4.73M $59.13K
1,251 $0.02 +16.47% +11.59% +4.65% -43.81% $4.71M $10.08M
1,252 $0.02 +9.44% -0.52% -21.63% -94.19% $4.66M $1.5M
1,256 $0.03 +0.69% +0.17% -40.30% -73.50% $4.58M $113.99K
1,257 $0.00522 -7.58% +3.80% +25.82% -31.97% $4.58M $194.52K
1,259 $0.00019 +1.22% -0.49% -4.01% -33.64% $4.55M $78.27K
1,261 $0.00458 +2.60% -2.68% -3.75% -42.25% $4.53M $1.06M
1,262 $0.05 +1.59% +1.89% -14.68% -56.27% $4.52M $20.64K
1,266 $0.0047 +1.40% -1.58% +16.14% -35.08% $4.46M $95.01K
1,267 $0.00078 -1.10% -9.70% -23.31% -38.03% $4.45M $2.02M
1,268 $0.08 +2.35% +6.20% +7.66% -38.08% $4.44M $0
1,269 $0.10 +2.46% -8.67% -27.84% -44.31% $4.44M $175.48K
1,270 $0.00103 -0.40% -5.35% -26.62% -56.75% $4.43M $1.02M
1,271 $0.00112 -1.88% -7.61% -2.16% -32.29% $4.4M $62.31K
1,272 $0.05 -4.87% -12.14% -13.74% -45.52% $4.39M $155.07K
1,274 $0.03 +3.63% -1.84% -35.54% -68.34% $4.36M $2.66M
1,275 $0.05 -0.11% -15.54% +11.22% +8.55% $4.36M $78.08K
1,276 $0.01 +0.92% -9.27% -14.55% -50.95% $4.33M $42.98K
1,277

GAIB

GAIB
$0.02 -6.51% -22.95% -38.65% -37.05% $4.29M $818.53K
1,110 Bluefin BLUE $0.02 +2.36%
1,112 Phoenix PHB $0.11 -2.05%
1,113 Impossible Finance Launchpad IDIA $0.01 +0.50%
1,116 Manchester City Fan Token CITY $0.52 +0.67%
1,118 Sperax SPA $0.00331 +2.38%
1,120 Dego Finance DEGO $0.32 +0.83%
1,121 Nomina NOM $0.00232 +0.63%
1,122 Luna by Virtuals LUNA $0.00672 +3.94%
1,126 Purple Pepe $PURPE $0.00002 +2.20%
1,128 Boson Protocol BOSON $0.04 +6.39%
1,130 Ampleforth Governance Token FORTH $0.46 +20.18%
1,131 Creta World CRETA $0.00234 -3.69%
1,133 Hemi HEMI $0.00662 -2.52%
1,135 Gems GEMS $0.01 +0.76%
1,136 Pitbull PIT $0 +1.34%
1,137 sudeng HIPPO $0.00064 +18.07%
1,139 Pangolin PNG $0.03 -0.38%
1,141 World3 WAI $0.02 +0.26%
1,145 Measurable Data Token MDT $0.01 +1.79%
1,147 Pocketcoin PKOIN $0.45 +1.55%
1,148 Rayls RLS $0.0042 -0.13%
1,149 Marina Protocol BAY $0.03 -0.20%
1,151 ParagonsDAO PDT $0.06 -1.08%
1,152 MAGIC•INTERNET•MONEY MIM $0.0003 +16.01%
1,154 Suilend SEND $0.09 +0.66%
1,155 Soil SOIL $0.09 -0.27%
1,157 crow with knife CAW $0 +6.23%
1,158 XBorg XBG $0.03 -0.96%
1,161 Bitrue Coin BTR $0.02 +0.84%
1,163 Planet IX(formerly IX token) IXT $0.05 +15.09%
1,165 Sui Name Service NS $0.02 +1.61%
1,166 ORIGYN OGY $0.00077 +2.47%
1,167 Kryll KRL $0.15 -0.08%
1,169 SpaceChain SPC $0.02 +0.28%
1,170 BitKan KAN $0.00061 -0.63%
1,171 Venus LINK VLINK $0.19 +3.79%
1,173 Inter Milan Fan Token INTER $0.50 -0.12%
1,175 MESSIER M87 $0.00001 +3.74%
1,176 Polkastarter POLS $0.06 -1.21%
1,182 Tectonic TONIC $0 -2.98%
1,184 SUNDOG SUNDOG $0.00564 -0.89%
1,185 Vameon VON $0.00001 -3.74%
1,186 Stonks STNK $9.59 +6.43%
1,188 OORT OORT $0.00759 -5.17%
1,189 Viction VIC $0.04 +1.52%
1,189 Liqwid Finance LQ $0.28 -0.72%
1,192 inSure SURE $0.00021 +1.17%
1,192 Orbiter Finance OBT $0.00106 -0.05%
1,196 Fwog (SOL) FWOG $0.00558 +2.35%
1,197 Major MAJOR $0.07 +1.86%
1,198 AC Milan Fan Token ACM $0.41 +0.63%
1,199 PePeonTron PEPEONTRON $0.0054 +3.65%
1,200 Shapeshift FOX Token FOX $0.00693 +2.08%
1,204 Aleph Cloud ALEPH $0.02 -0.12%
1,207 MEVerse MEV $0.00305 +0.14%
1,208 FIO Protocol FIO $0.00617 -0.03%
1,210 NeuralAI NEURAL $0.52 -10.89%
1,211 Swell Network SWELL $0.00117 +1.17%
1,212 Covalent X Token CXT $0.00519 +0.18%
1,213 VNX Swiss Franc VCHF $1.26 +0.07%
1,215 Swarm BZZ $0.10 -2.12%
1,215 Shadow Token SHDW $0.03 +0.79%
1,217 NKN NKN $0.00641 +35.50%
1,218 BOBO BOBO $0 +0.57%
1,221 GamerCoin GHX $0.00786 +0.25%
1,222 SpaceN SN $0.13 +2.59%
1,223 Keyboard Cat KEYCAT $0.00051 +8.06%
1,224 WHALE WHALE $8.34 +12.91%
1,229 SquidGrow SQGROW $0.00506 +2.66%
1,230 Bluzelle BLZ $0.01 +0.31%
1,232 Telos TLOS $0.01 +0.31%
1,233 RSS3 RSS3 $0.00565 -0.25%
1,234 Humans.ai HEART $0.00063 +0.24%
1,236 Fellaz FLZ $0.01 0.00%
1,236 Ancient8 A8 $0.01 -1.16%
1,238 Clover CLV $0.004 +2.58%
1,240 Camp Network CAMP $0.0023 +1.61%
1,244 Cratos CRTS $0.00007 -0.17%
1,246 Vara Network VARA $0.00088 -4.47%
1,247 Solv Protocol SOLV $0.00322 -0.12%
1,248 Venus LTC VLTC $1.15 +1.23%
1,249 Sentinel P2P $0.00014 +14.41%
1,251 PumpBTC PUMP $0.02 +16.47%
1,252 OVERTAKE TAKE $0.02 +9.44%
1,256 GaiAI GAIX $0.03 +0.69%
1,257 Numbers Protocol NUM $0.00522 -7.58%
1,259 Star Atlas ATLAS $0.00019 +1.22%
1,261 Altura ALU $0.00458 +2.60%
1,262 Tokemak TOKE $0.05 +1.59%
1,266 Amaterasu Omika OMIKAMI $0.0047 +1.40%
1,267 DeLorean DMC $0.00078 -1.10%
1,268 dHEDGE DAO DHT $0.08 +2.35%
1,269 Propchain PROPC $0.10 +2.46%
1,270 BitcoinOS price BOS $0.00103 -0.40%
1,271 Games for a living GFAL $0.00112 -1.88%
1,272 Brickken BKN $0.05 -4.87%
1,274 Avalon Labs (AVL) AVL $0.03 +3.63%
1,275 Swarm Markets SMT $0.05 -0.11%
1,276 Star Atlas DAO POLIS $0.01 +0.92%
1,277 GAIB GAIB $0.02 -6.51%

Displaying 801 - 900 of 2,038 total assets