Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap
Total Assets 2,039
Sector Dominance
24H Volume
24H Change
7D Change
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
2,393 $0.05 +0.85% +6.72% -19.11% -41.45% $363.62K $0
2,396 $0.05 -1.41% -17.56% -33.24% -41.83% $360.7K $41.03K
2,397 $0.13 -0.62% -0.15% -8.37% +21.33% $358.24K $20.79K
2,401 $0.00036 +2.39% -8.92% -7.22% -71.26% $355.69K $3.09K
2,403 $0.00052 +0.62% -3.18% -13.34% -53.03% $355.05K $47.64K
2,404 $0 -8.64% -16.33% +15.33% +63.76% $352.63K $214.41K
2,405 $0.00042 -9.93% +11.27% +20.87% -55.74% $352.4K $25.15K
2,407 $0.00065 +4.48% +9.13% +21.44% -24.00% $351.63K $16.15K
2,410 $0 +0.01% -0.03% +0.01% +0.05% $349.25K $0
2,411 $56.06 +0.09% -2.02% +16.85% +56.86% $349.11K $499.03K
2,412 $0.04 +0.29% +0.88% +11.19% -41.98% $348.79K $67
2,418 $0 +1.41% -0.34% +13.70% -30.03% $345.22K $0
2,419 $0.00158 +0.45% -2.96% +11.87% -30.99% $342.83K $0
2,422 $0.00155 +1.45% -0.60% -1.10% -19.02% $341.79K $194.21K
2,424

BLink

BLINK
$0.00184 0.00% -7.18% +5.52% -42.74% $339.71K $0
2,426 $0.00369 +0.16% -3.50% +2.95% -47.37% $339.42K $9.97K
2,427 $0.00237 -7.22% -18.72% -63.58% +190.11% $339.68K $15.97K
2,428 $0.00004 +2.78% -3.91% +0.09% -74.55% $338.43K $17.09K
2,432 $0.00163 +3.21% -6.96% -32.70% -94.99% $335.17K $213.76K
2,434 $0.00038 +0.46% -0.47% +10.66% -79.77% $334.05K $237
2,435 $0 -0.26% +0.65% -0.07% -0.24% $333.58K $38.3K
2,438 $0.0047 +0.03% -0.01% +22.41% -36.48% $329.17K $710.22K
2,441

Belt

BELT
$0.03 +1.72% -1.10% +7.20% -25.58% $326.82K $0
2,442 $0.00262 -0.49% -33.87% +1.82% -18.48% $326.51K $25.86K
2,444 $0.0009 -3.92% -5.56% +23.75% -28.68% $325.65K $0
2,447

xDai

STAKE
$0.04 -0.53% -1.15% +6.05% -33.20% $324.68K $0
2,448 $0.01 +0.27% -1.03% +12.21% -17.48% $324.64K $69.09K
2,452 $0.00053 -2.33% -11.95% -7.97% -35.73% $320.63K $0
2,453 $0.00081 -9.71% -10.21% -12.16% -42.65% $319.95K $85.73K
2,455 $0.00097 -2.10% -19.58% -86.88% -94.15% $317.19K $15.59K
2,457 $0 -2.04% -3.41% -8.86% -58.51% $315.05K $12
2,458 $0.0004 -0.16% +11.69% +30.18% -16.67% $314.98K $9.85K
2,459 $0.00032 +3.45% -2.06% +27.31% -45.57% $314.73K $5.46K
2,462 $0.00076 +4.65% -6.85% -35.04% -86.68% $313.14K $366
2,464 $0.04 +1.63% +7.51% +5.06% -0.68% $309.15K $8.6K
2,466 $0 -32.55% -2.80% -36.12% -83.57% $308K $1.71K
2,469 $0.00034 +0.22% -7.00% -42.91% -76.74% $306.96K $942
2,472

RMRK

RMRK
$0.03 +1.88% -0.51% +12.23% +188.66% $305.52K $17
2,476 $0.00009 -2.85% +9.76% +101.33% +206.13% $302.67K $0
2,480 $0.00067 -4.26% -12.19% -84.18% -93.12% $300.65K $106.7K
2,481

Spore

SPORE
$0 +1.40% -4.84% +10.66% +4.39% $300.56K $42
2,485

Bondly

BONDLY
$0.0003 -2.46% -11.44% -7.60% -38.12% $298.85K $26.4K
2,486 $0.00032 +0.77% -12.38% -70.43% -74.03% $298.42K $602K
2,490 $0 +3.07% +3.19% -0.64% -44.07% $296.26K $52.61K
2,493

BiFi

BIFI
$0.00061 +0.86% +13.48% +26.44% -31.26% $293.65K $9.57K
2,497 $0.001 -6.44% -25.66% -37.57% -87.50% $291.02K $157.66K
2,499 $0.00314 -1.52% -16.95% -51.52% -74.86% $286.58K $93.48K
2,500 $0.00041 +0.74% -86.61% -86.21% -51.59% $284.88K $2.81K
2,502 $0.00044 -0.19% -3.05% -5.02% -69.62% $284.41K $164.47K
2,506 $0.00018 +2.22% +1.51% +3.55% -19.54% $279.59K $1.12K
2,510

Prism

PRISM
$0.00048 +0.10% +0.47% -8.96% -26.25% $277.04K $9.06K
2,511 $0.00142 +4.16% +3.95% -23.57% -75.71% $276.42K $74.04K
2,512 $0.00097 -35.87% -64.98% -68.34% -84.60% $276.17K $21.52K
2,521 $0.00249 +2.60% +3.66% +14.09% -34.48% $266.57K $13.66K
2,523 $0.00038 +0.01% -5.12% -26.01% -30.14% $264.97K $9.46K
2,524 $0.03 +2.90% +0.31% +20.96% -24.20% $262.74K $0
2,526 $0.00026 -1.16% -1.71% -92.90% -90.50% $261.62K $285.29K
2,527 $0.00004 -9.85% -7.61% -70.12% -83.52% $261.18K $74.02K
2,530

ORBIT

GRIFT
$0.00026 -0.03% +7.37% +23.40% -42.21% $258.51K $0
2,531 $0.02 +0.18% -19.01% +15.09% -31.66% $257.04K $115.53K
2,532

Catgirl

CATGIRL
$0 +1.56% +18.29% +26.05% -28.76% $256.52K $0
2,533 $0 -3.22% -35.09% +214.82% +69.32% $256.21K $0
2,535 $0.00661 +3.06% -2.01% -3.76% -49.76% $255.86K $0
2,537 $0.00294 +1.49% -19.15% -35.14% -42.70% $252.17K $133.73K
2,539 $0 -1.25% -4.12% +12.01% -39.63% $251.61K $0
2,542 $0.00008 +0.17% -9.79% -12.76% +27.38% $250.15K $0
2,544 $0.00117 +2.44% -5.84% +30.70% +0.39% $248.16K $0
2,545 $0.00006 +11.44% -8.95% -44.81% -75.87% $245.87K $456.44K
2,546 $0.00002 -15.26% -11.08% +45.60% -11.18% $245.81K $1.08K
2,547 $0.00026 +5.62% -2.11% +44.44% -19.94% $245.58K $7.08K
2,548 $1.00 -0.16% -0.07% -0.08% -0.17% $245.08K $490
2,549 $0.00667 +5.31% -7.79% -0.87% -62.53% $244.39K $0
2,553

AIPAD

AIPAD
$0.00125 +0.30% -16.08% -17.70% -68.72% $242.98K $0
2,559

Kimbo

KIMBO
$0 +4.54% -5.03% +13.87% -42.43% $238.02K $53.05K
2,560 $0.00024 -0.16% +5.16% +12.61% -39.69% $237.5K $334
2,561

STARSHIP

STARSHIP
$0.01 +1.73% -2.01% +6.98% -40.40% $236.05K $0
2,562 $0.00257 +0.46% -0.47% +16.91% -21.99% $235.85K $620
2,574

HAPI

HAPI
$0.32 -5.54% -17.31% -3.59% -36.32% $231.5K $5.58K
2,576 $0.00115 -0.39% -11.56% -38.59% -62.52% $230.07K $22.24K
2,577

Dasha

VVAIFU
$0.00023 +0.22% -10.28% -28.00% -48.69% $229.49K $148.53K
2,578

Wing

WING
$0.04 +3.44% -33.48% -40.25% -49.84% $228.8K $71.61K
2,579 $0.00084 -0.67% +2.27% -47.00% -82.68% $228.5K $33.81K
2,581 $0.00343 +0.45% -0.74% +10.84% -26.47% $227.5K $0
2,588 $0.00023 +0.91% -2.07% +7.27% -26.78% $225.21K $8.96K
2,590 $0.00071 +0.36% +76.74% +16.41% +41.52% $224.15K $0
2,596 $0 +0.04% -0.43% -2.53% +243.61% $220.93K $0
2,597 $0.00051 +0.48% -0.16% +11.91% -24.97% $218.96K $19.22K
2,598 $0.01 -0.03% +1.49% -8.06% -22.10% $217.87K $31.18K
2,601

SENSO

SENSO
$0.00308 +0.09% +1.17% +1.57% -1.95% $216.38K $57.93K
2,603 $0.00002 -8.49% +13.63% -2.27% -3.98% $215.92K $58.22K
2,604 $0.03 -0.02% +0.85% +46.14% +46.14% $215.78K $0
2,605 $0.00029 +1.07% -7.47% +8.22% -41.89% $215.64K $25.03K
2,609 $0.00041 +140.49% +106.63% -70.17% -96.28% $213.98K $34.86K
2,612 $0.00121 +0.18% +0.58% +0.96% +9.59% $212.74K $17.55K
2,613 $0.00011 +17.34% +69.28% +84.81% -3.63% $212.48K $8.08K
2,615 $0.03 -0.50% -0.60% +1.10% +10.44% $212.25K $65.17K
2,619 $0.001 0.00% 0.00% 0.00% $210.04K $0
2,624 $0.00085 +0.38% +0.49% -3.99% -24.89% $208.25K $0
2,628 $0.04 -2.13% -3.00% +487.76% +408.60% $206.43K $0
2,629 $0.00018 -0.44% +34.73% -6.67% -26.85% $205.45K $6
2,393 Solchat CHAT $0.05 +0.85%
2,396 BarnBridge BOND $0.05 -1.41%
2,401 Dark Eclipse DARK $0.00036 +2.39%
2,403 Ta-da TADA $0.00052 +0.62%
2,404 FREE Coin FREE $0 -8.64%
2,405 ritestream RITE $0.00042 -9.93%
2,407 Decimated DIO $0.00065 +4.48%
2,410 SafeBlast BLAST $0 +0.01%
2,411 Bazaars BZR $56.06 +0.09%
2,412 KlimaDAO KLIMA $0.04 +0.29%
2,418 SafeMoon Inu SMI $0 +1.41%
2,419 BlueMove MOVE $0.00158 +0.45%
2,422 Monsta Infinite MONI $0.00155 +1.45%
2,424 BLink BLINK $0.00184 0.00%
2,426 Polkamarkets POLK $0.00369 +0.16%
2,427 Vodra VDR $0.00237 -7.22%
2,428 GameGPT DUEL $0.00004 +2.78%
2,432 Tranchess CHESS $0.00163 +3.21%
2,434 VIDT DAO VIDT $0.00038 +0.46%
2,435 Football World Community FWC $0 -0.26%
2,438 Skibidi Toilet SKBDI $0.0047 +0.03%
2,441 Belt BELT $0.03 +1.72%
2,442 Deri Protocol DERI $0.00262 -0.49%
2,444 GameSwift GSWIFT $0.0009 -3.92%
2,447 xDai STAKE $0.04 -0.53%
2,448 Lattice Token LTX $0.01 +0.27%
2,452 Lumerin LMR $0.00053 -2.33%
2,453 Cosplay Token COT $0.00081 -9.71%
2,455 Camino Network CAM $0.00097 -2.10%
2,457 MongCoin $MONG $0 -2.04%
2,458 XCarnival XCV $0.0004 -0.16%
2,459 Acolyte by Virtuals ACOLYT $0.00032 +3.45%
2,462 MilkyWay MILK $0.00076 +4.65%
2,464 Polkadex PDEX $0.04 +1.63%
2,466 Akita Inu AKITA $0 -32.55%
2,469 Waffles Davincij15’s Cat $WAFFLES $0.00034 +0.22%
2,472 RMRK RMRK $0.03 +1.88%
2,476 SOMESING SSG $0.00009 -2.85%
2,480 Opulous OPUL $0.00067 -4.26%
2,481 Spore SPORE $0 +1.40%
2,485 Bondly BONDLY $0.0003 -2.46%
2,486 Super Champs CHAMP $0.00032 +0.77%
2,490 Hamster HAM $0 +3.07%
2,493 BiFi BIFI $0.00061 +0.86%
2,497 BakeryToken BAKE $0.001 -6.44%
2,499 Zero1 Labs DEAI $0.00314 -1.52%
2,500 WiFi Map WIFI $0.00041 +0.74%
2,502 Tajir Tech Hub TJRM $0.00044 -0.19%
2,506 Walken WLKN $0.00018 +2.22%
2,510 Prism PRISM $0.00048 +0.10%
2,511 XCAD Network XCAD $0.00142 +4.16%
2,512 AgriDex AGRI $0.00097 -35.87%
2,521 Xend Finance RWA $0.00249 +2.60%
2,523 Mystiko Network XZK $0.00038 +0.01%
2,524 CheckDot CDT $0.03 +2.90%
2,526 Rifampicin RIF $0.00026 -1.16%
2,527 Taraxa TARA $0.00004 -9.85%
2,530 ORBIT GRIFT $0.00026 -0.03%
2,531 Hatom HTM $0.02 +0.18%
2,532 Catgirl CATGIRL $0 +1.56%
2,533 OpenDAO SOS $0 -3.22%
2,535 Gains Associates GAINS $0.00661 +3.06%
2,537 PlayZap PZP $0.00294 +1.49%
2,539 Wolf Safe Poor People WSPP $0 -1.25%
2,542 Safe Haven SHA $0.00008 +0.17%
2,544 Green Satoshi Token (BSC) GST $0.00117 +2.44%
2,545 The Root Network ROOT $0.00006 +11.44%
2,546 Linear LINA $0.00002 -15.26%
2,547 SAD HAMSTER HAMMY $0.00026 +5.62%
2,548 Prisma mkUSD MKUSD $1.00 -0.16%
2,549 ORA ORA $0.00667 +5.31%
2,553 AIPAD AIPAD $0.00125 +0.30%
2,559 Kimbo KIMBO $0 +4.54%
2,560 Eliza (elizawakesup) ELIZA $0.00024 -0.16%
2,561 STARSHIP STARSHIP $0.01 +1.73%
2,562 UniLend UFT $0.00257 +0.46%
2,574 HAPI HAPI $0.32 -5.54%
2,576 Azuro Protocol AZUR $0.00115 -0.39%
2,577 Dasha VVAIFU $0.00023 +0.22%
2,578 Wing WING $0.04 +3.44%
2,579 Sidekick K $0.00084 -0.67%
2,581 PlotX PLOT $0.00343 +0.45%
2,588 Nafter NAFT $0.00023 +0.91%
2,590 Internet of Energy Network IOEN $0.00071 +0.36%
2,596 MangoMan Intelligent MMIT $0 +0.04%
2,597 Playermon PYM $0.00051 +0.48%
2,598 Coldstack CLS $0.01 -0.03%
2,601 SENSO SENSO $0.00308 +0.09%
2,603 ZKFair ZKF $0.00002 -8.49%
2,604 MIBR Fan Token MIBR $0.03 -0.02%
2,605 Dotmoovs MOOV $0.00029 +1.07%
2,609 Lion Cat LCAT $0.00041 +140.49%
2,612 Pomerium PMG $0.00121 +0.18%
2,613 Tokoin TOKO $0.00011 +17.34%
2,615 S.C. Corinthians Fan Token SCCP $0.03 -0.50%
2,619 SYNC Network SYNC $0.001 0.00%
2,624 GoCrypto Token GOC $0.00085 +0.38%
2,628 Strike STRK $0.04 -2.13%
2,629 Skeb Coin SKEB $0.00018 -0.44%

Displaying 1,401 - 1,500 of 2,039 total assets