Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $468.67B
- Market Signal
- — Unavailable
- Total Assets
- 1,987
- Dominance
- 16.55%
- 24H Volume
- $122.42B
- 24H Change
- Down 1.84%
- 7D Change
- Down 1.46%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
1,987 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,301 | $0.005216 | Down 2.50% | Down 0.78% | $592.26K | $0 | Bearish | 113.5M JEWEL | $23.36Down 99.98% | ||
| 1,302 | $0.000003561 | Down 4.58% | Down 8.18% | $586.64K | $0 | Neutral | 164.8B PUSSY | $0.000564Down 99.37% | ||
| 1,303 | $0.000985 | Unchanged 0.00% | Unchanged 0.00% | $582.39K | $0 | Neutral | 591.5M DRT45.5% | $1.31Down 99.93% | ||
| 1,304 | $0.000009706 | Down 4.50% | Down 9.55% | $581.9K | $8.84K | Bearish | 59.95B GMRX59.9% | $0.039Down 99.98% | ||
| 1,305 | $0.006884 | Down 0.25% | Down 0.22% | $580.48K | $0 | Neutral | 84.32M FLIXX | $0.98Down 99.30% | ||
| 1,306 | $0.0000008425 | Down 5.20% | Down 5.59% | $580.62K | $24.35K | Bearish | 689.1B BOB99.9% | $0.000219Down 99.62% | ||
| 1,307 | $0.000561 | Down 0.03% | Down 0.67% | $561.19K | $0 | Bearish | 1B NIKO100.0% | $0.18Down 99.69% | ||
| 1,308 | $0.019 | Down 0.13% | Down 18.10% | $556.33K | $161.96K | Bearish | 30M PXP30.0% | $0.15Down 87.55% | ||
| 1,309 | $0.0000000008901 | Down 3.32% | Down 1.48% | $550.75K | $0 | Neutral | 618.7T BAD74.5% | $0.000000195Down 99.54% | ||
| 1,310 | $380.57 | Up 0.17% | Up 0.06% | $549.2K | $86.29K | Neutral | 1.44K UNHX | $460.96Down 17.44% | ||
| 1,311 | $0.000235 | Down 0.84% | Down 0.31% | $547.58K | $110 | Bearish | 2.34B SHFT92.7% | $6.40Down 100.00% | ||
| 1,312 | $0.005879 | Down 20.87% | Down 12.30% | $543.77K | $12.36K | Bearish | 92.5M SMT | $2.98Down 99.80% | ||
| 1,313 | $0.000541 | Down 5.14% | Down 7.53% | $540.68K | $1.58M | Bearish | 1B GORK100.0% | $0.088Down 99.38% | ||
| 1,314 | $0.000008409 | Down 46.19% | Down 47.30% | $537.14K | $0 | Bearish | 63.88B RISE89.2% | $0.002393Down 99.65% | ||
| 1,315 | $0.00000000301 | Down 1.95% | Up 0.08% | $528.46K | $0 | Neutral | 175.6T BLAST | $0.000000547Down 99.45% | ||
| 1,316 | $0.032 | Down 4.16% | Down 3.55% | $526.45K | $1.74K | Neutral | 16.67M HTM16.7% | $3.59Down 99.12% | ||
| 1,317 | $0.000755 | Down 1.97% | Down 2.36% | $526.09K | $552 | Bearish | 696.9M ZOON | $0.093Down 99.19% | ||
| 1,318 | $0.00049 | Down 3.22% | Up 0.25% | $524.12K | $25.44K | Bearish | 1.07B NIBI71.2% | $0.97Down 99.95% | ||
| 1,319 | $0.001792 | Down 3.53% | Down 7.17% | $521.62K | $623 | Bearish | 291M EQTY100.0% | $17.32Down 99.99% | ||
| 1,320 | $0.004042 | Down 1.21% | Down 14.46% | $518.95K | $176.81K | Bearish | 128.4M VIC61.1% | $3.92Down 99.90% | ||
| 1,321 | $105.91 | Up 0.51% | Down 0.94% | $511.6K | $5.3K | Neutral | 4.83K TBLLX | $107.31Down 1.30% | ||
| 1,322 | $0.0003 | Down 0.26% | Down 10.60% | $512.56K | $1.09K | Bearish | 1.71B RING81.3% | $0.31Down 99.90% | ||
| 1,323 | $0.000516 | Down 6.95% | Down 13.12% | $516.34K | $0 | Neutral | 1B BRWL | $0.82Down 99.94% | ||
| 1,324 | $0.000544 | Down 28.74% | Down 28.59% | $508.87K | $1.75K | Bearish | 935.8M FAIR3100.0% | $0.045Down 98.78% | ||
| 1,325 | $0.0011 | Down 1.47% | Up 0.65% | $506.18K | $130.11K | Bearish | 460M BLOCK46.0% | $0.27Down 99.59% | ||
| 1,326 | $0.00051 | Unchanged 0.00% | Down 3.17% | $499.93K | $0 | Neutral | 980M HEMULE98.0% | $0.087Down 99.41% | ||
| 1,327 | $0.001174 | Down 12.37% | Down 34.10% | $493.93K | $38.67K | Bearish | 420.6M ASE42.1% | $0.007538Down 84.42% | ||
| 1,328 | $0.005654 | Down 3.44% | Up 13.37% | $491.45K | $0 | Neutral | 86.92M EFI4.3% | $3.37Down 99.83% | ||
| 1,329 | $0.002066 | Down 13.70% | Down 16.56% | $490.41K | $6.04K | Bearish | 237.3M AIKEK92.7% | $0.06Down 96.55% | ||
| 1,330 | $0.08 | Up 0.19% | Down 31.32% | $480.89K | $2.75K | Bearish | 5.99M MSQ23.1% | $24.25Down 99.67% | ||
| 1,331 | $0.059 | Down 3.37% | Down 5.27% | $480.4K | $129.9K | Bearish | 8.15M AVL81.5% | $4.72Down 98.75% | ||
| 1,332 | $0.000117 | Down 0.70% | Down 12.98% | $480.27K | $41.05K | Neutral | 4.1B ROOBEE | $0.021Down 99.44% | ||
| 1,333 | $0.000497 | Down 3.64% | Down 31.78% | $475.61K | $157 | Bearish | 957.7M CHAMP95.8% | $0.11Down 99.56% | ||
| 1,334 | $0.0005 | Down 1.56% | Down 1.17% | $474.78K | $67 | Bearish | 950.2M MDX | $10.06Down 100.00% | ||
| 1,335 | $0.004746 | Down 4.16% | Down 1.96% | $474.58K | $0 | Bearish | 100M SLIM | $5.70Down 99.92% | ||
| 1,336 | $0.00008061 | Down 1.71% | Down 17.94% | $472.23K | $8.06K | Bearish | 5.86B FOXY58.6% | $0.03Down 99.73% | ||
| 1,337 | $0.42 | Up 4.08% | Down 11.89% | $489.84K | $0 | Bearish | 1.17M AIH1.2% | $56.77Down 99.26% | ||
| 1,338 | $0.000494 | Down 18.92% | Down 33.32% | $464.81K | $0 | Bearish | 940.4M MAXI94.0% | $0.00373Down 86.75% | ||
| 1,339 | $0.001385 | Up 1.84% | Up 2.88% | $457.21K | $899.05K | Bullish | 330M OWL16.5% | $0.13Down 98.89% | ||
| 1,340 | $74.42 | Down 5.19% | Down 4.35% | $463.44K | $319.28K | Bullish | 6.23K BZR0.1% | $81.32Down 8.48% | ||
| 1,341 | $368.94 | Up 2.06% | Up 4.68% | $465.17K | $207 | Neutral | 1.26K VX | $572.05Down 35.50% | ||
| 1,342 | $0.001104 | Down 9.14% | Down 1.90% | $460.05K | $8.51K | Neutral | 416.6M TRVL41.7% | $1.56Down 99.93% | ||
| 1,343 | $0.0000002082 | Unchanged 0.00% | Up 3.08% | $458.13K | $0 | Bearish | 2.2T WAGMIGAMES100.0% | $0.00003701Down 99.44% | ||
| 1,344 | $0.00049 | Down 11.44% | Up 15.15% | $470.49K | $7.7K | Neutral | 961M ALPHA96.1% | $2.92Down 99.98% | ||
| 1,345 | $151.32 | Up 0.56% | Up 0.99% | $455.67K | $30.65K | Neutral | 3.01K PGX | $624.81Down 75.78% | ||
| 1,346 | $0.000654 | Down 3.08% | Up 40.68% | $453.99K | $0 | Bullish | 693.9M WIFI69.4% | $0.48Down 99.86% | ||
| 1,347 | $0.043 | Down 4.15% | Down 8.49% | $452.79K | $0 | Bearish | 10.6M AWC | $6.34Down 99.33% | ||
| 1,348 | $0.000482 | Down 5.00% | Down 4.84% | $451.4K | $3.58K | Bearish | 936.1M BILLY93.6% | $0.23Down 99.79% | ||
| 1,349 | $0.002777 | Down 23.69% | Up 10.06% | $449.06K | $8.15K | Neutral | 161.7M NAVI53.9% | $0.54Down 99.48% | ||
| 1,350 | $0.000493 | Down 12.37% | Down 3.84% | $461.85K | $40.01K | Bearish | 936.1M NOBODY100.0% | $0.094Down 99.47% | ||
| 1,351 | $0.003757 | Down 8.50% | Down 9.00% | $443.41K | $12.23K | Bearish | 118M ALVA59.0% | $4.78Down 99.92% | ||
| 1,352 | $0.000443 | Up 5.98% | Up 5.03% | $442.5K | $16.21K | Neutral | 999.8M FRED | $0.23Down 99.81% | ||
| 1,353 | $0.000339 | Down 4.64% | Down 2.81% | $435.74K | $51 | Bearish | 1.29B CAPS | $0.22Down 99.85% | ||
| 1,354 | $0.00619 | Up 13.98% | Up 32.14% | $437K | $762 | Bearish | 70.6M MDAO70.6% | $0.65Down 99.04% | ||
| 1,355 | $0.000884 | Down 4.44% | Down 25.95% | $433.1K | $24.66K | Neutral | 490M SURGE49.0% | $0.16Down 99.43% | ||
| 1,356 | $0.000344 | Down 10.63% | Up 9.80% | $428.78K | $0 | Bearish | 1.25B NXRA62.3% | $0.29Down 99.88% | ||
| 1,357 | $0.0000000009061 | Down 3.82% | Down 12.35% | $424.96K | $491 | Bearish | 469T PEPE2.0100.0% | $0.000000281Down 99.68% | ||
| 1,358 | $0.000505 | Down 2.91% | Up 909.51% | $424.42K | $0 | Neutral | 840.1M GZONE | $1.18Down 99.96% | ||
| 1,359 | $0.025 | Down 8.83% | Down 10.63% | $420.95K | $0 | Bearish | 16.65M VDOT | $1.11Down 97.72% | ||
| 1,360 | $0.056 | Down 0.57% | Up 8.38% | $420.23K | $386.86K | Bullish | 7.55M EDENA0.8% | $10.00Down 99.44% | ||
| 1,361 | $0.004135 | Down 1.10% | Down 5.85% | $413.53K | $14.37K | Bearish | 100M URANUS100.0% | $0.77Down 99.46% | ||
| 1,362 | $0.000414 | Down 29.73% | Down 66.18% | $414.14K | $1.1M | Bearish | 1B ROBIN100.0% | $0.025Down 98.35% | ||
| 1,363 | $0.003598 | Down 0.03% | Up 0.01% | $411.07K | $0 | Neutral | 114.2M NULS54.4% | $8.54Down 99.96% | ||
| 1,364 | $0.00275 | Up 2.69% | Down 58.38% | $409.21K | $1.2K | Bearish | 148.8M STIK59.5% | $5.87Down 99.95% | ||
| 1,365 | $0.02 | Down 4.55% | Down 5.74% | $408.93K | $59.85K | Neutral | 20.79M MENGO69.3% | $4.03Down 99.51% | ||
| 1,366 | $0.000323 | Up 4.22% | Up 32.13% | $407.5K | $13 | Neutral | 1.26B DATA63.2% | $0.37Down 99.91% | ||
| 1,367 | $0.004279 | Up 5.39% | Up 0.59% | $406.67K | $14 | Bearish | 95.03M OPTI | $0.62Down 99.31% | ||
| 1,368 | $0.088 | Down 0.50% | Down 1.51% | $404.91K | $60.45K | Neutral | 4.62M GOZ66.0% | $6.07Down 98.56% | ||
| 1,369 | $83.44 | Down 3.44% | Down 6.74% | $403.04K | $15.28K | Neutral | 4.83K COPXX | $97.41Down 14.34% | ||
| 1,370 | $0.0000004047 | Down 2.70% | Up 7.41% | $404.68K | $35.41K | Bearish | 1T MAD100.0% | $0.00007374Down 99.45% | ||
| 1,371 | $0.95 | Down 4.70% | Down 2.99% | $403.31K | $0 | Bearish | 425.2K KP3R | $2,056.10Down 99.95% | ||
| 1,372 | $0.000427 | Down 9.68% | Down 15.58% | $395.14K | $3.15K | Bearish | 925.6M FIO92.6% | $0.57Down 99.92% | ||
| 1,373 | $0.000511 | Down 1.76% | Up 1.81% | $402.18K | $2.32K | Bearish | 787.4M IZI39.4% | $0.23Down 99.77% | ||
| 1,374 | $0.000004902 | Down 4.41% | Down 22.93% | $401.59K | $56.39K | Bearish | 81.92B BAX81.9% | $0.003377Down 99.85% | ||
| 1,375 | $0.049 | Down 1.77% | Down 2.64% | $400.84K | $126.19K | Neutral | 8.24M EFC82.4% | $2.98Down 98.37% | ||
| 1,376 | $0.00003917 | Down 19.49% | Down 23.83% | $391.71K | $0 | Bearish | 10B LX100.0% | $0.046Down 99.92% | ||
| 1,377 | $0.004867 | Down 5.67% | Down 1.10% | $390.7K | $0 | Neutral | 80.28M KROM80.3% | $0.24Down 97.97% | ||
| 1,378 | $0.000486 | Down 5.14% | Down 4.27% | $390.43K | $0 | Bearish | 803M LVN80.3% | $0.74Down 99.93% | ||
| 1,379 | $0.00007102 | Up 17.63% | Up 45.73% | $390.05K | $0 | Bullish | 5.49B DSLA94.2% | $0.025Down 99.71% | ||
| 1,380 | $0.062 | Unchanged 0.00% | Unchanged 0.00% | $389.02K | $0 | Bearish | 6.28M MNTC69.0% | $151.21Down 99.96% | ||
| 1,381 | $0.000389 | Down 3.34% | Down 4.68% | $388.59K | $24.56K | Neutral | 1B LUCE100.0% | $0.33Down 99.88% | ||
| 1,382 | $0.000512 | Down 8.23% | Down 8.81% | $383.63K | $11.18K | Bearish | 748.6M CREDI74.9% | $0.14Down 99.63% | ||
| 1,383 | $0.000384 | Down 4.75% | Down 3.61% | $384.23K | $190.01K | Bearish | 999.9M BUZZ | $0.19Down 99.80% | ||
| 1,384 | $0.000598 | Down 2.19% | Down 1.51% | $381.19K | $0 | Neutral | 637.1M ABOND98.0% | $0.081Down 99.26% | ||
| 1,385 | $0.00003694 | Down 3.89% | Down 3.53% | $369.29K | $0 | Neutral | 10B WOLF100.0% | $0.022Down 99.83% | ||
| 1,386 | $0.005543 | Up 1.45% | Down 6.32% | $355.84K | $97.17K | Bearish | 64.2M ML10.7% | $0.99Down 99.44% | ||
| 1,387 | $0.00000000001171 | Down 2.36% | Up 12.63% | $352.94K | $0 | Bullish | 30,129.3T SPORE30.1% | $0.0000000411Down 99.97% | ||
| 1,388 | $0.000365 | Down 2.06% | Down 4.79% | $351.27K | $11.06K | Bearish | 961.6M RFC96.2% | $0.14Down 99.74% | ||
| 1,389 | $0.0000416 | Down 17.05% | Down 22.66% | $349.03K | $0 | Neutral | 8.39B DUEL84.3% | $0.033Down 99.87% | ||
| 1,390 | $0.00009699 | Up 0.11% | Down 0.86% | $347.94K | $41.8K | Bearish | 3.59B MTV | $0.029Down 99.67% | ||
| 1,391 | $0.000007749 | Down 0.12% | Down 5.96% | $346.38K | $0 | Bearish | 44.7B STC22.4% | $0.007825Down 99.90% | ||
| 1,392 | $0.002948 | Down 15.19% | Down 17.53% | $343.88K | $0 | Bullish | 116.7M KAR | $13.18Down 99.98% | ||
| 1,393 | $0.036 | Down 1.28% | Up 1.99% | $345.58K | $1.8K | Bearish | 9.55M UNFI95.5% | $43.91Down 99.92% | ||
| 1,394 | $0.000000005052 | Up 0.08% | Down 0.97% | $343.89K | $0 | Bullish | 68.07T AKITA68.1% | $0.00002886Down 99.98% | ||
| 1,395 | $0.024 | Down 2.55% | Down 13.45% | $343.65K | $0 | Bearish | 14.54M MULTI14.5% | $1,068.83Down 100.00% | ||
| 1,396 | $0.006825 | Unchanged 0.00% | Up 4.01% | $341.26K | $0 | Neutral | 50M NCDT100.0% | $408.49Down 100.00% | ||
| 1,397 | $0.009152 | Down 11.66% | Down 3.26% | $343.04K | $279.08K | Bearish | 37.48M BNC46.9% | $6.77Down 99.86% | ||
| 1,398 | $0.047 | Down 2.59% | Down 4.93% | $338.04K | $19.3K | Bearish | 7.26M VCF72.6% | $4.93Down 99.06% | ||
| 1,399 | $0.000337 | Unchanged 0.00% | Up 0.13% | $337.31K | $0 | Neutral | 1B MITH | $1.55Down 99.98% | ||
| 1,400 | $0.0007 | Down 16.65% | Down 22.95% | $330.88K | $1.23K | Bearish | 472.4M BIFI47.2% | $0.30Down 99.76% |
