Sector Spotlight

Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap
Total Assets 2,040
Sector Dominance
24H Volume
24H Change
7D Change
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
2,630 $0.00021 +5.70% +2.95% +23.70% -4.87% $204.51K $76.45K
2,631 $0.00136 +0.82% -6.49% +7.89% -25.58% $203.61K $0
2,632 $0.00406 +13.16% +16.40% +89.54% +115.24% $203.14K $28.72K
2,633 $0.00316 +0.39% -2.46% +6.35% -31.32% $203.1K $0
2,634 $0.00011 +1.18% -25.65% +17.93% +21.79% $201.79K $0
2,635 $0.00041 -8.36% -10.11% -13.26% -39.43% $201.72K $14.07K
2,637 $0.00022 -4.48% -18.87% -55.22% -56.14% $201.32K $63.95K
2,638

Cheems

CHEEMS
$0.00008 +3.99% -6.68% -34.55% +22.54% $201.05K $310
2,642 $0.0029 0.00% 0.00% 0.00% $200.15K $0
2,644 $0.00172 +1.36% -2.84% +6.53% -17.31% $198.41K $9.75K
2,647 $0.00015 -30.41% -71.40% -78.43% -94.76% $197.32K $4.09K
2,650 $0.00191 +3.77% +34.71% +87.81% -47.00% $194.24K $10.06K
2,651

REVV

REVV
$0.00016 -1.37% -2.11% -46.59% -66.18% $194.01K $1.14K
2,652 $0.00022 -5.30% -15.64% -41.24% -31.62% $193.77K $155.57K
2,652 $0.00037 +112.40% +87.07% -73.22% -96.64% $193.72K $34.35K
2,654 $0.00021 -2.01% -7.40% -10.35% -49.74% $192.92K $9.3K
2,659 $0.00008 -0.70% -4.46% -23.58% -72.21% $191.28K $46.21K
2,662 $0.01 +0.40% -1.35% +6.43% -24.90% $188.98K $50
2,666

Ertha

ERTHA
$0.00009 -0.62% -16.09% +17.23% -2.40% $186.19K $0
2,667 $0.00195 -0.30% -1.36% +8.24% -33.06% $185.62K $18.56K
2,669 $0.00158 -10.10% -15.15% -15.91% -82.82% $184.75K $55.79K
2,671 $0.00089 0.00% 0.00% -15.76% $183.71K $0
2,672 $0.00003 +1.77% -18.03% -16.87% -62.15% $183.42K $64.41K
2,673

5ire

5IRE
$0.00013 +20.94% +26.01% -17.19% -56.99% $183.36K $15.1K
2,674 $0.00231 -0.02% -4.41% -9.65% +1.71% $183.04K $0
2,676

LINKA

LINKA
$0.00026 +0.19% -0.63% +11.46% -20.58% $181.87K $737
2,677 $0.00061 -0.01% +0.37% -1.64% -3.42% $181.76K $9.53K
2,679 $0.00448 0.00% 0.00% 0.00% $180.93K $0
2,681 $0.00045 +4.16% -0.83% -33.08% -99.40% $180.31K $5.85K
2,682

Memes AI

MEMESAI
$0.00018 -3.50% -5.29% -26.70% -63.28% $180.13K $78.19K
2,685

Auto

AUTO
$2.31 +0.63% -1.64% +8.36% -28.97% $177.01K $26
2,688 $0.00069 +1.36% -0.56% +28.31% -5.25% $176.23K $9K
2,690 $0.00003 -0.22% -9.03% -12.15% -22.47% $175.98K $0
2,693

SENATE

SENATE
$0.00119 -0.51% -3.05% +43.41% +40.72% $174.63K $27
2,695 $0.00869 -0.40% -15.36% +3.96% -31.45% $173.72K $0
2,697 $0.00261 +8.80% -15.78% -20.33% -42.09% $172.49K $32.48K
2,699 $0 +1.52% +3.27% +60.68% +43.55% $171.98K $0
2,703

ADAPad

ADAPAD
$0.00145 +0.34% -5.58% +18.12% -22.64% $170.85K $11.05K
2,708

DOGGY

DOGGY
$0.00008 +1.55% -0.21% +6.87% -49.40% $169.5K $0
2,709 $0.00065 +4.60% -2.15% +7.29% +55.64% $169.3K $16
2,711 $0.00043 -1.47% -18.63% -9.03% -58.89% $168.63K $486.54K
2,713

Kudai

KUDAI
$0 +1.79% -5.89% -0.50% -38.10% $167.32K $0
2,715 $0.00025 -0.04% +1.09% -13.42% -42.43% $166.61K $73.69K
2,716 $0.04 +0.05% -0.17% +1.08% +4.04% $166.36K $9.19K
2,719 $0 +2.28% -1.47% +7.08% -26.69% $165.31K $0
2,720 $0.00282 +2.62% +12.69% +103.32% -3.74% $164.92K $0
2,721 $0.00169 +0.54% +0.11% -2.67% +24.33% $164.51K $0
2,722

PLANET

PLANET
$0 -0.17% -4.14% +14.57% -52.65% $163.99K $9.3K
2,723

BOOM

BOOM
$0.00063 +1.47% -0.12% -25.90% -93.45% $163.83K $396.77K
2,726

Muse

MUSE
$0.32 +2.80% +3.98% +4.99% -45.67% $162.92K $9.81K
2,726 $0.00179 -1.08% -5.82% +16.69% -62.55% $162.96K $40
2,731 $0.00017 0.00% +0.09% -1.51% -21.87% $161.49K $0
2,732 $0.00002 +2.90% -3.30% +5.80% -23.64% $161.41K $0
2,735 $0.00013 -0.01% +11.37% +50.12% +0.02% $160.78K $0
2,739 $0.02 -1.83% -12.17% -26.86% -59.57% $159.83K $11.4K
2,741 $0.01 +1.27% -3.64% -15.84% -43.75% $159.03K $8.74K
2,742 $0.00828 +0.39% -1.51% +11.57% -26.49% $158.49K $0
2,744 $0.00033 +0.12% -12.35% -40.46% -35.36% $157.93K $22
2,749 $0.0005 0.00% -7.45% -48.45% -48.43% $155.06K $84
2,751 $0.00001 -5.88% -15.38% -6.35% -38.15% $154.34K $356
2,752 $0.00891 0.00% +2.44% -8.06% -12.24% $154.07K $0
2,755 $0.00004 +1.86% -5.21% -4.56% -37.01% $152.74K $0
2,756 $0.00079 +0.64% -10.11% -47.27% -55.47% $152.5K $10.58K
2,757 $0.00153 +5.28% -3.52% -16.30% -49.51% $152.33K $0
2,758 $0.03 -2.01% -2.38% -1.58% +5.33% $151.53K $9.54K
2,759

Yala

YALA
$0.00053 -8.65% -13.07% -49.06% -97.05% $151.36K $146.62K
2,763 $0.00028 -1.21% +3.47% -0.31% -26.97% $149.96K $28
2,764

DarkStar

DARKSTAR
$0.0005 +6.15% +10.28% -21.06% -98.98% $149.94K $54.35K
2,765 $0.00002 +1.75% +0.48% -8.26% -41.13% $149.89K $0
2,766 $0.00001 -2.41% -9.03% -8.14% -44.28% $149.75K $152
2,767 $0.00015 -11.02% -10.52% -9.71% -42.61% $149.12K $95.53K
2,769 $0.00004 +1.06% -0.05% -0.03% +0.06% $148.5K $0
2,772 $0 -1.53% -0.87% -15.33% -53.41% $147.74K $0
2,774

Shiryo

SHIRYO
$0 +2.73% +0.60% +42.75% -24.68% $147.02K $0
2,776 $0.00002 +0.02% +4.33% -30.37% -56.80% $146.79K $0
2,778

WOOF

WOOF
$0.00001 -1.70% -1.69% +6.52% -13.53% $146.43K $3
2,782 $0.00207 -0.24% -2.15% -5.78% -75.54% $144.76K $302
2,787

Eden

EDEN
$0.01 -7.92% -7.88% -8.32% -10.15% $143.63K $904
2,788 $0.00001 +67.19% +38.82% -69.35% -93.79% $143.62K $140
2,789 $0 0.00% 0.00% +16.35% -31.82% $143.24K $0
2,793 $0.00004 -7.52% -21.69% -9.78% -7.88% $141.92K $0
2,794 $0.00032 -0.77% +0.03% -5.61% -74.01% $141.68K $38.79K
2,796 $0.00014 +0.99% -8.34% -28.94% -24.28% $141.21K $0
2,797 $0.00003 -2.26% -3.53% -19.56% -26.38% $140.72K $11.5K
2,799 $0.00014 -3.05% -1.99% -3.08% -64.83% $140.56K $431
2,801 $0.00049 0.00% -0.33% -43.77% -91.11% $140.38K $0
2,802 $0.00012 +1.60% -6.81% -2.03% -11.09% $140.3K $0
2,803 $0.00256 -2.59% +0.23% +35.46% +53.21% $139.92K $9.29K
2,806 $0.00027 -0.01% +0.68% -2.13% +36.38% $138.83K $130.75K
2,806

L7

LSD
$0.00335 0.00% -0.98% -34.37% -77.86% $137.06K $0
2,809 $0 +0.46% -2.04% -2.64% -60.96% $137.77K $5.04K
2,813 $0.00022 +0.80% -4.89% -3.04% -55.84% $134.83K $0
2,814 $0 +0.69% -2.94% +8.91% -29.51% $134.4K $0
2,815 $0.001 -0.35% -30.80% -57.09% -56.48% $134.29K $2.95K
2,817 $0.00504 +4.77% +8.28% -5.36% -66.77% $133.87K $0
2,818 $0.00001 -0.86% +8.50% -32.77% -80.37% $133.21K $100
2,820 $0 +3.90% +7.55% -2.49% -36.50% $132.43K $0
2,821 $0.00045 -19.19% -25.89% -27.84% -71.85% $132.43K $3.91K
2,823 $0.00108 0.00% -0.03% +0.12% -9.79% $131.59K $0
2,826

Donut

DONUT
$0.00109 +0.92% -19.76% -5.33% -49.08% $130.95K $0
2,630 Dolos The Bully BULLY $0.00021 +5.70%
2,631 Juggernaut JGN $0.00136 +0.82%
2,632 Peanut NUX $0.00406 +13.16%
2,633 Lightning LIGHT $0.00316 +0.39%
2,634 Circuits of Value COVAL $0.00011 +1.18%
2,635 Octokn OTK $0.00041 -8.36%
2,637 VGX Token VGX $0.00022 -4.48%
2,638 Cheems CHEEMS $0.00008 +3.99%
2,642 MakiSwap MAKI $0.0029 0.00%
2,644 Binamon BMON $0.00172 +1.36%
2,647 Miracle Play MPT $0.00015 -30.41%
2,650 Apeiron APRS $0.00191 +3.77%
2,651 REVV REVV $0.00016 -1.37%
2,652 Sinverse SIN $0.00022 -5.30%
2,652 Lion Cat LCAT $0.00037 +112.40%
2,654 Ferro FER $0.00021 -2.01%
2,659 HAVAH HVH $0.00008 -0.70%
2,662 yieldwatch WATCH $0.01 +0.40%
2,666 Ertha ERTHA $0.00009 -0.62%
2,667 Grove Coin GRV $0.00195 -0.30%
2,669 Karura KAR $0.00158 -10.10%
2,671 Humaniq HMQ $0.00089 0.00%
2,672 LayerAI LAI $0.00003 +1.77%
2,673 5ire 5IRE $0.00013 +20.94%
2,674 Glitch GLCH $0.00231 -0.02%
2,676 LINKA LINKA $0.00026 +0.19%
2,677 Plant Vs Undead PVU $0.00061 -0.01%
2,679 CRYPTO20 C20 $0.00448 0.00%
2,681 MetaArena TIMI $0.00045 +4.16%
2,682 Memes AI MEMESAI $0.00018 -3.50%
2,685 Auto AUTO $2.31 +0.63%
2,688 Affyn FYN $0.00069 +1.36%
2,690 Rally RLY $0.00003 -0.22%
2,693 SENATE SENATE $0.00119 -0.51%
2,695 Tranche Finance SLICE $0.00869 -0.40%
2,697 xHashtag DAO XTAG $0.00261 +8.80%
2,699 Jen-Hsun Huang JHH $0 +1.52%
2,703 ADAPad ADAPAD $0.00145 +0.34%
2,708 DOGGY DOGGY $0.00008 +1.55%
2,709 Pillar PLR $0.00065 +4.60%
2,711 Carbon browser CSIX $0.00043 -1.47%
2,713 Kudai KUDAI $0 +1.79%
2,715 GAM3S.GG G3 $0.00025 -0.04%
2,719 TiFi Token TIFI $0 +2.28%
2,720 PureFi Protocol UFI $0.00282 +2.62%
2,721 My Master War MAT $0.00169 +0.54%
2,722 PLANET PLANET $0 -0.17%
2,723 BOOM BOOM $0.00063 +1.47%
2,726 Muse MUSE $0.32 +2.80%
2,726 Genopets GENE $0.00179 -1.08%
2,731 Invest Zone IVFUN $0.00017 0.00%
2,732 Metaverse Face MEFA $0.00002 +2.90%
2,735 Kunci Coin KUNCI $0.00013 -0.01%
2,739 Seascape Crowns CWS $0.02 -1.83%
2,741 Wonderman Nation WNDR $0.01 +1.27%
2,742 Dust Protocol DUST $0.00828 +0.39%
2,744 Chainge XCHNG $0.00033 +0.12%
2,749 PARSIQ PRQ $0.0005 0.00%
2,751 Pleasure Coin NSFW $0.00001 -5.88%
2,752 ROCO Finance ROCO $0.00891 0.00%
2,755 BHO Network BHO $0.00004 +1.86%
2,756 Torum XTM $0.00079 +0.64%
2,757 Netvrk NETVR $0.00153 +5.28%
2,758 Sao Paulo FC Fan Token SPFC $0.03 -2.01%
2,759 Yala YALA $0.00053 -8.65%
2,763 Pip PIP $0.00028 -1.21%
2,764 DarkStar DARKSTAR $0.0005 +6.15%
2,765 TABOO TOKEN TABOO $0.00002 +1.75%
2,766 Sparkpoint SRK $0.00001 -2.41%
2,767 NEIRO on SOL NEIRO $0.00015 -11.02%
2,769 Aurigami PLY $0.00004 +1.06%
2,772 Koala AI KOKO $0 -1.53%
2,774 Shiryo SHIRYO $0 +2.73%
2,776 DeFi Land DFL $0.00002 +0.02%
2,778 WOOF WOOF $0.00001 -1.70%
2,782 BBS Network BBS $0.00207 -0.24%
2,787 Eden EDEN $0.01 -7.92%
2,788 Bloktopia BLOK $0.00001 +67.19%
2,789 Tiger King Coin TKING $0 0.00%
2,793 X World Games XWG $0.00004 -7.52%
2,794 Magic Square SQR $0.00032 -0.77%
2,796 Gekko AI GEKKO $0.00014 +0.99%
2,797 Akropolis KAON $0.00003 -2.26%
2,799 aixCB by Virtuals AIXCB $0.00014 -3.05%
2,801 Q Protocol QGOV $0.00049 0.00%
2,802 extraDNA XDNA $0.00012 +1.60%
2,803 Basis Cash BAC $0.00256 -2.59%
2,806 OneLedger OLT $0.00027 -0.01%
2,806 L7 LSD $0.00335 0.00%
2,809 Renewable Energy RET $0 +0.46%
2,813 Locked Money LMY $0.00022 +0.80%
2,814 NFT Art Finance NFTART $0 +0.69%
2,815 Kava Lend HARD $0.001 -0.35%
2,817 DeFinder Capital DFC $0.00504 +4.77%
2,818 StormX STMX $0.00001 -0.86%
2,820 Ariva ARV $0 +3.90%
2,821 AIT Protocol AIT $0.00045 -19.19%
2,823 KickToken KICK $0.00108 0.00%
2,826 Donut DONUT $0.00109 +0.92%

Displaying 1,501 - 1,600 of 2,040 total assets