Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $468.79B
- Market Signal
- — Unavailable
- Total Assets
- 1,989
- Dominance
- 16.55%
- 24H Volume
- $122.18B
- 24H Change
- Down 1.64%
- 7D Change
- Down 1.81%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
1,989 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,401 | $0.000489 | Down 3.49% | Up 0.11% | $336.01K | $0 | Bearish | 687.5M ORC68.8% | $4.68Down 99.99% | ||
| 1,402 | $0.00004188 | Down 0.03% | Up 0.09% | $335.12K | $68 | Neutral | 8B BRG80.0% | $0.48Down 99.99% | ||
| 1,403 | $0.00033 | Down 9.54% | Down 8.37% | $330.13K | $0 | Neutral | 1B OBT100.0% | $2.96Down 99.99% | ||
| 1,404 | $0.0017 | Down 1.30% | Down 0.73% | $330.21K | $0 | Bearish | 194.2M BMON64.7% | $0.86Down 99.80% | ||
| 1,405 | $0.000000000007789 | Down 1.31% | Down 1.50% | $329.15K | $69.39K | Bearish | 42,259.7T FWC21.1% | $0.000000000435Down 98.21% | ||
| 1,406 | $0.00003278 | Down 5.02% | Down 14.06% | $327.75K | $0 | Bearish | 10B PATRIOT100.0% | $274.42Down 100.00% | ||
| 1,407 | $0.000509 | Down 0.05% | Down 23.84% | $326.57K | $115 | Bearish | 641.9M ISK64.2% | $0.62Down 99.92% | ||
| 1,408 | $0.000000004789 | Down 5.12% | Down 6.12% | $326.02K | $40 | Neutral | 68.07T AKITA68.1% | $0.00002886Down 99.98% | ||
| 1,409 | $0.001378 | Down 1.90% | Down 3.05% | $325.38K | $0 | Neutral | 236.1M ZAP | $1.83Down 99.92% | ||
| 1,410 | $0.003867 | Down 12.46% | Down 5.00% | $319.95K | $0 | Bearish | 82.73M SDAO82.7% | $6.61Down 99.94% | ||
| 1,411 | $0.00000003761 | Down 3.20% | Down 0.43% | $319.67K | $1.07K | Bearish | 8.5T MONKY85.0% | $0.00003281Down 99.89% | ||
| 1,412 | $0.000521 | Down 8.91% | Down 15.59% | $315.65K | $35 | Bearish | 605.9M NTRN60.6% | $1.99Down 99.97% | ||
| 1,413 | $0.11 | Down 1.24% | Down 2.37% | $314.97K | $536.06K | Bearish | 2.86M SAUBER28.6% | $12.83Down 99.14% | ||
| 1,414 | $0.000000000542 | Down 4.86% | Down 4.17% | $314.99K | $0 | Neutral | 581.2T $MONG84.2% | $0.000000355Down 99.85% | ||
| 1,415 | $0.003191 | Down 1.15% | Up 14.09% | $313.92K | $1.77K | Neutral | 98.38M GENE | $37.79Down 99.99% | ||
| 1,416 | $0.000997 | Unchanged 0.00% | Up 1.16% | $311.29K | $0 | Bearish | 312.2M BLOCK97.6% | $0.55Down 99.82% | ||
| 1,417 | $0.000474 | Down 1.72% | Down 7.19% | $310.56K | $0 | Bearish | 655.3M EXRD | $0.70Down 99.93% | ||
| 1,418 | $0.008972 | Unchanged 0.00% | Down 18.93% | $309.05K | $0 | Bearish | 34.45M FUND | $0.68Down 98.68% | ||
| 1,419 | $0.099 | Down 2.04% | Down 10.60% | $303.77K | $135.71K | Bearish | 3.06M SAM55.6% | $26.45Down 99.62% | ||
| 1,420 | $0.000534 | Down 0.49% | Up 1.57% | $308.06K | $0 | Bullish | 577.2M PRISM | $0.047Down 98.85% | ||
| 1,421 | $0.018 | Unchanged 0.00% | Up 6.20% | $306.64K | $0 | Neutral | 17.3M ROCO | $7.98Down 99.78% | ||
| 1,422 | $0.00001688 | Down 0.48% | Down 10.29% | $302.26K | $4.22K | Neutral | 17.9B WOOF | $0.005901Down 99.71% | ||
| 1,423 | $0.001989 | Down 3.31% | Down 0.79% | $298.39K | $0 | Neutral | 150M JGN100.0% | $5.89Down 99.97% | ||
| 1,424 | $0.038 | Up 0.18% | Up 0.24% | $298.67K | $2 | Neutral | 7.91M BOND79.1% | $185.93Down 99.98% | ||
| 1,425 | $0.001025 | Down 3.04% | Down 1.62% | $297.2K | $0 | Bearish | 290M EDGEN | $0.025Down 95.95% | ||
| 1,426 | $0.00009022 | Down 9.82% | Down 1.48% | $294.65K | $0 | Bearish | 3.27B SSG54.4% | $0.29Down 99.97% | ||
| 1,427 | $0.000176 | Down 1.77% | Down 0.88% | $293.94K | $855 | Bearish | 1.67B WLKN | $0.17Down 99.89% | ||
| 1,428 | $0.00008454 | Up 5.51% | Up 12.63% | $291.84K | $268 | Bearish | 3.45B DPR34.5% | $0.34Down 99.98% | ||
| 1,429 | $0.000004144 | Down 6.03% | Down 13.04% | $287.7K | $0 | Bullish | 69.42B KIMBO100.0% | $0.000711Down 99.42% | ||
| 1,430 | $0.009631 | Down 2.99% | Down 5.79% | $283.2K | $0 | Neutral | 29.41M REVO63.9% | $3.25Down 99.70% | ||
| 1,431 | $0.006999 | Down 4.91% | Down 18.91% | $283.11K | $333 | Bearish | 40.45M STRD86.5% | $8.05Down 99.91% | ||
| 1,432 | $0.008175 | Down 1.90% | Down 7.70% | $281.05K | $0 | Bearish | 34.38M MASQ91.7% | $42.53Down 99.98% | ||
| 1,433 | $0.049 | Down 6.38% | Up 16.12% | $277.67K | $0 | Neutral | 5.69M STRK86.9% | $88.48Down 99.94% | ||
| 1,434 | $0.000407 | Down 1.05% | Up 0.95% | $279.54K | $682 | Bearish | 686.3M BSW98.0% | $2.13Down 99.98% | ||
| 1,435 | $0.015 | Down 3.62% | Down 1.19% | $278.71K | $0 | Bearish | 18.45M K2187.9% | $7.55Down 99.80% | ||
| 1,436 | $0.003023 | Down 4.40% | Down 1.65% | $278.19K | $130 | Bearish | 92.01M POLK92.0% | $4.15Down 99.93% | ||
| 1,437 | $0.000278 | Down 1.56% | Down 25.14% | $278.23K | $256.13K | Bearish | 1B FLYBRAIN100.0% | $0.047Down 99.41% | ||
| 1,438 | $0.028 | Unchanged 0.00% | Down 12.12% | $275.2K | $0 | Bearish | 9.71M 0XBTC46.2% | $4.57Down 99.38% | ||
| 1,439 | $274.68 | Up 0.13% | Up 0.91% | $272.38K | $89.93K | Bullish | 991.6 ABBVX | $283.55Down 3.13% | ||
| 1,440 | $0.000273 | Down 2.69% | Down 1.58% | $270.99K | $0 | Neutral | 993.2M VVAIFU99.3% | $0.21Down 99.87% | ||
| 1,441 | $0.0000003171 | Down 6.10% | Down 11.67% | $269.98K | $1.09K | Bearish | 851.5B PLANET85.1% | $998.74Down 100.00% | ||
| 1,442 | $0.002727 | Unchanged 0.00% | Up 4.42% | $268.68K | $0 | Neutral | 98.52M MAT98.5% | $4.75Down 99.94% | ||
| 1,443 | $0.032 | Down 2.81% | Down 3.50% | $268.55K | $1 | Depegged 96.8% | 8.46M STAKE99.1% | $42.51Down 99.93% | ||
| 1,444 | $0.00004932 | Down 4.32% | Down 23.15% | $267.73K | $1.65K | Bearish | 5.43B DBC54.3% | $0.66Down 99.99% | ||
| 1,445 | $1.38 | Unchanged 0.00% | Up 4.59% | $266.62K | $0 | Neutral | 193.8K FLX19.4% | $2,694.40Down 99.95% | ||
| 1,446 | $0.00000002678 | Down 0.23% | Up 82.03% | $266.21K | $570 | Neutral | 9.94T FREEDOM99.4% | $0.000036Down 99.93% | ||
| 1,447 | $0.000736 | Up 8.92% | Up 27.40% | $265.63K | $264 | Bullish | 360.8M GSWIFT25.8% | $0.83Down 99.91% | ||
| 1,448 | $0.0000000001112 | Down 2.47% | Down 2.71% | $265.2K | $0 | Neutral | 2,384.2T HAM23.8% | $0.12Down 100.00% | ||
| 1,449 | $0.00378 | Down 1.70% | Down 14.20% | $264.75K | $2.02K | Bearish | 70.04M SKBDI93.4% | $1.04Down 99.64% | ||
| 1,450 | $0.00083 | Up 0.80% | Down 11.62% | $263.21K | $0 | Neutral | 317.1M IOEN31.7% | $19,851.57Down 100.00% | ||
| 1,451 | $0.00052 | Down 42.06% | Down 33.16% | $261.98K | $157 | Bearish | 504.1M NTX50.4% | $0.24Down 99.78% | ||
| 1,452 | $0.001087 | Up 0.18% | Up 0.24% | $260.6K | $2 | Neutral | 239.7M DIP24.0% | $0.72Down 99.85% | ||
| 1,453 | $0.027 | Down 2.71% | Down 0.74% | $256.99K | $0 | Bearish | 9.55M BELT | $201.12Down 99.99% | ||
| 1,454 | $0.001029 | Unchanged 0.00% | Up 2.84% | $254.4K | $0 | Bearish | 247.2M BXX98.9% | $0.31Down 99.67% | ||
| 1,455 | $0.00002037 | Up 24.28% | Up 39.34% | $251.58K | $0 | Bearish | 12.35B STMX98.8% | $0.25Down 99.99% | ||
| 1,456 | $0.091 | Down 1.08% | Down 0.53% | $251.3K | $3.7K | Neutral | 2.77M AM27.7% | $10.98Down 99.17% | ||
| 1,457 | $0.000252 | Down 3.12% | Down 7.99% | $251.27K | $560 | Bearish | 997.7M NAFT99.8% | $0.39Down 99.94% | ||
| 1,458 | $0.00002499 | Down 0.03% | Up 180.08% | $249.8K | $0 | Bullish | 10B LINA100.0% | $0.31Down 99.99% | ||
| 1,459 | $0.001494 | Down 5.68% | Up 12.70% | $246.92K | $66.55K | Bearish | 165.3M RBC | $1.05Down 99.86% | ||
| 1,460 | $0.000247 | Down 5.77% | Down 3.04% | $246.47K | $2.03K | Neutral | 999.2M RIF99.9% | $0.25Down 99.90% | ||
| 1,461 | $0.000368 | Down 2.55% | Down 3.15% | $244.1K | $19.22K | Neutral | 663.7M G3 | $0.29Down 99.87% | ||
| 1,462 | $1.00 | Down 0.20% | Down 0.79% | $244.11K | $0 | Watch | 245.2K MKUSD | $1.46Down 31.77% | ||
| 1,463 | $0.003633 | Down 2.76% | Down 2.60% | $240.93K | $0 | Bearish | 66.32M PLOT33.2% | $0.39Down 99.08% | ||
| 1,464 | $0.000252 | Down 4.40% | Down 8.34% | $237.81K | $248 | Bearish | 941.9M HAMMY94.2% | $0.073Down 99.65% | ||
| 1,465 | $0.03 | Down 8.14% | Down 14.22% | $238.08K | $1.95K | Bearish | 8.04M CHAT | $19.68Down 99.85% | ||
| 1,466 | $0.00002321 | Down 13.09% | Down 13.29% | $235.97K | $69.31K | Bearish | 10.17B BOS48.4% | $0.014Down 99.83% | ||
| 1,467 | $0.000707 | Down 4.57% | Up 15.57% | $240.5K | $55.71K | Bearish | 340M GLQ | $0.20Down 99.64% | ||
| 1,468 | $0.000593 | Up 7.98% | Down 28.25% | $235.34K | $384 | Neutral | 396.6M PRE39.7% | $1.40Down 99.96% | ||
| 1,469 | $0.001106 | Up 0.67% | Down 0.37% | $234.87K | $21 | Bearish | 212.4M GST | $29.45Down 100.00% | ||
| 1,470 | $0.002557 | Down 0.84% | Down 1.71% | $234.4K | $0 | Neutral | 91.68M POSI91.7% | $7.89Down 99.97% | ||
| 1,471 | $0.00003863 | Up 97.71% | Up 85.85% | $233.68K | $0 | Bullish | 6.05B RLY | $1.40Down 100.00% | ||
| 1,472 | $0.001623 | Up 0.88% | Up 0.46% | $230.5K | $0 | Bearish | 142M HIFI | $2.61Down 99.94% | ||
| 1,473 | $0.003269 | Down 0.21% | Up 2.43% | $229.71K | $59.69K | Bearish | 70.27M SENSO9.8% | $3.27Down 99.90% | ||
| 1,474 | $0.000249 | Down 2.68% | Down 9.06% | $229.48K | $0 | Bearish | 922.4M LOOK100.0% | $0.16Down 99.84% | ||
| 1,475 | $0.000159 | Down 4.88% | Down 4.66% | $227.85K | $3.11K | Bearish | 1.43B OBI71.7% | $0.08Down 99.80% | ||
| 1,476 | $0.000371 | Down 1.13% | Down 0.66% | $225.14K | $0 | Bearish | 606.6M LMR | $0.33Down 99.89% | ||
| 1,477 | $0.001583 | Down 15.93% | Down 6.97% | $224.9K | $34.9K | Bearish | 142M FIS | $4.82Down 99.97% | ||
| 1,478 | $0.000223 | Up 3.19% | Up 3.52% | $223.28K | $0 | Neutral | 1B SUNCAT100.0% | $0.017Down 98.66% | ||
| 1,479 | $0.005911 | Down 3.90% | Down 3.57% | $222.95K | $366 | Bearish | 37.72M CEL | $8.02Down 99.93% | ||
| 1,480 | $0.028 | Down 1.15% | Up 1.52% | $218.62K | $0 | Neutral | 7.75M CDT77.5% | $1.29Down 97.82% | ||
| 1,481 | $0.002274 | Unchanged 0.00% | Up 2.47% | $217.25K | $0 | Bearish | 95.55M DON95.5% | $362.93Down 100.00% | ||
| 1,482 | $0.000000002164 | Up 1.61% | Up 6.78% | $216.45K | $0 | Neutral | 100T SOS | $3,887.03Down 100.00% | ||
| 1,483 | $0.000294 | Down 3.82% | Down 4.43% | $214.66K | $9.13K | Bearish | 731.2M MOOV | $0.098Down 99.70% | ||
| 1,484 | $0.000545 | Up 1.14% | Up 1.10% | $214.75K | $47.18K | Bearish | 394.4M COT39.4% | $0.20Down 99.73% | ||
| 1,485 | $27.32 | Down 2.50% | Down 0.36% | $211.86K | $61 | Neutral | 7.75K SCHFX | $28.93Down 5.57% | ||
| 1,486 | $0.021 | Down 2.63% | Up 14.70% | $210.26K | $58.51K | Bearish | 10M BCCOIN6.7% | $31.27Down 99.93% | ||
| 1,487 | $0.0061 | Up 25.01% | Up 7.82% | $211.05K | $0 | Bearish | 34.6M BASEDAI97.0% | $10.75Down 99.94% | ||
| 1,488 | $0.001472 | Down 1.09% | Up 14.32% | $210.7K | $894 | Bearish | 143.1M VDR7.2% | $0.078Down 98.12% | ||
| 1,489 | $0.011 | Up 14.07% | Up 17.76% | $210.23K | $69.16K | Bearish | 19.48M ARTY77.9% | $4.50Down 99.76% | ||
| 1,490 | $0.003375 | Up 1.19% | Down 18.52% | $208.62K | $0 | Neutral | 61.81M WITCH61.8% | $1.85Down 99.82% | ||
| 1,491 | $0.00003968 | Down 0.28% | Down 0.24% | $206.91K | $100.72K | Bearish | 5.21B HVH52.1% | $0.10Down 99.96% | ||
| 1,492 | $0.000004213 | Up 0.40% | Up 43.74% | $206.31K | $33 | Bearish | 48.96B GMM97.9% | $0.012Down 99.97% | ||
| 1,493 | $0.000292 | Down 2.69% | Down 1.18% | $202.54K | $425 | Neutral | 694.2M LINKA | $0.013Down 97.72% | ||
| 1,494 | $0.00008107 | Up 13.47% | Up 1.44% | $202.69K | $15.28K | Bullish | 2.5B MODE | $0.12Down 99.93% | ||
| 1,495 | $0.003426 | Down 2.49% | Down 6.23% | $200.17K | $0 | Bearish | 58.42M UFI58.4% | $0.57Down 99.40% | ||
| 1,496 | $0.009953 | Down 4.32% | Down 4.47% | $199.05K | $0 | Bearish | 20M SLICE100.0% | $2.00Down 99.50% | ||
| 1,497 | $0.003752 | Down 2.90% | Down 4.55% | $198.33K | $0 | Bearish | 52.86M BDP66.1% | $15.00Down 99.97% | ||
| 1,498 | $0.00008795 | Down 2.35% | Up 0.67% | $197.94K | $11 | Neutral | 2.25B DOGGY45.0% | $0.091Down 99.90% | ||
| 1,499 | $0.000003788 | Down 6.28% | Down 2.95% | $196.89K | $0 | Bearish | 51.98B VERSE24.8% | $0.047Down 99.99% | ||
| 1,500 | $0.000197 | Down 2.89% | Down 2.83% | $196.51K | $24.63K | Neutral | 1B NEIRO | $0.082Down 99.76% |
