PoS Cryptos

Coins that generate new blocks through proof of stake (PoS), which means the rate of validation of transactions on the blockchain occurs according to how many coins a person holds.

Market Cap
$316.65B
Market Signal
— Unavailable
Total Assets
91
Dominance
14.76%
24H Volume
$12.82B
24H Change
Down 2.02%
7D Change
Down 13.46%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

91 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$1,775.17Down 1.93%Down 13.32%$216.98B$10.65B 122.2M ETH$4,953.73Down 64.17%
2$581.33Down 2.06%Down 14.18%$76.45B$827.85M 131.5M BNB100.0%$1,370.55Down 57.58%
3$0.15Down 1.63%Down 13.12%$5.55B$226.05M 36.82B ADA81.8%$3.10Down 95.14%
4$3.28Down 2.84%Down 8.46%$4.3B$526.07M 1.31B NEAR$20.42Down 83.93%
5$6.99Down 3.05%Down 18.04%$3.12B$211.98M 446.6M AVAX62.4%$146.22Down 95.22%
6$1.02Down 5.37%Down 13.98%$2.92B$72.51M 2.87B GRAM$8.24Down 87.63%
7$0.71Down 2.60%Down 15.01%$1.22B$57.02M 1.71B DOT81.6%$55.00Down 98.70%
8$7.10Down 4.12%Down 28.88%$743.92M$8.55M 104.7M GT73.4%$25.95Down 72.63%
9$1.30Down 1.45%Down 6.60%$702.33M$16.69M 540.4M ATOM$44.70Down 97.09%
10$0.077Down 2.62%Down 13.01%$700.95M$45.93M 9.08B ALGO90.8%$3.28Down 97.65%
11$37.04Down 3.27%Down 12.28%$477.75M$32.35M 12.9M DASH68.2%$1,642.22Down 97.74%
12$0.43Down 3.38%Down 23.29%$381.43M$30.99M 889.2M APT42.3%$19.90Down 97.84%
13$0.34Down 2.03%Down 16.77%$340.73M$17.19M 992.7M TIA$20.91Down 98.36%
14$0.017Down 1.35%Down 1.25%$189.85M$12.64M 11.06B GRT$2.88Down 99.40%
15$10.71Down 0.07%Down 7.33%$189.49M$242.27K 17.7M DCR84.3%$250.02Down 95.72%
16$0.52Down 5.80%Down 10.94%$172.77M$7.94M 329.1M RUNE92.9%$21.26Down 97.53%
17$0.52Up 0.76%Down 12.90%$155.28M$3.47M 300M AKT77.2%$8.08Down 93.60%
18$1.58Down 1.71%Down 10.62%$111.48M$2.42M 70.54M NEO$196.85Down 99.20%
19$0.000005239Down 1.35%Down 6.01%$105.38M$2.47M 20.11T XEC95.8%$0.000593Down 99.12%
20$2.53Down 1.65%Down 11.24%$79.04M$2.7M 31.2M EGLD$542.58Down 99.53%
21$0.65Down 1.87%Down 4.17%$69.34M$4.88M 106.2M QTUM98.5%$106.88Down 99.39%
22$0.07Up 0.02%Up 3.64%$551.47M$7.76M 7.87B BDX$0.17Down 59.17%
23$2.68Unchanged 0.00%Up 139.87%$342.38M$0 127.6M SNC12.8%$5.49Down 51.16%
24$0.000396Down 1.81%Down 6.64%$125.48M$33.82K 316.5B JSM13.2%$0.015Down 97.37%
25$0.044Down 3.50%Down 17.26%$58.28M$4.38M 1.31B MINA$9.91Down 99.55%
26$2.75Down 0.15%Down 10.26%$52.8M$1.2M 19.17M KSM$623.75Down 99.56%
27$0.006702Down 2.55%Down 10.08%$50.5M$583.91K 7.53B TFUEL$0.68Down 99.02%
28$0.22Down 3.49%Down 10.76%$41.56M$1.51M 186.3M HNT83.6%$55.22Down 99.60%
29$0.004791Down 0.39%Down 7.63%$38.93M$1.93M 8.13B ROSE81.3%$0.60Down 99.20%
30$0.036Down 1.25%Down 12.04%$36.37M$3.03M 1B ONT100.0%$11.18Down 99.67%
31$0.059Down 0.64%Down 9.60%$36.28M$2.3M 610M CELO61.0%$10.66Down 99.44%
32$0.001618Down 8.61%Down 16.44%$28.28M$4.27M 17.48B CSPR$1.36Down 99.88%
33$1.20Down 3.00%Down 10.32%$27.48M$7.71M 22.96M RPL$154.73Down 99.23%
34$0.002722Down 2.14%Down 8.94%$27.22M$346.46K 10B AVV100.0%$0.017Down 83.67%
35$0.016Down 0.16%Down 21.70%$26.55M$1.89M 1.7B FLOW$46.16Down 99.97%
36$0.16Down 3.30%Down 16.27%$22.43M$2.17M 138.9M WAVES$62.36Down 99.74%
37$0.00702Up 5.09%Down 16.04%$21.81M$3.92M 3.11B XP56.5%$0.08Down 91.22%
38$0.000581Up 4.24%Down 9.95%$21.32M$4.22M 36.69B IOST40.8%$0.14Down 99.57%
39$0.45Down 0.85%Down 3.37%$19.48M$1.19M 43.77M FELY8.8%$0.49Down 8.44%
40$0.007422Down 2.47%Down 18.36%$16.54M$272.95K 2.23B STRAX$0.16Down 95.40%
41$0.041Down 4.10%Down 11.79%$21.28M$4.38M 517.5M BOUNTY—Unavailable —
42$1.02Down 0.01%Down 0.04%$12.09M$73 11.88M EURR$9.03Down 88.73%
43$0.002136Down 3.56%Down 11.36%$10.3M$0 4.82B DIVI$0.35Down 99.39%
44$0.30Up 8.13%Up 4.06%$9.32M$0 30.55M PPC$13.66Down 97.77%
45$0.044Down 9.62%Down 14.28%$9.34M$609.63K 214.1M APTM10.2%$4.80Down 99.09%
46$0.046Down 0.52%Down 4.87%$9.15M$449.18K 199.4M WAN94.9%$9.92Down 99.54%
47$0.000772Unchanged 0.00%Unchanged 0.00%$9.83M$0 12.73B COLX$0.023Down 96.62%
48$0.007247Up 4.49%Down 4.98%$7.23M$334.42K 997.2M OXT$1.02Down 99.29%
49$0.046Down 4.58%Up 99.59%$6.22M$0 136M KMD$15.41Down 99.70%
50$0.00106Up 0.02%Down 4.53%$5.1M$1.2K 4.82B PZM80.3%$2.89Down 99.96%
Data via CoinMarketCap

The Catalyst

Know what’s moving crypto.