
Crypto Assets ›
Deflationary Coins
Cryptocurrencies, coins, and tokens that decreases in total supply every time a token transfer happens. A percentage of the transferred amount will be burned with every transfer.
$358.01M Sector
Market Cap
Market Cap
0.04% Sector
Dominance
Dominance
$14.11M Sector
24h Volume
24h Volume
-2.34% Sector
24h Change
24h Change
15.07% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Baby Doge Coin#230BabyDoge | $0.00000 | -1.11% | +29.19% | $196.58M | $9,473,923 | ||
2 | ![]() | cVault.finance#334CORE | $5,639.85 | +1.26% | -0.48% | $56.4M | $37,265 | ||
3 | ![]() | Metahero#376HERO | $0.00925 | -3.54% | +6.99% | $47.13M | $2,829,009 | ||
4 | ![]() | EverRise#465RISE | $0.00049 | +10.63% | +21.32% | $31.32M | $32,226 | ||
5 | ![]() | RichQUACK.com#529QUACK | $0.00000 | +1.77% | +8.29% | $23.83M | $531,119 | ||
6 | ![]() | NFT Art Finance#988NFTART | $0.00000 | -12.65% | -2.7% | $3.85M | $757,891 | ||
7 | ![]() | SafeMoon#1158SAFEMOON | $0.00000 | -4.5% | +4.45% | $2.25M | $24,747 | ||
8 | ![]() | KCCPAD#1356KCCPAD | $0.00907 | -11.96% | -5.19% | $1.23M | $656 | ||
9 | ![]() | YUMMY#1388YUMMY | $0.00000 | -3.15% | -8.93% | $1.15M | $5,707 | ||
10 | ![]() | Spore#1652SPORE | $0.00000 | -8.7% | +16.94% | $535.25K | $624 |
Access All Sector Data for Deflationary Coins
Explore all 19 Deflationary coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects