PoS Cryptos

Coins that generate new blocks through proof of stake (PoS), which means the rate of validation of transactions on the blockchain occurs according to how many coins a person holds.

Market Cap
$325.58B
Market Signal
— Unavailable
Total Assets
90
Dominance
14.72%
24H Volume
$27.36B
24H Change
Down 4.06%
7D Change
Down 16.75%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

90 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
1$1,828.77Down 4.10%Down 18.10%$223.52B$22.56B 122.2M ETH$4,953.73Down 63.08%
2$597.36Down 3.39%Down 14.24%$78.56B$2.16B 131.5M BNB100.0%$1,370.55Down 56.41%
3$0.15Down 5.50%Down 14.04%$5.69B$600.79M 36.82B ADA81.8%$3.10Down 95.02%
4$3.18Down 4.32%Down 14.20%$4.17B$926.92M 1.31B NEAR$20.42Down 84.42%
5$7.27Down 8.95%Down 10.87%$3.24B$436.58M 446.4M AVAX62.4%$146.22Down 95.03%
6$1.07Down 3.12%Up 0.18%$3.05B$96.45M 2.86B GRAM$8.24Down 87.05%
7$0.73Down 6.47%Down 18.25%$1.26B$141.85M 1.71B DOT81.5%$55.00Down 98.67%
8$7.88Down 8.55%Down 18.79%$824.69M$9.14M 104.7M GT73.4%$25.95Down 69.65%
9$0.08Down 3.49%Down 16.11%$726.15M$70.16M 9.08B ALGO90.8%$3.28Down 97.56%
10$1.30Down 2.46%Down 3.91%$704.25M$34.53M 540.4M ATOM$44.70Down 97.08%
11$37.74Down 4.79%Down 19.76%$486.72M$67.76M 12.9M DASH68.2%$1,642.22Down 97.70%
12$0.46Down 9.86%Down 21.88%$408.61M$64.2M 889M APT42.3%$19.90Down 97.69%
13$0.35Down 3.97%Down 17.46%$347.55M$44.1M 991.6M TIA$20.91Down 98.32%
14$10.71Down 0.71%Down 13.77%$189.49M$656.31K 17.69M DCR84.3%$250.02Down 95.72%
15$0.017Down 2.74%Down 10.44%$184.42M$18.22M 11.04B GRT$2.88Down 99.42%
16$0.52Down 5.00%Down 11.51%$170.63M$5.74M 329.1M RUNE92.9%$21.26Down 97.56%
17$0.48Down 6.44%Down 23.63%$145.35M$8.43M 299.9M AKT77.2%$8.08Down 94.00%
18$1.55Down 5.83%Down 15.69%$109.4M$6.41M 70.54M NEO$196.85Down 99.21%
19$0.00000521Down 2.11%Down 9.17%$104.78M$3.68M 20.11T XEC95.8%$0.000593Down 99.12%
20$2.62Down 4.79%Down 11.29%$81.82M$6.52M 31.18M EGLD$542.58Down 99.52%
21$0.66Up 1.67%Down 6.14%$70.42M$10.96M 106.1M QTUM98.4%$106.88Down 99.38%
22$0.074Up 0.70%Up 2.65%$580.6M$9.93M 7.87B BDX$0.17Down 57.02%
23$1.36Down 48.97%Up 878.85%$174.15M$1.03K 127.6M SNC12.8%$5.49Down 75.16%
24$0.000406Down 1.00%Down 5.69%$128.35M$34.53K 316.5B JSM13.2%$0.015Down 97.31%
25$0.046Down 4.98%Down 11.86%$60.41M$6.38M 1.31B MINA$9.91Down 99.53%
26$2.74Down 5.55%Down 13.86%$52.46M$2.08M 19.15M KSM$623.75Down 99.56%
27$0.006646Down 6.03%Down 10.79%$50.05M$602.84K 7.53B TFUEL$0.68Down 99.02%
28$0.25Up 4.78%Down 10.30%$45.73M$4.81M 186.3M HNT83.6%$55.22Down 99.56%
29$0.004657Down 5.37%Down 15.64%$37.84M$3.25M 8.12B ROSE81.2%$0.60Down 99.22%
30$0.037Down 5.39%Down 8.71%$37.48M$4.82M 1B ONT100.0%$11.18Down 99.66%
31$0.06Down 5.26%Down 7.87%$36.79M$4.5M 610M CELO61.0%$10.66Down 99.43%
32$0.017Down 8.47%Down 14.68%$29.64M$3.34M 1.7B FLOW$46.16Down 99.96%
33$0.002905Down 3.10%Down 37.93%$29.05M$310.51K 10B AVV100.0%$0.017Down 82.57%
34$0.001631Down 4.99%Down 20.77%$28.48M$3.15M 17.47B CSPR$1.36Down 99.88%
35$1.20Down 5.08%Down 11.86%$27.53M$8.11M 22.96M RPL$154.73Down 99.23%
36$0.16Down 10.00%Down 27.28%$22.29M$4.39M 138.8M WAVES$62.36Down 99.74%
37$0.006971Down 12.36%Down 20.47%$21.6M$3.55M 3.1B XP56.3%$0.08Down 91.28%
38$0.00057Down 6.18%Down 15.69%$20.9M$5.78M 36.69B IOST40.8%$0.14Down 99.58%
39$0.44Down 1.32%Up 3.31%$19.46M$1.2M 43.77M FELY8.8%$0.49Down 8.51%
40$0.007716Down 12.93%Down 18.38%$17.19M$2.41M 2.23B STRAX$0.16Down 95.22%
41$0.041Down 4.10%Down 11.79%$21.28M$4.38M 517.5M BOUNTY—Unavailable —
42$1.02Up 0.02%Up 0.02%$12.1M$73 11.88M EURR$9.03Down 88.72%
43$0.00211Down 7.13%Down 16.95%$10.18M$0 4.82B DIVI$0.35Down 99.40%
44$0.048Down 1.52%Down 3.34%$10.16M$580.02K 213.3M APTM10.2%$4.80Down 99.01%
45$0.047Down 0.75%Down 1.32%$9.29M$458.7K 199.4M WAN94.9%$9.92Down 99.53%
46$0.000772Unchanged 0.00%Unchanged 0.00%$9.83M$0 12.73B COLX$0.023Down 96.62%
47$0.25Down 21.26%Down 24.66%$7.74M$58 30.55M PPC$13.66Down 98.14%
48$0.007433Up 0.11%Down 3.82%$7.41M$2.29M 997.2M OXT$1.02Down 99.27%
49$0.05Down 4.89%Up 111.76%$6.74M$0 136M KMD$15.41Down 99.68%
50$0.001194Up 0.01%Down 7.26%$5.75M$785 4.81B PZM80.2%$2.89Down 99.96%
51$0.22Up 32.71%Down 8.88%$3.37M$170 15.63M PART$52.40Down 99.59%
52$0.003124Up 2.06%Down 0.02%$2.83M$304 905.3M ABBC73.9%$2.05Down 99.85%
53$0.006302Down 0.06%Down 2.25%$2.49M$46.41K 395.3M XFC$0.037Down 82.96%
54$0.000378Unchanged 0.00%Down 11.11%$2.46M$87.87K 6.51B OBSR46.5%$0.063Down 99.40%
55$0.47Down 2.22%Down 0.68%$2.38M$3.98K 5.1M VAL56.7%$21.73Down 97.85%
56$0.002776Down 14.24%Down 52.95%$2.12M$537.23K 764.3M XWC76.4%$2.62Down 99.89%
57$0.14Down 0.93%Up 0.43%$1.89M$13.43K 13.92M PKOIN57.1%$7.01Down 98.07%
58$0.015Up 0.22%Down 55.92%$1.65M$174.27K 108.4M PIVX$14.56Down 99.90%
59$0.14Up 0.46%Down 0.07%$1.47M$75.61K 10.5M CRP$1.77Down 92.12%
60$0.000214Down 5.06%Down 12.59%$1.45M$7.24K 6.8B OAS68.0%$0.14Down 99.85%
61$0.059Up 1.74%Up 1.61%$1.1M$10.81K 18.49M BTC288.0%$36.93Down 99.84%
62$0.16Down 13.82%Down 13.82%$1.01M$0 6.19M CLOAK$35.99Down 99.55%
63$0.000245Down 0.64%Down 2.39%$938.42K$552.02K 3.83B VSYS$0.30Down 99.92%
64$0.0006Up 0.84%Down 8.37%$338.05K$9K 563.2M MAN56.3%$1.79Down 99.97%
65$0.000189Down 5.07%Down 19.58%$322.42K$475 1.71B RING81.3%$0.31Down 99.94%
66$0.001964Down 26.92%Down 13.62%$310.79K$0 158.2M DEM$1.02Down 99.81%
67$0.00001998Unchanged 0.00%Up 0.02%$350.22K$0 17.53B MRX58.4%$0.19Down 99.99%
68$0.002367Down 10.57%Down 30.88%$249.45K$1.67K 105.4M TUP54.9%$1.04Down 99.77%
69$0.003521Down 7.31%Down 3.58%$176.03K$2.64K 50M TCC71.4%$0.83Down 99.57%
70$0.31Unchanged 0.00%Unchanged 0.00%$93.9K$0 307.7K XBC30.8%$276.97Down 99.89%
71$0.000127Up 0.52%Down 9.56%$75.28K$0 592.8M TROLL$0.015Down 99.16%
72$0.000105Down 6.31%Down 25.43%$51.6K$0 490.9M PERL47.5%$252.89Down 100.00%
73$0.000857Unchanged 0.00%Unchanged 0.00%$49.56K$0 57.79M MOTA46.2%$0.11Down 99.25%
74$0.001696Unchanged 0.00%Unchanged 0.00%$54.74K$0 32.28M MTRG$33.55Down 99.99%
75$0.00003616Unchanged 0.00%Unchanged 0.00%$51.13K$0 1.41B SMART28.3%$3.45Down 100.00%
76$0.00015Up 0.23%Down 25.96%$30.6K$13 204.5M EMC20.4%$2.16Down 99.99%
77$0.001507Unchanged 0.00%Down 86.64%$8.18K$0 5.43M NEVA$4.80Down 99.97%
78$0.00028Unchanged 0.00%Unchanged 0.00%$8.56K$0 30.54M PHR$9.46Down 100.00%
79$0.000512Down 2.41%Down 12.48%$5.53K$0 10.81M MOWA3.6%$1.05Down 99.95%
80$0.00009987Unchanged 0.00%Unchanged 0.00%$6.84K$0 68.53M MMO26.4%$4.40Down 100.00%
81$0.00000001304Down 14.84%Down 18.38%$21$0 1.63B IRIS$0.32Down 100.00%
82$0.000000Up 19.74%Up 2.64%$0$76 4.27B TOMI$7.13Down 100.00%
83$0.007561Down 13.90%Down 20.06%$0$853.56K 0 STRAX$22.66Down 99.97%
84$0.023Down 1.80%Down 2.32%$0$63.14K 0 BTY0.0%$1.11Down 97.96%
85$0.000336Down 7.40%Down 13.92%$0$16.98K 0 MEME$1.89Down 99.98%
86$0.000364Down 2.77%Down 14.10%$0$5.56K 0 RDD$475.80Down 100.00%
87$0.013Down 6.82%Down 11.86%$0$835 0 NU0.0%$3.58Down 99.64%
88$0.23Down 11.77%Down 17.35%$0$1.44K 0 OWC0.0%$1.77Down 86.90%
89$16,201.05Down 4.40%Down 14.60%$0$670 0 420.0%$2,603,927.61Down 99.38%
90$0.043Up 2.38%Up 1.88%$0$482 0 NAV$5.53Down 99.23%
Data via CoinMarketCap

The Catalyst

Know what’s moving crypto.