Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
201
Rain RAIN
$0.013 -3.18% -4.54% -15.22% +69.98% $9.26B $28.88M $0.016 -18.60%
202 $0.75 -2.49% -6.84% +77,943.95% +57,382.62% $8.39B $277.94K $1.04 -27.25%
203 $1.14 +0.03% +0.04% +0.26% +1.42% $2.15B $467.16K $1.42 -19.93%
204 $0.00000181 +1.11% -1.48% +11.41% -1.28% $1.62B $77.16M $0.00000359 -49.61%
205 $1.00 0.00% -0.02% +0.03% -0.17% $1.26B $433.88K $1.02 -2.84%
206
USDGO USDGO
$1.00 +0.02% 0.00% +0.04% 0.00% $1.09B $17.03M $1.01 -1.21%
207 $0.20 +1.31% -0.43% +14.62% -8.41% $875.79M $14.82M $0.24 -18.63%
208 $3.62 +1.00% -0.58% +4.62% -6.31% $811.6M $1.83M $6.00 -39.63%
209 $0.082 +0.97% -0.37% -4.33% +3.25% $648.7M $11.83M $0.17 -51.96%
210 $1.00 +0.03% -0.05% +0.08% -0.10% $648.1M $622.63K $1.21 -17.72%
211 $1.00 -0.01% -0.03% +0.11% +0.05% $556.12M $108.1K $1.01 -0.73%
212 $1.00 -0.01% +0.08% +0.05% +0.29% $524.47M $49.15M $1.37 -27.07%
213
USDai USDAI
$1.00 -0.02% -0.03% -0.05% $501.15M $0 $1.98 -49.54%
214 $0.15 +19.75% +17.80% +59.93% +26.03% $383.05M $12.53M $0.24 -36.70%
215
Ducky DUCKY
$0.00065 +1.70% -0.22% +10.83% -16.92% $269.27M $491 $0.000827 -21.42%
216
AUSD AUSD
$1.00 -0.02% -0.03% +0.02% 0.00% $242M $2.53M $1.07 -6.41%
217 $0.99 -0.16% +0.29% +0.15% -0.21% $217.34M $2.24M $2.19 -54.79%
218 $63.44 +0.23% -0.33% -1.43% +102.67% $214.96M $53.69K $66.90 -5.16%
219 $0.00000096 +0.51% +0.87% -2.94% -28.82% $201.66M $11.12M $0.00000692 -86.13%
220 $1,347.16 +34.71% -16.47% -40.08% -26.21% $186.91M $231.95M $2,368.94 -43.13%
221 $0.085 +3.72% +27.69% +60.60% +399.65% $186.04M $13.94M $0.19 -55.57%
221 $0.097 +316.17% +547.44% +4,138.62% +14,871.60% $185.27M $1.96M $0.28 -65.58%
223
USAT USAT
$1.00 +0.04% -0.03% +0.08% -0.09% $185.26M $4.05M $1.02 -1.93%
224 $2.12 +1.25% -1.64% +4.80% +1.95% $181.35M $1.09M $3.00 -29.22%
225 $1.15 +0.60% +1.28% +0.98% -1.61% $154.18M $8.39M $1.21 -4.43%
226
GUSD GUSD
$1.00 -0.02% -0.07% +0.01% -0.08% $149.11M $1.32M $1.00 -0.43%
227 $0.14 +1.75% -3.73% -9.16% -21.88% $141.81M $127.24K $1.65 -91.24%
228 $94.08 +4.01% +6.53% +5.39% -8.94% $140.88M $50.69K $109.09 -13.76%
229 $0.26 +0.16% +0.07% +1.66% -1.69% $126.92M $109.24K $0.59 -55.57%
230
Zano ZANO
$8.10 -1.47% -12.11% -9.86% -9.74% $124.65M $1.5M $18.18 -55.47%
231 $0.000391 +7.12% +21.73% +51.62% +107.82% $123.84M $415.9K $0.015 -97.41%
232 $0.28 -0.17% -7.41% +0.94% -8.46% $118.22M $613.05K $0.79 -64.88%
233 $0.62 -1.43% -2.72% -0.62% -3.78% $115.52M $223.96K $2.99 -79.13%
234 $0.34 +0.27% +19.78% +17.70% -20.62% $114.59M $4.19M $0.95 -64.64%
235 $1.00 -0.06% -0.02% +0.01% -0.02% $112.11M $131K $1.22 -18.38%
236 $1.00 +0.02% +0.01% +0.05% +0.01% $111.31M $2.84M $1.26 -20.86%
237 $900.53 +23.02% -8.62% -22.20% -1.66% $109.55M $77.19M $1,249.42 -27.92%
238 $0.11 +2.82% +3.97% +6.58% -24.86% $105.68M $1.1M $0.44 -75.98%
239 $0.076 +1.61% +0.56% +29.45% -0.38% $103.99M $5.03M $0.37 -79.55%
240 $0.004457 +16.07% +78.02% +1,054.88% +1,204.37% $101.6M $22.79M $0.005562 -19.87%
241 $1.00 +0.03% +0.02% +0.10% -0.06% $101.42M $0 $1.01 -0.96%
242 $0.063 -0.10% +1.36% +0.88% -1.42% $101.36M $127.08K $0.26 -76.03%
243 $0.41 -5.40% -6.25% -27.21% +176.59% $101.25M $4.76M $0.71 -43.19%
244 $16.59 -0.14% +2.97% +1.34% -4.42% $100.99M $348.18K $25.05 -33.80%
245 $0.045 -1.19% -1.57% +292.63% +908.70% $98.65M $9.94M $0.051 -12.80%
246 $0.00004995 +0.03% -0.04% +0.05% -0.09% $97.84M $671 $0.00005003 -0.17%
247 $0.022 +1.30% +13.33% +30.59% +122.39% $93.18M $2.72M $0.053 -58.14%
248 $63.83 +3.50% +2.25% +1.48% -36.69% $92.31M $3.16M $157.63 -59.51%
249 $0.009005 +1.93% -4.53% +60.16% +78.74% $90.05M $257.77K $0.017 -45.97%
250 $0.37 -15.75% +5.73% +15.71% +13.52% $87.45M $39.92M $0.61 -40.21%
251 $1.00 -0.04% -0.03% +0.04% -0.06% $87.22M $21.56M $1.04 -3.68%
252 $0.70 -0.86% -17.61% -39.29% -57.15% $86.7M $234.95K $3.16 -77.93%
254
Ant.FUN ANTFUN
$0.044 +1.30% +5.38% +33.96% +65,168.81% $83.35M $19.32M $0.044 -0.21%
255 $1.05 +0.10% +0.50% +0.25% +1.58% $82.79M $3.27M $1.22 -14.12%
256
Light LIGHT
$0.12 +0.27% -4.43% +4.02% -18.72% $82.38M $0 $1.30 -90.57%
257
would WOULD
$0.081 +1.14% +0.34% -1.00% +3.53% $81.26M $19.9K $0.70 -88.36%
258 $0.19 +12.55% +11.84% +40.29% +539,360.41% $80.1M $11.18M $0.44 -56.65%
259
lisUSD LISUSD
$1.00 +0.06% +0.01% +0.02% +0.05% $74.96M $1.67K $1.46 -31.67%
260
USDsui USDSUI
$1.00 +0.04% -0.19% +0.05% -0.15% $72.81M $1.54M $1.02 -1.57%
261 $0.30 +0.24% -0.09% -0.60% +46.51% $72.47M $424.79K $0.30 -0.72%
262 $0.072 +7.46% +1.24% +1.73% -1.26% $72.07M $5.11M $0.40 -81.95%
264
Plume PLUME
$0.011 -4.17% -1.85% +19.53% +0.53% $70.69M $7.98M $0.25 -95.38%
264 $0.28 -5.72% -5.06% -11.60% -58.27% $70.81M $4.03M $27.94 -99.00%
265
Orca ORCA
$1.16 +2.54% -3.05% -0.48% -41.98% $70.66M $8.85M $22.30 -94.79%
266 $0.094 -1.96% -20.56% -13.42% +6.65% $69.59M $2.85M $0.56 -83.14%
267 $898.63 +23.17% -8.95% -22.36% +65.89% $69.25M $18.07M $1,245.31 -27.84%
268 $0.006898 +1.76% -0.68% -19.28% -28.48% $68.98M $3.24M $0.059 -88.35%
269
Qtum QTUM
$0.64 0.00% -10.27% -4.26% -26.26% $68.25M $5.68M $106.88 -99.40%
270
ORDI ORDI
$3.24 -0.73% -9.77% -11.74% -27.57% $67.99M $16.91M $96.17 -96.63%
271 $0.16 +27.27% +29.10% -18.63% +36.78% $67.98M $5.36M $0.38 -57.34%
272 $0.12 +0.18% -12.92% -19.59% -36.62% $67.14M $1.6M $1.21 -90.33%
272 $745.20 +0.39% +0.27% -1.28% +2.32% $67.11M $466.26K $768.29 -3.01%
274 $0.15 -4.90% -2.67% -98.93% -87.28% $67M $11.25M $24.59 -99.40%
275
0x ZRX
$0.079 +1.55% -6.11% +1.89% -27.74% $66.72M $3.65M $2.53 -96.89%
276 $0.079 +0.23% +0.18% +0.12% +0.56% $66.35M $216.04K $0.39 -79.82%
277 $153.11 +22.44% -9.55% -1.37% -1.37% $65.49M $114.76M $194.14 -21.13%
278 $0.026 +1.36% -10.16% -42.14% +54.16% $65.17M $2.27M $0.17 -84.45%
279 $0.20 +1.68% -4.92% -13.28% -31.27% $64.69M $1.36M $85.02 -99.77%
280 $6.17 -6.47% -10.13% +16.75% -13.69% $64.51M $4.81M $90.89 -93.21%
281 $0.02 -1.37% -10.39% -11.46% -10.60% $64.39M $4.9M $0.069 -71.49%
282 $0.026 +3.94% -10.77% -14.09% -63.20% $64.14M $4.84M $0.87 -97.01%
283
Safe SAFE
$0.084 -6.60% -1.20% +1.51% -41.00% $64.08M $4.4M $3.79 -97.77%
283 $0.015 +1.83% +4.05% -11.79% -39.71% $79.18M $4.71M $0.057 -74.33%
284 $8.46 +3.25% -6.70% -4.87% -5.90% $63.84M $5.88M $168.49 -94.98%
285 $0.11 +4.36% -13.41% -15.35% -31.13% $63.68M $1.08M $1.69 -93.47%
286 $0.05 +2.30% +1.54% -5.17% -17.22% $62.97M $2.13M $2.67 -98.14%
287 $1.26 -2.52% -11.17% -16.27% -40.18% $62.79M $5.89M $100.24 -98.74%
288 $1.00 0.00% -0.12% +0.02% +0.03% $62.58M $50.34M $1.00 -0.33%
289 $63.92 +3.33% +2.28% +1.14% -23.94% $62.52M $23.2M $87.18 -26.68%
290 $0.003521 +3.16% -8.15% -7.97% -27.79% $61.97M $411.62K $0.059 -94.06%
291 $0.000619 +1.69% +2.11% +8.85% -23.97% $61.95M $621.62K $0.009947 -93.77%
292 $0.33 -1.92% +0.22% +23.69% -6.88% $61.67M $3.24M $44.90 -99.27%
293 $0.021 +1.17% -11.07% -5.88% -51.54% $61.53M $4.51M $1.03 -97.92%
294 $0.45 +4.47% +19.11% +9.53% -30.63% $61.45M $7.85M $1.15 -60.48%
295 $0.94 +2.70% -8.94% -10.39% -41.94% $61.07M $1.61M $97.49 -99.04%
296 $0.000345 +0.45% +2.99% +19.90% -19.10% $60.98M $4.94M $0.032 -98.91%
297
Velo VELO
$0.003444 -1.03% -10.81% +11.76% +4.42% $60.49M $1.9M $2.07 -99.83%
298 $0.022 +0.05% +0.03% +0.04% 0.00% $60.11M $0 $0.038 -41.46%
299 $309.30 +3.99% -4.60% -25.61% -20.91% $59.74M $21.29M $497.08 -37.78%
300 $58.83 -0.16% -0.70% -0.41% +5.36% $58.83M $3.28M $154.00 -61.80%
201 Rain RAIN $0.013 -3.18%
202 Decimal DEL $0.75 -2.49%
203 Ondo US Dollar Yield USDY $1.14 +0.03%
204 HTX HTX $0.00000181 +1.11%
205 Falcon USD USDF $1.00 0.00%
206 USDGO USDGO $1.00 +0.02%
207 c8ntinuum CTM $0.20 +1.31%
208 Jupiter Perps LP JLP $3.62 +1.00%
209 Beldex BDX $0.082 +0.97%
210 GHO GHO $1.00 +0.03%
211 Usual USD USD0 $1.00 -0.01%
212 Solstice USX USX $1.00 -0.01%
213 USDai USDAI $1.00 -0.02%
214 Unibase UB $0.15 +19.75%
215 Ducky DUCKY $0.00065 +1.70%
216 AUSD AUSD $1.00 -0.02%
217 Legacy Frax Dollar FRAX $0.99 -0.16%
218 48 Club Token KOGE $63.44 +0.23%
219 Ape and Pepe APEPE $0.00000096 +0.51%
220 SanDisk Tokenized bStocks SNDKB $1,347.16 +34.71%
221 Bitway BTW $0.085 +3.72%
221 Union U $0.097 +316.17%
223 USAT USAT $1.00 +0.04%
224 WeFi WFI $2.12 +1.25%
225 EUR CoinVertible EURCV $1.15 +0.60%
226 GUSD GUSD $1.00 -0.02%
227 SwissBorg BORG $0.14 +1.75%
229 Ailey ALE $0.26 +0.16%
230 Zano ZANO $8.10 -1.47%
231 Joseon Mun JSM $0.000391 +7.12%
232 Shuffle SHFL $0.28 -0.17%
233 TronBank TBK $0.62 -1.43%
234 SoSoValue SOSO $0.34 +0.27%
235 Asther USDF USDF $1.00 -0.06%
236 Frax USD FRXUSD $1.00 +0.02%
238 Ribbita by Virtuals TIBBIR $0.11 +2.82%
239 RealLink REAL $0.076 +1.61%
240 AKEDO AKE $0.004457 +16.07%
241 StandX DUSD DUSD $1.00 +0.03%
242 Rollbit Coin RLB $0.063 -0.10%
243 Backpack BP $0.41 -5.40%
244 ViciCoin VCNT $16.59 -0.14%
245 Talus US $0.045 -1.19%
246 Smilek to the Bank SMILEK $0.00004995 +0.03%
247 Quack AI Q $0.022 +1.30%
249 AIVIVE AVV $0.009005 +1.93%
250 UnifAI Network UAI $0.37 -15.75%
251 U.S. Dollar Tokenized Currency USDON $1.00 -0.04%
252 Undeads Games UDS $0.70 -0.86%
254 Ant.FUN ANTFUN $0.044 +1.30%
255 Solstice eUSX EUSX $1.05 +0.10%
256 Light LIGHT $0.12 +0.27%
257 would WOULD $0.081 +1.14%
258 The Black Bull ANSEM $0.19 +12.55%
259 lisUSD LISUSD $1.00 +0.06%
260 USDsui USDSUI $1.00 +0.04%
261 Law Blocks (AI) LBT $0.30 +0.24%
262 Comedian BAN $0.072 +7.46%
264 Plume PLUME $0.011 -4.17%
264 RaveDAO RAVE $0.28 -5.72%
265 Orca ORCA $1.16 +2.54%
266 Derive DRV $0.094 -1.96%
268 Banana For Scale BANANAS31 $0.006898 +1.76%
269 Qtum QTUM $0.64 0.00%
270 ORDI ORDI $3.24 -0.73%
271 Collector Crypt CARDS $0.16 +27.27%
272 CoW Protocol COW $0.12 +0.18%
274 LAB LAB $0.15 -4.90%
275 0x ZRX $0.079 +1.55%
276 MindWaveDAO NILA $0.079 +0.23%
277 SK Hynix Tokenized bStocks SKHYB $153.11 +22.44%
278 BNB Attestation Service BAS $0.026 +1.36%
279 FTX Token FTT $0.20 +1.68%
280 GMX GMX $6.17 -6.47%
281 Huma Finance HUMA $0.02 -1.37%
282 Walrus WAL $0.026 +3.94%
283 Safe SAFE $0.084 -6.60%
283 Solana Mobile Seeker SKR $0.015 +1.83%
284 Numeraire NMR $8.46 +3.25%
285 Keeta KTA $0.11 +4.36%
286 AIOZ Network AIOZ $0.05 +2.30%
287 Livepeer LPT $1.26 -2.52%
288 Fidelity Digital Dollar FIDD $1.00 0.00%
290 Stronghold SHx SHX $0.003521 +3.16%
291 Dog (Bitcoin) DOG $0.000619 +1.69%
292 ChainOpera AI COAI $0.33 -1.92%
293 Sonic (prev. FTM) S $0.021 +1.17%
294 Pharos PROS $0.45 +4.47%
295 Gas GAS $0.94 +2.70%
296 Holo HOT $0.000345 +0.45%
297 Velo VELO $0.003444 -1.03%
298 Venus BUSD VBUSD $0.022 +0.05%
299 Tesla Tokenized Stock TSLAX $309.30 +3.99%
300 Quantix Finance QFI $58.83 -0.16%
Data via CoinMarketCap