Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
201
Rain RAIN
$0.014 +2.65% +28.30% +86.43% +50.43% $8.74B $59.73M $0.015 -5.11%
202 $21.60 +34.52% +378.53% +964.24% +10,895.11% $6.7B $236.8M $19.63 +10.07%
203 $1.13 -0.16% +0.08% +0.49% +1.83% $2.14B $277.29K $1.42 -20.45%
204 $0.00000176 -3.85% -13.82% -7.03% +10.16% $1.6B $20.8M $0.00000359 -50.91%
205 $0.99 -0.03% -0.13% -0.22% -0.27% $1.47B $1.08M $1.02 -2.89%
206 $0.20 -0.22% +1.44% -6.57% +130.34% $912.08M $8.71M $0.24 -15.26%
207 $3.61 -3.45% -5.88% -7.11% -7.42% $819.84M $8.41M $6.00 -39.80%
208 $0.078 -0.19% -0.05% -2.40% -1.92% $606.38M $10.8M $0.17 -54.33%
210 $1.00 -0.06% +0.01% -0.06% -0.13% $583.48M $604.36K $1.21 -17.68%
211 $104.69 0.00% -1.05% -1.39% -1.38% $565.05M $88 $106.78 -1.96%
212 $1.00 -0.01% -0.01% -0.04% +0.01% $560.17M $0 $1.01 -0.82%
213
USDai USDAI
$1.00 +0.04% -0.01% -0.01% +0.01% $501.27M $43.79K $1.98 -49.53%
214 $1.00 0.00% +0.02% +0.01% 0.00% $498.38M $5.8M $1.37 -27.28%
215 $0.14 -21.89% -30.71% +19.04% +314.41% $348.44M $45.24M $0.24 -42.41%
216
USDGO USDGO
$1.00 0.00% +0.01% -0.02% 0.00% $311.43M $6.96M $1.01 -1.23%
217
Ducky DUCKY
$0.000673 -5.95% -11.48% -14.61% -8.18% $279.03M $107.91K $0.000827 -18.57%
218 $0.99 +0.10% +0.06% -0.08% 0.00% $273.69M $1.54M $2.19 -54.73%
219 $0.00000114 -1.50% -0.45% -15.54% +9.09% $238.66M $40.19M $0.00000692 -83.58%
220 $101.00 -1.57% -1.26% -4.12% -3.00% $237.8M $625.68K $109.09 -7.42%
221 $0.082 -9.67% -9.80% +185.20% +185.20% $199.37M $310.08M $0.23 -63.54%
222 $102.51 -4.71% -3.46% +1.23% -0.83% $199.33M $14.92M $258.30 -60.31%
223 $2.01 -0.97% -2.35% -4.71% -5.03% $168.69M $2.08M $3.00 -33.05%
224 $762.60 -0.06% +1.42% +5.34% +11.07% $165.07M $1.63M $763.38 -0.10%
225 $422.08 +0.22% -2.24% +7.19% +4.49% $164.51M $16.15M $497.08 -15.09%
226 $47.77 -0.33% +41.25% +48.52% -0.51% $161.85M $576.52K $66.90 -28.60%
227 $0.16 -1.73% -7.10% -12.52% -21.43% $158.66M $334.02K $1.65 -90.20%
228 $284.17 +25.04% +34.12% +75.89% +261.95% $158.58M $136.25K $270.27 +5.14%
230
USAT USAT
$1.00 +0.03% -0.01% -0.12% -0.10% $157.31M $3.64M $1.02 -1.98%
232 $744.42 -0.46% +2.12% +10.15% +21.80% $156.14M $2.3M $3,904.84 -80.94%
233
Zano ZANO
$9.98 -1.41% -13.20% +2.49% +62.41% $152.8M $1.28M $18.18 -45.12%
234
GUSD GUSD
$1.00 0.00% -0.09% -0.09% -0.22% $149M $95.12K $1.00 -0.50%
235 $222.80 -0.36% +4.23% +11.25% +21.68% $145.7M $37.2M $240.03 -7.18%
236 $368.48 -2.56% -4.65% -5.04% +21.11% $142.1M $181.22M $407.94 -9.67%
237 $102.59 -4.72% -3.29% +1.49% -1.05% $140.33M $11.07M $157.63 -34.92%
238 $0.31 +1.78% +0.60% +12.67% +6.64% $133.52M $626.35K $0.79 -60.33%
239 $88.20 -3.87% +19.39% +18.68% +7.46% $129.62M $4.84M
240 $0.13 +7.66% +8.28% -20.80% -35.86% $127.13M $2.64M $0.44 -71.10%
241 $0.26 -0.51% -0.97% -1.78% -3.16% $126.94M $112.68K $0.59 -55.56%
242 $1.00 +0.04% +0.04% -0.02% -0.05% $126.35M $9.7M $1.26 -20.88%
243
AUSD AUSD
$1.00 -0.01% -0.01% -0.03% -0.03% $126M $11.89M $1.07 -6.42%
244 $1.16 -0.06% -0.03% -0.85% -0.09% $123.02M $23.9M $1.21 -3.63%
245 $1.18 +0.04% -4.03% -26.28% -35.97% $117.27M $301.92K $3.16 -62.69%
246 $1.00 -0.02% -0.12% -0.10% -0.16% $116.26M $246.11K $1.08 -7.69%
247 $0.62 -0.01% +1.09% -2.85% +55.50% $115.26M $327.62K $2.99 -79.18%
248
Gomining GOMINING
$0.28 -1.24% -6.15% -7.13% -7.97% $113.15M $11.6M $0.70 -60.11%
250 $409.83 -0.46% -0.90% -3.21% -13.33% $106.66M $476.71K $517.87 -20.86%
252 $16.99 +2.43% +0.90% -1.96% +0.33% $103.45M $127.6K $25.05 -32.18%
253 $0.33 -2.93% -12.47% -23.53% -15.67% $101.86M $2.96M $0.95 -65.55%
254 $0.31 +1.34% +1.31% -2.70% -1.37% $101.63M $9.2M $0.62 -49.48%
255 $0.061 -0.12% +4.11% -5.85% -23.44% $101.62M $214.88K $0.26 -76.78%
256 $0.80 +4.49% -31.69% +0.81% +206.72% $100.49M $7.93M $1.63 -50.55%
257 $1.00 -0.06% -0.05% -0.14% -0.20% $100.41M $493.7K $1.01 -1.07%
258 $0.00004993 -0.02% -0.03% -0.13% -0.15% $97.8M $104.14K $0.00005003 -0.21%
259 $444.28 -3.50% +7.05% +6.17% +8.77% $97.63M $192.92K $763.98 -41.85%
260 $1.03 +0.15% +0.21% +0.35% +0.85% $95.83M $2.06M $1.22 -15.15%
261 $0.28 -6.37% -9.21% -3.37% -5.72% $93.4M $12.81M $85.02 -99.67%
263 $0.16 -1.22% -1.19% -15.43% -34.65% $91.54M $7.3M $1.21 -86.89%
263 $0.33 +1.09% +63.14% +184.43% +107.36% $91.52M $7.39M $0.36 -8.36%
264 $512.98 +0.44% +3.08% +42.74% +45.37% $90.85M $10.85K $640.88 -19.96%
265 $0.30 +0.23% -0.86% -3.05% -7.33% $90.62M $204.61K $3.16 -90.43%
266 $1.37 -5.55% -8.73% -14.64% -16.87% $89.21M $4.48M $97.49 -98.59%
267 $0.32 -13.81% -13.85% -12.55% -41.75% $88.54M $53.54M $14.99 -97.86%
268
Qtum QTUM
$0.83 -4.42% -5.94% -4.81% -11.88% $88.15M $15.46M $106.88 -99.22%
269 $0.088 +16.59% +54.42% +82.75% +143.87% $87.71M $7.22M $0.46 -80.89%
271 $0.16 -2.53% -8.52% +2.16% -39.10% $86.65M $2.6M $1.69 -90.63%
272
Safe SAFE
$0.12 -6.89% -16.24% -19.95% +6.97% $86.57M $4.09M $3.79 -96.96%
273 $0.043 +12.30% +1.53% -27.19% +17.31% $86.6M $109.52M $0.12 -63.01%
274 $606.15 -0.37% -0.60% -1.56% -9.24% $86.39M $1.47M $1,543.82 -60.74%
276
0x ZRX
$0.10 -5.33% -3.49% -8.12% -7.18% $85.15M $11.05M $2.53 -96.03%
277
Beam BEAM
$0.001658 -4.91% -6.54% -14.09% -15.64% $85.04M $8.8M $0.044 -96.26%
279 $0.39 -6.24% -14.92% -26.13% -36.88% $84.22M $12.43M $7.31 -94.59%
280 $0.085 +1.45% +3.45% +59.64% +0.51% $83.97M $308.87K $0.30 -71.87%
281
would WOULD
$0.083 -3.06% +5.89% +3.57% +83.38% $83.13M $101.95K $0.70 -88.09%
282
Light LIGHT
$0.13 -3.96% -0.01% -15.14% -30.74% $82.9M $0 $1.30 -89.97%
283
SOON SOON
$0.16 -2.28% -3.35% -4.39% -2.44% $82.35M $9.95M $5.04 -96.82%
283 $0.015 +1.83% +4.05% -11.79% -39.71% $79.18M $4.71M $0.057 -74.33%
284 $0.03 +4.66% -20.75% +184.11% +371.67% $82.06M $1M $0.08 -62.76%
285 $137.16 -10.91% -14.81% -23.15% -6.77% $82.06M $2.31M $459.10 -70.12%
287 $0.60 -7.21% -2.37% -8.96% -35.98% $81.38M $19.07M $1.15 -47.66%
288 $0.004939 -5.68% -5.48% -16.30% -14.43% $80.39M $5.91M $0.29 -98.27%
289 $0.000253 -0.15% +3.36% +34.06% +58.35% $80.06M $383.17K $0.015 -98.32%
290 $0.017 -7.49% -13.66% -20.60% -30.22% $80M $7.3M $0.25 -93.20%
291 $0.058 -8.30% -16.07% -25.00% -2.53% $79.79M $5.93M $0.37 -84.31%
292 $174.10 -6.25% -4.41% -10.46% -17.33% $79.37M $5.01M $444.55 -60.84%
293 $0.02 +3.44% +10.40% +99.26% -19.68% $79.35M $5.87M $0.053 -61.85%
294 $0.063 -4.74% -12.20% +5.40% -5.08% $79.09M $3.55M $2.67 -97.64%
295 $2,203.26 -5.07% -9.98% -16.77% -20.13% $78.69M $15.01M $93,435.53 -97.64%
296 $0.079 +6.78% -20.19% +4.83% -26.79% $78.85M $7.44M $0.40 -80.25%
297 $0.017 -3.39% -4.08% -29.67% +336.53% $78.48M $5.56M $0.043 -60.05%
298 $4.29 -6.19% -7.56% -9.64% -12.02% $78.44M $7.24M $623.75 -99.31%
299 $0.056 +10.56% +3.43% +94.00% +46.38% $78.39M $2.85M $0.21 -73.86%
300 $0.19 -15.14% +18.81% +51.64% +449.68% $76.86M $7.69M $0.38 -49.77%
301 $0.10 -13.32% +0.96% +3.79% +410.21% $76.64M $20.28M $0.22 -52.09%
302
ORDI ORDI
$3.63 -0.18% -9.15% -31.14% +40.75% $76.21M $65.82M $96.17 -96.23%
304 $3.70 +1.49% +9.74% +44.48% +153.86% $75.37M $572.9K $3.70 +0.05%
305
lisUSD LISUSD
$1.00 -0.09% +0.05% -0.13% -0.21% $75.32M $6.91K $1.46 -31.75%
307
Zama ZAMA
$0.034 -2.16% +2.73% +19.50% +77.38% $75.02M $37.14M $0.042 -18.30%
308 $0.38 -9.91% -11.60% +86.53% +46.27% $74.47M $237K $16.90 -97.75%
309 $0.30 -0.77% -5.24% -0.79% -1.94% $74.08M $5.49M $2.75 -89.13%
310 $0.012 -3.40% +1.05% -2.48% -35.18% $73.92M $32.67M $1.61 -99.23%
201 Rain RAIN $0.014 +2.65%
202 LAB LAB $21.60 +34.52%
203 Ondo US Dollar Yield USDY $1.13 -0.16%
204 HTX HTX $0.00000176 -3.85%
205 Falcon USD USDF $0.99 -0.03%
206 c8ntinuum CTM $0.20 -0.22%
207 Jupiter Perps LP JLP $3.61 -3.45%
208 Beldex BDX $0.078 -0.19%
210 GHO GHO $1.00 -0.06%
211 TBLL Tokenized ETF TBLLX $104.69 0.00%
212 Usual USD USD0 $1.00 -0.01%
213 USDai USDAI $1.00 +0.04%
214 Solstice USX USX $1.00 0.00%
215 Unibase UB $0.14 -21.89%
216 USDGO USDGO $1.00 0.00%
217 Ducky DUCKY $0.000673 -5.95%
218 Legacy Frax Dollar FRAX $0.99 +0.10%
219 Ape and Pepe APEPE $0.00000114 -1.50%
221 BILL Billions Network BILL $0.082 -9.67%
222 Circle Tokenized Stock CRCLX $102.51 -4.71%
223 WeFi WFI $2.01 -0.97%
224 SP500 Tokenized ETF SPYX $762.60 -0.06%
225 Tesla Tokenized Stock TSLAX $422.08 +0.22%
226 48 Club Token KOGE $47.77 -0.33%
227 SwissBorg BORG $0.16 -1.73%
228 Marvell Tokenized Stock MRVLX $284.17 +25.04%
230 USAT USAT $1.00 +0.03%
232 Nasdaq Tokenized ETF QQQX $744.42 -0.46%
233 Zano ZANO $9.98 -1.41%
234 GUSD GUSD $1.00 0.00%
235 NVIDIA tokenized stock (xStock) NVDAX $222.80 -0.36%
236 Alphabet Tokenized Stock GOOGLX $368.48 -2.56%
238 Shuffle SHFL $0.31 +1.78%
239 Robinhood Tokenized Stock HOODX $88.20 -3.87%
240 Ribbita by Virtuals TIBBIR $0.13 +7.66%
241 Ailey ALE $0.26 -0.51%
242 Frax USD FRXUSD $1.00 +0.04%
243 AUSD AUSD $1.00 -0.01%
244 EUR CoinVertible EURCV $1.16 -0.06%
245 Undeads Games UDS $1.18 +0.04%
246 Asther USDF USDF $1.00 -0.02%
247 TronBank TBK $0.62 -0.01%
248 Gomining GOMINING $0.28 -1.24%
250 Gold Tokenized ETF GLDX $409.83 -0.46%
252 ViciCoin VCNT $16.99 +2.43%
253 SoSoValue SOSO $0.33 -2.93%
254 BitMart Token BMX $0.31 +1.34%
255 Rollbit Coin RLB $0.061 -0.12%
256 SUPERFORTUNE GUA $0.80 +4.49%
257 StandX DUSD DUSD $1.00 -0.06%
258 Smilek to the Bank SMILEK $0.00004993 -0.02%
259 Microsoft Tokenized Stock MSFTX $444.28 -3.50%
260 Solstice eUSX EUSX $1.03 +0.15%
261 FTX Token FTT $0.28 -6.37%
263 CoW Protocol COW $0.16 -1.22%
263 Kinetiq KNTQ $0.33 +1.09%
264 AMD Tokenized Stock AMDX $512.98 +0.44%
265 YZY MONEY YZY $0.30 +0.23%
266 Gas GAS $1.37 -5.55%
267 Berachain BERA $0.32 -13.81%
268 Qtum QTUM $0.83 -4.42%
271 Keeta KTA $0.16 -2.53%
272 Safe SAFE $0.12 -6.89%
273 USD.AI CHIP $0.043 +12.30%
274 Meta Tokenized Stock METAX $606.15 -0.37%
276 0x ZRX $0.10 -5.33%
277 Beam BEAM $0.001658 -4.91%
279 0G 0G $0.39 -6.24%
280 MetYa MY $0.085 +1.45%
281 would WOULD $0.083 -3.06%
282 Light LIGHT $0.13 -3.96%
283 SOON SOON $0.16 -2.28%
283 Solana Mobile Seeker SKR $0.015 +1.83%
284 Xphere XP $0.03 +4.66%
285 MicroStrategy Tokenized Stock MSTRX $137.16 -10.91%
287 Pharos PROS $0.60 -7.21%
288 Ravencoin RVN $0.004939 -5.68%
289 Joseon Mun JSM $0.000253 -0.15%
290 Kamino Finance KMNO $0.017 -7.49%
291 RealLink REAL $0.058 -8.30%
292 Coinbase Tokenized Stock COINX $174.10 -6.25%
293 Quack AI Q $0.02 +3.44%
294 AIOZ Network AIOZ $0.063 -4.74%
295 yearn.finance YFI $2,203.26 -5.07%
296 Comedian BAN $0.079 +6.78%
297 TAC Protocol TAC $0.017 -3.39%
298 Kusama KSM $4.29 -6.19%
299 ZIGChain ZIG $0.056 +10.56%
300 Collector Crypt CARDS $0.19 -15.14%
301 PlaysOut PLAY $0.10 -13.32%
302 ORDI ORDI $3.63 -0.18%
304 Wibegram WIBE $3.70 +1.49%
305 lisUSD LISUSD $1.00 -0.09%
307 Zama ZAMA $0.034 -2.16%
308 Pirate Chain ARRR $0.38 -9.91%
309 MultiBank Group MBG $0.30 -0.77%
310 Wormhole W $0.012 -3.40%
Data via CoinMarketCap