Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
302 $0.13 +0.86% -11.56% -30.19% -33.09% $71.48M $1.57M $1.69 -92.58%
304 $0.17 +14.86% -28.76% -3.13% +287.70% $70M $9.18M $0.38 -56.07%
305 $0.28 -0.62% -1.27% -11.93% -86.63% $69.63M $6.3M $27.94 -99.01%
306 $126.51 -0.73% -3.53% -3.16% -2.91% $69.07M $1.44K $218.87 -42.20%
307 $762.81 +0.72% +1.19% +3.18% +11.89% $68.68M $1.08M $768.29 -0.71%
308 $0.29 -21.45% -38.01% +892.43% +523.65% $67.9M $35.35M $5.01 -94.23%
308 $1.05 +1.20% -1.81% -5.06% -39.78% $68M $3.72M $97.49 -98.93%
310 $0.034 +1.84% +7.61% +4.53% -9.16% $67.06M $15.21M $0.14 -75.94%
311
USDsui USDSUI
$1.00 -0.06% -0.01% -0.09% -0.32% $66.38M $1.97M $1.02 -1.63%
312 $0.079 -0.30% -0.21% +0.11% +0.36% $66.24M $212.74K $0.39 -79.85%
313 $0.026 -3.41% -18.81% -12.16% +244.06% $65.78M $3.22M $0.17 -84.30%
314 $94.14 -1.18% -10.70% -19.20% -27.58% $65.73M $3.28M $459.10 -79.50%
315 $81.55 +0.82% +2.60% +1.70% +3.96% $65.69M $129
316
Qubic QUBIC
$0.000000467 +1.08% +12.00% +8.36% -40.98% $65.37M $792.69K $0.00001244 -96.25%
317 $0.003696 -1.21% -8.61% -15.31% -7.24% $65.05M $717.7K $0.059 -93.77%
318
Ant.FUN ANTFUN
$0.034 +1.05% +1.57% +67.90% +57.64% $64.81M $9.09M $0.035 -0.82%
319 $0.003951 -0.34% +0.69% -3.99% -31.63% $64.57M $46.54M $0.29 -98.62%
320 $6.18 +3.62% +2.93% +13.36% +0.82% $64.49M $3.45M $90.89 -93.20%
321 $0.002201 +4.40% +2.83% +1.31% -3.95% $64.31M $1.77M $0.10 -97.81%
323 $0.051 -0.97% -9.94% -8.57% -11.51% $64M $3.23M $2.67 -98.10%
324 $0.029 +0.70% -7.44% -3.30% +59.36% $63.94M $12.23M $0.92 -96.90%
325 $1.00 -0.03% +0.04% +0.05% +0.02% $62.6M $3.67M $1.00 -0.30%
326 $0.044 -0.29% -6.06% -19.58% +49.73% $62.49M $2.96M $0.21 -79.16%
327 $0.002476 -1.87% +0.43% +7.94% +388.83% $61.95M $626.9K $0.00432 -42.69%
328
Plume PLUME
$0.01 +1.56% -3.78% +3.94% +5.96% $61.69M $7.63M $0.25 -95.82%
329 $0.17 -0.99% -3.96% -6.02% +64.46% $61.3M $19.13M $6.44 -97.37%
330 $3.58 -0.52% -1.73% +6.93% -11.71% $61.16M $470.58K $55.74 -93.57%
331 $3.29 +0.48% +1.13% -5.58% -23.84% $60.92M $3.92M $623.75 -99.47%
332 $60.77 +0.88% +2.06% +11.70% -3.77% $60.77M $2.02M $154.00 -60.54%
333 $0.000607 -3.47% -1.66% +1.49% -12.86% $60.73M $1.21M $0.009947 -93.89%
334 $352.30 +1.73% -1.17% +7.82% +15.25% $60.67M $29 $390.00 -9.67%
335 $0.003011 -0.10% -0.72% -0.83% -24.55% $60.42M $2.76M $0.26 -98.83%
336 $0.016 +1.24% -12.21% -53.48% -18.92% $60.42M $9.74M $0.065 -75.92%
337 $0.022 0.00% -0.04% +0.03% -0.08% $60.1M $0 $0.038 -41.47%
338 $0.009722 +0.34% -3.39% +9.49% -25.87% $59.89M $89.93M $1.61 -99.40%
339 $0.000338 +1.01% +10.28% +10.80% -16.74% $59.58M $4.59M $0.032 -98.93%
340 $0.20 +0.72% -8.31% -15.56% -52.73% $59.29M $11.32M $14.99 -98.67%
342 $24.25 +0.37% +1.17% -5.31% -10.10% $59.1M $1.21K $29.54 -17.91%
343 $0.31 -3.32% +3.91% +35.87% +5.25% $58.82M $5.17M $44.90 -99.30%
344
Turbo TURBO
$0.000847 -0.85% -5.34% +2.20% -19.70% $58.42M $10.29M $0.014 -94.10%
345 $49.82 +1.38% +3.01% +33.05% +53.56% $58.3M $0 $56.77 -12.24%
349 $0.007757 +0.56% -1.44% -4.49% -32.60% $57.35M $1.34M $0.68 -98.86%
352 $0.028 -0.62% -6.03% +0.56% -7.47% $56.34M $4.1M $4.85 -99.41%
353 $0.087 +0.19% -3.45% -4.94% -24.19% $55.92M $3.53M $4.73 -98.15%
354
Mina MINA
$0.043 -4.28% -4.36% +5.00% -26.56% $55.67M $4.26M $9.91 -99.56%
355
Velo VELO
$0.003157 -2.49% -7.52% -5.66% -10.51% $55.45M $3.62M $2.07 -99.85%
357 $0.41 +4.89% -2.88% -29.61% -56.50% $55.29M $4.89M $1.15 -64.43%
358 $0.055 -0.09% -9.07% -1.30% +28.52% $55.27M $4.34M $0.49 -88.82%
359
Linea LINEA
$0.002458 +1.16% +0.41% +4.91% -25.19% $54.8M $17.2M $0.047 -94.72%
360
Purr PURR
$0.091 +3.77% -8.17% +9.90% +8.83% $54.11M $1.07M $0.69 -86.81%
361 $990.78 -1.50% -3.20% +10.99% +136.46% $53.77M $4.36M $1,245.31 -20.44%
362 $0.017 +0.76% -6.00% -12.70% -16.71% $53.65M $9.32M $0.19 -90.63%
363 $0.01 +5.21% +6.61% +46.55% +22.23% $53.61M $5.51M $0.22 -95.37%
364 $0.074 +8.16% +2.21% +17.15% +29.43% $53.58M $9.48M $0.80 -90.79%
366 $0.054 -0.15% -16.25% -21.73% +203.05% $53.57M $3.78M $0.28 -81.04%
368 $0.000000000298 +0.85% -2.13% -9.08% -24.99% $53.31M $2.87M $0.0000000066 -95.49%
368 $0.047 -3.13% -8.26% +8.96% -63.64% $53.37M $13.27M $0.22 -78.40%
370 $0.035 +0.10% -4.64% -4.31% -32.25% $53.11M $4.61M $2.85 -98.77%
372 $0.013 -1.43% -5.85% -13.15% -8.24% $52.73M $6.14M $0.17 -92.37%
374
Brett BRETT
$0.005252 +1.57% -3.91% -1.70% -23.72% $52.52M $14.04M $0.24 -97.77%
375 $0.21 +5.98% -2.15% +11.29% +23.15% $52.41M $4.96M $0.73 -71.12%
376
Blur BLUR
$0.018 -2.69% +16.94% +3.98% -20.93% $51.07M $20.92M $45.98 -99.96%
377 $3.27 -1.51% +13.46% +3.09% +54.61% $50.88M $293 $4.79 -31.73%
378 $493.67 -0.37% -3.53% +1.33% +2.55% $50.81M $404 $572.69 -13.80%
379 $0.062 +1.06% +0.86% +0.08% -21.93% $50.71M $1.59M $2.77 -97.77%
381 $11.45 +2.59% -2.73% +9.09% -20.34% $50.57M $420.69K $29.87 -61.65%
382 $0.73 +1.72% +0.06% -3.77% -13.44% $50.21M $165.55K $17.32 -95.80%
384 $0.006591 +7.88% +29.34% +30.20% -18.51% $49.92M $4.19M $0.067 -90.14%
385 $0.042 +0.46% -4.38% -0.34% -11.45% $49.87M $3.49M $2.66 -98.44%
388 $1.00 -0.01% +0.02% +0.03% +0.01% $49.49M $2.55M $1.05 -4.39%
389 $0.26 +2.50% -1.37% +70.71% -68.53% $49.25M $67.23K $14.78 -98.23%
391 $0.11 +3.95% +11.89% +18.31% -28.86% $48.68M $6.89M $1.46 -92.47%
392
Kava KAVA
$0.045 -0.63% -1.77% +5.32% -17.48% $48.27M $8.47M $9.19 -99.52%
394
Toshi TOSHI
$0.000114 +0.39% -3.91% -4.14% -37.25% $48.05M $7.87M $0.002273 -94.97%
394 $0.057 +1.47% -6.57% -4.94% -12.37% $48.05M $10.36M $0.24 -76.77%
396 $0.30 -4.33% -7.67% -31.21% +25.25% $48.03M $4.39M $0.76 -60.79%
399 $0.17 +3.64% +2.82% -1.08% -14.94% $47.79M $6.32M $23.38 -99.29%
401 $0.57 +1.19% -8.87% -12.67% -19.42% $46.56M $198.59K $1.18 -51.67%
402 $0.005833 +0.83% -5.13% -5.46% -49.03% $46.23M $2.13M $0.60 -99.02%
403 $0.001496 +0.22% -5.73% -7.08% -35.80% $46.15M $11.85K $0.031 -95.15%
404 $0.15 +3.18% +1.80% +29.83% +44.41% $46.06M $10.04M $0.26 -40.64%
405 $0.00919 -3.77% -0.62% -0.52% -45.03% $45.92M $4.27M $0.057 -83.99%
406 $0.011 -0.63% -7.74% -12.42% -39.63% $45.84M $9.12M $1.45 -99.24%
407 $0.046 0.00% +3.34% -1.99% -47.07% $45.85M $5.34M $11.18 -99.59%
409 $0.00248 +1.78% +1.25% +1.01% -49.01% $45.58M $3.13M $0.18 -98.64%
409 $4,060.60 +0.08% -1.28% -0.46% -14.59% $45.58M $1.48M $5,577.65 -27.20%
410 $0.31 -2.38% +10.13% -11.07% +44.23% $45.26M $48.59M $0.44 -29.33%
411
Flow FLOW
$0.027 -0.22% -3.55% -2.52% -15.76% $45.36M $3.12M $46.16 -99.94%
412
VNDC VNDC
$0.00003212 0.00% -0.55% -0.54% -11.55% $45.37M $0 $0.011 -99.72%
413 $0.005175 +1.15% -0.73% -3.94% -33.12% $45.15M $2.52M $0.34 -98.46%
413 $0.000919 -0.08% -2.93% -12.68% -38.55% $45.11M $2.64M $0.044 -97.92%
414 $0.000159 +1.25% -10.38% -29.40% +22.49% $44.92M $880.08K $0.003035 -94.76%
415 $0.082 +1.77% -2.61% -12.00% -44.74% $45.23M $2.84M $8.71 -99.05%
416 $0.15 -0.73% -5.28% -25.14% -21.43% $44.86M $7.83M $1.85 -91.91%
417 $0.015 +0.21% -13.36% $84.42M $727.72K
417 $0.13 +4.82% -1.27% -11.37% -59.81% $44.71M $6.91M $1.72 -92.17%
418 $0.28 +0.88% -0.33% +1.20% +3.46% $44.45M $174.41K $3.62 -92.18%
419 $0.045 -2.46% -12.51% +13.82% -14.00% $44.45M $10M $2.07 -97.81%
420 $0.33 +0.75% +0.12% -13.14% -29.90% $44.35M $65.06K $37.62 -99.12%
420 $0.057 +2.57% -6.10% -3.23% -35.63% $44.36M $3.71M $4.50 -98.72%
302 Keeta KTA $0.13 +0.86%
304 Collector Crypt CARDS $0.17 +14.86%
305 RaveDAO RAVE $0.28 -0.62%
306 Palantir Tokenized Stock PLTRX $126.51 -0.73%
308 Synapse SYN $0.29 -21.45%
308 Gas GAS $1.05 +1.20%
310 USD.AI CHIP $0.034 +1.84%
311 USDsui USDSUI $1.00 -0.06%
312 MindWaveDAO NILA $0.079 -0.30%
313 BNB Attestation Service BAS $0.026 -3.41%
314 MicroStrategy Tokenized Stock MSTRX $94.14 -1.18%
316 Qubic QUBIC $0.000000467 +1.08%
317 Stronghold SHx SHX $0.003696 -1.21%
318 Ant.FUN ANTFUN $0.034 +1.05%
319 Ravencoin RVN $0.003951 -0.34%
320 GMX GMX $6.18 +3.62%
321 XPR Network XPR $0.002201 +4.40%
323 AIOZ Network AIOZ $0.051 -0.97%
324 Bio Protocol BIO $0.029 +0.70%
325 Fidelity Digital Dollar FIDD $1.00 -0.03%
326 ZIGChain ZIG $0.044 -0.29%
327 Playnance GCOIN $0.002476 -1.87%
328 Plume PLUME $0.01 +1.56%
329 io.net IO $0.17 -0.99%
330 Dohrnii DHN $3.58 -0.52%
331 Kusama KSM $3.29 +0.48%
332 QuantixAI QFI $60.77 +0.88%
333 Dog (Bitcoin) DOG $0.000607 -3.47%
334 Visa Tokenized Stock VX $352.30 +1.73%
335 Zilliqa ZIL $0.003011 -0.10%
336 Defi App HOME $0.016 +1.24%
337 Venus BUSD VBUSD $0.022 0.00%
338 Wormhole W $0.009722 +0.34%
339 Holo HOT $0.000338 +1.01%
340 Berachain BERA $0.20 +0.72%
342 Pfizer Tokenized Stock PFEX $24.25 +0.37%
343 ChainOpera AI COAI $0.31 -3.32%
344 Turbo TURBO $0.000847 -0.85%
345 AIHub AIH $49.82 +1.38%
349 Theta Fuel TFUEL $0.007757 +0.56%
352 Enjin Coin ENJ $0.028 -0.62%
353 SuperVerse SUPER $0.087 +0.19%
354 Mina MINA $0.043 -4.28%
355 Velo VELO $0.003157 -2.49%
357 Pharos PROS $0.41 +4.89%
358 Jelly-My-Jelly JELLYJELLY $0.055 -0.09%
359 Linea LINEA $0.002458 +1.16%
360 Purr PURR $0.091 +3.77%
362 Spark SPK $0.017 +0.76%
363 GoPlus Security GPS $0.01 +5.21%
364 Holoworld AI HOLO $0.074 +8.16%
366 TROLL (SOL) TROLL $0.054 -0.15%
368 Baby Doge Coin BABYDOGE $0.000000000298 +0.85%
368 MegaETH MEGA $0.047 -3.13%
370 ZetaChain ZETA $0.035 +0.10%
372 Babylon BABY $0.013 -1.43%
374 Brett BRETT $0.005252 +1.57%
375 aPriori APR $0.21 +5.98%
376 Blur BLUR $0.018 -2.69%
377 Ton Strategy Tokenized Stock TONXX $3.27 -1.51%
379 aelf ELF $0.062 +1.06%
381 Targon SN4 $11.45 +2.59%
382 KUB Coin KUB $0.73 +1.72%
384 Non-Playable Coin NPC $0.006591 +7.88%
385 Axelar AXL $0.042 +0.46%
388 StraitsX XUSD $1.00 -0.01%
389 SuperTrust SUT $0.26 +2.50%
391 RedStone RED $0.11 +3.95%
392 Kava KAVA $0.045 -0.63%
394 Toshi TOSHI $0.000114 +0.39%
394 Alchemist AI ALCH $0.057 +1.47%
396 Cysic CYS $0.30 -4.33%
399 SushiSwap SUSHI $0.17 +3.64%
401 BitDCA BDCA $0.57 +1.19%
402 Oasis Network ROSE $0.005833 +0.83%
403 Loaded Lions LION $0.001496 +0.22%
404 Bedrock BR $0.15 +3.18%
405 Seeker SKR $0.00919 -3.77%
406 Movement MOVE $0.011 -0.63%
407 Ontology ONT $0.046 0.00%
409 DigiByte DGB $0.00248 +1.78%
409 Matrixdock Gold XAUM $4,060.60 +0.08%
410 Unitas UP $0.31 -2.38%
411 Flow FLOW $0.027 -0.22%
412 VNDC VNDC $0.00003212 0.00%
413 Astar ASTR $0.005175 +1.15%
413 Nervos Network CKB $0.000919 -0.08%
414 ECOMI OMI $0.000159 +1.25%
415 Creditcoin CTC $0.082 +1.77%
416 OpenLedger OPEN $0.15 -0.73%
417 Stronghold Token SHX $0.015 +0.21%
417 Lombard BARD $0.13 +4.82%
418 EscoinToken ELG $0.28 +0.88%
419 Popcat (SOL) POPCAT $0.045 -2.46%
420 Nano XNO $0.33 +0.75%
420 Ronin RON $0.057 +2.57%
Data via CoinMarketCap