Memecoins
Memecoins are a category of cryptocurrencies inspired by memes, characterized by playful branding and often driven by social media buzz.
- Market Cap
- $31.84B
- Market Signal
- — Unavailable
- Total Assets
- 272
- Dominance
- 1.11%
- 24H Volume
- $3.14B
- 24H Change
- 0.36%
- 7D Change
- 0.85%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
272 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.094 | 0.57% | 2.21% | $16.19B | $1.22B | Bullish | 171.8B DOGE | $0.7487.23% | ||
| 2 | $0.000005738 | 0.01% | 2.55% | $3.38B | $81.07M | Bullish | 589.2T SHIB99.9% | $0.0000884593.51% | ||
| 3 | $1.02 | 2.08% | 15.09% | $2.33B | $1.62M | Neutral | 2.28B M22.8% | $4.8478.84% | ||
| 4 | $0.000004282 | 1.21% | 1.71% | $1.77B | $326.97M | Bullish | 413.8T PEPE100.0% | $0.0000282584.84% | ||
| 5 | $0.009657 | 2.20% | 0.06% | $607.03M | $235.49M | Neutral | 62.86B PENGU70.7% | $0.05783.17% | ||
| 6 | $2.04 | 0.42% | 3.79% | $574.19M | $346.56M | Bearish | 281.9M TRUMP28.2% | $75.3597.30% | ||
| 7 | $0.50 | 1.92% | 2.21% | $503.95M | $2.6M | Neutral | 1B 币安人生100.0% | $0.8641.42% | ||
| 8 | $0.43 | 4.79% | 0.38% | $402.98M | $11.94M | Neutral | 931M SPX93.1% | $2.2880.98% | ||
| 9 | $0.000003763 | 2.06% | 7.66% | $331.15M | $101.92M | Neutral | 87.99T BONK99.0% | $0.0000591693.64% | ||
| 10 | $0.017 | 0.78% | 0.61% | $329.89M | $14.19M | Neutral | 19.22B SUN96.6% | $0.05468.43% | ||
| 11 | $0.00002758 | 0.79% | 1.61% | $262.64M | $41.68M | Bullish | 9.52T FLOKI95.2% | $0.00034692.04% | ||
| 12 | $0.25 | 3.26% | 7.86% | $246.07M | $118.94M | Bullish | 998.8M WIF100.0% | $4.8594.92% | ||
| 13 | $0.24 | 0.26% | 19.65% | $238.07M | $34.65M | Bullish | 999.1M USELESS99.9% | $0.4445.53% | ||
| 14 | $0.18 | 1.10% | 3.53% | $175.96M | $17.99M | Neutral | 1B FARTCOIN100.0% | $2.6193.25% | ||
| 15 | $0.17 | 1.20% | 21.19% | $171.87M | $4.25M | Neutral | 1B B | $0.7376.51% | ||
| 16 | $0.17 | 8.05% | 1.82% | $165.07M | $38.87M | Neutral | 1B CASHCAT100.0% | $0.3045.76% | ||
| 17 | $0.14 | 3.40% | 2.60% | $135.37M | $53.79M | Bullish | 1B MARSCOIN100.0% | $0.2648.53% | ||
| 18 | $0.10 | 0.06% | 1.56% | $101.67M | $7.59M | Bearish | 1B MELANIA | $13.7399.26% | ||
| 19 | $0.0000005326 | 0.01% | 1.06% | $99.87M | $1.03M | Neutral | 187.5T CHEEMS92.1% | $0.0000021775.44% | ||
| 20 | $0.000991 | 5.89% | 11.93% | $99.11M | $1.61M | Bearish | 100B DOG100.0% | $0.00994790.04% | ||
| 21 | $0.29 | 35.80% | 16.02% | $285.47M | $13.95M | Bullish | 1B TIBBIR100.0% | $0.4435.11% | ||
| 22 | $0.000001306 | 1.20% | 6.18% | $274.23M | $14.28M | Neutral | 210T APEPE100.0% | $0.0000069281.13% | ||
| 23 | $0.022 | 0.92% | 5.61% | $164.9M | $3.24M | Bullish | 7.62B NPC94.7% | $0.06767.63% | ||
| 24 | $0.10 | 1.02% | 3.72% | $103.23M | $21.71M | Bullish | 1B 牛来100.0% | $0.1532.15% | ||
| 25 | $0.29 | 1.83% | 0.16% | $88.99M | $576 | Neutral | 303M YZY30.3% | $3.1690.70% | ||
| 26 | $0.15 | 8.82% | 12.47% | $88.95M | $2.42M | Bullish | 595.3M PURR59.5% | $0.6978.33% | ||
| 27 | $0.081 | 0.50% | 11.27% | $80.71M | $959.49K | Bullish | 1B BULLA100.0% | $0.5585.34% | ||
| 28 | $0.007668 | 0.91% | 0.04% | $76.68M | $3.62M | Neutral | 10B BANANAS31100.0% | $0.05987.05% | ||
| 29 | $0.0000000004122 | 0.04% | 3.69% | $73.86M | $3.93M | Neutral | 179,186T BABYDOGE | $0.000000006693.76% | ||
| 30 | $0.001016 | 1.45% | 1.04% | $70.13M | $10.16M | Neutral | 69B TURBO100.0% | $0.01492.92% | ||
| 31 | $0.001003 | 0.37% | 1.17% | $69.06M | $7.99M | Neutral | 68.87B BOME | $0.02896.42% | ||
| 32 | $0.068 | 1.12% | 25.95% | $65.41M | $7.72M | Bullish | 964.2M CATE100.0% | $0.1243.42% | ||
| 33 | $0.062 | 2.66% | 2.26% | $62.48M | $4.25M | Neutral | 1B BAN100.0% | $0.4084.35% | ||
| 34 | $0.06 | 0.32% | 9.93% | $59.89M | $30.13M | Bullish | 1B MUBARAK100.0% | $0.2272.25% | ||
| 35 | $1.84 | 7.57% | 45.60% | $58.75M | $99.91K | Neutral | 32.01M PM32.0% | $5.9769.27% | ||
| 36 | $0.005829 | 4.13% | 11.98% | $58.29M | $4.5M | Bullish | 10B BRETT100.0% | $0.2497.52% | ||
| 37 | $0.14 | 0.09% | 13.22% | $56.74M | $5.98M | Neutral | 414.9M ANSEM41.5% | $0.4469.13% | ||
| 38 | $0.056 | 0.60% | 3.99% | $55.56M | $2.84M | Neutral | 1B JELLYJELLY | $0.4988.76% | ||
| 39 | $0.056 | 7.70% | 20.79% | $53.92M | $3.46M | Bullish | 967.6M ZCAT96.8% | $0.1767.03% | ||
| 40 | $0.053 | 0.89% | 2.26% | $53.42M | $8.1M | Neutral | 999.8M PNUT | $2.4797.84% | ||
| 41 | $0.000126 | 3.76% | 0.77% | $52.87M | $12.6M | Bullish | 420.7B TOSHI100.0% | $0.00227394.47% | ||
| 42 | $0.052 | 0.72% | 6.02% | $51.4M | $11.39M | Neutral | 979.9M POPCAT100.0% | $2.0797.46% | ||
| 43 | $0.000627 | 6.11% | 16.68% | $46.8M | $977.18K | Bullish | 74.7B SNEK97.4% | $0.00906993.09% | ||
| 44 | $0.047 | 0.05% | 4.90% | $46.23M | $10.24M | Bullish | 990M MOODENG100.0% | $0.6993.24% | ||
| 45 | $0.046 | 1.01% | 6.18% | $45.99M | $2.96M | Neutral | 998.7M TROLL99.9% | $0.2883.72% | ||
| 46 | $0.0000001166 | 1.34% | 2.89% | $45.53M | $9.25M | Neutral | 390.6T MOG92.8% | $0.0000040297.10% | ||
| 47 | $0.045 | 0.80% | 10.58% | $45.21M | $2.33M | Bullish | 999.8M NEET100.0% | $0.05416.74% | ||
| 48 | $0.000502 | 5.74% | 4.94% | $44.65M | $61.7M | Neutral | 88.89B MEW100.0% | $0.01396.10% | ||
| 49 | $0.004639 | 10.21% | 26.43% | $42.17M | $22.91M | Bullish | 9.09B REZ92.6% | $0.2698.24% | ||
| 50 | $0.04 | 25.36% | 17.00% | $40.01M | $3.59M | Bullish | 1B BONER100.0% | $0.08351.85% | ||
| 51 | $79.30 | 1.13% | 3.54% | $39.64M | $338.17K | Bullish | 499.9K GOHOME5.0% | $368.8278.50% | ||
| 52 | $0.038 | 45.95% | 76.43% | $38.26M | $22.57M | Neutral | 1B 龙虾100.0% | $0.2886.49% | ||
| 53 | $0.00009117 | 1.02% | 6.20% | $38.35M | $8.27M | Neutral | 420.7B NEIRO100.0% | $0.00309397.05% | ||
| 54 | $0.000591 | 0.60% | 0.90% | $38.28M | $7.73M | Bearish | 64.77B MEME93.9% | $0.08299.28% | ||
| 55 | $37.56 | 0.47% | 1.94% | $37.06M | $17.22M | Bullish | 986.8K GIGGLE100.0% | $281.1586.64% | ||
| 56 | $0.00000006612 | 7.71% | 4.68% | $35.33M | $402.6K | Bullish | 534.3T WKC96.6% | $0.00000047386.02% | ||
| 57 | $0.046 | 2.28% | 47.93% | $34.31M | $288.15K | Bullish | 750M AIC75.0% | $0.5992.19% | ||
| 58 | $0.00000003243 | 1.22% | 1.36% | $32.39M | $4.39M | Neutral | 998.6T ELON99.9% | $0.0000326399.90% | ||
| 59 | $0.031 | 3.08% | 2.71% | $31.03M | $5.04M | Neutral | 999.9M ZEREBRO100.0% | $0.7996.06% | ||
| 60 | $0.03 | 1.53% | 6.12% | $30.3M | $0 | Bearish | 999.5M WOULD99.9% | $0.7095.66% | ||
| 61 | $0.078 | 0.39% | 9.38% | $27.45M | $2.26M | Bearish | 350M LAPTOP35.6% | $401.1299.98% | ||
| 62 | $0.00000009493 | 0.54% | 13.32% | $27.01M | $93.79K | Bearish | 284.6T REKT67.6% | $0.0000014193.28% | ||
| 63 | $0.001079 | 0.57% | 0.07% | $26.45M | $3.3M | Neutral | 24.51B DEGEN66.3% | $0.06998.45% | ||
| 64 | $0.026 | 1.01% | 13.86% | $25.26M | $4.14M | Bullish | 966.2M BROCCOLI96.6% | $0.2990.83% | ||
| 65 | $0.00004815 | 0.08% | 3.01% | $24.88M | $3.17M | Neutral | 516.8B DOGS94.0% | $0.00164497.07% | ||
| 66 | $0.024 | 2.65% | 36.43% | $23.71M | $1.93M | Neutral | 1B CHUMP100.0% | $0.0552.48% | ||
| 67 | $0.00000007338 | 13.48% | 50.56% | $22.45M | $1.79M | Bullish | 305.9T WOJAK72.7% | $0.00000017157.06% | ||
| 68 | $0.021 | 2.70% | 2.79% | $21.3M | $2.37M | Bullish | 1B 4100.0% | $0.3092.91% | ||
| 69 | $0.000211 | 0.40% | 5.57% | $20.84M | $505.93K | Bullish | 98.68B DRB98.7% | $0.0004148.45% | ||
| 70 | $0.024 | 2.66% | 0.18% | $20.19M | $7.3M | Neutral | 831M TUT83.1% | $0.2489.77% | ||
| 71 | $0.001626 | 5.17% | 21.65% | $20.07M | $2.38M | Bearish | 12.35B PIPEDOG100.0% | $0.00593572.61% | ||
| 72 | $0.002143 | 2.14% | 8.39% | $19.94M | $1.9M | Bearish | 9.3B GIGA93.0% | $0.09597.75% | ||
| 73 | $0.02 | 27.15% | 39.84% | $20M | $5.46M | Neutral | 1B MEME100.0% | $0.1485.95% | ||
| 74 | $0.02 | 1.65% | 23.43% | $19.57M | $1.75M | Bullish | 999.4M FARTBOY100.0% | $0.2089.99% | ||
| 75 | $0.019 | 4.02% | 1.86% | $18.78M | $3.49M | Neutral | 1B PIPPIN | $0.9097.91% | ||
| 76 | $0.019 | 1.22% | 1.68% | $18.65M | $2.36M | Neutral | 1B GOAT100.0% | $1.3698.62% | ||
| 77 | $0.000002262 | 2.74% | 7.88% | $17.63M | $1.47M | Neutral | 7.79T CAT86.6% | $0.0000687196.71% | ||
| 78 | $0.017 | 4.55% | 4.31% | $16.96M | $605.21K | Neutral | 999.8M BITCOIN100.0% | $0.3895.50% | ||
| 79 | $0.017 | 1.47% | 3.77% | $16.34M | $5.21M | Bullish | 937M TST | $0.5296.67% | ||
| 80 | $0.000443 | 0.02% | 0.11% | $16.06M | $14.26K | Neutral | 36.25B ARARA36.3% | $0.00058424.11% | ||
| 81 | $0.14 | 1.16% | 5.21% | $15.13M | $117K | Neutral | 107.1M PEPECOIN80.0% | $7.5798.13% | ||
| 82 | $0.00000001969 | 1.96% | 12.04% | $14.78M | $53.27K | Bullish | 750.9T OSAK75.1% | $0.00000043595.47% | ||
| 83 | $0.015 | 1.36% | 3.14% | $14.28M | $1.04M | Neutral | 966.7M BERT98.7% | $0.1992.25% | ||
| 84 | $0.024 | 0.12% | 1.79% | $13.22M | $1.88M | Neutral | 555.5M PONKE100.0% | $0.8497.17% | ||
| 85 | $0.013 | 6.69% | 29.80% | $13.22M | $3.37M | Neutral | 1B BASECAT100.0% | $0.07281.73% | ||
| 86 | $0.013 | 0.65% | 3.37% | $13.18M | $4.06M | Neutral | 999.9M CHILLGUY100.0% | $0.6798.02% | ||
| 87 | $0.012 | 15.61% | 55.32% | $12.48M | $21.86K | Bullish | 1B SQGROW100.0% | $0.08184.65% | ||
| 88 | $0.0000001761 | 26.81% | 42.85% | $12.22M | $3.13M | Bullish | 69.42T COQ100.0% | $0.0000064797.28% | ||
| 89 | $0.00001186 | 0.19% | 2.46% | $11.86M | $23.59K | Bullish | 1T ANDY100.0% | $0.00036196.72% | ||
| 90 | $0.012 | 0.88% | 3.35% | $11.71M | $860.85K | Bullish | 1B EGL1100.0% | $0.1290.61% | ||
| 91 | $0.000169 | 0.29% | 0.15% | $10.89M | $3.29M | Bearish | 64.38B HMSTR64.4% | $0.0198.32% | ||
| 92 | $0.000512 | 5.70% | 14.80% | $10.74M | $58.29K | Neutral | 21B MIM100.0% | $0.01997.25% | ||
| 93 | $0.011 | 0.23% | 1.84% | $10.08M | $12.73M | Neutral | 948.2M ACT | $0.9498.87% | ||
| 94 | $0.0000957 | 4.88% | 4.77% | $9.85M | $39.36K | Neutral | 102.9B PEP | $0.00212995.51% | ||
| 95 | $0.009032 | 0.12% | 33.87% | $9.03M | $5M | Neutral | 1B 4STOCK100.0% | $0.07287.44% | ||
| 96 | $0.40 | 2.74% | 5.22% | $8.77M | $1.32M | Neutral | 21.98M UP | $1.4171.67% | ||
| 97 | $0.008907 | 0.85% | 9.79% | $8.58M | $479.96K | Bearish | 963.3M AURA99.8% | $0.2496.29% | ||
| 98 | $0.008442 | 5.20% | 23.39% | $8.44M | $1.67M | Bearish | 1B TENDIES100.0% | $0.0478.90% | ||
| 99 | $0.0000000000896 | 1.79% | 6.86% | $8.34M | $66.17K | Neutral | 93,136.1T KISHU9.3% | $0.0000000299.55% | ||
| 100 | $0.008197 | 14.20% | 31.70% | $8.2M | $1.9M | Neutral | 1B BLUECHIP100.0% | $0.02466.35% |
