Memecoins

Memecoins are a category of cryptocurrencies inspired by memes, characterized by playful branding and often driven by social media buzz.

Sector Mcap $22.96B
Total Assets 247
Sector Dominance 1.03%
24H Volume $2B
24H Change -1.91%
7D Change -1.41%
Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $0.07 -3.13% -2.31% -11.28% -29.09% $11.96B $919.09M $0.74 -90.51%
2 $0.00000419 -0.89% +1.79% -8.22% -32.83% $2.47B $58.71M $0.00008845 -95.27%
3 $1.16 +1.87% -4.98% -59.62% -73.57% $1.54B $13.22M $4.84 -76.08%
4
Pepe PEPE
$0.00000281 -1.03% +3.08% +5.37% -27.42% $1.16B $143.96M $0.00002825 -90.07%
5
币安人生 币安人生
$0.65 +2.32% -9.05% -9.05% +80.66% $646.97M $36.21M $0.86 -24.79%
6 $0.006117 -2.02% 0.00% -2.38% -29.17% $384.5M $39.96M $0.057 -89.34%
7 $1.61 -0.83% +4.45% -8.27% -45.19% $381.35M $232.32M $75.35 -97.87%
8 $0.018 -0.05% +2.50% +7.05% -1.91% $354.86M $60.35M $0.054 -66.05%
9 $0.35 -3.22% +0.29% -0.36% -8.25% $322.97M $5.05M $2.28 -84.76%
10
Bonk BONK
$0.00000295 +0.24% -10.44% -32.59% -53.43% $259.9M $41.41M $0.00005916 -95.01%
11
FLOKI FLOKI
$0.00002139 -0.12% -0.84% -10.23% -35.10% $204.49M $13.52M $0.000346 -93.82%
12 $0.18 -12.49% +61.05% -18.42% +81.28% $181.41M $18.13M $0.73 -75.20%
13 $0.15 -3.53% -3.77% -5.75% -18.43% $146.14M $45.7M $4.85 -96.98%
14
Fartcoin FARTCOIN
$0.13 -1.25% +1.72% +3.85% -33.26% $134.21M $10.29M $2.61 -94.85%
15 $0.29 -0.16% -0.14% -0.16% -4.61% $89.13M $117.01K $3.16 -90.69%
16 $0.000000469 -0.16% +0.66% -5.03% -23.19% $87.88M $1.46M $0.00000217 -78.39%
17 $0.081 -0.79% +2.33% +4.70% -30.28% $80.9M $6.45M $13.73 -99.41%
18
Ducky DUCKY
$0.000654 -0.47% +4.15% +4.31% -15.88% $271.14M $1.17K $0.000827 -20.87%
19 $0.000000959 +0.91% +0.27% -9.45% -26.24% $201.45M $21.87M $0.00000692 -86.14%
20 $0.10 -4.23% -8.23% -7.37% -38.76% $101.53M $1.44M $0.44 -76.92%
21
would WOULD
$0.081 -0.96% +2.08% -3.76% +5.08% $81.14M $7.37K $0.70 -88.37%
22 $0.17 -10.10% -7.54% +46,248.95% +470,092.27% $69.81M $18.6M $0.44 -62.22%
23 $0.07 -3.48% +0.16% -4.39% -18.72% $70.23M $7.4M $0.40 -82.41%
24 $0.007014 -1.10% -4.23% -21.96% -23.20% $70.14M $5.38M $0.059 -88.15%
25 $0.06 -0.40% -2.58% -12.44% +42.10% $60.08M $5.89M $0.44 -86.26%
26 $0.055 -1.96% +4.00% -4.93% +20.53% $54.81M $3.9M $0.49 -88.91%
27
Turbo TURBO
$0.000802 -1.46% -2.32% -5.83% -32.77% $55.33M $8.48M $0.014 -94.42%
28 $0.000000000303 -0.18% +0.45% -2.47% -28.42% $54.35M $2.66M $0.0000000066 -95.41%
29
Cash Cat CASHCAT
$0.055 +23.52% -7.06% +6,771.80% +6,771.80% $54.92M $22.9M $0.21 -74.03%
30
Toshi TOSHI
$0.00011 +0.07% +1.90% -3.46% -40.01% $46.44M $8.86M $0.002273 -95.14%
31 $0.006049 -5.39% -7.08% +25.25% -27.64% $45.99M $1.79M $0.067 -90.95%
32
Brett BRETT
$0.004505 +1.85% -10.11% -15.39% -35.02% $45.05M $12.24M $0.24 -98.08%
33 $0.044 +0.67% +1.54% -12.20% -26.81% $43.41M $9.75M $2.07 -97.86%
34 $0.041 -0.78% -1.26% -5.70% -22.29% $40.9M $7.09M $2.47 -98.34%
35 $0.000000102 +0.33% +1.97% -4.48% -34.80% $39.96M $8.71M $0.00000402 -97.46%
36 $0.037 -10.54% -13.22% -35.29% +72.63% $37.17M $3.1M $0.28 -86.85%
37
Purr PURR
$0.065 -6.73% -6.37% -26.32% -8.01% $38.91M $1.01M $0.69 -90.52%
38
Zerebro ZEREBRO
$0.036 +0.12% +6.65% -7.03% +105.89% $36.25M $8.07M $0.79 -95.40%
39 $0.037 -2.72% -0.73% -3.92% -36.96% $36.65M $8.29M $0.69 -94.64%
40
GOHOME GOHOME
$71.71 -0.37% +0.63% -2.31% -17.58% $35.85M $331.81K $368.82 -80.56%
41 $1.05 -0.97% +4.45% +4.52% -14.42% $33.62M $124.43K $1.32 -20.20%
42 $0.00052 -1.14% -2.96% -1.93% -10.27% $33.23M $5.4M $0.082 -99.36%
43 $0.0000000323 -1.38% +1.34% +6.44% -23.46% $32.23M $3.88M $0.00003263 -99.90%
44 $0.000355 -1.81% +1.87% +1.36% -42.18% $31.55M $3.86M $0.013 -97.24%
45 $0.000000108 -8.15% -9.78% +49.08% -27.39% $30.43M $366.16K $0.00000141 -92.36%
46 $0.0000000559 +0.30% +5.05% +14.49% -44.30% $30.01M $163.19K $0.000000473 -88.17%
47 $0.000439 +4.52% +9.38% +5.69% -16.54% $30.22M $17.18M $0.028 -98.44%
48
Degen DEGEN
$0.001231 -1.75% +6.15% -40.01% +86.49% $30.33M $3.91M $0.069 -98.23%
49 $0.00006204 -4.82% +15.01% -37.78% -79.33% $26.1M $2.18M $0.000449 -86.17%
50 $26.16 -0.08% -0.37% +0.05% -26.60% $25.86M $10.2M $281.15 -90.70%
51
Neiro NEIRO
$0.00005835 -3.47% -3.77% -7.41% -34.09% $24.55M $3.55M $0.003093 -98.11%
52
Snek SNEK
$0.000312 -0.87% +5.15% +7.82% -38.32% $23.31M $1.31M $0.009069 -96.56%
53 $0.002547 +2.86% +7.28% -19.07% -34.72% $21.79M $5.67M $0.26 -99.03%
54 $0.002165 -1.28% -5.87% -13.15% +17.46% $20.14M $6.44M $0.095 -97.72%
55
DOGS DOGS
$0.00003621 -0.62% -0.61% -9.30% +11.41% $18.71M $3.33M $0.001644 -97.80%
56
Pythia PYTHIA
$0.015 -20.71% -11.31% -13.82% -74.73% $14.64M $156.62K $0.13 -88.43%
57
pippin PIPPIN
$0.017 -0.21% +1.52% -1.32% -41.37% $16.99M $4.19M $0.90 -98.10%
58 $0.000437 +0.10% +0.18% +0.15% +0.75% $15.84M $14.66K $0.000584 -25.18%
59 $0.013 -1.20% +0.47% +3.57% -22.82% $13.18M $3.9M $1.36 -99.03%
60
EGL1 EGL1
$0.013 -4.31% -42.84% +8.32% -41.19% $12.64M $1.33M $0.12 -89.86%
61
CZ’S Dog BROCCOLI
$0.012 -0.16% +0.13% +2.11% -16.68% $11.91M $3.67M $0.29 -95.68%
62 $0.014 +2.48% +6.72% +33.13% +22.87% $11.71M $5.15M $0.17 -91.94%
63 $0.000181 +2.05% -2.45% +8.69% +13.90% $11.64M $6.85M $0.01 -98.20%
64 $0.012 +0.95% +8.06% +5.12% +4.90% $11.22M $6.16M $0.52 -97.72%
65 $0.011 -6.19% -7.00% -19.28% +39.08% $10.95M $1.87M $0.42 -97.41%
66
Ponke PONKE
$0.019 -0.96% -2.57% -22.57% -34.53% $10.54M $1.97M $0.84 -97.74%
67
Mubarak MUBARAK
$0.011 -1.29% -21.03% +2.31% -24.48% $10.59M $4.65M $0.22 -95.09%
68 $0.000000000112 -0.32% -12.17% -18.88% +21.61% $10.39M $149.38K $0.00000002 -99.44%
69 $0.01 -2.96% -16.38% -22.02% -53.64% $10.18M $1.28M $0.38 -97.30%
70 $0.0000000142 +0.40% -6.34% -12.48% -65.12% $10.7M $65.08K $0.000000435 -96.72%
71 $0.01 +0.32% +5.80% +24.66% -19.25% $10.43M $4.48M $0.67 -98.43%
72 $0.00000131 -0.22% +3.56% -2.66% -30.78% $9.9M $1.73M $0.00006871 -98.10%
73
Fartboy FARTBOY
$0.009817 -6.51% +18.73% +5.70% +20.10% $9.81M $667.84K $0.20 -94.99%
74 $0.009957 -2.42% +4.53% -22.27% -4.16% $9.63M $1.96M $0.19 -94.78%
75 $0.009484 +0.37% +8.20% -15.20% -39.43% $9.48M $3.7M $0.47 -98.00%
76 $0.013 +11.56% +23.06% +35.36% -57.69% $9.88M $591.53K $0.59 -97.75%
77 $0.008901 +1.45% +4.30% +8.15% -37.32% $8.44M $35.36M $0.94 -99.06%
78
Aura AURA
$0.008663 +1.10% -4.43% -32.17% -6.83% $8.35M $379.07K $0.24 -96.39%
79 $0.008425 +2.53% -4.88% -3.45% -22.55% $8.42M $1.89M $0.30 -97.20%
80
DORA DORA
$0.00788 -0.21% -0.46% -1.94% -55.43% $7.8M $331.97K $0.62 -98.73%
81 $0.007473 -5.00% -0.91% +39.97% -32.90% $7.47M $8.98K $1,111.06 -100.00%
82 $0.006959 -1.93% -6.62% -4.89% +11.71% $6.96M $48.14K $0.081 -91.44%
83
CREPE CREPE
$0.00001149 -0.07% +8.24% -14.65% -16.31% $6.67M $306.57K $0.0000807 -85.76%
84 $0.0000629 -2.61% -2.37% -33.86% -45.59% $6.47M $21.23K $0.002129 -97.05%
85 $0.0000000156 -1.02% -0.20% +7.03% -24.39% $6.58M $1.36K $0.00000417 -99.63%
86
PepeCoin PEPECOIN
$0.06 -2.06% +1.30% +10.28% -31.05% $6.43M $94.12K $7.57 -99.21%
87 $0.0000000825 -5.24% +14.36% +8.26% -43.47% $5.73M $1.29M $0.00000647 -98.72%
88 $0.005724 -15.31% -5.30% +30.64% +35.34% $5.72M $3.53M $0.14 -95.88%
89 $0.00001748 +5.61% +6.53% +3.98% -53.13% $5.91M $232.68K $0.001467 -98.81%
90
McDull MCDULL
$0.00000068 -1.73% -0.92% +11.56% -20.50% $5.14M $0 $0.00001582 -95.70%
91 $0.000000000128 -1.79% -0.26% -3.72% -12.13% $5.13M $68.59K $0.00000001 -98.72%
92 $0.00000000648 -1.53% -3.18% +5.69% -6.30% $4.99M $5.83K $0.000000153 -95.75%
93 $0.00491 -3.95% -1.89% +1.24% -21.52% $4.91M $0 $12.77 -99.96%
94 $0.005067 +1.54% -0.19% +7.62% -33.63% $4.8M $9.68K $0.57 -99.11%
95 $0.008886 +8.61% -42.24% -14.60% -23.58% $5.33M $233.23K $0.29 -96.96%
96 $4.75 +1.02% -0.43% +3.46% +17.36% $4.75M $7.94K $18.03 -73.63%
97 $0.00000000638 -4.40% -6.72% +8.69% -40.42% $4.69M $687.81K $0.000707 -100.00%
98 $0.000000011 -6.30% +18.67% +29.13% -36.80% $4.49M $1 $0.000000913 -98.80%
99 $0.000203 -3.02% -3.36% -18.98% -50.56% $4.25M $444 $0.019 -98.91%
100 $0.068 +2.60% -8.27% +0.29% -30.85% $4.46M $5.85K $20.23 -99.66%
1 Dogecoin DOGE $0.07 -3.13%
2 SHIBA INU SHIB $0.00000419 -0.89%
3 MemeCore M $1.16 +1.87%
4 Pepe PEPE $0.00000281 -1.03%
5 币安人生 币安人生 $0.65 +2.32%
6 Pudgy Penguins PENGU $0.006117 -2.02%
7 Official Trump TRUMP $1.61 -0.83%
8 SUN SUN $0.018 -0.05%
9 SPX6900 SPX $0.35 -3.22%
10 Bonk BONK $0.00000295 +0.24%
11 FLOKI FLOKI $0.00002139 -0.12%
12 BUILDon B $0.18 -12.49%
13 dogwifhat WIF $0.15 -3.53%
14 Fartcoin FARTCOIN $0.13 -1.25%
15 YZY MONEY YZY $0.29 -0.16%
16 Cheems (cheems.pet) CHEEMS $0.000000469 -0.16%
17 Melania Meme MELANIA $0.081 -0.79%
18 Ducky DUCKY $0.000654 -0.47%
19 Ape and Pepe APEPE $0.000000959 +0.91%
20 Ribbita by Virtuals TIBBIR $0.10 -4.23%
21 would WOULD $0.081 -0.96%
22 The Black Bull ANSEM $0.17 -10.10%
23 Comedian BAN $0.07 -3.48%
24 Banana For Scale BANANAS31 $0.007014 -1.10%
25 Useless Coin USELESS $0.06 -0.40%
26 Jelly-My-Jelly JELLYJELLY $0.055 -1.96%
27 Turbo TURBO $0.000802 -1.46%
28 Baby Doge Coin BABYDOGE $0.000000000303 -0.18%
29 Cash Cat CASHCAT $0.055 +23.52%
30 Toshi TOSHI $0.00011 +0.07%
31 Non-Playable Coin NPC $0.006049 -5.39%
32 Brett BRETT $0.004505 +1.85%
33 Popcat (SOL) POPCAT $0.044 +0.67%
34 Peanut the Squirrel PNUT $0.041 -0.78%
35 MOG Coin MOG $0.000000102 +0.33%
36 TROLL (SOL) TROLL $0.037 -10.54%
37 Purr PURR $0.065 -6.73%
38 Zerebro ZEREBRO $0.036 +0.12%
39 Moo Deng (moodengsol.com) MOODENG $0.037 -2.72%
40 GOHOME GOHOME $71.71 -0.37%
41 PumpMeme PM $1.05 -0.97%
42 Memecoin MEME $0.00052 -1.14%
43 Dogelon Mars ELON $0.0000000323 -1.38%
44 cat in a dogs world MEW $0.000355 -1.81%
45 Rekt (rektcoin.com) REKT $0.000000108 -8.15%
46 Wiki Cat WKC $0.0000000559 +0.30%
47 BOOK OF MEME BOME $0.000439 +4.52%
48 Degen DEGEN $0.001231 -1.75%
49 Asteroid Shiba ASTEROID $0.00006204 -4.82%
50 Giggle Fund GIGGLE $26.16 -0.08%
51 Neiro NEIRO $0.00005835 -3.47%
52 Snek SNEK $0.000312 -0.87%
53 Renzo REZ $0.002547 +2.86%
54 Gigachad GIGA $0.002165 -1.28%
55 DOGS DOGS $0.00003621 -0.62%
56 Pythia PYTHIA $0.015 -20.71%
57 pippin PIPPIN $0.017 -0.21%
58 Araracoin ARARA $0.000437 +0.10%
59 Goatseus Maximus GOAT $0.013 -1.20%
60 EGL1 EGL1 $0.013 -4.31%
61 CZ’S Dog BROCCOLI $0.012 -0.16%
62 Tutorial TUT $0.014 +2.48%
63 Hamster Kombat HMSTR $0.000181 +2.05%
64 Test TST $0.012 +0.95%
65 Unicorn Fart Dust UFD $0.011 -6.19%
66 Ponke PONKE $0.019 -0.96%
67 Mubarak MUBARAK $0.011 -1.29%
68 Kishu Inu KISHU $0.000000000112 -0.32%
69 HarryPotterObamaSonic10Inu BITCOIN $0.01 -2.96%
70 Osaka Protocol OSAK $0.0000000142 +0.40%
71 Just a chill guy CHILLGUY $0.01 +0.32%
72 Simon’s Cat CAT $0.00000131 -0.22%
73 Fartboy FARTBOY $0.009817 -6.51%
74 Bertram The Pomeranian BERT $0.009957 -2.42%
75 Vine Coin VINE $0.009484 +0.37%
76 AI Companions AIC $0.013 +11.56%
77 Act I : The AI Prophecy ACT $0.008901 +1.45%
78 Aura AURA $0.008663 +1.10%
79 4 4 $0.008425 +2.53%
80 DORA DORA $0.00788 -0.21%
81 Joe coin JOE $0.007473 -5.00%
82 SquidGrow SQGROW $0.006959 -1.93%
83 CREPE CREPE $0.00001149 -0.07%
84 Pepecoin PEP $0.0000629 -2.61%
85 Pikaboss PIKA $0.0000000156 -1.02%
86 PepeCoin PEPECOIN $0.06 -2.06%
87 Coq Inu COQ $0.0000000825 -5.24%
88 Broccoli (firstbroccoli.com) BROCCOLI $0.005724 -15.31%
89 Apu Apustaja APU $0.00001748 +5.61%
90 McDull MCDULL $0.00000068 -1.73%
91 Pitbull PIT $0.000000000128 -1.79%
92 crow with knife CAW $0.00000000648 -1.53%
93 Luna by Virtuals LUNA $0.00491 -3.95%
94 Amaterasu Omika OMIKAMI $0.005067 +1.54%
95 Daddy Tate DADDY $0.008886 +8.61%
96 Rain Coin RAIN $4.75 +1.02%
97 Milady Meme Coin LADYS $0.00000000638 -4.40%
98 PepeFork PORK $0.000000011 -6.30%
99 MAGIC•INTERNET•MONEY MIM $0.000203 -3.02%
100 MonaCoin MONA $0.068 +2.60%
Data via CoinMarketCap