Tokens

Explore the leading assets in the Token sector and compare which names are driving the category right now.

Sector Mcap $428.54B
Total Assets 2,022
Sector Dominance 20.89%
24H Volume $127.25B
24H Change -1.00%
7D Change -2.03%
Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1,101 $0.00152 -3.64% -20.81% -39.97% -52.58% $1.45M $115.01K $0.20 -99.22%
1,102
RETARDIO RETARDIO
$0.00149 +0.39% -8.57% -48.38% -12.02% $1.45M $646.86K $0.24 -99.38%
1,103 $0.002499 +3.81% +0.23% -61.88% -53.19% $1.45M $779.07K $0.54 -99.54%
1,104 $0.001099 -4.49% -10.13% -25.46% +12.86% $1.45M $1.25K $0.29 -99.62%
1,105 $0.001727 -3.79% -0.02% -14.93% -54.46% $1.44M $83.62K $0.47 -99.63%
1,106 $0.001438 -6.18% -17.50% -54.56% +4.33% $1.43M $66.78K $0.16 -99.09%
1,107 $0.000204 -0.15% +4.86% -0.05% -10.77% $1.41M $10.04K $0.48 -99.96%
1,108
Kwenta KWENTA
$3.28 -5.98% -22.39% -39.08% -32.82% $1.41M $5 $804.55 -99.59%
1,109 $0.000662 +1.49% -11.87% -23.89% -0.56% $1.41M $6.45K $0.02 -96.62%
1,110 $0.017 -7.66% -12.91% -32.81% -32.14% $1.39M $0 $4.89 -99.65%
1,111 $0.000268 -0.60% -34.50% -77.48% -83.03% $1.39M $846.32K $0.085 -99.69%
1,112 $0.02 +7.90% -55.66% -73.59% +132.76% $1.38M $57.14K $0.65 -96.98%
1,113 $0.009532 -5.52% -7.23% -39.96% -39.22% $1.35M $195.8K $4.82 -99.80%
1,114 $0.000407 -3.19% +14.50% +3.13% -19.92% $1.36M $4.2K $0.048 -99.15%
1,115 $0.0000000000308 -0.56% -0.96% -7.44% -12.37% $1.36M $288 $0.0000000253 -99.88%
1,116 $0.0000000001 -1.78% +18.01% +513.65% +489.90% $1.35M $3.51K $0.000394 -100.00%
1,117 $0.025 +3.62% -10.60% -20.52% -27.16% $1.34M $0 $76.49 -99.97%
1,118 $0.046 -1.59% -2.54% -1.73% -16.36% $1.33M $0 $0.66 -92.98%
1,119 $0.16 -2.34% -8.05% -20.92% -54.17% $1.32M $56.08K $9.90 -98.40%
1,120 $0.003939 -8.42% -15.37% -28.11% -41.39% $1.31M $116.43K $2.43 -99.84%
1,121 $0.00000332 -4.24% +8.63% +2.82% -22.23% $1.31M $0 $0.000963 -99.65%
1,122 $0.10 -2.57% -5.25% -30.04% -36.07% $1.3M $225.17K $8.03 -98.75%
1,123
Byte BYTE
$0.00000135 -1.42% -1.50% -22.71% -17.17% $1.3M $79.21K $0.00006408 -97.89%
1,124 $0.05 +3.14% +3.67% -4.97% -26.75% $1.29M $19 $20.76 -99.76%
1,125
HashAI HASHAI
$0.00001525 -5.77% -10.49% -24.93% -60.08% $1.29M $82.37K $0.003132 -99.51%
1,126 $0.004933 -5.53% -17.36% -44.30% -91.15% $1.26M $1.32M $0.38 -98.69%
1,127
Block BLOCK
$0.00272 -4.23% -12.92% -32.85% -47.85% $1.25M $192.95K $0.27 -99.00%
1,128 $0.00099 -10.34% +11.67% -63.75% -48.70% $1.25M $1.57K $1.93 -99.95%
1,129 $0.008857 -0.37% -14.90% -95.92% -95.49% $1.27M $3.26K $5.87 -99.85%
1,130 $0.085 -5.08% -9.97% -29.19% -58.47% $1.24M $980 $1,068.83 -99.99%
1,131 $0.019 -0.47% -1.44% -17.99% -35.75% $1.24M $147.24K $24.84 -99.92%
1,132
Swash SWASH
$0.001235 -5.84% -20.36% -20.51% -31.34% $1.23M $3.45K $0.97 -99.87%
1,133
Saros SAROS
$0.000345 -11.90% -17.67% -39.34% -36.07% $1.21M $541.68K $0.43 -99.92%
1,134 $0.000759 +0.64% -1.92% -26.64% -62.02% $1.23M $95.9K $0.047 -98.40%
1,135 $0.013 -8.84% -11.63% -39.18% -72.49% $1.22M $65.39K $2.98 -99.55%
1,136 $0.000375 +5.55% +3.64% +90.10% +295.47% $1.22M $0 $0.29 -99.87%
1,137 $1.14 +2.17% -0.82% -2.06% -1.30% $1.21M $3.3M $1.21 -5.57%
1,138 $0.011 -11.25% -20.55% -41.41% -24.76% $1.21M $31.37K $0.98 -98.83%
1,139 $0.001431 -3.80% -15.97% -48.71% -53.89% $1.2M $6.38K $0.14 -98.94%
1,140
Uranus URANUS
$0.012 +1.15% -10.05% -24.85% +35.65% $1.2M $102.06K $0.77 -98.44%
1,141
Azit AZIT
$0.002678 -4.08% -6.64% -33.60% -24.94% $1.17M $12.89K $1.01 -99.73%
1,142 $0.007183 +0.01% -0.48% +397.55% -74.26% $1.18M $235.11K $0.23 -96.89%
1,143 $0.0094 -4.58% -22.19% -6.37% -34.66% $1.17M $92.39K $3.97 -99.76%
1,144
GMCoin GMCOIN
$0.028 -2.88% -5.02% -22.39% -11.24% $1.17M $2.83K $0.75 -96.23%
1,145 $0.001182 -4.60% -6.86% -31.13% -46.97% $1.16M $1.01M $0.52 -99.77%
1,146 $0.000812 +6.30% -17.74% -47.56% -81.15% $1.17M $358.73K $0.50 -99.84%
1,147 $0.19 -1.68% +0.35% -13.57% -43.06% $1.12M $140.74K $9.87 -98.04%
1,148 $0.014 -2.40% -2.99% -28.13% -39.67% $1.12M $12.55K $1.38 -99.01%
1,149 $0.001114 -7.02% -23.70% -60.06% -14.64% $1.11M $4.9M $0.12 -99.06%
1,150
Pandora PANDORA
$110.57 -1.54% -5.01% -36.05% +3.25% $1.11M $0 $32,854.52 -99.66%
1,151 $0.021 -2.61% +3.08% +4.31% -0.08% $1.1M $48.9K $9.39 -99.77%
1,152 $0.002875 -20.04% -20.50% -21.35% -38.66% $1.09M $70 $26.01 -99.99%
1,153 $0.001106 -1.90% +4.96% -55.20% +75.53% $1.11M $1.02K $0.18 -99.39%
1,154 $0.001084 -0.89% -3.12% -23.88% -25.30% $1.08M $1.81M $0.088 -98.76%
1,155
MAGA TRUMP
$0.025 -1.84% -9.92% -29.50% -30.39% $1.08M $190 $17.52 -99.86%
1,156 $0.001778 +7.36% +13.86% -10.74% +184.65% $1.08M $168.18K $0.55 -99.68%
1,157 $0.000856 +3.72% +217.04% +40.95% -17.34% $1.08M $22.28K $0.37 -99.77%
1,158 $0.001356 -1.02% -1.18% -6.44% -65.07% $1.07M $10.31K $0.23 -99.40%
1,159 $0.001095 -3.14% +20.87% -45.91% -87.94% $1.06M $634.39K $2.55 -99.96%
1,160 $0.011 +0.13% -9.58% -20.38% -59.24% $1.05M $70.29K $2.89 -99.63%
1,161 $27.03 +2.58% -1.70% -12.68% -26.16% $1.04M $17.51K $9,385.42 -99.71%
1,162
Devve DEVVE
$0.01 -8.83% -13.59% -70.98% -65.08% $1.01M $162.59K $2.14 -99.51%
1,163 $0.004612 +13.16% -26.69% -9.30% +121.12% $1.04M $2.3K $0.89 -99.48%
1,164
Obol OBOL
$0.003428 -6.59% -16.29% -43.52% -75.83% $1.03M $2.78M $0.50 -99.32%
1,165 $0.001807 -3.53% -6.93% -27.85% -24.27% $1.03M $2.58K $0.21 -99.14%
1,166 $0.00006952 -0.34% -0.14% -0.13% -0.20% $1M $131.27K $0.037 -99.81%
1,167 $0.001984 -5.37% -8.58% -31.55% -50.88% $1M $102.07K $0.24 -99.17%
1,168 $0.000345 -12.77% -3.54% -27.92% -52.19% $1M $969 $0.44 -99.92%
1,169 $0.005265 +1.65% -5.84% -30.59% -19.63% $1M $1.08M $0.38 -98.60%
1,170 $0.024 -1.88% -33.31% -23.81% -21.01% $984.35K $1.79K $8.05 -99.70%
1,171 $0.00000000000135 +9.05% -54.83% -97.11% -99.99% $974.49K $3.53K $8,983.59 -100.00%
1,172
HELLO HELLO
$0.001328 -0.11% -5.43% -50.09% -44.77% $971.52K $158.63K $0.21 -99.37%
1,173 $1.76 -4.79% -9.41% -43.27% -44.86% $960.78K $2.87K $6.68 -73.62%
1,174 $0.0000257 -2.23% -10.82% -17.84% -28.59% $958.45K $40.12K $0.008299 -99.69%
1,175
TOWER TOWER
$0.000157 -2.42% -5.81% -21.74% -35.17% $957.28K $272.93K $0.14 -99.89%
1,176
MemeFi MEMEFI
$0.00009576 -10.59% -20.92% -37.44% -30.81% $957.65K $4.95M $0.016 -99.40%
1,177 $20.52 -3.00% -7.55% -29.16% -39.17% $956.98K $21 $1,113.91 -98.16%
1,178 $0.0000000956 -4.45% -9.88% -26.47% -35.17% $953.75K $0 $0.00008823 -99.89%
1,179 $0.008734 -6.42% -27.24% -38.09% -58.08% $939K $42.52K $1.36 -99.36%
1,180 $0.016 -3.33% -4.89% -24.59% -56.51% $948.1K $23 $44.91 -99.96%
1,181
Hoppy HOPPY
$0.00000225 -1.74% -5.25% -29.44% -34.37% $948.01K $119.58K $0.000349 -99.35%
1,182 $0.00094 -10.87% -11.06% -24.06% -16.71% $939.85K $73.32K $0.25 -99.62%
1,183 $0.000762 -6.99% -12.10% -23.75% +26.35% $938.15K $333 $0.27 -99.72%
1,184 $0.002359 +9.64% -6.57% -43.88% -58.59% $935.61K $76.55K $2.42 -99.90%
1,185 $0.000000000978 -0.01% -0.05% +564.40% -43.63% $927.46K $6 $1.49 -100.00%
1,186 $0.000925 0.00% 0.00% +3,909.09% $924.78K $0 $1.55 -99.94%
1,187 $0.003574 -5.88% -24.25% -39.35% -50.13% $909.42K $33.96K $4.76 -99.92%
1,188 $0.00000000101 -1.51% -9.66% -26.28% -73.21% $899.77K $185.73K $0.000000076 -98.68%
1,189
Verse VERSE
$0.00001798 -4.47% -24.28% -35.16% -18.31% $901.52K $2.5K $0.047 -99.96%
1,190 $0.045 -11.14% -19.07% -40.53% -44.60% $893.09K $55.06K $3.61 -98.74%
1,191 $0.000164 +0.37% -7.86% -54.03% -56.81% $888.39K $10.91K $0.66 -99.98%
1,192 $0.031 -8.65% +0.83% -22.77% -36.92% $887.44K $467.25K $13.19 -99.76%
1,193 $0.000206 -5.53% -3.25% -17.31% -4.77% $884.88K $2.1K $0.046 -99.55%
1,194 $0.001486 +27.06% +74.86% +20.80% -53.88% $882.28K $2.15K $0.96 -99.85%
1,195
Pwease PWEASE
$0.000876 -0.87% +1.09% -27.43% -0.06% $875.69K $77.56K $0.055 -98.39%
1,196 $0.005578 -5.69% -10.78% -31.01% +11.56% $865.28K $0 $1.29 -99.57%
1,197 $0.000933 +0.51% +8.38% +5.45% -83.92% $854.8K $505.4K $0.57 -99.84%
1,198 $0.00001011 -1.13% -7.14% +12.81% -33.58% $842.63K $1.27K $0.003377 -99.70%
1,199 $0.044 -8.49% +11.45% -14.44% -42.59% $849.7K $110.09K $4.50 -99.03%
1,200 $0.001318 +1.71% -11.59% -36.12% -45.78% $837.56K $2.25M $0.45 -99.71%
1,101 Mr Miggles MIGGLES $0.00152 -3.64%
1,102 RETARDIO RETARDIO $0.00149 +0.39%
1,103 Polaris Share POLA $0.002499 +3.81%
1,104 CumRocket CUMMIES $0.001099 -4.49%
1,105 HackenAI HAI $0.001727 -3.79%
1,106 VaderAI by Virtuals VADER $0.001438 -6.18%
1,107 Cere Network CERE $0.000204 -0.15%
1,108 Kwenta KWENTA $3.28 -5.98%
1,109 Signum SIGNA $0.000662 +1.49%
1,110 Ribbon Finance RBN $0.017 -7.66%
1,111 Contentos COS $0.000268 -0.60%
1,112 MarsDAO MDAO $0.02 +7.90%
1,113 Stafi FIS $0.009532 -5.52%
1,114 Book.io STUFF $0.000407 -3.19%
1,115 RichQUACK.com QUACK $0.0000000000308 -0.56%
1,116 Wolf Safe Poor People WSPP $0.0000000001 -1.78%
1,117 Populous PPT $0.025 +3.62%
1,118 Tokpie TKP $0.046 -1.59%
1,119 Trabzonspor Fan Token TRA $0.16 -2.34%
1,120 Fluence FLT $0.003939 -8.42%
1,121 Hoge Finance HOGE $0.00000332 -4.24%
1,122 Tottenham Hotspur Fan Token SPURS $0.10 -2.57%
1,123 Byte BYTE $0.00000135 -1.42%
1,124 DerivaDAO DDX $0.05 +3.14%
1,125 HashAI HASHAI $0.00001525 -5.77%
1,126 Baby Shark Universe BABYSHARK $0.004933 -5.53%
1,127 Block BLOCK $0.00272 -4.23%
1,128 Acet ACT $0.00099 -10.34%
1,129 Staika STIK $0.008857 -0.37%
1,130 Multichain MULTI $0.085 -5.08%
1,131 Perpetual Protocol PERP $0.019 -0.47%
1,132 Swash SWASH $0.001235 -5.84%
1,133 Saros SAROS $0.000345 -11.90%
1,134 Metacade MCADE $0.000759 +0.64%
1,135 Swarm Markets SMT $0.013 -8.84%
1,136 SOMESING SSG $0.000375 +5.55%
1,137 AllUnity EUR EURAU $1.14 +2.17%
1,138 My Lovely Planet MLC $0.011 -11.25%
1,139 Cornucopias RISE $0.001431 -3.80%
1,140 Uranus URANUS $0.012 +1.15%
1,141 Azit AZIT $0.002678 -4.08%
1,142 GaiAI GAIX $0.007183 +0.01%
1,143 Phantasma SOUL $0.0094 -4.58%
1,144 GMCoin GMCOIN $0.028 -2.88%
1,146 Radiant Capital RDNT $0.000812 +6.30%
1,147 Napoli Fan Token NAP $0.19 -1.68%
1,148 RocketX exchange RVF $0.014 -2.40%
1,149 Housecoin HOUSE $0.001114 -7.02%
1,150 Pandora PANDORA $110.57 -1.54%
1,151 Prosper PROS $0.021 -2.61%
1,152 LAToken LA $0.002875 -20.04%
1,153 NikolAI NIKO $0.001106 -1.90%
1,154 New XAI gork GORK $0.001084 -0.89%
1,155 MAGA TRUMP $0.025 -1.84%
1,156 ALEX Lab ALEX $0.001778 +7.36%
1,157 Streamr DATA $0.000856 +3.72%
1,158 Izumi Finance IZI $0.001356 -1.02%
1,159 Automata Network ATA $0.001095 -3.14%
1,160 Node AI GPU $0.011 +0.13%
1,161 DFI.Money YFII $27.03 +2.58%
1,162 Devve DEVVE $0.01 -8.83%
1,163 Waves Enterprise WEST $0.004612 +13.16%
1,164 Obol OBOL $0.003428 -6.59%
1,165 Magpie MGP $0.001807 -3.53%
1,166 TOP TOP $0.00006952 -0.34%
1,167 NuNet NTX $0.001984 -5.37%
1,168 Shrapnel SHRAP $0.000345 -12.77%
1,169 Colawork GRACY $0.005265 +1.65%
1,170 Stride STRD $0.024 -1.88%
1,171 Doge Killer LEASH $0.00000000000135 +9.05%
1,172 HELLO HELLO $0.001328 -0.11%
1,173 Rai Reflex Index RAI $1.76 -4.79%
1,174 Katana Inu KATA $0.0000257 -2.23%
1,175 TOWER TOWER $0.000157 -2.42%
1,176 MemeFi MEMEFI $0.00009576 -10.59%
1,177 Unicrypt UNCX $20.52 -3.00%
1,178 Starlink STARL $0.0000000956 -4.45%
1,179 Dynex DNX $0.008734 -6.42%
1,180 Sovryn SOV $0.016 -3.33%
1,181 Hoppy HOPPY $0.00000225 -1.74%
1,182 Dejitaru Tsuka TSUKA $0.00094 -10.87%
1,183 Tap XTP $0.000762 -6.99%
1,184 VAIOT VAI $0.002359 +9.64%
1,185 PAW PAW $0.000000000978 -0.01%
1,186 Mithril MITH $0.000925 0.00%
1,187 Voxies VOXEL $0.003574 -5.88%
1,188 Vita Inu VINU $0.00000000101 -1.51%
1,189 Verse VERSE $0.00001798 -4.47%
1,190 OpenGPU OGPU $0.045 -11.14%
1,191 DeepBrain Chain DBC $0.000164 +0.37%
1,192 Cellframe CELL $0.031 -8.65%
1,193 ALL.ART protocol AART $0.000206 -5.53%
1,194 MON Protocol MON $0.001486 +27.06%
1,195 Pwease PWEASE $0.000876 -0.87%
1,196 HyperCycle HYPC $0.005578 -5.69%
1,197 FIO Protocol FIO $0.000933 +0.51%
1,198 BABB BAX $0.00001011 -1.13%
1,199 Artyfact ARTY $0.044 -8.49%
1,200 Clore.ai CLORE $0.001318 +1.71%
Data via CoinMarketCap