Tokens
Explore the leading assets in the Token sector and compare which names are driving the category right now.
- Market Cap
- $468.54B
- Market Signal
- — Unavailable
- Total Assets
- 1,985
- Dominance
- 16.57%
- 24H Volume
- $121.89B
- 24H Change
- Down 1.93%
- 7D Change
- Down 1.62%
Sectors
Compare top assets
Scroll for more columns
Filter assets
Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.
1,985 matching assets
Choose your market view
Rank and Asset always stay visible. Show or hide Watchlist and market metrics, then drag metric headers or use their keyboard handles to change the order.
Current view Overview
To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.
| Watchlist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,101 | $0.039 | Down 3.97% | Down 2.28% | $1.86M | $0 | Bearish | 47.17M BOTTO47.2% | $6.94Down 99.43% | ||
| 1,102 | $0.001846 | Down 1.35% | Down 14.57% | $1.85M | $40.44K | Neutral | 999.9M HEGE100.0% | $0.051Down 96.39% | ||
| 1,103 | $0.092 | Down 2.43% | Down 6.82% | $1.84M | $36.09K | Bearish | 20.03M MYST61.8% | $5.65Down 98.37% | ||
| 1,104 | $0.002666 | Up 426.39% | Up 441.15% | $1.83M | $0 | Bullish | 687.5M ORC68.8% | $4.68Down 99.94% | ||
| 1,105 | $0.000001893 | Down 7.17% | Up 8.90% | $1.83M | $24.74K | Neutral | 964.5B BYTE | $0.00006408Down 97.05% | ||
| 1,106 | $0.000000004336 | Down 4.59% | Down 15.00% | $1.82M | $49.55K | Bearish | 420.7T PEIPEI100.0% | $0.000000394Down 98.90% | ||
| 1,107 | $0.003309 | Unchanged 0.00% | Unchanged 0.00% | $1.8M | $0 | Neutral | 543.8M GOAL | $0.83Down 99.60% | ||
| 1,108 | $0.003004 | Down 5.55% | Down 14.73% | $1.8M | $185.99K | Bearish | 598.9M GEMS71.0% | $0.32Down 99.07% | ||
| 1,109 | $0.002038 | Down 0.17% | Down 0.43% | $1.78M | $22.25K | Neutral | 873.6M COOK8.7% | $0.36Down 99.43% | ||
| 1,110 | $0.003306 | Up 21.47% | Up 145.51% | $1.78M | $26.08K | Neutral | 537.3M DORA53.7% | $0.49Down 99.33% | ||
| 1,111 | $0.006727 | Up 2.00% | Up 1.57% | $1.77M | $30.9K | Bearish | 263.2M SRM | $13.72Down 99.95% | ||
| 1,112 | $0.17 | Unchanged 0.00% | Unchanged 0.00% | $1.76M | $0 | Bearish | 10.58M BFIC50.4% | $44.52Down 99.63% | ||
| 1,113 | $0.001844 | Down 5.02% | Down 2.46% | $1.75M | $119.91K | Bearish | 947.9M AL | $1.85Down 99.90% | ||
| 1,114 | $0.002011 | Down 5.52% | Down 4.40% | $1.75M | $265 | Neutral | 868.6M 0X086.9% | $0.50Down 99.60% | ||
| 1,115 | $0.026 | Unchanged 0.00% | Up 3.10% | $1.74M | $0 | Neutral | 66.6M RBN | $4.89Down 99.46% | ||
| 1,116 | $0.002367 | Down 1.28% | Down 4.88% | $1.74M | $50.41K | Neutral | 733.6M VEX72.7% | $0.047Down 94.98% | ||
| 1,117 | $4.01 | Down 4.83% | Down 6.93% | $1.73M | $0 | Neutral | 431.8K KWENTA | $804.55Down 99.50% | ||
| 1,118 | $0.00001784 | Unchanged 0.00% | Up 0.18% | $1.73M | $0 | Neutral | 96.92B DC48.5% | $0.004501Down 99.60% | ||
| 1,119 | $0.002484 | Down 1.72% | Down 7.74% | $1.73M | $161.53K | Bearish | 695.9M TAVA | $5.45Down 99.95% | ||
| 1,120 | $0.081 | Up 0.32% | Down 5.41% | $1.71M | $89.56K | Bearish | 21M TRAC100.0% | $7.91Down 98.97% | ||
| 1,121 | $0.000345 | Up 1.81% | Down 8.09% | $1.7M | $114.01K | Bearish | 4.93B CAMP49.3% | $0.27Down 99.87% | ||
| 1,122 | $0.057 | Down 21.05% | Down 18.87% | $1.7M | $24.64K | Bearish | 29.95M CHAT | $1.01Down 94.37% | ||
| 1,123 | $0.000955 | Down 6.79% | Down 5.54% | $1.69M | $176.99K | Bearish | 1.76B GMEE | $0.75Down 99.87% | ||
| 1,124 | $0.000326 | Down 1.49% | Down 4.28% | $1.69M | $1.5M | Neutral | 5.18B COS | $0.085Down 99.62% | ||
| 1,125 | $0.000000000009611 | Down 4.49% | Down 5.31% | $1.68M | $121.74K | Bearish | 174,455.9T AIDOGE | $0.00000105Down 100.00% | ||
| 1,126 | $0.19 | Up 0.73% | Down 0.68% | $1.67M | $119.28K | Bearish | 8.72M TRA87.2% | $9.90Down 98.07% | ||
| 1,127 | $0.03 | Down 0.44% | Down 3.36% | $1.67M | $2 | Bearish | 55.44M MTA | $11.05Down 99.73% | ||
| 1,128 | $0.000000000002079 | Up 3.45% | Down 0.23% | $1.65M | $0 | Neutral | 794,523T LEASH | $8,983.59Down 100.00% | ||
| 1,129 | $0.016 | Down 10.30% | Up 15.87% | $1.64M | $5.29K | Bullish | 100M VERTAI100.0% | $1.14Down 98.57% | ||
| 1,130 | $1.12 | Down 0.54% | Down 1.48% | $1.63M | $10.07K | Watch | 1.46M CEUR | $4.14Down 73.02% | ||
| 1,131 | $0.011 | Down 25.41% | Up 20.29% | $1.62M | $2.19M | Bearish | 152.8M TMX15.3% | $0.31Down 96.57% | ||
| 1,132 | $0.001616 | Down 4.91% | Down 0.72% | $1.62M | $0 | Bearish | 1B BETA100.0% | $4.63Down 99.97% | ||
| 1,133 | $160.97 | Down 3.37% | Down 1.49% | $1.61M | $0 | Neutral | 10K PANDORA100.0% | $32,854.52Down 99.51% | ||
| 1,134 | $0.27 | Up 3.56% | Down 5.51% | $1.61M | $76.24K | Neutral | 6M AVT56.6% | $11.09Down 97.58% | ||
| 1,135 | $0.006697 | Down 27.63% | Down 46.53% | $1.61M | $507.43K | Neutral | 239.9M PUBLIC24.0% | $0.15Down 95.65% | ||
| 1,136 | $0.017 | Down 0.25% | Down 1.10% | $1.6M | $105.3K | Bearish | 96.97M SIS97.5% | $5.61Down 99.71% | ||
| 1,137 | $0.000268 | Down 0.30% | Down 3.00% | $1.59M | $37.21K | Bearish | 5.93B NODL | $0.019Down 98.58% | ||
| 1,138 | $0.000741 | Down 0.03% | Down 0.56% | $1.58M | $0 | Neutral | 2.13B SIGNA | $0.02Down 96.22% | ||
| 1,139 | $0.022 | Down 1.76% | Down 3.68% | $1.57M | $23.5K | Bearish | 72.57M SNC59.1% | $0.71Down 96.94% | ||
| 1,140 | $0.046 | Up 1.10% | Down 1.21% | $1.56M | $31 | Neutral | 33.45M NMT22.7% | $16.06Down 99.71% | ||
| 1,141 | $0.001623 | Down 9.13% | Down 9.58% | $1.55M | $23.83K | Bearish | 957.4M MIGGLES99.9% | $0.20Down 99.17% | ||
| 1,142 | $0.001555 | Up 1.32% | Down 46.08% | $1.55M | $1.64M | Bearish | 997.4M SUNDOG99.7% | $0.38Down 99.59% | ||
| 1,143 | $0.002084 | Up 2.60% | Down 25.68% | $1.55M | $225.41K | Bearish | 743.5M D92.9% | $4.91Down 99.96% | ||
| 1,144 | $0.000674 | Down 0.40% | Up 0.28% | $1.54M | $180.52K | Bullish | 2.29B SHPING22.9% | $0.099Down 99.32% | ||
| 1,145 | $0.00007593 | Down 0.81% | Up 4.08% | $1.54M | $0 | Neutral | 20.25B IOT | $0.082Down 99.91% | ||
| 1,146 | $3.04 | Down 0.75% | Down 1.04% | $1.51M | $104 | Neutral | 498.3K RAI | $6.68Down 54.49% | ||
| 1,147 | $0.022 | Up 1.60% | Down 2.90% | $1.51M | $264 | Neutral | 67.71M SOV67.7% | $44.91Down 99.95% | ||
| 1,148 | $0.012 | Down 5.99% | Down 17.86% | $1.49M | $0 | Bearish | 122.3M KUJI100.0% | $52.91Down 99.98% | ||
| 1,149 | $0.004468 | Down 0.67% | Down 0.44% | $1.48M | $4.88K | Bearish | 331.8M BUY33.2% | $0.074Down 93.97% | ||
| 1,150 | $0.0000001485 | Down 5.10% | Down 6.68% | $1.48M | $0 | Bearish | 9.98T STARL99.8% | $0.00008823Down 99.83% | ||
| 1,151 | $0.016 | Unchanged 0.00% | Unchanged 0.00% | $1.47M | $0 | Neutral | 94.66M CRPT | $3.00Down 99.48% | ||
| 1,152 | $0.015 | Down 8.18% | Down 17.32% | $1.47M | $0 | Bullish | 100M BERRY100.0% | $0.55Down 97.31% | ||
| 1,153 | $0.012 | Down 4.54% | Down 4.08% | $1.46M | $26.82K | Bearish | 124.1M SOUL | $3.97Down 99.70% | ||
| 1,154 | $0.000521 | Unchanged 0.00% | Down 0.11% | $1.45M | $0 | Bearish | 2.78B ATT92.7% | $1.39Down 99.96% | ||
| 1,155 | $0.028 | Down 0.76% | Up 8.39% | $1.44M | $53.05K | Neutral | 51.39M PROS | $9.39Down 99.70% | ||
| 1,156 | $37.15 | Down 3.90% | Down 5.00% | $1.43M | $600 | Neutral | 38.6K YFII98.0% | $9,385.42Down 99.60% | ||
| 1,157 | $0.001409 | Unchanged 0.00% | Down 80.42% | $1.42M | $0 | Bearish | 1.01B DOGO100.0% | $0.092Down 98.47% | ||
| 1,158 | $0.57 | Down 1.02% | Down 0.64% | $1.42M | $0 | Bullish | 2.49M GAL | $18.26Down 96.88% | ||
| 1,159 | $0.00000000337 | Down 6.22% | Down 3.80% | $1.42M | $763 | Neutral | 420.7T POOH100.0% | $0.000000197Down 98.29% | ||
| 1,160 | $0.000385 | Up 7.20% | Up 13.37% | $1.41M | $30.16K | Neutral | 3.66B SAMO | $0.25Down 99.84% | ||
| 1,161 | $0.043 | Down 20.27% | Down 19.66% | $1.41M | $691.51K | Bearish | 32.51M PYR65.0% | $49.74Down 99.91% | ||
| 1,162 | $0.001866 | Down 2.06% | Up 2.01% | $1.41M | $95.57K | Bearish | 754.3M LIME75.7% | $0.40Down 99.54% | ||
| 1,163 | $0.001675 | Down 3.49% | Up 5.19% | $1.41M | $14.15K | Neutral | 839.2M RISE28.0% | $0.14Down 98.76% | ||
| 1,164 | $0.00449 | Up 0.07% | Down 1.41% | $1.4M | $53.98K | Bearish | 312.9M BOOP31.3% | $0.49Down 99.08% | ||
| 1,165 | $0.002944 | Down 6.23% | Down 8.12% | $1.4M | $922 | Bearish | 474.5M VNO23.7% | $0.54Down 99.46% | ||
| 1,166 | $0.00000000003151 | Down 2.91% | Down 9.82% | $1.39M | $0 | Neutral | 44,086T QUACK | $0.0000000253Down 99.88% | ||
| 1,167 | $0.021 | Down 0.81% | Down 3.92% | $1.38M | $49.02K | Bearish | 66M PERP | $24.84Down 99.92% | ||
| 1,168 | $0.000000001429 | Down 3.88% | Down 18.89% | $1.38M | $6.76K | Bearish | 963.8T RYU96.4% | $0.000000709Down 99.80% | ||
| 1,169 | $0.00009364 | Up 5.38% | Up 3.22% | $1.37M | $26.62K | Bearish | 14.66B TT | $0.04Down 99.77% | ||
| 1,170 | $0.00002832 | Down 15.33% | Down 28.04% | $1.37M | $4.9K | Bearish | 48.44B MYRIA96.9% | $0.018Down 99.85% | ||
| 1,171 | $0.000003458 | Up 7.68% | Up 3.23% | $1.36M | $0 | Neutral | 393.4B HOGE99.7% | $0.000963Down 99.64% | ||
| 1,172 | $0.00002199 | Up 0.04% | Down 0.14% | $1.35M | $28 | Neutral | 61.49B CAGA | $0.002195Down 99.00% | ||
| 1,173 | $0.001617 | Up 10.01% | Up 13.01% | $1.35M | $129.6K | Bullish | 833.1M HAI83.3% | $0.47Down 99.66% | ||
| 1,174 | $0.09 | Up 0.24% | Down 1.35% | $1.34M | $44 | Bearish | 14.95M GAFI | $351.70Down 99.97% | ||
| 1,175 | $0.000000001398 | Down 2.59% | Down 7.34% | $1.34M | $71.73K | Bearish | 960.4T TROLL100.0% | $0.000000136Down 98.97% | ||
| 1,176 | $0.03 | Down 6.67% | Down 6.07% | $1.33M | $2.96K | Neutral | 44M TRUMP | $17.52Down 99.83% | ||
| 1,177 | $0.000133 | Down 1.34% | Down 0.70% | $1.33M | $1.84M | Neutral | 10B HIPPO100.0% | $0.03Down 99.56% | ||
| 1,178 | $0.00136 | Down 6.40% | Down 13.80% | $1.33M | $25.09K | Bearish | 975.7M RETARDIO97.6% | $0.24Down 99.44% | ||
| 1,179 | $0.001326 | Down 13.70% | Down 37.62% | $1.33M | $0 | Bullish | 999.9M HOSICO100.0% | $0.14Down 99.03% | ||
| 1,180 | $0.00000002412 | Down 6.93% | Up 22.52% | $1.32M | $2.7K | Bearish | 54.77T VOLT79.4% | $0.00000351Down 99.31% | ||
| 1,181 | $0.001301 | Down 6.79% | Down 12.31% | $1.3M | $6.66K | Bearish | 1B BENJI100.0% | $0.11Down 98.78% | ||
| 1,182 | $0.21 | Up 0.58% | Down 0.89% | $1.3M | $232.85K | Neutral | 6.23M NAP62.4% | $9.87Down 97.89% | ||
| 1,183 | $0.000187 | Up 1.61% | Down 2.64% | $1.3M | $16K | Neutral | 6.94B CERE69.4% | $0.48Down 99.96% | ||
| 1,184 | $0.000325 | Up 1.18% | Up 0.37% | $1.29M | $32.21K | Neutral | 3.97B TEMCO66.2% | $0.036Down 99.09% | ||
| 1,185 | $0.000795 | Down 3.44% | Down 16.08% | $1.29M | $46.27K | Bearish | 1.62B MCADE81.8% | $0.047Down 98.32% | ||
| 1,186 | $0.049 | Up 0.83% | Up 0.83% | $1.28M | $5 | Neutral | 26.09M DDX26.1% | $20.76Down 99.76% | ||
| 1,187 | $0.00002065 | Up 0.72% | Down 4.65% | $1.28M | $29 | Bearish | 62.07B HI62.1% | $1.58Down 100.00% | ||
| 1,188 | $0.001989 | Down 7.81% | Down 19.36% | $1.28M | $210.74K | Bearish | 642.5M CHEQ51.7% | $0.71Down 99.72% | ||
| 1,189 | $0.00001368 | Down 5.18% | Down 8.83% | $1.27M | $271.39K | Bearish | 93.17B VRA32.7% | $0.087Down 99.98% | ||
| 1,190 | $0.000319 | Up 51.24% | Up 48.82% | $1.31M | $155.83K | Neutral | 4.12B SAROS41.2% | $0.43Down 99.93% | ||
| 1,191 | $0.004978 | Down 0.40% | Down 0.15% | $1.27M | $1.23M | Bearish | 255.8M BABYSHARK30.1% | $0.38Down 98.68% | ||
| 1,192 | $0.000003022 | Down 6.05% | Down 1.20% | $1.27M | $50.44K | Bearish | 420.7B HOPPY100.0% | $0.000349Down 99.13% | ||
| 1,193 | $0.00001499 | Down 10.11% | Up 5.67% | $1.27M | $30.31K | Bearish | 84.56B HASHAI84.6% | $0.003132Down 99.52% | ||
| 1,194 | $0.003449 | Down 2.86% | Down 18.42% | $1.25M | $109.77K | Bearish | 361.2M HOOK | $4.06Down 99.92% | ||
| 1,195 | $0.001249 | Down 11.21% | Up 2.08% | $1.24M | $1.15K | Neutral | 996.7M VADER99.7% | $0.16Down 99.21% | ||
| 1,196 | $0.00003331 | Up 4.45% | Up 61.40% | $1.24M | $33.24K | Bullish | 37.3B KATA74.6% | $0.008299Down 99.60% | ||
| 1,197 | $0.000493 | Up 0.96% | Up 0.17% | $1.23M | $3.66K | Bearish | 2.5B CWEB | $0.23Down 99.78% | ||
| 1,198 | $0.25 | Unchanged 0.00% | Unchanged 0.00% | $1.23M | $0 | Neutral | 5M TRIAS50.0% | $31.97Down 99.23% | ||
| 1,199 | $0.023 | Down 6.68% | Down 0.95% | $1.22M | $0 | Depegged 97.7% | 51.98M XTN12.7% | $1.44Down 98.38% | ||
| 1,200 | $0.001215 | Down 12.77% | Down 45.66% | $1.21M | $68.11K | Bearish | 998.1M PYTHIA99.8% | $0.13Down 99.04% |
