Crypto asset rankings table
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
2,517 $0.002787 +0.37% -0.11% -0.25% -30.29% $256.45K $774 $4.15 -99.93%
2,518 $0.000272 +4.29% +2.44% +33.43% +21.08% $256.31K $3.59K $0.073 -99.63%
2,519 $0.00008498 -19.26% -23.01% -12.27% +32.50% $255.43K $0 $0.16 -99.95%
2,520 $0.000127 -0.02% +0.01% +0.05% +95.33% $255K $1 $0.075 -99.83%
2,527 $0.015 -1.81% +7.74% +15.21% +13.04% $251.32K $1.16K $3.59 -99.58%
2,528 $0.00118 +0.45% -1.18% -5.13% -10.79% $250.54K $0 $29.45 -100.00%
2,531 $0.00003257 +1.59% +0.95% +3.18% -48.76% $247.89K $211 $0.075 -99.96%
2,536 $0.00062 -6.92% +7.12% -40.59% -71.06% $245.92K $0 $1.40 -99.96%
2,538 $1.00 -0.15% +0.33% -0.02% +0.15% $245.05K $0 $1.46 -31.51%
2,540 $0.001217 -3.16% -9.96% +3.85% -44.18% $243.47K $5.71K $0.20 -99.40%
2,541 $0.000242 0.00% 0.00% -73.85% +1,301.20% $241.79K $0 $1.55 -99.98%
2,542
Surge SURGE
$0.000493 -8.55% -22.38% -61.07% -95.87% $241.47K $33.31K $0.16 -99.68%
2,546 $0.000849 0.00% +4.12% -21.38% -55.13% $239.45K $0 $4.25 -99.98%
2,547
SUNCAT SUNCAT
$0.000239 -0.02% +0.02% -21.19% -28.42% $239.11K $8.15K $0.017 -98.56%
2,548 $0.00004338 0.00% -13.96% -47.91% -64.42% $238.57K $0 $0.15 -99.97%
2,549 $0.002248 -2.19% -1.29% -6.99% -19.14% $236.9K $194 $1.04 -99.78%
2,553 $0.000597 -2.86% -2.77% -12.55% -21.22% $235.61K $73.24K $0.20 -99.70%
2,555 $0.007854 +1.84% +4.12% -10.32% -26.80% $233.96K $0 $3.25 -99.76%
2,562 $0.0000000231 +4.21% +31.58% +0.49% -20.68% $229.73K $52.75K $0.000036 -99.94%
2,563 $0.002955 -6.10% -8.53% -31.94% -42.40% $229.69K $104 $12.86 -99.98%
2,571 $0.000648 -2.22% -0.99% +4.35% -5.26% $223.26K $1.87K $0.22 -99.70%
2,568 $0.000327 -0.33% -0.98% +3.76% -79.31% $224.62K $294 $2.13 -99.98%
2,570 $0.000947 0.00% -11.52% +2.24% -48.87% $223.64K $0 $1.83 -99.95%
2,574 $0.055 +13.31% +18.51% +20.24% +108.11% $222.92K $4.99K $20,932.66 -100.00%
2,522 $0.032 +111.51% +83.89% +49.04% -5.90% $254.01K $560 $185.93 -99.98%
2,578 $0.000000000607 -0.10% 0.00% +2,583.62% +27.02% $219.24K $0 $0.000000809 -99.92%
2,580 $1.13 -1.83% +8.11% +12.72% -45.65% $218.87K $0 $2,694.40 -99.96%
2,581 $0.00000000321 -1.53% -2.21% -33.33% -5.73% $218.75K $1.62K $0.00002886 -99.99%
2,582 $0.000754 +0.85% +2.10% +1.99% +8.68% $218.44K $0 $8.48 -99.99%
2,585 $0.002258 +0.35% +0.32% -3.45% +1,182.86% $215.7K $0 $362.93 -100.00%
2,587 $0.000214 -2.11% -9.70% +22.64% -8.37% $214.24K $0 $0.25 -99.91%
2,589
Dasha VVAIFU
$0.000214 -2.49% -8.60% +0.75% -15.17% $212.79K $0 $0.21 -99.90%
2,593 $0.002111 +1.66% -6.76% +88.92% +17.84% $210.16K $0 $7.43 -99.97%
2,593 $0.00078 0.00% -9.60% -32.62% -46.33% $185.86K $0 $2.41 -99.97%
2,596 $0.00002594 +11.83% +11.13% -15.94% -45.84% $209.82K $79.69K $0.019 -99.86%
2,595
Cheems CHEEMS
$0.00008225 +0.06% +3.26% -10.04% +18.86% $209.81K $0 $0.011 -99.23%
2,597 $0.003583 +1.03% -5.79% -2.75% -1.62% $209.33K $0 $0.57 -99.38%
2,602 $0.0000000000862 -0.08% +0.62% -20.78% -29.75% $205.55K $1.05K $0.12 -100.00%
2,604 $0.000143 -4.40% -25.35% -23.82% -66.34% $204.6K $12.94K $0.08 -99.82%
2,606 $0.001284 +0.46% +3.07% -31.86% -10.50% $203.2K $1 $1.02 -99.87%
2,609 $0.000314 0.00% +3.10% -4.06% -6.53% $202.19K $0 $3.32 -99.99%
2,610 $0.00002318 +4.96% +0.01% -13.73% -25.00% $200.93K $5.94K $0.06 -99.96%
2,612
Catgirl CATGIRL
$0.00000000000647 -2.48% -6.98% -23.98% -9.15% $200.63K $0 $0.000000238 -100.00%
2,613 $0.026 +6.83% +8.63% -1.81% -19.05% $200.36K $0 $1.29 -98.00%
2,618 $0.000766 +0.34% +0.26% +10.54% +5.22% $194.69K $934 $1.69 -99.95%
2,619 $0.00058 -7.29% -16.78% -19.43% -79.71% $193.18K $0 $0.20 -99.71%
2,621 $0.002906 +1.54% +1.49% +6.57% -16.14% $192.74K $0 $0.39 -99.26%
2,626 $0.003366 0.00% 0.00% +13,790.68% $190.92K $0 $0.38 -99.12%
2,629 $0.027 -3.44% -3.86% -21.41% -20.86% $188.9K $73.04K $149.80 -99.98%
2,630 $0.000284 +0.73% +3.13% +1.57% -13.91% $188.44K $9.8K $0.29 -99.90%
2,631 $0.000195 +3.02% -21.87% -11.25% -64.92% $188.03K $4.45K $42.97 -100.00%
2,632 $0.000187 -6.34% -79.16% -13.78% -48.53% $187.36K $0 $7.07 -100.00%
2,636 $0.000404 +1.92% -19.00% -32.25% -65.16% $186.51K $0 $0.18 -99.78%
2,651 $0.001732 -7.22% -11.80% -26.89% +191.44% $179.19K $1.22K $1.11 -99.84%
2,639 $0.00003031 +0.99% +0.41% +6.00% +7.70% $183.36K $0 $1.40 -100.00%
2,643 $0.075 -2.16% +5.42% -36.52% -73.08% $182.62K $0 $7.28 -98.96%
2,644
Prism PRISM
$0.000316 +0.93% +0.82% +1.53% -4.83% $182.2K $0 $0.047 -99.32%
2,646 $0.029 +2.84% -1.06% -14.55% -19.30% $181.23K $237 $2.84 -98.97%
2,647 $0.004483 0.00% 0.00% 0.00% $180.94K $0 $40.70 -99.99%
2,648 $0.000152 +3.04% +3.46% -6.76% +6.64% $180.89K $0 $0.001826 -91.67%
2,650 $0.0012 +16.45% +11.96% +36.68% -39.12% $180.01K $80 $0.50 -99.76%
2,653 $0.000887 -1.47% +17.29% +5.89% -19.42% $177.97K $21.87K $0.24 -99.63%
2,655 $0.00000724 +4.74% +5.53% +13.85% +20.31% $177.35K $0 $0.001136 -99.36%
2,657 $0.000185 -31.97% -87.70% -86.24% -87.30% $175.76K $307.51K $0.20 -99.91%
2,658
Geeq GEEQ
$0.004549 +4.72% -3.59% -36.13% -66.29% $175.23K $0 $4.93 -99.91%
2,659 $0.031 -0.65% -2.70% -10.23% -9.36% $175.22K $0 $88.48 -99.97%
2,661 $0.003456 -0.65% -15.97% -57.26% -93.09% $173.98K $35.4K $1.61 -99.79%
2,662 $0.000548 +2.71% -7.58% +3.49% -47.66% $173.81K $0 $19,851.57 -100.00%
2,665 $0.001753 0.00% -10.13% -23.17% +54.29% $171.81K $0 $4.75 -99.96%
2,666
WOOF WOOF
$0.00000958 -3.63% -7.60% +29.17% +34.30% $171.52K $295 $0.005901 -99.84%
2,667 $0.000661 +1.03% -0.77% +44.83% +16.99% $171.38K $4 $832.62 -100.00%
2,669 $0.0004 -10.39% -13.02% -5.00% -14.64% $171.02K $1.29K $0.32 -99.87%
2,670 $0.000233 -2.13% +4.83% +16.78% -19.72% $170.4K $3.58K $0.098 -99.76%
2,671 $0.003114 +0.03% +9.39% +10.91% +30.86% $169.94K $0 $190.12 -100.00%
2,673 $0.000169 +0.81% -23.58% +8.16% -59.43% $168.79K $456 $105.06 -100.00%
2,678 $0.003164 0.00% +1.23% +10.32% -65.31% $167.27K $0 $15.00 -99.98%
2,681 $0.001557 -0.06% -3.67% -25.95% -35.59% $166.66K $1.12K $2.27 -99.93%
2,683 $0.000598 -1.05% +2.04% +1.17% -0.02% $165.65K $0 $0.37 -99.84%
2,685 $0.00018 +109.27% +480.76% -37.48% -1.29% $164.88K $480 $12.54 -100.00%
2,686
HAPI HAPI
$0.23 -2.56% -10.40% -8.14% -29.65% $164.85K $0 $211.78 -99.89%
2,695 $0.000232 +1.77% -15.89% +39.06% -93.75% $161.09K $0 $0.48 -99.95%
2,702 $0.0003 0.00% 0.00% +36.27% $158.32K $0 $0.53 -99.94%
2,703 $0.001726 +0.56% -0.33% +7.46% +28.12% $158.27K $0 $7.89 -99.98%
2,704
ORBIT GRIFT
$0.000157 -0.93% -3.35% +27.41% -31.15% $156.76K $5.1K $0.19 -99.92%
2,706 $0.001259 -11.97% +15.48% +76.94% -93.54% $156.59K $389 $1.08 -99.88%
2,709
LINKA LINKA
$0.000224 +0.32% +2.92% +2.49% -15.47% $155.77K $0 $0.013 -98.24%
2,711
XMON XMON
$103.90 +1.63% +1.78% -1.48% -21.25% $155.33K $0 $100,348.53 -99.90%
2,715 $0.006496 +0.07% -5.11% -17.13% -30.98% $152.74K $8.12K $6.78 -99.90%
2,716
Auto AUTO
$1.98 +0.05% +1.62% -0.06% -3.55% $151.56K $0 $13,532.25 -99.99%
2,717 $0.000158 -1.24% -8.32% +24.58% -14.96% $151.32K $188 $0.15 -99.89%
2,720
DOGGY DOGGY
$0.00006627 0.00% +0.66% -2.77% -5.95% $149.16K $0 $0.091 -99.93%
2,721 $0.00000708 -1.26% -4.13% -24.66% -43.55% $149.08K $99.23K $2.41 -100.00%
2,723
AIPAD AIPAD
$0.000765 +0.13% -11.74% -12.44% -31.82% $148.71K $0 $1.32 -99.94%
2,728 $0.000454 -9.07% -44.20% -85.18% -62.09% $147.84K $8.26K $0.19 -99.77%
2,729 $0.00000000148 +0.08% -12.37% +10.91% -45.41% $147.5K $0 $3,887.03 -100.00%
2,730 $0.000301 +0.14% -12.07% -6.41% -10.40% $147.48K $16.55K $0.12 -99.75%
2,733
Kasta KASTA
$0.000192 +0.01% -0.33% +3.76% +23.69% $147.3K $0 $1.49 -99.99%
2,735 $0.00735 +1.01% +1.67% +7.05% -17.52% $147.01K $0 $2.00 -99.63%
2,734 $0.001587 0.00% +4.72% +7.80% -40.14% $145.5K $0 $4.39 -99.96%
2,732
Muse MUSE
$0.29 +1.18% -5.90% +2.23% -5.49% $147.31K $954 $125.90 -99.77%
2,517 Polkamarkets POLK $0.002787 +0.37%
2,518 SAD HAMSTER HAMMY $0.000272 +4.29%
2,519 Safe Haven SHA $0.00008498 -19.26%
2,520 Aki Network AKI $0.000127 -0.02%
2,527 Hatom HTM $0.015 -1.81%
2,528 Green Satoshi Token (BSC) GST $0.00118 +0.45%
2,531 Ultiverse ULTI $0.00003257 +1.59%
2,536 Presearch PRE $0.00062 -6.92%
2,538 Prisma mkUSD MKUSD $1.00 -0.15%
2,540 KoKoK The Roach KOKOK $0.001217 -3.16%
2,541 Mithril MITH $0.000242 0.00%
2,542 Surge SURGE $0.000493 -8.55%
2,546 Gelato GEL $0.000849 0.00%
2,547 SUNCAT SUNCAT $0.000239 -0.02%
2,548 LayerAI LAI $0.00004338 0.00%
2,549 TenUp TUP $0.002248 -2.19%
2,553 Cosplay Token COT $0.000597 -2.86%
2,555 Revomon REVO $0.007854 +1.84%
2,562 FREE Coin FREE $0.0000000231 +4.21%
2,563 Mirror Protocol MIR $0.002955 -6.10%
2,571 RioDeFi RFUEL $0.000648 -2.22%
2,568 Biswap BSW $0.000327 -0.33%
2,570 Zap ZAP $0.000947 0.00%
2,574 DeHive DHV $0.055 +13.31%
2,522 BarnBridge BOND $0.032 +111.51%
2,578 MangoMan Intelligent MMIT $0.000000000607 -0.10%
2,580 Reflexer Ungovernance Token FLX $1.13 -1.83%
2,581 Akita Inu AKITA $0.00000000321 -1.53%
2,582 BakeryToken BAKE $0.000754 +0.85%
2,585 Don-key DON $0.002258 +0.35%
2,587 Rifampicin RIF $0.000214 -2.11%
2,589 Dasha VVAIFU $0.000214 -2.49%
2,593 Netvrk NETVR $0.002111 +1.66%
2,593 Cortex CTXC $0.00078 0.00%
2,596 Ispolink ISP $0.00002594 +11.83%
2,595 Cheems CHEEMS $0.00008225 +0.06%
2,597 PureFi Protocol UFI $0.003583 +1.03%
2,602 Hamster HAM $0.0000000000862 -0.08%
2,604 Orbofi AI OBI $0.000143 -4.40%
2,606 Deutsche eMark DEM $0.001284 +0.46%
2,609 Elemon ELMON $0.000314 0.00%
2,610 Omax Coin OMAX $0.00002318 +4.96%
2,612 Catgirl CATGIRL $0.00000000000647 -2.48%
2,613 CheckDot CDT $0.026 +6.83%
2,618 Affyn FYN $0.000766 +0.34%
2,619 Aria Protocol ARIAIP $0.00058 -7.29%
2,621 PlotX PLOT $0.002906 +1.54%
2,626 Rage Fan RAGE $0.003366 0.00%
2,629 S.C. Corinthians Fan Token SCCP $0.027 -3.44%
2,630 GAM3S.GG G3 $0.000284 +0.73%
2,631 ivendPay IVPAY $0.000195 +3.02%
2,632 LooksRare LOOKS $0.000187 -6.34%
2,636 Crowny CRWNY $0.000404 +1.92%
2,651 AgeOfGods AOG $0.001732 -7.22%
2,639 Rally RLY $0.00003031 +0.99%
2,643 UFC Fan Token UFC $0.075 -2.16%
2,644 Prism PRISM $0.000316 +0.93%
2,647 CRYPTO20 C20 $0.004483 0.00%
2,648 extraDNA XDNA $0.000152 +3.04%
2,650 Stobox Token STBU $0.0012 +16.45%
2,653 Azuro Protocol AZUR $0.000887 -1.47%
2,655 Pleasure Coin NSFW $0.00000724 +4.74%
2,657 Tron Bull BULL $0.000185 -31.97%
2,658 Geeq GEEQ $0.004549 +4.72%
2,659 Strike STRK $0.031 -0.65%
2,661 Statter Network STT $0.003456 -0.65%
2,662 Internet of Energy Network IOEN $0.000548 +2.71%
2,665 My Master War MAT $0.001753 0.00%
2,666 WOOF WOOF $0.00000958 -3.63%
2,667 Pillar PLR $0.000661 +1.03%
2,669 Playermon PYM $0.0004 -10.39%
2,670 Dotmoovs MOOV $0.000233 -2.13%
2,671 Basis Cash BAC $0.003114 +0.03%
2,673 Solana Swap SOS $0.000169 +0.81%
2,678 Big Data Protocol BDP $0.003164 0.00%
2,681 Xend Finance RWA $0.001557 -0.06%
2,683 NerveNetwork NVT $0.000598 -1.05%
2,685 VGX Token VGX $0.00018 +109.27%
2,686 HAPI HAPI $0.23 -2.56%
2,695 WiFi Map WIFI $0.000232 +1.77%
2,702 Vertex Protocol VRTX $0.0003 0.00%
2,703 Position Exchange POSI $0.001726 +0.56%
2,704 ORBIT GRIFT $0.000157 -0.93%
2,706 MILC Platform MLT $0.001259 -11.97%
2,709 LINKA LINKA $0.000224 +0.32%
2,711 XMON XMON $103.90 +1.63%
2,715 Coldstack CLS $0.006496 +0.07%
2,716 Auto AUTO $1.98 +0.05%
2,717 Dolos The Bully BULLY $0.000158 -1.24%
2,720 DOGGY DOGGY $0.00006627 0.00%
2,721 Fruits FRTS $0.00000708 -1.26%
2,723 AIPAD AIPAD $0.000765 +0.13%
2,728 Camino Network CAM $0.000454 -9.07%
2,729 OpenDAO SOS $0.00000000148 +0.08%
2,730 Octokn OTK $0.000301 +0.14%
2,733 Kasta KASTA $0.000192 +0.01%
2,735 Tranche Finance SLICE $0.00735 +1.01%
2,734 UniLend UFT $0.001587 0.00%
2,732 Muse MUSE $0.29 +1.18%
Data via CoinMarketCap