PoW Cryptos

Mineable coins using the proof of work (PoW) consensus algorithm to generate new blocks on the blockchain.

Sector Mcap $1.41T
Total Assets 101
Sector Dominance 59.87%
24H Volume $40.64B
24H Change +0.35%
7D Change -3.58%
#NamePrice24H %7D %30D %90D %Market Cap24H VolATH% ATH
1 $68,515.83 +0.37% -3.59% -1.30% -22.21% $1.37T $38.17B $126,198.07 -45.71%
9 $0.09 +1.15% -3.12% -2.60% -25.01% $14.35B $1.04B $0.74 -87.34%
12 $458.68 -3.60% -3.73% +2.58% -22.14% $9.18B $356.64M $4,355.62 -89.47%
15 $335.48 +1.62% -2.67% -3.58% -20.11% $6.19B $93.68M $798.91 -58.01%
21 $54.40 +0.53% -3.37% -0.85% -30.95% $4.19B $300.21M $412.96 -86.83%
22 $244.86 -2.24% +3.68% +10.43% -52.96% $4.07B $442.31M $5,941.80 -95.88%
50 $8.28 +0.71% -4.86% -5.76% -30.86% $1.29B $45.22M $176.16 -95.30%
58 $0.03 -0.81% -16.18% +6.30% -25.58% $882.84M $34.4M $0.21 -84.44%
88

Dash

DASH
$32.30 -1.69% -4.84% -6.43% -24.22% $408.56M $64.73M $1,642.22 -98.03%
93 $20.75 +0.82% -9.12% -31.80% +20.59% $360.01M $2.94M $250.02 -91.70%
105 $14.26 +3.31% -0.03% -8.51% -19.87% $285.28M $11.81M $491.64 -97.10%
106 $0.05 +1.63% -12.07% +10.14% -25.32% $284.51M $22.87M $1.70 -96.79%
188 $0.00599 -0.18% +6.09% +1.82% -15.88% $96.78M $5.38M $0.29 -97.90%
221

Zano

ZANO
$10.04 +2.37% +1.55% +42.67% +7.30% $150.69M $1.66M $18.18 -44.77%
257 $0.06 +1.86% -4.65% +5.97% -20.69% $80.76M $4.65M $0.37 -84.12%
268 $0.00413 +6.00% -4.74% -1.88% -29.95% $75.22M $1.64M $0.18 -97.74%
269 $0.00448 -2.00% -9.05% -18.70% -22.22% $73.95M $2.99M $0.30 -98.51%
281 $0.00146 +5.88% +0.85% -7.10% -40.58% $70.86M $5.3M $0.04 -96.69%
321 $0.11 -0.02% +0.14% -0.18% -12.68% $58.95M $970.88K $0.14 -21.75%
351 $0.00094 +2.23% -8.31% -15.43% -37.07% $52.41M $3.69M $0.11 -99.16%
454 $0.19 +4.54% -10.76% -25.51% -26.24% $37.19M $132.52K $16.90 -98.88%
553 $0.01 +0.50% -7.32% -10.94% -37.06% $27.84M $505.22K $0.16 -91.98%
558 $0.26 +2.66% -9.83% -18.79% -52.92% $27.52M $3.48M $141.36 -99.82%
613 $0.29 +6.75% -1.73% -13.67% -39.06% $24.22M $193.42K $22.37 -98.70%
631

Flux

FLUX
$0.06 +4.62% +19.15% -7.06% -45.70% $23.08M $3.92M $4.17 -98.64%
662 $0.11 0.00% 0.00% -21.79% $20.81M $0 $104.84 -99.89%
706 $41.30 +11.12% -18.83% -38.50% -45.66% $18.4M $442.18K $1,002.43 -95.88%
730 $0.99 -28.18% -54.09% -42.62% +41.48% $17.38M $1.19K $539.72 -99.82%
767 $0.00582 +1.74% +2.87% -8.28% -6.06% $15.29M $479.45K $0.07 -91.61%
799 $0.00014 +3.33% -12.54% -32.91% -42.27% $14.3M $145.66K $0.00213 -93.43%
840 $0.87 +0.95% -4.51% -7.38% -9.99% $12.75M $8.82K $16.30 -94.69%
886

Firo

FIRO
$0.62 +0.10% -10.18% -26.66% -54.60% $11.38M $250.99K $169.99 -99.64%
959 $0.01 +4.17% -10.36% -7.17% -42.75% $9.32M $1.07M $1.31 -99.19%
990

Grin

GRIN
$0.04 +2.21% -11.50% +2.81% +9.80% $8.73M $16.05K $14.87 -99.74%
991 $0.29 +2.58% +6.41% -10.51% -16.97% $8.71M $19.9K $13.66 -97.88%
1,010 $0.09 0.00% 0.00% -38.15% $8.22M $0 $2.79 -96.72%
1,036 $0.45 +0.41% +0.21% -9.63% +46.04% $7.81M $4.42K $6.76 -93.32%
1,070 $0.00004 -0.52% -14.10% -0.91% +36.03% $7.3M $5 $0.03 -99.87%
1,076 $0.06 -0.90% +9.83% -24.81% -41.46% $7.22M $182.02K $3.86 -98.47%
1,124 $0.0072 -8.34% +19.46% +37.20% -48.25% $6.51M $1.02K $2.05 -99.65%
1,143 $0.00043 -8.06% -18.01% -34.64% -31.98% $6.06M $113.51K $0.03 -98.75%
1,238

Gleec

GLEEC
$0.03 0.00% -27.74% +3.50% -76.47% $4.9M $0 $6.24 -99.57%
1,248 $0.01 -11.43% +55.31% +70.59% +50.10% $4.75M $72.57K $28.25 -99.95%
1,287 $0.06 +1.57% +6.40% -5.14% -18.02% $4.22M $5.64K $10.53 -99.46%
1,296 $0.06 +1.81% -2.13% -0.20% -29.00% $4.11M $8.93K $20.23 -99.69%
1,328

Nexa

NEXA
$0 +14.85% +30.77% +27.75% +4.97% $3.67M $587.97K $0.00004 -98.51%
1,375 $0.00481 -1.09% -5.10% -15.80% +9.87% $3.26M $10.54K $0.85 -99.44%
1,383 $1.23 0.00% -22.18% +0.21% -36.83% $3.18M $0 $103.20 -98.81%
1,409 $0.05 -0.10% -11.80% -8.95% -42.33% $2.97M $26.11K $1.89 -97.44%
1,415

Beam

BEAM
$0.02 -0.38% -7.89% -14.09% -24.30% $2.94M $71.22K $3.18 -99.39%
1,474

Dero

DERO
$0.19 -3.94% -2.14% -24.10% -37.16% $2.67M $6.05K $27.28 -99.32%
1,549 $0.08 -53.39% +110.62% +58.29% -70.14% $2.22M $7.35K $0.87 -90.89%
1,563 $0.02 +3.57% +2.43% -4.18% +32.22% $2.17M $1.4K $0.47 -95.00%
1,602 $0.22 -3.58% +13.93% +5.57% -12.66% $2.04M $0 $248.73 -99.91%
1,623 $0.00497 -5.65% -10.15% +41.65% +20.48% $1.9M $59.07K $0.20 -97.49%
1,628 $0.10 +0.84% -11.68% -13.09% -21.32% $1.88M $66.12K $17.02 -99.42%
1,641 $0.03 +0.45% -5.74% -3.31% -22.24% $1.81M $232 $7.58 -99.58%
1,657 $0.35 -0.94% -2.99% -19.44% -64.10% $1.77M $18.16K $12.72 -97.22%
1,663 $0.11 +3.14% -10.51% -41.68% -73.66% $1.76M $768 $1.22 -91.38%
1,742 $0.05 -6.49% -13.06% -3.87% +34.46% $1.48M $261 $1.49 -96.41%
1,749 $0.00231 -0.76% -9.65% -14.52% -64.92% $1.47M $910.07K $0.45 -99.48%
1,797 $0.01 -0.74% +8.95% -3.41% -43.15% $1.33M $104.37K $9.90 -99.87%
1,837 $0.06 0.00% -6.67% -15.49% +0.58% $1.22M $0 $48.42 -99.87%
1,869 $0.02 -1.06% -4.74% +57.17% +31.44% $1.09M $2.18K $3.60 -99.37%
1,886 $0.00001 -0.10% -0.18% -4.18% -36.90% $1.05M $167.3K $0.00021 -95.60%
2,053 $0.00071 0.00% 0.00% +3.73% -50.27% $728.76K $0
2,061 $0.00151 -11.64% -33.38% -34.72% -44.60% $717.31K $28.05K $1.79 -99.92%
2,068 $0.00518 +27.63% -57.74% -72.95% -85.80% $703.82K $210.89K
2,090 $0.00207 0.00% 0.00% -8.18% $663.16K $0
2,110 $0.03 +2.95% -4.60% -14.62% -48.64% $637.92K $0
2,174 $0.04 0.00% 0.00% 0.00% $553.26K $0
2,177 $0.00001 -1.80% -3.88% -2.74% +445.15% $551.57K $0
2,304

Hush

HUSH
$0.03 0.00% 0.00% -23.70% $419.09K $0
2,318 $0.00069 +0.45% -3.59% -1.36% -22.22% $406.15K $1
2,329 $0.00195 -3.10% +4.59% +40.16% +251.81% $398.23K $9.07K
2,414 $0.00477 -0.16% -4.18% -23.75% -22.70% $328.29K $0
2,421 $0.00137 +2.19% -3.59% +2.33% -22.22% $324.2K $15
2,467 $0.03 +4.73% -58.19% -25.50% -57.34% $285.45K $0
2,546 $0.00002 -6.75% -15.39% -14.88% -55.05% $230.23K $0
2,577 $0.00137 -33.03% -3.59% -34.24% -48.15% $216.81K $1
2,590 $0.00484 +41.69% +72.59% +39.09% -5.70% $211.47K $1
3,052 $0.00396 +2.33% -2.98% -9.30% -31.33% $65.7K $1K
3,055 $0.00034 0.00% -3.19% +1.36% -33.04% $65K $0
3,169 $0.0084 0.00% 0.00% +14.98% -7.39% $45.6K $0
3,506

Polis

POLIS
$0.00101 0.00% 0.00% 0.00% $9.96K $0
3,550

Acoin

ACOIN
$0.00554 0.00% 0.00% 0.00% $6.76K $0
3,556 $0.0006 -0.66% -4.39% -4.33% -25.31% $6.5K $0
3,614 $0.00072 0.00% 0.00% +6.68% -18.79% $3.76K $0
3,697 $0.00001 -10.29% -11.62% -73.60% -96.17% $395 $0
3,761 $35.07 +0.28% -3.76% -1.15% -22.18% $0 $5.08M
3,898 $1.65 +6.18% +42.89% +24.11% -44.81% $0 $479.2K
3,932 $0.03 +0.06% -0.02% -0.27% +485.75% $0 $358.28K
4,100 $6.91 -2.23% -12.92% -38.63% -70.32% $0 $127.81K
4,180 $0.44 +2.32% -3.33% +1.00% -25.00% $0 $85.97K
4,356 $0.00377 -0.41% +9.95% +8.71% +6.23% $0 $50.83K
4,374 $0.08 -1.21% -23.01% -9.19% +37.79% $0 $48.23K
4,564 $0.0009 -10.15% -10.34% +12.04% -3.29% $0 $21.02K
4,619 $0.00053 +3.05% -9.92% -10.90% -48.77% $0 $15.84K
4,760 $0.00021 +8.96% +13.74% -5.59% +37.22% $0 $9.96K
4,820 $0.34 +0.05% +0.01% +1.50% +2.06% $0 $8.96K
1 Bitcoin BTC $68,515.83 +0.37%
9 Dogecoin DOGE $0.09 +1.15%
12 Bitcoin Cash BCH $458.68 -3.60%
15 Monero XMR $335.48 +1.62%
21 Litecoin LTC $54.40 +0.53%
22 Zcash ZEC $244.86 -2.24%
50 Ethereum Classic ETC $8.28 +0.71%
58 Kaspa KAS $0.03 -0.81%
88 Dash DASH $32.30 -1.69%
93 Decred DCR $20.75 +0.82%
105 Bitcoin SV BSV $14.26 +3.31%
106 Conflux Network CFX $0.05 +1.63%
188 Ravencoin RVN $0.00599 -0.18%
221 Zano ZANO $10.04 +2.37%
257 RealLink REAL $0.06 +1.86%
268 DigiByte DGB $0.00413 +6.00%
269 Verge XVG $0.00448 -2.00%
281 Nervos Network CKB $0.00146 +5.88%
321 InitVerse INI $0.11 -0.02%
351 Siacoin SC $0.00094 +2.23%
454 Pirate Chain ARRR $0.19 +4.54%
553 Stratis [New] STRAX $0.01 +0.50%
558 EthereumPoW ETHW $0.26 +2.66%
613 Ergo ERG $0.29 +6.75%
631 Flux FLUX $0.06 +4.62%
662 Bitcoin Diamond BCD $0.11 0.00%
706 Ore ORE $41.30 +11.12%
730 Bitcoin Gold BTG $0.99 -28.18%
767 Xphere XP $0.00582 +1.74%
799 Pepecoin PEP $0.00014 +3.33%
840 Namecoin NMC $0.87 +0.95%
886 Firo FIRO $0.62 +0.10%
959 Syscoin SYS $0.01 +4.17%
990 Grin GRIN $0.04 +2.21%
991 Peercoin PPC $0.29 +2.58%
1,010 Groestlcoin GRS $0.09 0.00%
1,036 Epic Cash EPIC $0.45 +0.41%
1,070 Bytecoin BCN $0.00004 -0.52%
1,076 Alephium ALPH $0.06 -0.90%
1,124 ABBC Coin ABBC $0.0072 -8.34%
1,143 Nimiq NIM $0.00043 -8.06%
1,238 Gleec GLEEC $0.03 0.00%
1,248 Kadena KDA $0.01 -11.43%
1,287 Vertcoin VTC $0.06 +1.57%
1,296 MonaCoin MONA $0.06 +1.81%
1,328 Nexa NEXA $0 +14.85%
1,375 Handshake HNS $0.00481 -1.09%
1,383 Counterparty XCP $1.23 0.00%
1,409 Bellscoin BELLS $0.05 -0.10%
1,415 Beam BEAM $0.02 -0.38%
1,474 Dero DERO $0.19 -3.94%
1,549 Mochimo MCM $0.08 -53.39%
1,563 Phoenixcoin PXC $0.02 +3.57%
1,602 ZClassic ZCL $0.22 -3.58%
1,623 Cypherium CPH $0.00497 -5.65%
1,628 Luckycoin LKY $0.10 +0.84%
1,641 Primecoin XPM $0.03 +0.45%
1,657 XELIS XEL $0.35 -0.94%
1,663 Ycash YEC $0.11 +3.14%
1,742 SafeCoin SAFE $0.05 -6.49%
1,749 Clore.ai CLORE $0.00231 -0.76%
1,797 Energi NRG $0.01 -0.74%
1,837 Bitcore BTX $0.06 0.00%
1,869 ScPrime SCP $0.02 -1.06%
1,886 Dingocoin DINGO $0.00001 -0.10%
2,053 ILCoin ILC $0.00071 0.00%
2,061 Matrix AI Network MAN $0.00151 -11.64%
2,068 Komodo KMD $0.00518 +27.63%
2,090 CannabisCoin CANN $0.00207 0.00%
2,110 Bitcoin Atom [Futures] BCA $0.03 +2.95%
2,174 Zero ZER $0.04 0.00%
2,177 X-Cash XCASH $0.00001 -1.80%
2,304 Hush HUSH $0.03 0.00%
2,318 Trollcoin TROLL $0.00069 +0.45%
2,329 Edge Matrix Computing EMC $0.00195 -3.10%
2,414 Garlicoin GRLC $0.00477 -0.16%
2,421 Feathercoin FTC $0.00137 +2.19%
2,467 0xBitcoin 0XBTC $0.03 +4.73%
2,546 BitcoinZ BTCZ $0.00002 -6.75%
2,577 Deutsche eMark DEM $0.00137 -33.03%
2,590 GoldCoin GLC $0.00484 +41.69%
3,052 StakeCubeCoin SCC $0.00396 +2.33%
3,055 GameCredits GAME $0.00034 0.00%
3,169 NevaCoin NEVA $0.0084 0.00%
3,506 Polis POLIS $0.00101 0.00%
3,550 Acoin ACOIN $0.00554 0.00%
3,556 Moniwar MOWA $0.0006 -0.66%
3,614 AXE AXE $0.00072 0.00%
3,697 MMOCoin MMO $0.00001 -10.29%
3,761 Cryptonex CNX $35.07 +0.28%
3,898 Quantum Resistant Ledger QRL $1.65 +6.18%
3,932 CENTERCOIN CENT $0.03 +0.06%
4,100 MimbleWimbleCoin MWC $6.91 -2.23%
4,180 Bitcoin Vault BTCV $0.44 +2.32%
4,356 Ryo Currency RYO $0.00377 -0.41%
4,374 GlobalBoost-Y BSTY $0.08 -1.21%
4,564 PotCoin POT $0.0009 -10.15%
4,619 Memetic MEME $0.00053 +3.05%
4,760 Bitcoin File BIFI $0.00021 +8.96%
4,820 Meter Stable MTR $0.34 +0.05%

Displaying 1 - 100 of 101 total assets

Data via CoinMarketCap